Produced by ScoreBridge from www.scorebridge.com - Licensed to Nifty Fifties

Parkdale Nifty Fifties Seniors Assn

Saturday 12 April 25

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 2 Sergii Shapovalov & John Dunn145/ 22065.91   1 
2 3 Jo-Anne Dobell & M. (Peggy) McCrimmon126/ 22057.27    
3 11 Bob & Patti Howell124/ 22056.36    
4 8 Len Hagel & Carol Graham119/ 22054.09    
5 9 Linda Stevenson & Dolores Phillips118/ 22053.64    
6 6 Ronni & Michael Pollock117/ 22053.18   1 
7 10 Ashok Sehgal & Doris Lailey110/ 22050.00    
8 7 Tom Schlamp & Martin Stocker109/ 22049.55    
9 4 JA Owen & Lauraine Pysh103/ 22046.82    
10 1 Art Aitken & Jaro Skvaril91/ 22041.36    
11 5 Pat Knoll & Carol Lacey89/ 22040.45    
12 12 Pat Fawcett & Donna Fallon69/ 22031.36    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 0 7 2 7 4 2 2 4 1 3 0 8 8 1 3 0 6 10 10 2 7 1 91
2 3 0 10 5 6 10 0 10 4 8 6 10 9 10 9 7 4 10 4 0 10 10 2 145
3 3 2 10 10 4 0 2 4 4 8 8 6 6 3 9 4 10 4 10 7 5 7 3 126
4 7 10 8 1 8 3 8 6 0 6 0 3 10 10 9 8 1 0 0 0 2 3 4 103
5 8 6 0 0 3 0 2 2 10 4 0 2 1 0 9 10 9 3 6 3 8 3 5 89
6 6 10 6 1 2 7 2 10 6 2 10 8 6 4 1 6 6 0 4 7 5 8 6 117
7 0 6 3 8 0 3 8 8 6 9 7 7 4 6 5 7 9 10 0 3 0 0 7 109
8 7 8 3 5 3 6 6 6 4 8 4 0 9 7 5 3 7 2 4 7 8 7 8 119
9 2 4 2 9 10 8 8 8 6 2 3 3 4 7 5 10 3 8 2 7 5 2 9 118
10 10 4 4 9 7 10 10 0 6 9 2 4 1 3 1 2 7 7 8 3 0 3 10 110
11 10 6 7 5 10 7 8 0 6 2 7 10 0 0 5 0 1 7 6 10 10 7 11 124
12 0 4 0 5 0 2 4 4 4 1 10 7 2 2 1 0 3 3 6 3 5 3 12 69



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 46
9 5 140 28
4 2 170 73
10 7 420 100
8 3 170 73
12 11  150010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  200010
9 5  11046
4 2 140 100
10 7  11046
8 3 100 82
12 11  11046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 110 100
1 7  5073
10 6  11046
5 3  150010
11 8  5073
9 4  13028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 620 55
1 7 200 28
10 6 650 91
5 3 140 010
11 8 620 55
9 4 650 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 5  10073
3 2  14046
1 8  10073
11 7 620 100
6 4  17028
12 9  420010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 5 200 100
3 2  630010
1 8  15046
11 7 100 73
6 4 100 73
12 9  60028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 6 140 82
4 3 140 82
1 9  10028
12 8 110 46
7 5 140 82
2 10  200010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 6  50010
4 3 170 64
1 9 90 28
12 8 120 46
7 5 400 82
2 10 460 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 480 46
12 7 480 46
5 4 750 100
1 10 480 46
2 9 480 46
8 6 480 46
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 140 82
12 7  10019
5 4 110 46
1 10  10019
2 9 140 82
8 6 140 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 7  11037
4 12  150010
2 8  9064
6 5 50 100
1 11  11037
3 10  5082
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 7  10037
4 12  10037
2 8 150 100
6 5 90 82
1 11  120010
3 10 50 64
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 8  11019
5 2  11019
3 9 100 64
7 6  9046
1 12 110 82
4 11 200 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 8  5037
5 2  100010
3 9  5037
7 6 70 64
1 12 90 82
4 11 150 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 9  10055
6 3  11019
4 10 50 91
8 7  10055
1 2  11019
5 12 50 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 9  110010
6 3  9064
4 10 90 82
8 7  10037
1 2  10037
5 12 120 100
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 10 420 37
7 4 480 91
5 11 480 91
9 8 420 37
1 3 230 010
6 2 450 64
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 10 150 37
7 4 620 100
5 11 150 37
9 8 600 82
1 3 180 64
6 2  100010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  60046
8 5  60046
6 12  60046
10 9  15082
1 4 800 100
7 3  660010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  100010
8 5 110 73
6 12 110 73
10 9 100 37
1 4 200 100
7 3 100 37
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 4  15082
3 12  40055
9 6  40055
7 2  490010
11 10 50 100
1 5  46028
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 4  71073
3 12  71073
9 6  143028
7 2  1460010
11 10  71073
1 5  71073

Ranking

Results produced on Saturday 12 April 2025 at 3:44 PM