White Hat Regional

Calgary, Alberta
July 13-19, 2015

Tuesday A/B/C Open Pairs

 21.0 Tables / Based on 57 Tables
          A     B     C   
 29.31    1               Abdul Fakih, Calgary AB; Nazir
                          Ahmad, Lacombe AB                       568.31
 21.98    2     1         Martin McDonald - Dave Adelman,
                          Calgary AB                              548.59
 16.49    3     2         Don McCarthy, West Kelowna BC;
                          Marlene Lenstra, Calgary AB             538.91
 12.37    4               Gerry Marshall, Calgary AB;
                          Hendrik Sharples, Brush Prairie WA      536.09
  9.77    5               Steve Nafus, Boise ID; Winston
                          Gokavi, Saskatoon SK                    535.59
  8.37    6               Dan Bertrand - Allan Simon,
                          Calgary AB                              522.59
  9.89    7     3     1   Becky Ellisor - Buddy Ellisor,
                          Wimberley TX                            511.91
  7.42    8     4     2   Gamil Tadros - Osama Elshafey,
                          Calgary AB                              496.91
  5.86    9               Nicholas Stock, North Vancouver
                          BC; Steven Lawrence, Calgary AB         495.21
  5.86   10     5         Keith Falkenberg - Walter Brock,
                          Calgary AB                              487.88
  5.03   11     6         Ross Bates - Dorothy Dore,
                          Castlegar BC                            481.12
  4.40          7         Ruth Gilchrist - John B R
                          Gilchrist, Calgary AB                   476.35
  3.91          8         Frank Ayer, Calgary AB; Monica
                          Woods, Richmond BC                      474.03
  4.71          9     3   Janet Sharpe - John Sharpe,
                          Calgary AB                              473.09
  3.53                4   Rod Hilderman - Edmund Ridgen,
                          Calgary AB                              472.59
  2.79                5   Ellen Kuiper - Michael
                          Farebrother, Calgary AB                 469.00
  2.39                6   Bob Wright - Olga Wright, Calgary AB    468.88




Tuesday Gold Rush Pairs

 24.0 Tables
          7     3     1   
  7.81    1               Carol Porter - Roxanne Rees,
                          Calgary AB                              201.36
  5.86    2               Stephen Cohen - Mike Blancher,
                          Calgary AB                              199.50
  4.92    3     1         Myrna Greene - Clark Greene,
                          Lethbridge AB                           194.57
  3.29    4               Lynn Grisack - Sandy Jean
                          Robinson, Calgary AB                    186.31
  2.60    5               Peter Segers - Dorothy Mersereau,
                          Calgary AB                              185.51
  3.69    6     2         Sharon Donaldson - Lorraine
                          Somerville, Calgary AB                  185.14
  1.95    7               Barbara Bayer - Doris Lange,
                          Calgary AB                              184.00
  2.77   8/9    3     1   Grant Egerdie, Camrose AB; Murray
                          Cutten, Goodyear AZ                     183.50
  1.94   8/9              Jane Purdie, Red Deer AB; Sheila
                          Gaudreau, Red-Deer-Cnty AB              183.50
  1.42   10               Shirley King - Christine McKay,
                          Calgary AB                              180.00
  2.08   11     4     2   Judith Muir - Brent Muir, Calgary AB    178.00
  1.20   12               Paul Scott - Robert MacKinven,
                          Calgary AB                              176.86
  1.71          5         Donna Badiou - Dee-Ann Clark,
                          Calgary AB                              176.79
  1.41          6         Tracy Horan - Debbie Hunt, Calgary AB   176.00
  1.38          7         Grace Sokolik - Brian Sokolik,
                          Fort Collins CO                         175.50
  1.38          8         Carol Thompson - Ann Slattery,
                          Calgary AB                              174.91
  1.68                3   Lynn Dover - Margaret Williams,
                          Edmonton AB                             171.07




Tuesday Evening Side Pairs

  7.5 Tables
          A     B     C   
  3.41    1     1         Kathy Bryden, Regina Beach SK;
                          Karen Morris, Saskatoon SK              105.30
  2.56    2               Elsie Johnson, Calgary AB; Ginna
                          Young, Little Rock AR                    94.90
  2.10    3               Kash Andreychuk, Yorkton SK;
                          Marcia Andreychuk, Calgary AB            94.42
  2.10    4     2     1   Gretta Hinton - Richard Bickley,
                          Calgary AB                               86.41
  1.58    5     3         Rae Cram - Torchy McCarthy,
                          Calgary AB                               86.16
  1.18          4         Hazel Skelton - Linda Martin,
                          Calgary AB                               85.49
  1.43                2   Gary Raab - Carl Ringdahl, Calgary AB    84.02




Bareback Mon-Tue KO-Bracket 1

  13 Tables
 32.62     1   Judith Gartaganis - Nicholas Gartaganis - Gordon
               Campbell, Calgary AB; Peter Jones, Edmonton AB
 22.83     2   Lee Barton - Lucille Barton, Edmonton AB; Rhonda
               Foster - Gerry McCully, Victoria BC
 13.05    3/4  Paul Sorensen - Allan Sorensen, Berwyn AB; Linda
               Taschuk - Bryant Town, Edmonton AB
 13.05    3/4  Patricia Herrera, Mexico Mexico; Gonzalo Herrera,
               Naucalpan Mexico; Don Gladman - Ken Penton,
               Calgary AB




Bareback Mon-Tue KO-Bracket 2

  14 Tables
 19.26     1   Judy McKeague, Bragg Creek AB; Heather Bowyer -
               Pauline Huculak - Pat Pangracs, Calgary AB
 13.48     2   David Johnson - Jim Muma - Michael Broadhurst,
               Calgary AB; Douglas Collister, Water Valley AB
  7.70    3/4  Roy Bolton, Grande Prairie AB; Ian Gatenby, Red
               Deer AB; Hans Folkinga, Edmonton AB; Grant
               Wharry, Calgary AB
  7.70    3/4  Victoria Haines - Janice Gordon - Elizabeth
               Hepner, Calgary AB; Paul Darin, San Diego CA




Bareback Mon-Tue KO-Bracket 3

  16 Tables
 13.12     1   Carol Smith - David Cartwright, Oakland CA; Lynne
               Dutton - Margaret Woloshchuk, High River AB
  9.18     2   Andy McKaig, Calgary AB; Karen Osborne, Airdrie
               AB; James Dynes - Bev Hanson, Saskatoon SK
  5.25    3/4  Rick Boyd - Pauline Boyd, Calgary AB; Eileen
               Utter - James Utter, Sun Lakes AZ
  5.25    3/4  Betty Fenton - Larry Fenton - Jim Murphy - Chris
               Murphy, Calgary AB




Tuesday Evening Swiss Teams

  14 Tables
          A     B     C   
  3.64    1     1         Rae Haaland - Caroleigh Houghton -
                          Marjorie Kushnir - Donna Lea
                          Anderson, Calgary AB                     55.00
  2.73    2               Tai Eng - Bev Hall, North Vancouver
                          BC; Glenn Ponto - Melinda Ponto,
                          Coquitlam BC                             54.00
  1.80   3/4   2/3        Clarende Duby - Bev Mason - Fred
                          Klein, Calgary AB; Sudhakar
                          Divakaruni, Scottsdale AZ                53.00
  1.80   3/4   2/3        Ian Gatenby, Red Deer AB; Roy
                          Bolton, Grande Prairie AB; Hans
                          Folkinga, Edmonton AB; Grant
                          Wharry, Calgary AB                       53.00
  1.15    5               Garth Wiggins - Marilyn Wiggins -
                          Anne Primeau - Paula Sisko, Calgary AB   44.00
  1.46                1   Deborah Ambrose - Drina Barton -
                          Bruce Petrie - Alan White, Calgary AB    36.00





EVENT>Tuesday A/B/C Open Pairs |SESSION>Second Of Two|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 14, 2015      |SANCTION>R1507031  | 07/14/2015 22:38|EVENT CODE>C141
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |RANK WITH>D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1500 |TOURN>White Hat Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=18/C=8                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Rod Hilderman          Edmund Ridgen            C   .     .     4    472.59  226.50    7     4     3    246.09  53.61  3.53Gold

 2 Ross Bates             Dorothy Dore             B  11     6     .    481.12  248.00    .     .     .    233.12  50.79  5.03Gold

 3 Ruth Gilchrist         John B R Gilchrist       B   .     7     .    476.35  237.50    .     7     .    238.85  52.04  4.40Gold

 4 Ellen Kuiper           Michael Farebrother      C   .     .     5    469.00  228.00    8     5     .    241.00  52.51  2.79Gold

 5 Dale Bercov            Susan Julius             C   .     .     .    415.50  207.00    .     .     .    208.50  45.42          

 6 Martin McDonald        Dave Adelman             B   2     1     .    548.59  272.50    2     1     .    276.09  60.15 21.98Gold

 7 Gerry Marshall         Hendrik Sharples         A   4     .     .    536.09  252.50    1     .     .    283.59  61.78 12.37Gold

 8 Lily Halliday          Anahid Reid              C   .     .     .    317.12  161.50    .     .     .    155.62  33.90          

 9 Mary McGarry           Charles Lamb             B   .     .     .    425.97  224.00    .     .     .    201.97  44.00          

10 Karen Levy             Nancy Klym               C   .     .     .    462.59  238.50    .     .     .    224.09  48.82  0.92Red 

11 Veryl Norquay          Keith Moores             B   .     .     .    435.21  259.50    .     .     .    175.71  38.28  1.03Red 


                                          Totals                        5040.13 2555.50                   2484.63       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                15-   11     7    15-    3    12-    7     7 
        -400   ----  ----   50  -100  -130    50  -300   -50  -130  -130 

   2>     6-                6-    1-   14    14     3     6-   14    14 
         170   ----  ----  170  -100   620   620    80   170   620   620 

   3>     5                17     5    10    10    10    15    15     2 
         400   ----  ----  500   400   430   430   430   460   460   -50 

   4>    12-    5                 5    10    15-    5    15-    1-   10 
         630   140   ----  ----  140   620   660   140   660  -100   620 

   5>     9     9                 9    17     9     1-    9     9     9 
         170   170   ----  ----  170   680   170   150   170   170   170 

   6>    17     9-                2     9-   14-    9-    4-    4-     -
         400   120   ----  ----   90   120   150   120   110   110   -50 

   7>    14    15    10-                4    10-    4    10-     -    4 
         500   620   200   ----  ----  100   200   100   200  -110   100 

   8>    15-    5     5                 8-   11-    1-    8-   17    14 
          50  -130  -130   ----  ---- -120  -110  -150  -120   100   -50 

   9>  10.09  1.62 14.85             10.09 10.09  1.62 16.97 10.09  3.21
         -50  -200   140   ----  ----  -50   -50  -200   420   -50  -150 

  10>     1    16     1     3                10     5-   10    10     1 
        -500   -90  -500  -400   ----  ---- -120  -150  -120  -120  -500 

  11>     6    14-    8-   11-               14-    6     6     1-    4 
         -50   110  PASS   100   ----  ----  110   -50   -50  -110   -90 

  12>     6-    6-    6-   13                13     1-   13     6-    6-
         680   680   680   690   ----  ----  690   650   690   680   680 

  13>     3-    1-   11-   11-   11-                6     0    11-    3-
        -100  -200   600   600   600   ----  ----  150  -300   600  -100 

  14>     6-    6-    6-    6-   16                12-    6-    6-    6-
        -150  -150  -150  -150    50   ----  ---- -120  -150  -150  -150 

  15>    14    11    14     0    16-                1     2     7-   14 
         170   140   170  -530   200   ----  ---- -300  -100   100   170 

  16>    10     2-   10    15-    2-    7-                5    10     2-
         100  -630   100   300  -630  -130   ----  ---- -620   100  -630 

  17>    17     2    15-   11-   15-    6                 0     2     6 
         470  -100   170   140   170   -50   ----  ---- -430  -100   -50 

  18>     6-    6-    6-   16-    6-   16-                6-    0     6-
        -430  -430  -430   150  -430   150   ----  ---- -430  -460  -430 

  19>    13    13     6    16     3-    8-    1                 8-    3-
         -50   -50  -100   140  -110   -90  -170   ----  ----  -90  -110 

  20>     6-   12-   15-     -   15-    6-    6-                6-    6-
        -630  -600  -180  -660  -180  -630  -630   ----  ---- -630  -630 

  21>     0    14    14    14     6-    6-    2-               14     2-
        -200   620   620   620   170   170   100   ----  ----  620   100 

  22>    14     5    14     5     5    14     5     5                 5 
         980   480   980   480   480   980   480   480   ----  ----  480 

  23>     4    14-    7     7     5    17     2     7                11-
         -90   200   100   100   -80   620  -100   100   ----  ----  140 

  24>     8    15-   15-    4    15-    4    10     4                 4 
        -200    50    50  -420    50  -420  -170  -420   ----  ---- -420 

  25>    15-    4     4    11     4    11    15-     -    4             
         200   -50   -50   110   -50   110   200  -100   -50   ----  ----

  26>    16-    6     0    10     2    16-    6    11     2             
         100  -620  -660  -210  -650   100  -620  -170  -650   ----  ----

  27>     7    15     7    13     7     7     7     7     7             
         420   450   420   430   420   420   420   420   420   ----  ----

  28>           3-   13     3-    7     3-   13    17    13    13       
         ----  680  1430   680   710   680  1430  1660  1430  1430   ----

  29>           1     5-    5-    5-   14-   14-    5-   10    11       
         ---- -400  -140  -140  -140   200   200  -140  -100   100   ----

  30>          17     7-    0    11-   11-   14     4-    4-    7-      
         ----  150  -120  -500    50    50   100  -150  -150  -120   ----

  31>                 4-   10-     -    7-    7-   16-    2-   13-   13-
         ----  ---- -300  -170  -450  -200  -200   130  -420  -100  -100 

  32>                 6-    4-    9-   14-   14-    1-    9-   14-    1-
         ----  ----  110   100   130   500   500   -50   130   500   -50 

  33>                 8-    8-    8-   13-   16-    4-    1-    1-   13-
         ----  ----  120   120   120   150   180    50   -50   -50   150 









EVENT>Tuesday A/B/C Open Pairs |SESSION>Second Of Two|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 14, 2015      |SANCTION>R1507031  | 07/14/2015 22:38|EVENT CODE>C141
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |RANK WITH>D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1500 |TOURN>White Hat Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=18/C=11                    ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Keith Falkenberg       Walter Brock             B  10     5     .    487.88  237.50    5     4     .    250.38  54.55  5.86Gold

 2 Bob Wright             Olga Wright              C   .     .     6    468.88  232.00    .     .     .    236.88  51.61  2.39Gold

 3 Doris Fishman          Maged Wafa               B   .     .     .    454.15  219.50    .     .     .    234.65  51.12          

 4 Emelie Quennell        Melissa Martin           C   .     .     .    401.03  199.50    .     .     .    201.53  43.91          

 5 Janet Galbraith        Chris Galbraith          B   .     .     .    423.00  190.00    .     .     .    233.00  50.76          

 6 Gamil Tadros           Osama Elshafey           C   8     4     2    496.91  261.50    .     .     .    235.41  51.29  7.42Gold

 7 Tom Walsh              Derrick Furber           B   .     .     .    448.50  191.50    4     3     .    257.00  55.99  1.58Red 

 8 Allan Becker           Michael Petrescu         C   .     .     .    458.79  214.50    7     5     2    244.29  53.22  1.29Red 

 9 Don McCarthy           Marlene Lenstra          B   3     2     .    538.91  252.00    1     1     .    286.91  62.51 16.49Gold

10 Bill Basler            Mark Manzer              C   .     .     .    389.91  206.00    .     .     .    183.91  40.07          

11 Marilyn Drever         Don Drever               C   .     .     .    394.91  194.50    .     .     .    200.41  43.66          


                                          Totals                        4962.87 2398.50                   2564.37       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    16     1-         14           4-    1-   10     6    10    10 
         400   -50   ----  300   ----   50   -50   130   100   130   130 

   2>    10-    3          14          10-   10-    3    15-    3     3 
        -170  -620   ----  -80   ---- -170  -170  -620   100  -620  -620 

   3>    12     7           7           2     0     2    12    15     7 
        -400  -430   ---- -430   ---- -460  -500  -460  -400    50  -430 

   4>     1-   12    12           1-         15-   12     7     7     4-
        -660  -140  -140   ---- -660   ----  100  -140  -620  -620  -630 

   5>     8     8    15-          8           8     8     8     0     8 
        -170  -170  -150   ---- -170   ---- -170  -170  -170  -680  -170 

   6>     2-    7-    7-         12-         12-   15    16-    7-    0 
        -150  -120  -120   ---- -110   ---- -110   -90    50  -120  -400 

   7>     2    13     6-    6-         16-         13    13     3     6-
        -620  -100  -200  -200   ----  110   ---- -100  -100  -500  -200 

   8>    12    15-   12     8-          0           3     8-    1-    5-
         130   150   130   120   ---- -100   ----   50   120   -50   110 

   9>  15.38 15.38  2.15  0.03        6.91       13.79  6.91  6.91  6.91
         200   200  -140  -420   ----   50   ----  150    50    50    50 

  10>    11-   16     7    14     7          16          16     7     1 
         150   500   120   400   120   ----  500   ----  500   120    90 

  11>    11     8-   11     5-   15-         13          11     2-    2-
          50  PASS    50  -100   110   ----   90   ----   50  -110  -110 

  12>    15-   10-    4     4    10-         10-         10-    4    10-
        -650  -680  -690  -690  -680   ---- -680   ---- -680  -690  -680 

  13>     5-   17     5-    5-    5-   13-         13-         15-   11 
        -600   300  -600  -600  -600   100   ----  100   ----  200  -150 

  14>    10-   10-   10-   10-    1    10-         10-         10-    4-
         150   150   150   150   -50   150   ----  150   ----  150   120 

  15>     3    15    17     9-     -    3           3           6    16 
        -170   100   530  -100  -200  -170   ---- -170   ---- -140   300 

  16>    12     1-    7    14-   14-    9-    7          14-          7 
         620  -300  -100   630   630   130  -100   ----  630   ---- -100 

  17>    17     5-   15     1-   11    11     0          15           1-
         430  -140   100  -170    50    50  -470   ----  100   ---- -170 

  18>    10-     -   17    10-   10-     -   10-         10-         10-
         430  -150   460   430   430  -150   430   ----  430   ----  430 

  19>     1     8-   13-   13-    8-    4    16     4          11       
        -140    90   110   110    90    50   170    50   ----  100   ----

  20>    16-   10-    1-   10-   10-   10-   10-    4-          1-      
         660   630   180   630   630   630   630   600   ----  180   ----

  21>     3     3    10-   14-   10-   17    14-    3           3       
        -620  -620  -170  -100  -170   200  -100  -620   ---- -620   ----

  22>          12    12     3     3    12    12    12     3          12 
         ---- -480  -480  -980  -980  -480  -480  -480  -980   ---- -480 

  23>          12     5-    0    13    15     2-   10    10          10 
         ----   80  -140  -620    90   100  -200  -100  -100   ---- -100 

  24>           1-   13    13     9     7     1-   13     1-         13 
         ----  -50   420   420   200   170   -50   420   -50   ----  420 

  25>    13           6     1-    1-   13    16-   13    13     6       
          50   ---- -110  -200  -200    50   100    50    50  -110   ----

  26>    15            -     -   11    11     6    17    15     7       
         650   ---- -100  -100   620   620   170   660   650   210   ----

  27>    10          10    10    10     2    10    10    10     4       
        -420   ---- -420  -420  -420  -450  -420  -420  -420  -430   ----

  28>          13-          4    13-    0     4     4    13-    4    10 
         ---- -680   -----1430  -680 -1660 -1430 -1430  -680 -1430  -710 

  29>           2-          2-   16    11-   11-    7    11-    6    11-
         ---- -200   ---- -200   400   140   140   100   140  -100   140 

  30>           5-          3     0    12-    9-   12-   17     9-    5-
         ----  -50   ---- -100  -150   150   120   150   500   120   -50 

  31>     9-          9-           -   12-   14-    6-    3-   16-    3-
         200   ----  200   ---- -130   300   420   170   100   450   100 

  32>     2-          2-         15-   10-    7-   12-    2-    7-   15-
        -500   ---- -500   ----   50  -110  -130  -100  -500  -130    50 

  33>     3-           -         12-    8-   15-    8-   15-    8-    3-
        -150   ---- -180   ----  -50  -120    50  -120    50  -120  -150 











EVENT>Tuesday A/B/C Open Pairs |SESSION>Second Of Two|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 14, 2015      |SANCTION>R1507031  | 07/14/2015 22:38|EVENT CODE>C141
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1500 |TOURN>White Hat Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=18/C=8                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Glenn Cossey           Cindy Cossey             B   .     .     .    468.59  274.50    .     .     .    194.09  42.29  3.16Gold

 2 James McLaren          Peter McLaren            B   .     .     .    408.88  169.00    .     6     .    239.88  52.26  0.51Red 

 3 Steve Nafus            Winston Gokavi           A   5     .     .    535.59  282.50    5     .     .    253.09  55.14  9.77Gold

 4 Clay Laughary          Alan Godes               C   .     .     .    454.00  227.00    .     .     .    227.00  49.46  0.64Red 

 5 Garry Ramsden-Wood     Diane Campbell           B   .     .     .    451.29  229.00    .     .     .    222.29  48.43  0.42Red 

 6 Tina Gokturk           Carol McManus            B   .     .     .    471.41  267.50    .     .     .    203.91  44.42  2.22Gold
                                                                                                                          0.04Red 
 7 Dan Bertrand           Allan Simon              A   6     .     .    522.59  262.50   3/4    .     .    260.09  56.66  8.37Gold

 8 Janet Sharpe           John Sharpe              C   .     9     3    473.09  213.00   3/4    2     1    260.09  56.66  4.71Gold

 9 Frank Ayer             Monica Woods             B   .     8     .    474.03  246.50    .     .     .    227.53  49.57  3.91Gold

10 Carol Ramsey           Gloria Olson             C   .     .     .    466.79  219.50    6     3     2    247.29  53.88  1.53Red 


                                          Totals                        4726.26 2391.00                   2335.26       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7          12-    7    15-    7     1    15-    1     7 
        -130   ----  -50  -130    50  -130  -400    50  -400  -130 

   2>     6-         14     0     1-   10     9    14    14     4 
         170   ----  620 -1100  -100   600   200   620   620   150 

   3>     3          10     0    15     1    10    10     5    10 
         150   ----  430  -300   460  -100   430   430   400   430 

   4>     1-   15-          7-    1-    7-   15-   10    12-    1-
        -100   660   ----  600  -100   600   660   620   630  -100 

   5>     9     9           0     9     1-    9     9     9    16 
         170   170   ----   90   170   150   170   170   170   200 

   6>      -    4-          9-    9-   13     9-   16     4-   14-
         -50   110   ----  120   120   130   120   200   110   150 

   7>      -   10-    7           4    17     4    10-   10-   16 
        -110   200   170   ----  100  1400   100   200   200   930 

   8>    11-    0    11-          5     5     1-   11-    5    15-
        -110  -400  -110   ---- -130  -130  -150  -110  -130    50 

   9>  10.09       10.09        4.79 15.91 10.09 10.09  0.03  4.79
         -50    NP   -50   ---- -100   300   -50   -50  -800  -100 

  10>     5-   10    14    14          17    10     5-    5-   14 
        -150  -120  -110  -110   ----  200  -120  -150  -150  -110 

  11>    14-   14-    1-   10           1-   17     8-    1-   11-
         110   110  -110    50   ---- -110   300  PASS  -110   100 

  12>    13    13     6-   13           0    13     3    17     1-
         690   690   680   690   ----  630   690   660  1430   650 

  13>    11-   11-    1-   11-   11-         17     5    11-   11-
         600   600  -200   600   600   ----  630   130   600   600 

  14>     0     1-   12-    6-   16          12-   12-    1-   16 
        -400  -180  -120  -150    50   ---- -120  -120  -180    50 

  15>     4     9     4    11     4           7-   11     6    16-
          50   120    50   140    50   ----  100   140    90   200 

  16>    12-    7-    2-   15-   12-    0           6    15-   15-
         200  -130  -630   300   200  -800   ---- -600   300   300 

  17>     6     6    11-   11-   11-   11-          6    11-    2 
         -50   -50   140   140   140   140   ----  -50   140  -100 

  18>     6-    6-   14     6-   15     6-          6-    6-   13 
        -430  -430  -130  -430    50  -430   ---- -430  -430  -400 

  19>     8-   17    13    13     3-    0     8-         13     3-
         -90   150   -50   -50  -110  -620   -90   ----  -50  -110 

  20>     6-   15-   15-    6-    6-     -    6-          6-   12-
        -630  -180  -180  -630  -630  -660  -630   ---- -630  -600 

  21>     6-    6-   14    10     6-   14    14           1     6-
         170   170   620   200   170   620   620   ---- -100   170 

  22>     5    14     5    14    14     5     5    14           5 
         480   980   480   980   980   480   480   980   ----  480 

  23>    11-    9    11-   14-    0     2    16    11-          2 
         140   110   140   200  -110  -100   300   140   ---- -100 

  24>    10    10    12-    4    12-   15-    4     4           0 
        -170  -170  -140  -420  -140    50  -420  -420   ---- -800 

  25>    14    17     7-    7-     -   11    11    11     4       
         130   400    90    90  -100   110   110   110   -50   ----

  26>     2     9     6     6    13-   13-    6    13-   13-      
        -650  -400  -620  -620  -140  -140  -620  -140  -140   ----

  27>     7     7     0    15     7    15     1     7    17       
         420   420   -50   450   420   450   400   420   460   ----

  28>           3-    8-    8-    3-    0    13     3-   13    13 
         ----  680   800   800   680   650  1430   680  1430  1430 

  29>           2-   12-    2-    8-    8-   12-   16    17     0 
         ---- -300   120  -300  -110  -110   120   300   500  -620 

  30>           1    14     2    10     4-   16     9     4-   14 
         ---- -400   100  -180   -50  -150   110  -110  -150   100 









EVENT>Tuesday A/B/C Open Pairs |SESSION>Second Of Two|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 14, 2015      |SANCTION>R1507031  | 07/14/2015 22:38|EVENT CODE>C141
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000/1500 |TOURN>White Hat Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=18/C=11                    ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Abdul Fakih            Nazir Ahmad              A   1     .     .    568.31  303.50    2     .     .    264.81  57.69 29.31Gold

 2 Becky Ellisor          Buddy Ellisor            C   7     3     1    511.91  273.50    .     7     4    238.41  51.94  9.89Gold

 3 Elaine Ware            Martin Ware              A   .     .     .    468.91  231.50    .     .     .    237.41  51.72          

 4 Deanna Hammer          Darlene Gabrielson       C   .     .     .    359.00  210.00    .     .     .    149.00  32.46          

 5 Vince Nowlan           Paula Nowlan             B   .     .     .    423.97  194.00    .     .     .    229.97  50.10          

 6 Anita Eyring           Daniel Nelson            C   .     .     .    431.21  170.00    3     2     1    261.21  56.91  2.14Gold
                                                                                                                          0.12Red 
 7 Nicholas Stock         Steven Lawrence          A   9     .     .    495.21  249.00    6     .     .    246.21  53.64  5.86Gold

 8 Millie Shyba           Sheila Horan             C   .     .     .    378.09  203.50    .     .     .    174.59  38.04          

 9 Linda Thierman         Karen Kilworth           B   .     .     .    452.91  238.50    .     .     .    214.41  46.71  0.65Red 

10 Janet Woolgar          Janet Collie             C   .     .     .    460.91  220.50    8     6     3    240.41  52.38  1.71Red 


                                          Totals                        4550.43 2294.00                   2256.43       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10          16     4-    1-   10    16     1-   10    10 
         130   ----  400    50   -50   130   400   -50   130   130 

   2>    10-          8     3     3    17     3    15-   13     7 
        -170   ---- -200  -620  -620  1100  -620   100  -150  -600 

   3>    14           7     7     7    17    12     2     7    16 
        -150   ---- -430  -430  -430   300  -400  -460  -430   100 

   4>     1-    1-          7     9-    4-   15-   15-    9-   15-
        -660  -660   ---- -620  -600  -630   100   100  -600   100 

   5>     8     8           8    17     8     8     1    15-    8 
        -170  -170   ---- -170   -90  -170  -170  -200  -150  -170 

   6>     7-   12-          1     7-   12-    7-    2-    4    16-
        -120  -110   ---- -200  -120  -110  -120  -150  -130    50 

   7>     6-    6-   10           6-   13     1     0    16-   13 
        -200  -200  -170   ---- -200  -100  -930 -1400   110  -100 

   8>    17     5-    5-         12    12     1-   12     5-   15-
         400   110   110   ----  130   130   -50   130   110   150 

   9>         6.91  6.91       16.97 12.21 12.21  1.09  6.91  6.91
          NP    50    50   ----  800   100   100  -300    50    50 

  10>    11-    3    11-    3           3     0    11-    7     7 
         150   110   150   110   ----  110  -200   150   120   120 

  11>     8-   15-   15-    7           5-   15-    2-    0     2-
        PASS   110   110   -50   ---- -100   110  -110  -300  -110 

  12>    14    10-    0     4          15-   17     4     4     4 
        -660  -680 -1430  -690   ---- -650  -630  -690  -690  -690 

  13>    15-    5-    5-    5-    5-          5-    0     5-   12 
