Winter Sectional
Calgary, Alberta
November 2-4, 2012
FRIDAY AFTERNOON A/X PAIRS
10.0 Tables
A X
7.50 1 1 Fi Nadir - David Johnson, Calgary AB 132.50
5.63 2 2 Hash Mohamed - Dick Yuen, Calgary AB 131.50
4.22 3 Abdul Fakih, Calgary AB; Veryl Norquay,
Okotoks AB 124.00
3.16 4 Juan Alvarez - Allan Simon, Calgary AB 120.50
2.37 5 3 Olga Wright - Ron Pritchard, Calgary AB 116.00
1.78 6 4 Rae Cram - Lamya Abougoush, Calgary AB 114.50
FRIDAY AFTERNOON B/C PAIRS
15.5 Tables
B C
3.24 1 Pat Purvis - Barrie Purvis, Calgary AB 197.54
2.43 2 1 Emelie Quennell - Melissa Martin,
Calgary AB 182.21
1.82 3 2 Avril Karr, Calgary AB; Douglas
Collister, Water Valley AB 180.59
1.37 4 Marjorie Kushnir, Calgary AB; Mary
Hudson, Mesa AZ 178.87
1.16 5 3 Victoria Haines - Elizabeth Hepner,
Calgary AB 172.94
1.13 6 Helga Baldwinson - Janet Gent, Calgary AB 172.28
0.87 4 Elizabeth Sprague - Andrew Ungar,
Calgary AB 171.15
0.72 5 Betty Fenton - Jane Miller, Calgary AB 166.17
FRIDAY AFTERNOON 199ER PAIRS
9.5 Tables
D E F
1.90 1 Tim Stevenson - Bob Alkin, Calgary AB 133.19
1.43 2 1 1 Debbie Hunt - Lisa O'Hara, Calgary AB 124.42
1.07 3 2 Mary Turley - Wayne Turley,
Calgary AB 120.84
0.80 4 Cynthia Clark - Lindy Sacuta,
Calgary AB 117.59
0.77 5 3 Bonnie Banks - Helen Webster,
Calgary AB 116.84
0.48 6 Sheila Clapham - Joyce Davis,
Calgary AB 112.23
0.57 4 Grace Galanti - Lena Desjardins,
Calgary AB 108.32
0.74 2 Mike Raymont - Wei Deng, Calgary AB 105.16
EVENT>FRIDAY AFT A/X PAIRS |SESSION>One |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2012 |SANCTION>S1211037 | 11/02/2012 18:25|EVENT CODE>C401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Dinneen Maged Wafa X . . | . . 95.00 43.98
2 Olga Wright Ron Pritchard X 5 3 | 2 1 116.00 53.70 2.37(OA)
3 Abdul Fakih Veryl Norquay A 3 . | 1 . 124.00 57.41 4.22(OA)
4 Vivian Winestock Patrick Murphy X . . | . . 101.50 46.99
5 Jean Kittlitz Marion Pennell A . . | 3 . 111.50 51.62 0.92(SA)
6 Carl Lawless Merle Hickey X . . | . 2 109.00 50.46 0.74(SX)
7 Barbara Horn Dann Kramer A . . | 4 . 110.50 51.16 0.64(SA)
8 Cindy Cossey Glenn Cossey X . . | . . 107.00 49.54
9 Keith Moores Tina Gokturk A . . | . . 103.50 47.92
10 Jean Ward Jim Berglund A . . | . . 102.00 47.22
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 8 4- 6- 6- 4- 2 0 1
---- -50 130 50 110 110 50 -170 -500 -300
2> 2 8 2 5- 2 7 5- 4 0
---- 50 140 50 110 50 130 110 100 -90
3> 3- 3- - 6- 6- - 2 6- 6-
---- 170 170 -50 420 420 -50 140 420 420
4> 8 0 4 2 4 6 7 4 1
200 ---- -800 -200 -300 -200 -110 -100 -200 -500
5> 0 4 4 6- 8 1- 1- 6- 4
-300 ---- -100 -100 50 150 -120 -120 50 -100
6> 0 8 5 1- 5 1- 5 5 5
-140 ---- 70 -50 -110 -50 -110 -50 -50 -50
7> 1- 6- 6- 1- 6- 6- 1- 4 1-
-100 620 ---- 620 -100 620 620 -100 200 -100
8> 0 3- 7 1- 3- 7 1- 5 7
-980 -450 ---- 50 -480 -450 50 -480 -430 50
9> 4 4 4 7- 4 4 - - 7-
-690 -690 ---- -690 100 -690 -690 -1440 -1440 100
10> 4 4 4 4 4 4 4 4 4
650 650 650 ---- 650 650 650 650 650 650
11> 7- 4- 4- 1 1 7- 4- 4- 1
50 -450 -450 ---- -480 -480 50 -450 -450 -480
12> 6- 3 6- 1 5 0 3 3 8
600 -100 600 ---- -200 140 -300 -100 -100 630
13> 4- 4- - 4- 4- - 8 4- 4-
-110 -110 -140 -110 ---- -110 -140 300 -110 -110
14> 4- 1 7 4- 1 7 7 3 1
-170 -420 50 -170 ---- -420 50 50 -400 -420
15> 7 5- 2- 2- 2- 8 2- 5- 0
130 100 50 50 ---- 50 150 50 100 -100
16> - 7- 7- 4 6 2 4 - 4
170 450 450 420 430 ---- 400 420 170 420
17> 0 7 8 3 3 5- 5- 3 1
-690 -150 -100 -450 -450 ---- -420 -420 -450 -460
18> 2 5- 5- 0 5- 1 5- 5- 5-
300 620 620 90 620 ---- 140 620 620 620
19> 7- 4- 4- 4- 1- 1- 4- 0 7-
200 100 100 100 -100 -100 ---- 100 -300 200
20> 5 2- 8 2- - 5 - 7 5
-110 -140 200 -140 -200 -110 ---- -200 -80 -110
21> 4- 2 2 2 6- 8 4- 6- 0
-110 -130 -130 -130 50 150 ---- -110 50 -800
22> 0 4- 4- 2 7 1 3 7 7
-100 200 200 110 400 100 130 ---- 400 400
23> 6 6 1- 6 1- 6 1- 1- 6
-170 -170 -620 -170 -620 -170 -620 ---- -620 -170
24> 3- 7- 5- 7- 1 3- 2 0 5-
-50 90 PASS 90 -150 -50 -110 ---- -300 PASS
25> 4 4 7 1- 7 1- 7 0 4
400 400 430 150 430 150 430 -150 ---- 400
26> 0 4 1- 6- 6- 4 1- 8 4
-100 170 140 620 620 170 140 660 ---- 170
27> 3 6 2 4 5 - 7 8 -
170 500 150 400 420 50 800 920 ---- 50
28> 3 1 2 0 7- 7- 6 4- 4-
-200 -460 -210 -500 50 50 -130 -170 -170 ----
29> 8 4 0 7 1- 3 5 6 1-
100 -110 -670 90 -200 -140 -100 -90 -200 ----
30> - 5 8 2 6- 3- 3- - 6-
-100 100 400 -50 300 50 50 -100 300 ----
EVENT>FRIDAY AFT A/X PAIRS |SESSION>One |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2012 |SANCTION>S1211037 | 11/02/2012 18:25|EVENT CODE>C401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Jack Sisko Ray Kittlitz A . . | . . 87.50 40.51
2 Diane Campbell Janet Sharpe X . . | . . 99.00 45.83
3 Juan Alvarez Allan Simon A 4 . | 3 . 120.50 55.79 3.16(OA)
4 Fi Nadir David Johnson X 1 1 | 1 1 132.50 61.34 7.50(OA)
5 Pam Liegerot Charles Liegerot A . . | . . 83.50 38.66
6 Rae Cram Lamya Abougoush X 6 4 | 4 . 114.50 53.01 1.78(OA)
7 Hash Mohamed Dick Yuen X 2 2 | 2 2 131.50 60.88 5.63(OA)
8 Maurice Tadros Gamil Tadros X . . | . . 111.00 51.39
9 Elsie Johnson Lois Dunsmore A . . | . . 86.50 40.05
10 Marlene Lenstra Jadwiga Polujan X . . | . . 113.50 52.55
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 5 3- 0 6 3- 8 1- 7
---- -110 50 -50 -130 170 -50 500 -110 300
2> 6 6 1 0 2- 6 4 2- 8
---- -50 -50 -130 -140 -110 -50 -100 -110 90
3> 1- 4- 7- 4- 6 7- 1- 1- 1-
---- -420 -170 50 -170 -140 50 -420 -420 -420
4> 0 2 8 1 4 4 6 7 4
-200 ---- 110 800 100 200 200 300 500 200
5> 8 6- 4 6- 4 1- 1- 4 0
300 ---- 120 100 120 100 -50 -50 100 -150
6> 8 6- 0 3 3 3 6- 3 3
140 ---- 110 -70 50 50 50 110 50 50
7> 1- 1- 6- 1- 4 6- 6- 1- 6-
-620 -620 ---- 100 -620 -200 100 100 -620 100
8> 1 4- 6- 1 3 6- 1 4- 8
-50 450 ---- 480 -50 430 480 -50 450 980
9> 4 4 7- 4 7- - - 4 4
690 690 ---- 1440 690 1440 -100 -100 690 690
10> 4 4 4 4 4 4 4 4 4
-650 -650 -650 ---- -650 -650 -650 -650 -650 -650
11> 3- 3- 3- 3- 7 7 7 - -
450 450 450 ---- 450 480 480 480 -50 -50
12> 5 5 1- 5 7 0 3 1- 8
100 100 -600 ---- 100 200 -630 -140 -600 300
13> 0 7- 3- 3- 3- 3- 3- 7- 3-
-300 140 110 110 ---- 110 110 110 140 110
14> 1 1 5 3- 7 7 3- 1 7
-50 -50 400 170 ---- 420 420 170 -50 420
15> 5- 5- 2- 5- 8 5- 1 0 2-
-50 -50 -100 -50 ---- 100 -50 -130 -150 -100
16> - 7- 4 4 2 7- 6 - 4
-450 -170 -420 -420 -430 ---- -170 -400 -450 -420
17> 0 5 5 7 5 8 2- 1 2-
100 450 450 460 450 ---- 690 420 150 420
18> 2- 2- 8 2- 2- 6 7 2- 2-
-620 -620 -90 -620 -620 ---- -300 -140 -620 -620
19> 8 3- - 6- - 6- 3- 3- 3-
300 -100 -200 100 -200 100 ---- -100 -100 -100
20> 1 5- 3 7- 3 3 5- 7- 0
80 140 110 200 110 110 ---- 140 200 -200
21> 1- 6 8 1- 3- 0 6 3- 6
-50 130 800 -50 110 -150 ---- 130 110 130
22> 6 1 1 8 7 3- 5 3- 1
-110 -400 -400 100 -100 -200 -130 ---- -200 -400
23> 2 2 6- 2 2 2 6- 6- 6-
170 170 620 170 170 170 620 ---- 620 620
24> - 2- 7 4- 4- - 6 2- 8
-90 PASS 150 50 50 -90 110 ---- PASS 300
25> 4 1 4 6- 4 1 1 8 6-
-400 -430 -400 -150 -400 -430 -430 150 ---- -150
26> 4 1- 8 4 4 6- 6- 0 1-
-170 -620 100 -170 -170 -140 -140 -660 ---- -620
27> 7- 3 5 7- 2 1 6 0 4
-50 -420 -170 -50 -500 -800 -150 -920 ---- -400
28> - 5 - 7 2 6 3- 8 3-
-50 200 -50 460 130 210 170 500 170 ----
29> 6- 0 5 4 3 8 2 1 6-
200 -100 140 110 100 670 90 -90 200 ----
30> 1- 7- 4- 3 4- 0 7- 6 1-
-300 100 -50 -100 -50 -400 100 50 -300 ----
EVENT>FRIDAY AFT B/C PAIRS |SESSION>One |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2012 |SANCTION>S1211037 | 11/02/2012 18:25|EVENT CODE>C402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Caroline Colliver Jenny Bererton B . . | . . 146.09 46.82
2 Emelie Quennell Melissa Martin C 2 1 | 2 1 182.21 58.40 2.43(OB)
3 Heather Bowyer Judy McKeague C . . | . . 132.48 42.46
4 Byron Lund Naushad Dada B . . | 6 . 161.66 51.81 0.27(SB)
5 Freda Nychkalo Nancy Stewart B . . | . . 149.48 47.91
6 Abe Zeisler Willem Jalink C . . | . . 134.74 43.19
7 Gail Bews Paulette McWilliam B . . | . . 156.56 50.18
8 Donna Stanley Sharon Crowle C . . | . 4 153.29 49.13 0.36(SC)
9 Marjorie Kushnir Mary Hudson B 4 . | 3 . 178.87 57.33 1.37(OB)
10 Victoria Haines Elizabeth Hepner C 5 3 | 4 2 172.94 55.43 1.16(OC)
11 Jack Driscoll Marie Driscoll B . . | . . 138.13 44.27
12 Jan Mohr Betty Johnson C . . | . . 143.11 45.87
13 Pat Purvis Barrie Purvis B 1 . | 1 . 197.54 63.31 3.24(OB)
14 Paul Scott Robert MacKinven C . . | . . 143.03 45.84
15 Elizabeth Sprague Andrew Ungar C . 4 | 5 3 171.15 54.86 0.87(OC)
16 Linda Heidemann Robert Heidemann C . . | . . 134.52 43.12
Totals 2495.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1.13 5.46 11.42 5.46 9.25 0.04 5.46 2.75 2.75 7.63 9.25 11.42
---- ---- -170 -50 130 -50 110 -300 -50 -100 -100 50 110 130 ---- ----
2> 5.46 5.46 9.25 9.25 0.58 0.58 11.96 5.46 2.75 2.75 9.25 9.25
---- ---- 100 100 110 110 -90 -90 140 100 50 50 110 110 ---- ----
3> 11.42 8.71 2.75 2.75 11.42 8.71 2.75 0.04 6 2.75 6 8.71
---- ---- ---- 450 420 170 170 ---- 450 420 170 -50 200 170 200 420
4> 11.96 1.13 9.25 10.88 7.08 3.83 7.08 0.04 3.83 3.83 9.25 3.83
---- ---- ---- 1100 110 400 800 ---- 300 200 300 -500 200 200 400 200
5> 2.21 8.71 4.38 8.71 11.42 6 11.42 0.04 3.29 6 8.71 1.13
-200 ---- ---- ---- 50 -120 50 100 -90 100 -400 -150 -90 50 -300 ----
6> 2.21 8.17 8.17 8.17 0.04 10.88 2.21 2.21 4.92 11.96 4.92 8.17
-140 ---- ---- ---- -50 -50 -50 -150 110 -140 -140 -100 140 -100 -50 ----
7> 2.21 9.25 2.21 2.21 5.46 9.25 2.21 2.21 9.25 9.25 9.25 9.25
-100 620 ---- ---- ---- -100 -100 140 ---- 620 -100 -100 620 620 620 620
8> 9.25 5.46 1.13 9.25 1.13 5.46 5.46 11.42 11.42 1.13 5.46 5.46
-450 -480 ---- ---- ---- -980 -450 -980 ---- -480 -480 50 50 -980 -480 -480
9> 6 1.13 6 6 6 11.96 6 10.88 6 6 6 0.04
---- -690 -1430 ---- ---- ---- -690 -690 -690 200 -690 -660 -690 -690 -690 -1440
10> 0.04 5.46 5.46 11.42 11.42 5.46 5.46 5.46 5.46 5.46 5.46 5.46
---- 200 650 ---- ---- ---- 650 680 680 650 650 650 650 650 650 650
11> 0.04 2.75 7.08 7.08 10.88 10.88 7.08 7.08 10.88 2.75 2.75 2.75
-980 -480 -450 -450 ---- ---- ---- 50 50 ---- -450 -450 50 -480 -480 -480
12> 4.92 11.96 4.92 0.04 1.67 9.79 4.92 7.63 4.92 1.67 9.79 9.79
-100 660 -100 -300 ---- ---- ---- -200 600 ---- -100 180 -100 -200 600 600
13> 9.79 4.38 7.63 9.79 11.96 0.58 9.79 0.58 4.38 4.38 4.38 4.38
100 ---- -110 -90 100 ---- ---- ---- 200 -120 100 -120 -110 -110 -110 -110
14> 9.25 2.21 7.63 2.21 2.21 11.42 6.54 11.42 5.46 2.21 9.25 2.21
50 ---- -420 -130 -420 ---- ---- ---- -420 100 -150 100 -170 -420 50 -420
15> 3.83 7.08 11.42 3.83 11.42 0.04 7.08 1.13 8.71 3.83 9.79 3.83
50 100 150 50 150 -110 ---- ---- ---- 100 ---- -100 110 50 130 50
16> 8.17 8.17 1.13 8.17 8.17 1.13 8.17 3.29 8.17 8.17 1.13 8.17
420 420 140 420 420 140 ---- ---- ---- 420 ---- 170 420 420 140 420
17> 10.88 0.58 9.25 0.58 4.38 2.75 6.54 6.54 9.25 6.54 2.75 11.96
50 -590 ---- -200 -590 -450 -460 ---- ---- ---- -420 -420 -200 -420 -460 800
18> 4.38 8.71 0.58 8.71 11.96 0.58 2.21 3.29 5.46 8.71 8.71 8.71
200 620 ---- -100 620 800 -100 ---- ---- ---- 100 170 300 620 620 620
19> 10.33 6 1.13 6 6 10.33 6 2.21 11.96 6 0.04 6
200 100 -140 100 100 200 100 -100 ---- ---- ---- ---- 300 100 -620 100
20> 0.04 10.88 8.17 1.13 3.29 6 8.17 10.88 6 3.29 10.88 3.29
-200 100 -100 -170 -140 -110 -100 100 ---- ---- ---- ---- -110 -140 100 -140
21> 2.75 7.63 10.88 2.75 11.96 7.63 7.63 7.63 4.38 1.13 7.63 0.04
-130 50 100 ---- -130 150 50 50 50 ---- ---- ---- -110 -150 50 -460
22> 11.42 11.42 0.04 5.46 1.67 5.46 8.71 1.67 7.63 5.46 3.29 9.79
130 130 -150 ---- -50 -110 -50 100 -110 ---- ---- ---- 70 -50 -100 120
23> 0 3 9 12 3 6- 3 6- 9 9 3 11 3
-630 -620 -170 670 -620 -200 -620 -200 -170 -170 ---- ---- ---- -620 -140 -620
24> 3 2 - 12 5- 5- 5- 11 - 5- 9 9 9
-90 -100 -150 90 -50 -50 -50 50 -150 -50 ---- ---- ---- PASS PASS PASS
25> 2.21 6.54 6.54 10.33 2.21 6.54 2.21 6.54 10.33 11.96 6.54 0.04
130 150 150 400 ---- 130 150 130 150 400 460 ---- ---- ---- 150 -100
26> 11.96 4.38 2.21 2.21 0.04 7.63 7.63 2.21 7.63 10.33 10.33 5.46
650 180 170 170 ---- 140 620 620 170 620 630 ---- ---- ---- 630 230
27> 10 10 3 6- 0 10 6- 8 3 12 3 3 3
420 420 170 300 100 420 300 400 170 500 170 170 ---- ---- ---- 170
28> 2 10 9 11 1 3 7 7 7 4 5 12 0
-430 50 -130 100 -460 -400 -150 -150 -150 -210 -170 150 ---- ---- ---- -490
29> 3 8 4 - 5- - 10- 8 8 5- 10- 2 12
-100 100 -90 -400 90 -400 180 100 100 90 180 -170 200 ---- ---- ----
30> 11 12 5 3 9 6 4 0 9 1 2 7 9
420 800 150 130 400 170 140 -100 400 50 110 200 400 ---- ---- ----
31> 8.17 10.33 6 0.04 8.17 11.96 2.75 2.75 2.75 10.33 2.75 6
---- 50 90 -100 -200 50 ---- 150 -110 -110 -110 90 -110 -100 ---- ----
32> 8.17 8.17 0.04 8.17 2.75 1.13 2.75 8.17 8.17 8.17 8.17 8.17
---- 480 480 -50 480 460 ---- 430 460 480 480 480 480 480 ---- ----
EVENT>FRIDAY AFT B/C PAIRS |SESSION>One |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2012 |SANCTION>S1211037 | 11/02/2012 18:25|EVENT CODE>C402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Avril Karr Douglas Collister C 3 2 | 1 1 180.59 57.88 1.82(OB)
2 Linda Wallace Elizabeth Dunphy C . . | . . 150.17 48.13
3 Marny Simpson Sondra Spier C . . | 6 4 156.14 50.04 0.36(SC)
4 Marjorie Grubb John Grubb B . . | . . 155.60 49.87
5 Valerie Ling Elizabeth Pineo B . . | . . 154.26 49.44
6 Betty Fenton Jane Miller C . 5 | 4 2 166.17 53.26 0.72(SC)
7 Jim Murphy Warren Richards B . . | 3 . 166.84 53.47 0.81(SB)
8 Shirley King Lorna Smith C . . | . . 154.78 49.61
9 Helga Baldwinson Janet Gent B 6 . | 2 . 172.28 55.22 1.13(SB)
10 Heather Bourne Bruce Petrie C . . | . . 150.30 48.17
11 Helen Dillen Connie Wignall B . . | . . 144.09 46.18
12 Virginia Jeffries Ann Slattery C . . | . . 133.16 42.68
13 Roxy Sandmaier Lou Sandmaier B . . | . . 148.27 47.52
14 Sandy Robinson Kim Cohos C . . | . . 148.41 47.57
16 Shirley McLeod Bob McLeod C . . | 5 3 159.07 50.98 0.52(SC)
Totals 2340.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6.54 9.25 10.88 9.25 6.54 4.38 0.58 2.75 6.54 0.58 2.75 11.96
---- ---- 50 ---- 100 170 100 50 -50 -130 -110 50 -130 -110 ---- 300
2> 0.04 6.54 6.54 9.25 6.54 9.25 2.75 2.75 2.75 2.75 11.42 11.42
---- ---- -140 ---- -100 -100 -50 -100 -50 -110 -110 -110 -110 90 ---- 90
3> 0.58 3.29 9.25 0.58 11.96 3.29 6 9.25 9.25 9.25 6 3.29
-450 ---- ---- -420 ---- -170 -450 50 -420 -200 -170 -170 -170 -200 ---- -420
4> 4.92 8.17 4.92 0.04 11.96 10.88 8.17 2.75 8.17 1.13 2.75 8.17
-300 ---- ---- -200 ---- -300 -1100 500 -110 -200 -400 -200 -800 -400 ---- -200
5> 9.79 0.58 11.96 8.71 3.29 6 7.63 3.29 3.29 10.88 0.58 6
200 -100 ---- ---- 400 ---- 150 -50 90 120 -50 -50 300 -100 ---- 90
6> 9.79 9.79 9.79 7.08 3.83 0.04 3.83 7.08 3.83 3.83 11.96 1.13
140 140 ---- ---- 140 ---- 100 50 -140 50 100 50 50 150 ---- -110
7> 2.75 2.75 9.79 9.79 2.75 9.79 2.75 9.79 2.75 6.54 2.75 9.79
-620 -620 100 ---- ---- 100 ---- -620 100 -620 100 -620 -140 -620 ---- 100
8> 6.54 6.54 6.54 0.58 0.58 10.88 10.88 2.75 6.54 10.88 6.54 2.75
480 480 480 ---- ---- -50 ---- -50 980 980 450 480 980 480 ---- 450
9> 6 6 10.88 1.13 6 6 6 6 6 11.96 6 0.04
690 690 1430 660 ---- ---- 690 ---- 690 690 690 690 1440 690 ---- -200
10> 11.96 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.58 6.54 0.58 6.54
-200 -650 -650 -650 ---- ---- -650 ---- -650 -650 -650 -680 -650 -680 ---- -650
11> 4.92 4.92 4.92 4.92 1.13 9.25 9.25 1.13 9.25 1.13 11.96 9.25
450 450 450 450 -50 ---- ---- 480 ---- 480 -50 480 -50 980 ---- 480
12> 7.08 7.08 4.38 11.96 7.08 10.33 2.21 10.33 2.21 2.21 7.08 0.04
100 100 -180 300 100 ---- ---- 200 ---- -600 200 -600 -600 100 ---- -660
13> 7.63 11.42 4.38 7.63 2.21 7.63 7.63 7.63 0.04 2.21 11.42 2.21
110 120 90 110 -100 110 ---- ---- 110 ---- 110 -200 -100 120 ---- -100
14> 9.79 0.58 4.38 6.54 9.79 9.79 2.75 9.79 9.79 2.75 0.58 5.46
420 -100 130 170 420 420 ---- ---- -50 ---- 420 420 -50 -100 ---- 150
15> 10.88 8.17 3.29 0.58 8.17 11.96 2.21 8.17 8.17 4.92 4.92 0.58
100 -50 -110 -150 -50 110 -130 ---- ---- -50 ---- -50 -100 -100 ---- -150
16> 8.71 3.83 3.83 3.83 3.83 10.88 10.88 3.83 3.83 3.83 3.83 10.88
-170 -420 -420 -420 -420 -140 -140 ---- ---- -420 ---- -420 -420 -420 ---- -140
17> 2.75 2.75 11.42 5.46 7.63 9.25 9.25 0.04 1.13 11.42 5.46 5.46
200 200 590 420 450 460 460 -800 ---- ---- -50 ---- 590 420 ---- 420
18> 11.42 6.54 3.29 3.29 0.04 3.29 11.42 3.29 7.63 3.29 9.79 8.71
100 -300 -620 -620 -800 -620 100 -620 ---- ---- -200 ---- -620 -100 ---- -170
19> 0.04 6 6 1.67 11.96 6 6 9.79 1.67 6 10.88 6
-300 -100 -100 -200 620 -100 -100 100 -200 ---- ---- -100 ---- 140 ---- -100
20> 6 8.71 8.71 6 1.13 3.83 8.71 1.13 11.96 1.13 3.83 10.88
110 140 140 110 -100 100 140 -100 200 ---- ---- -100 ---- 100 ---- 170
21> 9.25 10.88 0.04 4.38 4.38 11.96 4.38 9.25 4.38 4.38 1.13 7.63
130 150 -150 -50 -50 460 -50 130 -50 -50 ---- ---- -100 ---- ---- 110
22> 6.54 6.54 10.33 8.71 6.54 2.21 3.29 0.58 10.33 0.58 11.96 4.38
50 50 110 100 50 -120 -100 -130 110 -130 ---- ---- 150 ---- ---- -70
23> 9 5- 1 9 9 5- 12 3 9 3 3 0 9
620 200 140 620 620 200 630 170 620 170 170 ---- ---- -670 ---- 620
24> 3 6- 3 6- 3 1 9 11- 10 6- 11- 0 6-
PASS 50 PASS 50 PASS -50 90 150 100 50 150 ---- ---- -90 ---- 50
25> 9.79 5.46 5.46 11.96 9.79 9.79 5.46 5.46 1.67 5.46 0.04 1.67
-130 -150 -150 100 -130 -130 -150 -150 -400 -150 -460 -400 ---- ---- ---- ----
26> 11.96 1.67 4.38 6.54 4.38 0.04 9.79 7.63 4.38 9.79 1.67 9.79
-140 -630 -620 -230 -620 -650 -170 -180 -620 -170 -630 -170 ---- ---- ---- ----
27> 5- 9 4 2 9 2 0 9 9 5- 9 12 2
---- -300 -170 -400 -420 -170 -420 -500 -170 -170 -300 -170 -100 ---- ---- -420
28> 5 12 5 10 5 2 8 3 7 1 0 11 9
---- 150 490 150 430 150 -50 210 130 170 -100 -150 460 ---- ---- 400
29> 1- 4 9 4 4 6- 8 1- 11- 10 6- 0 11-
-180 ---- -100 100 -100 -100 -90 90 -180 400 170 -90 -200 400 ---- ----
30> 8 12 1 3 0 11 7 10 9 5 3 3 6
-140 ---- 100 -420 -400 -800 -50 -150 -110 -130 -200 -400 -400 -170 ---- ----
31> 0.04 9.25 3.83 9.25 1.67 9.25 6 1.67 11.96 9.25 3.83 6
---- -150 ---- 110 -50 110 -90 110 100 -90 200 110 -50 100 ---- ----
32> 10.88 9.25 3.83 3.83 3.83 3.83 11.96 3.83 3.83 3.83 9.25 3.83
---- -430 ---- -460 -480 -480 -480 -480 50 -480 -480 -480 -460 -480 ---- ----
EVENT>FRIDAY AFT 199ER PAIRS |SESSION>One |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2012 |SANCTION>S1211037 | 11/02/2012 18:25|EVENT CODE>C403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 104.0 |TOP> 8 |MP LIMITS>200/100/50 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=5/F=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Turley Wayne Turley E 3 2 . | 2 1 . 120.84 58.10 1.07(OD)
