Winter Sectional
Calgary, Alberta
November 2-4, 2012
SATURDAY AFTERNOON 199ER PAIRS
9.0 Tables
D E F
1.81 1 Cynthia Clark - Lindy Sacuta,
Calgary AB 105.00
1.36 2 Betty Lovecky - Diane Dumett,
Calgary AB 102.50
1.36 3 1 Michael Raymont - Wei Deng,
Calgary AB 102.00
0.76 4 Tim Stevenson - Bob Alkin, Calgary AB 100.00
1.02 5 2 Keith Wallace - Pam Wallace,
Calgary AB 96.50
0.77 3 Gail Starratt - Doris Gourley,
Calgary AB 95.50
0.57 4 Andrew Cullen - Colleen Wong,
Calgary AB 91.00
SATURDAY AFTERNOON 49ER PAIRS
3.0 Tables
0.98 1 Richard Degroat - Robert Ronca, Calgary AB 30.00
0.74 2 Leon Driscoll - Linda Peacock, Calgary AB 28.50
SATURDAY AFTERNOON SIDE PAIRS
8.0 Tables
A B C
1.95 1 1 1 Ann Slattery - Carl Ringdahl,
Calgary AB 96.51
1.46 2 2 Gail Bews - Paulette McWilliam,
Calgary AB 90.82
1.10 3 3 Jack Driscoll - Marie Driscoll,
Calgary AB 86.76
0.98 4 Paula Sisko - Jack Sisko, Calgary AB 85.59
0.87 5 4 Marilyn Swadron - David Swadron,
Calgary AB 83.42
1.22 5 2 Barbara Bayer - Frank Lane, Calgary AB 80.24
0.91 3 Sondra Spier - Marny Simpson,
Calgary AB 79.41
0.68 4 Paul Scott - Bob MacKinven, Calgary AB 77.74
EVENT>SATURDAY A/X PAIRS |SESSION>First Of Two |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2012 |SANCTION>S1211037 | 11/03/2012 18:43|EVENT CODE>C408
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=8 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Rajendra Agrawal Faiz Nadir X 2 1 181.50 58.17 1.60(A) A - 5 - E-W
2 Theo Deeder Carrie Stockman X . . 118.00 37.82 A - 2 - N-S
3 Nicholas Gartaganis Judith Gartaganis A 5 . 171.00 54.81 0.46(A) A - 7 - E-W
4 Ross Maclean Greg Bedard X . . 157.50 50.48 A - 4 - N-S
5 Martin McDonald Tina Gokturk A 3 . 179.50 57.53 1.15(A) A - 5 - N-S
6 Diane Campbell Frank Kelton X . . 148.00 47.44 A -10 - E-W
7 Allan Simon Abdul Fakih A 4 . 175.50 56.25 0.80(A) A -11 - E-W
8 Carol McManus Delores Hedley A . . 128.50 41.19 A - 8 - N-S
9 Ken Penton Donald Gladman A 1 . 197.00 63.14 2.29(A) A -13 - E-W
10 Jean Ward Jim Berglund A . . 148.00 47.44 A -14 - E-W
11 Keith Moores Christopher Chalcraft A . . 154.50 49.52 A -11 - N-S
12 Dale Bercov Susan Julius X . 3 159.00 50.96 0.64(X) A -12 - N-S
13 Glenn Cossey Cindy Cossey X . . 154.00 49.36 A - 2 - E-W
14 Nancy Klym Karen Levy X 6 2 165.50 53.04 0.89(X) A -14 - N-S
15 Rae Cram Dinesh Agrawal X . . 102.50 32.85 A - 4 - E-W
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 2 6 11- 4 6 9 6 11- 0 3 9 1
---- 450 -100 300 650 100 300 450 300 650 -300 -50 450 -140 ----
2> 10- 4- 4- 9 4- 0 4- 12 4- 10- 4- 4- 4-
---- 50 -140 -140 -100 -140 -510 -140 100 -140 50 -140 -140 -140 ----
3> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6-
---- ---- 100 100 100 100 100 100 100 100 100 100 100 -140 100
4> 8- 11- 1- 8- 5 8- 11- 5 5 1- 1- 8- 1-
---- ---- 620 630 -200 620 -100 620 630 -100 -100 -200 -200 620 -200
5> 8 - 3- 8 8 3- 11- 3- 8 - 11- 8 3-
-100 ---- ---- -300 -200 -100 -100 -200 140 -200 -100 -300 140 -100 -200
6> 12 10- 6- 10- 3 6- 6- - 6- - 6- 6- 2
1010 ---- ---- 990 980 990 800 980 980 -50 980 -50 980 980 450
7> 7- 1- 7- 7- 7- 1- 11- 11- 4 7- 7- 1- 1-
100 -110 ---- ---- 100 100 100 -110 200 200 -90 100 100 -110 -110
8> 4 4 11 4 4 10 4 4 4 9 4 12 4
-450 -450 ---- ---- -150 -450 -450 -170 -450 -450 -450 -400 -450 50 -450
9> 1- 11 4 1- 6 11 6 6 3 11 9 0 8
-100 420 120 ---- ---- -100 130 420 130 130 -50 420 210 -150 170
10> 7 2 2 7 11- 0 11- 7 7 7 2 7 7
-110 -200 -200 ---- ---- -110 90 -400 90 -110 -110 -110 -200 -110 -110
11> 7 1 7 7 7 7 7 7 7 7 7 7 0
420 170 420 420 ---- ---- 420 420 420 420 420 420 420 420 -50
12> 9- 3- 9- 3- 9- 3- 9- 9- 3- 9- 3- 3- 0
300 100 300 100 ---- ---- 300 100 300 300 100 300 100 100 50
13> 8 7 9- 12 11 3 3 3 3 6 3 9- 0
600 170 620 650 630 ---- ---- -100 -100 -100 -100 130 -100 620 -200
14> 8 11 8 5 - 2- 10 8 12 2- - 6 4
140 200 140 50 -90 ---- ---- -50 170 140 300 -50 -90 110 PASS
15> 8 1- 8 8 8 8 1- 8 8 8 1- 8 1-
620 170 620 620 620 620 ---- ---- 170 620 620 620 170 620 170
16> 2 2 2 5- 11 5- 5- 11 0 5- 8- 11 8-
-650 -650 -650 -620 100 -620 ---- ---- -620 100 -790 -620 -200 100 -200
17> 0 5 8- 8- 8- 8- 3 1 3 8- 12 8- 3
-980 -420 50 50 50 50 -450 ---- ---- -800 -450 50 200 50 -450
18> 8- 2- 8- 11 8- 2- 2- 2- 2- 2- 12 6 8-
660 630 660 690 660 630 630 ---- ---- 630 630 630 1100 650 660
19> 8- 6 11 4- - 8- 12 8- 8- 4- - 2 3
200 130 400 110 -110 200 1400 200 ---- ---- 200 110 -110 -50 100
20> 7- 12 7- 2 7- 2 7- 0 7- 7- 2 7- 7-
650 680 650 230 650 230 650 -100 ---- ---- 650 650 230 650 650
21> 11- 2- 6 9 - 6 6 6 11- 2- 10 6 -
800 500 620 630 -100 620 620 620 800 ---- ---- 500 650 620 -100
22> 2 2 5 8- 2 10 11- 8- 0 11- 5 7 5
-100 -100 -50 100 -100 110 140 100 -150 ---- ---- 140 -50 90 -50
23> 8- 1 11- 1 11- 1 4 4 8- 4 7 10 6
100 -200 140 -200 140 -200 -140 -140 100 -140 ---- ---- -100 110 -110
24> 10- 1 4 6- 6- 10- 10- 3 6- 1 6- 10- 1
-150 -460 -200 -180 -180 -150 -150 -430 -180 -460 ---- ---- -180 -150 -460
25> 10- 4- 10- 0 4- 4- 4- 4- 10- 4- 10- 4- 4-
460 420 460 170 420 420 420 420 460 420 460 ---- ---- 420 420
26> 11- 0 5 5 5 1 11- 5 5 5 9- 9- 5
300 -800 100 100 100 -110 300 100 100 100 200 ---- ---- 200 100
27> 2- 0 5 4 10 10 10 1 10 2- 6- 10 6-
-110 -150 90 50 120 120 120 -140 120 -110 100 120 ---- ---- 100
28> 12 9- 4 4 4 4 4 9- 4 9- 0 9- 4
170 140 -100 -100 -100 -100 -100 140 -100 140 -200 140 ---- ---- -100
29> 3- 8 3- 8 11 - 8 - 8 8 12 3- 3-
-690 -660 -690 -660 100 -1440 -660 -1440 -660 -660 200 -690 -690 ---- ----
30> 2 0 9- 5 12 3- 6- 1 9- 3- 6- 9- 9-
-430 -500 -170 -230 90 -420 -200 -450 -170 -420 -200 -170 -170 ---- ----
EVENT>SATURDAY A/X PAIRS |SESSION>First Of Two |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2012 |SANCTION>S1211037 | 11/03/2012 18:43|EVENT CODE>C408
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=11 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Ian Gibson Carl Lawless A . . 139.00 44.55 A - 1 - N-S
2 Janet Sharpe John Sharpe X . . 143.50 45.99 A - 6 - E-W
3 Lou Sandmaier Roxy Sandmaier X . . 147.50 47.28 A - 3 - N-S
4 Jadwiga Polujan Ilya Kuzkin X 6 . 154.50 49.52 0.38(A) A - 8 - E-W
5 Gamil Tadros Maurice Tadros X . . 148.50 47.60 A - 9 - E-W
6 Ron Pritchard Roderick Hilderman X . . 141.00 45.19 A - 6 - N-S
7 Terri Bedard Janet Galbraith A . . 151.00 48.40 A - 7 - N-S
8 Marlene Lenstra Dick Yuen X 5 4 159.50 51.12 0.52(X) A -12 - E-W
9 Veryl Norquay Hash Mohamed A 3 . 176.50 56.57 1.15(A) A - 9 - N-S
10 Maged Wafa Avril Karr X 1 1 186.50 59.78 2.29(A) A -10 - N-S
11 Lois Dunsmore Doris Fishman A . . 144.00 46.15 A -15 - E-W
12 Gladys Grant Torchy McCarthy X . . 143.00 45.83 A - 1 - E-W
13 Doug Collister David Johnson X 2 2 178.00 57.05 1.60(A) A -13 - N-S
14 Anne Primeau Marion Pennell X . . 152.00 48.72 A - 3 - E-W
15 Bob Wright Olga Wright X 4 3 175.50 56.25 0.80(A) A -15 - N-S
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 6 3 - 10 12 6 9 - 3 8 11 6
---- -450 ---- -300 -450 -650 100 300 -300 50 -650 -450 -100 140 -300
2> 7- 0 1- 7- 7- 1- 7- 7- 3 7- 7- 7- 12
---- 140 ---- -100 -50 140 140 -50 140 140 100 140 140 140 510
3> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
-100 ---- -100 ---- -100 -100 -100 -100 -100 -100 -100 -100 140 -100 -100
4> 3- - 7 3- 7 - 10- 10- 10- 3- 3- 7 10-
-620 ---- -630 ---- 100 -620 100 -630 200 200 200 -620 -620 100 200
5> 4 - 8- 4 11- 11- 8- - 4 4 4 8- 8-
100 -140 ---- 200 ---- 100 300 300 200 -140 100 100 100 200 200
6> 0 5- 11- 5- 1- 11- 5- 5- 1- 5- 9 10 5-
-1010 -980 ---- 50 ---- -980 -990 50 -980 -980 -990 -980 -800 -450 -980
7> - 10- - 8 4- 4- 4- 4- 10- 4- 10- 10- 4-
-200 110 -200 ---- 90 ---- -100 -100 -100 -100 110 -100 110 110 -100
8> 8 8 8 8 3 1 8 8 0 8 8 2 8
450 450 450 ---- 450 ---- 400 150 450 450 -50 450 450 170 450
9> 1 6 8 9 1 3 10- 12 6 4 1 10- 6
-420 -130 -120 50 ---- -420 ---- -210 100 150 -130 -170 -420 100 -130
10> 10 5 10 5 5 10 5 5 - 5 12 5 -
200 110 200 110 ---- 110 ---- 200 110 110 -90 110 400 110 -90
11> 5 5 5 5 5 5 5 5 12 5 5 5 11
-420 -420 -420 -420 -420 ---- -420 ---- -420 -420 50 -420 -420 -420 -170
12> 2- 2- 8- 8- 2- 8- 8- 2- 12 8- 2- 2- 8-
-300 -300 -100 -100 -300 ---- -100 ---- -100 -300 -50 -100 -300 -300 -100
13> 2- 9 0 6 1 9 2- 12 9 4 9 5 9
-620 100 -650 -130 -630 100 ---- -620 ---- 200 100 -600 100 -170 100
14> 4 0 7 9- 11- 11- 6 8 9- 4 2 1 4
-140 -300 -50 50 90 90 ---- -110 ---- PASS 50 -140 -170 -200 -140
15> 4 4 4 4 10- 4 4 10- 4 10- 10- 4 4
-620 -620 -620 -620 -170 -620 -620 ---- -170 ---- -620 -170 -170 -620 -620
16> 12 6- 6- 1 3- 6- 1 3- 10 6- 10 1 10
790 620 620 -100 200 620 -100 ---- 200 ---- 650 620 650 -100 650
17> 3- 3- 3- 0 3- 3- 9 9 12 7 11 3- 9
-50 -50 -50 -200 -50 -50 450 450 ---- 980 ---- 420 800 -50 450
18> 1 9- 3- 0 9- 6 9- 3- 3- 9- 9- 3- 9-
-690 -630 -660 -1100 -630 -650 -630 -660 ---- -660 ---- -630 -630 -660 -630
19> 7- 11- 11- 3- 10 0 9 3- 3- 6 1 3- 7-
-110 110 110 -200 50 -1400 -100 -200 -200 ---- -130 ---- -400 -200 -110
20> 4- 4- 10 10 4- 4- 4- 12 4- 0 4- 4- 10
-650 -650 -230 -230 -650 -650 -650 100 -650 ---- -680 ---- -650 -650 -230
21> 11- 2 6 6 6 11- 6 - - 9- 6 3 9-
100 -650 -620 -620 -620 100 -620 -800 -800 -500 ---- -620 ---- -630 -500
22> 10 7 2 5 - 7 3- 10 12 10 7 3- -
100 50 -110 -90 -140 50 -100 100 150 100 ---- 50 ---- -100 -140
23> 5 11 2 8 6 8 3- 3- 11 8 - 11 -
100 200 -110 140 110 140 -100 -100 200 140 -140 ---- 200 ---- -140
24> 5- 1- 1- 1- 11 9 1- 5- 11 11 8 5- 5-
180 150 150 150 460 430 150 180 460 460 200 ---- 180 ---- 180
25> 7- 7- 7- 7- 7- 1- 1- 7- 7- 1- 1- 12 7-
-420 -420 -420 -420 -420 -460 -460 -420 -420 -460 -460 -170 ---- -420 ----
26> 11 2- - 7 7 - 7 12 7 7 2- 7 7
110 -200 -300 -100 -100 -300 -100 800 -100 -100 -200 -100 ---- -100 ----
27> 2 5- 11 9- 2 12 9- 7 5- 8 2 2 2
---- -120 -100 140 110 -120 150 110 -90 -100 -50 -120 -120 ---- -120
28> 8 8 2- 0 8 2- 2- 8 12 8 2- 8 8
---- 100 100 -140 -170 100 -140 -140 100 200 100 -140 100 ---- 100
29> 4 11- 8- 4 4 4 8- 0 4 8- 1 8- 11-
660 ---- 1440 690 660 660 660 690 -200 660 690 -100 690 1440 ----
30> 5- 11 10 2- 12 8- 2- 5- 7 2- 0 2- 8-
200 ---- 450 430 170 500 420 170 200 230 170 -90 170 420 ----
EVENT>SATURDAY BC PAIRS |SESSION>First Of Two |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2012 |SANCTION>S1211037 | 11/03/2012 20:46|EVENT CODE>C409
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=7 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Helen Dillen Connie Wignall B 4 . 165.20 52.95 0.50(B) B - 4 - E-W
2 Linda Wallace Betty Fenton C 1 1 206.31 66.13 1.43(B) B - 2 - N-S
3 Marilyn Warne Dennis Olson B . . 140.97 45.18 B - 3 - N-S
4 Victoria Haines Elizabeth Hepner C . . 155.85 49.95 B - 7 - E-W
5 Elizabeth Pineo Valerie Ling B . . 156.75 50.24 B - 8 - E-W
6 Melissa Martin Ellen Kuiper C . . 150.26 48.16 B - 6 - N-S
7 Karen Mitchell Jan McLeod B . . 150.77 48.32 B -10 - E-W
8 Abe Zeisler Arthur Milne C 5 3 160.76 51.53 0.46(C) B - 8 - N-S
9 Gretta Hinton Virginia Jeffries B . . 158.43 50.78 B -12 - E-W
10 Jenny Bererton Nancy Stewart C . . 131.49 42.14 B -10 - N-S
11 Mary Hudson Marjorie Kushnir B 3 . 166.87 53.48 0.72(B) B -11 - N-S
12 Pam Sterling Linda Stevenson C . . 114.78 36.79 B -12 - N-S
13 Heather Bowyer Judy McKeague C 2 2 169.65 54.38 1.00(B) B - 3 - E-W
Totals 2028.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.58 6 6 10.88 0.58 11.96 8.17 9.79 3.29 3.29 3.29 8.17
---- -140 50 50 420 -140 450 100 150 -50 -50 -50 100
2> 4.38 2.21 10.33 4.38 10.33 7.63 6.54 4.38 10.33 0.58 0.58 10.33
---- -140 -170 50 -140 50 -110 -120 -140 50 -200 -200 50
3> 3.05 3.05 6.59 0.09 6.59 10.14 10.14 3.05 10.14 3.05 10.14
---- ---- -620 -620 -600 -1100 -600 100 100 -620 100 -620 100
4> 5.41 5.41 0.68 5.41 5.41 11.91 5.41 5.41 10.73 0.68 9.55
---- ---- -100 -100 -200 -100 -100 600 -100 -100 150 -200 140
5> 11.91 3.64 8.95 3.64 3.64 0.09 8.95 3.64 8.95 8.95 3.64
90 ---- ---- -200 -100 -200 -200 -300 -100 -200 -100 -100 -200
6> 10.73 7.77 7.77 11.91 7.77 0.09 7.77 1.86 4.23 1.86 4.23
990 ---- ---- 980 980 1400 980 170 980 450 480 450 480
7> 6 11.32 11.32 6 6 0.09 6 6 6 1.27 6
100 200 ---- ---- 200 100 100 -150 100 100 100 -110 100
8> 3.05 11.32 8.95 11.32 8.95 7.18 3.05 3.05 3.05 3.05 3.05
-450 50 ---- ---- -200 50 -200 -420 -450 -450 -450 -450 -450
9> 6 7.18 1.27 1.27 3.64 4.82 9.55 1.27 11.32 8.36 11.32
110 130 -100 ---- ---- -100 -50 90 200 -100 420 150 420
10> 0.09 6 6 10.14 6 10.14 1.27 11.91 6 6 2.45
-200 -80 -80 ---- ---- 100 -80 100 -110 200 -80 -80 -100
11> 7.18 7.18 7.18 7.18 7.18 7.18 1.27 7.18 7.18 0.09 7.18
420 420 420 420 ---- ---- 420 420 120 420 420 100 420
12> 9.55 4.82 4.82 9.55 2.45 9.55 9.55 0.68 9.55 4.82 0.68
100 50 50 100 ---- ---- -200 100 100 -800 100 50 -800
13> 10.14 10.14 6.59 3.05 3.05 10.14 3.05 10.14 6.59 3.05 0.09
600 600 200 -100 -100 ---- ---- 600 -100 600 200 -100 -200
14> 7.77 10.73 0.09 5.41 2.45 10.73 10.73 2.45 2.45 5.41 7.77
140 170 -50 110 50 ---- ---- 170 170 50 50 110 140
15> 1.27 11.32 6 6 6 0.09 9.55 2.45 11.32 6 6
140 650 620 620 620 -100 ---- ---- 630 200 650 620 620
16> 0.09 6.59 1.86 6.59 6.59 1.86 6.59 6.59 10.73 11.91 6.59
-680 -620 -650 -620 -620 -650 ---- ---- -620 -620 -170 200 -620
17> 7.18 10.73 10.73 7.18 3.05 7.18 4.82 0.09 3.05 1.27 10.73
-130 50 50 -130 -420 -130 -170 ---- ---- -450 -420 -430 50
18> 4.82 7.77 7.77 1.27 2.45 7.77 11.91 0.09 3.64 7.77 10.73
630 660 660 150 300 660 800 ---- ---- -100 600 660 690
19> 6.59 6.59 3.05 6.59 6.59 10.73 0.09 11.91 1.27 3.05 9.55
130 130 110 130 130 510 -140 800 ---- ---- -100 110 200
20> 11.32 11.32 2.45 6.59 6.59 0.09 6.59 6.59 6.59 6.59 1.27
680 680 620 650 650 -100 650 650 ---- ---- 650 650 200
21> 2.45 10.73 7.18 0.09 11.91 7.18 7.18 7.18 2.45 2.45 7.18
620 680 650 150 1190 650 650 650 620 ---- ---- 620 650
22> 5.41 9.55 5.41 1.86 7.18 9.55 1.86 1.86 9.55 1.86 11.91
80 110 80 -100 90 110 -100 -100 110 ---- ---- -100 140
23> 6 9.55 0.09 11.91 6 10.73 6 2.45 2.45 2.45 8.36
-100 140 -140 200 -100 170 -100 -110 -110 -110 ---- ---- 110
24> 3.64 7.18 7.18 11.91 7.18 7.18 1.86 1.86 0.09 7.18 10.73
-170 -150 -150 50 -150 -150 -180 -180 -500 -150 ---- ---- -140
25> 5.41 11.91 5.41 10.73 0.09 5.41 5.41 5.41 5.41 5.41 5.41
420 1100 420 460 190 420 420 420 420 420 420 ---- ----
26> 3.05 6 9.55 4.82 0.68 3.05 11.91 0.68 7.18 9.55 9.55
-200 100 300 -140 -620 -200 400 -620 200 300 300 ---- ----
27> 8.17 1.67 3.29 8.17 8.17 0.04 1.67 8.17 8.17 8.17 8.17 8.17
120 50 90 120 120 -50 50 120 120 120 120 120 ----
28> 10.88 2.75 10.88 2.75 2.75 8.71 2.75 10.88 7.08 2.75 7.08 2.75
170 -100 170 -100 -100 150 -100 170 140 -100 140 -100 ----
29> 5- 11- 5- - 9 2- 11- 5- 5- 9 2- 9 -
-660 200 -660 -1440 -630 -690 200 -660 -660 -630 -690 -630 -1440
30> 11 7- 12 7- 7- 7- 0 1- 3- 7- 7- 3- 1-
90 -170 100 -170 -170 -170 -460 -420 -200 -170 -170 -200 -420
EVENT>SATURDAY BC PAIRS |SESSION>First Of Two |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 3, 2012 |SANCTION>S1211037 | 11/03/2012 20:46|EVENT CODE>C409
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=6 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Dave Armstrong Ineke Boudewijn B . . 132.26 42.39 B - 1 - N-S
2 David Hansen Anahid Reid C . . 130.98 41.98 B - 5 - E-W
3 Chris Murphy Jim Murphy B . . 155.67 49.89 B - 6 - E-W
4 Liz Sprague Andrew Ungar C . . 142.14 45.56 B -14 - E-W
5 Robert Boissoin Warren Richards B 1 . 198.73 63.70 1.43(B) B - 5 - N-S
6 Shelley Quinney John Collier C 5 2 162.79 52.18 0.61(C) B - 9 - E-W
7 Vivian Winestock Patrick Murphy B . . 130.83 41.93 B - 7 - N-S
8 Pat Anderson Ken Anderson C . . 162.13 51.96 B -11 - E-W
9 Jan Gent Bev Mason B 4 . 163.50 52.40 0.50(B) B - 9 - N-S
10 Shirley McLeod Bob McLeod C . . 141.01 45.20 B -13 - E-W
11 Roxanne Rees John Card B . . 138.73 44.46 B - 1 - E-W
12 Bob Gagnon Wayne Gillis C 3 1 177.41 56.86 0.87(C) B - 2 - E-W
13 Don Dumka Jenna Dumka B 2 . 191.81 61.48 1.00(B) B -13 - N-S
Totals 2027.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3.83 11.42 2.21 6 8.71 6 8.71 1.13 8.71 11.42 3.83 0.04
---- -100 140 -150 -50 50 -50 50 -420 50 140 -100 -450
2> 5.46 7.63 7.63 9.79 1.67 1.67 11.42 7.63 11.42 1.67 1.67 4.38
---- 120 140 140 170 -50 -50 200 140 200 -50 -50 110
3> 1.86 1.86 8.95 8.95 8.95 1.86 5.41 8.95 11.91 1.86 5.41
-100 ---- -100 620 620 620 -100 600 620 1100 -100 600 ----
4> 0.09 6.59 6.59 6.59 6.59 1.27 11.32 11.32 6.59 2.45 6.59
-600 ---- 100 100 100 100 -150 200 200 100 -140 100 ----
5> 0.09 3.05 8.36 8.36 3.05 3.05 3.05 8.36 8.36 8.36 11.91
-90 100 ---- 200 200 100 100 100 200 200 200 ---- 300
6> 1.27 4.23 10.14 4.23 7.77 4.23 10.14 0.09 7.77 4.23 11.91
-990 -980 ---- -450 -980 -480 -980 -450 -1400 -480 -980 ---- -170
7> 6 0.68 6 6 0.68 10.73 6 6 6 11.91 6
-100 -200 -100 ---- -100 -200 110 -100 -100 -100 ---- 150 -100
8> 8.95 0.68 8.95 8.95 3.05 8.95 0.68 8.95 3.05 4.82 8.95
450 -50 450 ---- 450 200 450 -50 450 200 ---- 420 450
9> 4.82 10.73 10.73 0.68 3.64 10.73 0.68 8.36 7.18 6 2.45
-130 100 100 -420 ---- -150 100 -420 50 ---- -90 -110 -200
10> 6 0.09 6 6 6 1.86 9.55 6 1.86 11.91 10.73
80 -200 80 80 ---- 80 -100 100 80 ---- -100 200 110
11> 4.82 4.82 4.82 4.82 11.91 4.82 4.82 4.82 4.82 10.73 4.82
-420 -420 -420 -420 -100 ---- -420 -420 ---- -420 -420 -120 -420
12> 11.32 7.18 2.45 2.45 7.18 11.32 9.55 2.45 2.45 2.45 7.18
800 -50 -100 -100 -50 ---- 800 200 ---- -100 -100 -100 -50
13> 5.41 5.41 8.95 8.95 8.95 11.91 1.86 1.86 8.95 1.86 1.86
-200 -200 100 100 100 200 ---- ---- -600 -600 100 -600 -600
14> 11.91 9.55 6.59 6.59 9.55 4.23 1.27 4.23 1.27 1.27 9.55
50 -50 -110 -110 -50 -140 ---- ---- -170 -140 -170 -170 -50
15> 0.68 6 6 6 6 11.91 10.73 2.45 0.68 9.55 6
-650 -620 -620 -620 -620 100 ---- ---- -140 -630 -650 -200 -620
16> 1.27 5.41 0.09 5.41 5.41 10.14 11.91 5.41 5.41 5.41 10.14
170 620 -200 620 620 650 ---- ---- 680 620 620 620 650
17> 4.82 10.73 8.95 1.27 4.82 7.18 4.82 1.27 11.91 1.27 8.95
130 430 420 -50 130 ---- 170 130 ---- -50 450 -50 420
18> 10.73 4.23 9.55 1.27 4.23 0.09 7.18 4.23 11.91 4.23 8.36
-150 -660 -300 -690 -660 ---- -800 -630 ---- -660 100 -660 -600
19> 8.95 5.41 2.45 1.27 11.91 5.41 0.09 5.41 8.95 10.73 5.41
-110 -130 -200 -510 ---- 140 -130 -800 -130 ---- -110 100 -130
20> 5.41 5.41 10.73 11.91 5.41 0.68 5.41 0.68 9.55 5.41 5.41
-650 -650 -200 100 ---- -650 -680 -650 -680 ---- -620 -650 -650
21> 0.09 4.82 4.82 4.82 9.55 4.82 1.27 9.55 4.82 11.91 9.55
-1190 -650 -650 ---- -650 -620 -650 -680 -620 -650 ---- -150 -620
22> 4.82 0.09 2.45 10.14 6.59 10.14 2.45 2.45 6.59 10.14 10.14
-90 -140 -110 ---- 100 -80 100 -110 -110 -80 ---- 100 100
23> 3.64 1.27 6 6 9.55 2.45 9.55 11.91 9.55 0.09 6
-110 -170 ---- 100 100 110 -140 110 140 110 -200 ---- 100
24> 1.27 4.82 10.14 8.36 10.14 4.82 11.91 4.82 4.82 0.09 4.82
140 150 ---- 180 170 180 150 500 150 150 -50 ---- 150
25> 6.59 6.59 6.59 6.59 0.09 6.59 6.59 6.59 1.27 6.59 11.91
-420 ---- -420 -420 -420 -1100 -420 -420 -420 -460 -420 -190 ----
26> 8.95 0.09 8.95 11.32 6 4.82 2.45 2.45 7.18 2.45 11.32
200 ---- -400 200 620 -100 -200 -300 -300 140 -300 620 ----
