New Year's Sectional
Calgary, Alberta
January 4-6, 2013
FRIDAY AFTERNOON A/X PAIRS
14.0 Tables / Based on 47 Tables
A X
9.50 1 Veryl Norquay, Okotoks AB; Dave Adelman,
Calgary AB 197.50
7.13 2 Ian Gibson - Grant Wharry, Calgary AB 194.21
5.34 3 1 Karen Levy - Nancy Klym, Calgary AB 192.75
4.01 4 2 Janet Sharpe - John Sharpe, Calgary AB 189.96
3.01 5 3 Vivian Winestock - Patrick Murphy,
Calgary AB 189.75
2.25 6 Ken Penton - Don Gladman, Calgary AB 181.25
1.60 4 Marilyn Haggins - Murray Haggins,
Calgary AB 179.21
FRIDAY AFTERNOON B/C PAIRS
19.0 Tables
B C
3.61 1 Barrie Purvis - Patricia Purvis, Calgary AB 199.50
2.71 2 Chris Murphy - Jim Murphy, Calgary AB 193.00
2.27 3 1 Judy McKeague, Bragg Creek AB; Heather
Bowyer, Calgary AB 191.00
1.52 4 Ken Scott - Peter Bradbury, Calgary AB 185.50
1.70 5 2 Shirley King - Linda Legare, Calgary AB 183.00
1.28 6/7 3 Emelie Quennell - Nancy Stewart, Calgary AB 181.50
0.90 6/7 Byron Lund, Airdrie AB; Naushad Dada,
Calgary AB 181.50
1.08 4 Lorraine Somerville - Lena Desjardins,
Calgary AB 181.00
0.72 5 Stephen Cohen - Mike Blancher, Calgary AB 177.00
0.76 6 Bruce Petrie - Alan White, Calgary AB 175.00
FRIDAY AFTERNOON 199ER PAIRS
14.0 Tables
D E F
2.28 1 1 1 Thomas Wilcock - Nazrul Islam,
Calgary AB 157.00
1.71 2 Rick Boyd - Pauline Boyd, Calgary AB 153.50
1.28 3 Barry Rogerson - Willem Jalink,
Calgary AB 152.00
1.22 4 2 Keith Wallace - Pam Wallace,
Calgary AB 151.00
0.91 5/6 3 2 Donna Badiou - Elizabeth Milner,
Calgary AB 150.00
0.63 5/6 Carol Saponja - Rae Jordan,
Calgary AB 150.00
0.68 4 3 Karen Osborne - Sharon Donaldson,
Calgary AB 143.00
0.45 5/6 Andrew Cullen - Colleen Wong,
Calgary AB 141.50
0.51 5/6 4 Susan Piercy - Mary Anne Crookes,
Calgary AB 141.50
EVENT>FRIDAY AFT A/X PAIRS |SESSION>One |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013 |SANCTION>S1301072 | 01/04/2013 22:24|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Veryl Norquay Dave Adelman A 1 . | 1 . 197.50 63.30 9.50(OA)
2 Marilyn Haggins Murray Haggins X . 4 | 5 2 179.21 57.44 1.60(OX)
3 Peter McLaren Terry Martin A . . | . . 129.50 41.51
4 Ruth Gilchrist John Gilchrist X . . | . . 140.25 44.95
5 Dann Kramer Barbara Horn A . . | . . 117.88 37.78
6 Carol McManus Delores Hedley A . . | . . 147.96 47.42
7 Ian Gibson Grant Wharry A 2 . | 2 . 194.21 62.25 7.13(OA)
8 Fred Klein Doug Collister X . . | . . 119.71 38.37
9 Ray Kittlitz Jean Kittlitz A . . | . . 137.25 43.99
10 Mel Mills Hazel Skelton X . . | . . 141.96 45.50
11 Vivian Winestock Patrick Murphy X 5 3 | 3 1 189.75 60.82 3.01(OA)
12 Joan Finlay Audrey Clark X . . | . . 152.54 48.89
13 Ken Penton Don Gladman A 6 . | 4 . 181.25 58.09 2.25(OA)
14 Allan Simon Juan Alvarez A . . | 6 . 154.50 49.52 0.37(SA)
Totals 2183.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 6- 6- 6- 0 6- 1 6- 6- 12 6- 6- 6-
---- 450 450 450 450 -100 450 300 450 450 500 450 450 450
2> 8.71 6 2.75 10.88 11.96 8.71 8.71 2.75 2.75 0.04 2.75 6
---- 50 -130 -200 150 1920 50 50 -200 NP -200 -550 -200 -130
3> 12 0 4 9 4 8 4 11 10 6- 1- 6- 1-
570 ---- -730 -50 200 -50 180 -50 530 430 140 -100 140 -100
4> 4 12 9 - 4 7 - 9 4 9 11 4 4
-100 ---- 200 110 -200 -100 100 -200 110 -100 110 140 -100 -100
5> 7- 12 - 2 7- 7- 7- 7- 7- 7- 3 7- -
680 710 ---- -100 140 680 680 680 680 680 680 230 680 -100
6> 8 10- 3- 1 1 1 10- 8 12 8 5 3- 6
100 200 ---- -500 -600 -600 -600 200 100 300 100 -360 -500 -300
7> 12 7 3 2 1 7 7 7 0 4 10 11 7
620 170 130 ---- 100 -110 170 170 170 -170 140 300 500 170
8> 3- 11 12 3- 3- 3- 9- 3- 3- 3- 3- 9- 8
-420 200 470 ---- -420 -420 -420 50 -420 -420 -420 -420 50 -400
9> 6- 2- 2- 8 5 12 0 10 10 6- 10 2- 2-
100 -620 -620 200 ---- -170 750 -790 450 450 100 450 -620 -620
10> 6- 10 2- 6- 2- 12 9 0 6- 2- 6- 2- 11
-600 -170 -620 -600 ---- -620 200 -200 -800 -600 -620 -600 -620 100
11> 11- 7- 3 3 0 11- 3 7- 7- 10 3 7- 3
400 150 130 130 -100 ---- 400 130 150 150 180 130 150 130
12> 11 7 4- 4- 8 9- 1 4- 0 12 4- 9- 2
300 140 50 50 150 ---- 200 -140 50 -200 730 50 200 -120
13> 10 6 6 2 1 10 3- 0 10 6 3- 10 10
650 620 620 200 170 650 ---- 600 150 650 620 600 650 650
14> 10- 7 1 10- 0 4- 7 7 10- 4- 2- 10- 2-
50 -110 -430 50 -800 -140 ---- -110 -110 50 -140 -400 50 -400
15> 1 1 9- 9- 9- 5 9- 5 12 5 5 5 1
-490 -490 -430 -430 -430 -460 -430 ---- -460 -400 -460 -460 -460 -490
16> 9 1- 9 5 12 3 9 1- 0 4 9 6 9
100 -120 100 PASS 200 -90 100 ---- -120 -140 -50 100 90 100
17> 5 10- 5 5 - 5 10- - 5 5 10- 10- 5
430 460 430 430 400 430 460 400 ---- 430 430 460 460 430
18> 11- - 5 8- 2- 8- 8- - 8- 11- 2- 5 5
-190 -1520 -940 -440 -1020 -440 -440 -1520 ---- -440 -190 -1020 -940 -940
19> 7- 0 2 7- 7- 7- 7- 7- 7- 7- 7- 7- 1
430 -50 300 430 430 430 430 430 430 ---- 430 430 430 150
20> 5 2- 0 5 1 5 2- 9- 7- 11- 7- 9- 11-
170 150 100 170 110 170 150 200 180 ---- 210 180 200 210
21> 11 8 0 5 11 5 8 5 1- 1- 3 8 11
50 -110 -420 -140 50 -140 -110 -140 -170 -170 ---- -150 -110 50
22> 6- 10 3- 12 6- 10 6- 0 2 1 3- 10 6-
100 200 -110 500 100 200 100 -150 -120 -140 ---- -110 200 100
23> 10 5- 3 1 0 11 8 8 3 8 12 5- 3
100 -120 -200 -300 -1100 200 -100 -100 -200 -100 400 ---- -120 -200
24> 5- 10- 10- 5- 1 5- 5- 5- 0 2 10- 5- 10-
420 450 450 420 200 420 420 420 -50 300 450 ---- 420 450
25> 2 10 6- 1 0 6- 6- 6- 11 6- 3 6- 12
-150 -50 -100 -250 -500 -100 -100 -100 120 -100 -120 -100 ---- 200
26> 8- 4 4 1- 12 8- 8- 0 1- 4 8- 8- 8-
680 650 650 230 1430 680 680 -200 230 650 680 680 ---- 680
27> 3 8- 8- 1 8- 8- 3 3 8- 0 8- 8- 8-
430 460 460 400 460 460 430 430 460 -50 460 460 460 ----
28> 9 11 4 12 1- 4 6- 1- 4 0 8 10 6-
300 600 -200 650 -300 -200 -100 -300 -200 -800 100 500 -100 ----
EVENT>FRIDAY AFT A/X PAIRS |SESSION>One |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013 |SANCTION>S1301072 | 01/04/2013 22:24|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Martin McDonald Starvros Darivas A . . | . . 127.50 40.87
2 Olga Wright Ron Pritchard X . . | . . 147.29 47.21
3 Olga Furlan Yvette Tapuska A . . | . . 143.79 46.09
4 Gamil Tadros Pat Slack X . . | . . 155.25 49.76
5 Susan Julius Elaine Stewart A . . | 5 . 160.00 51.28 0.44(SA)
6 Ross Maclean Carl Lawless X . . | . . 146.64 47.00
7 Keith Moores Lamya Abougoush A . . | 3 . 162.75 52.16 1.10(SA)
8 Karen Levy Nancy Klym X 3 1 | 1 1 192.75 61.78 5.34(OA)
9 Steve Lawrence Frank Ayer A . . | . . 156.13 50.04
10 Janet Sharpe John Sharpe X 4 2 | 2 2 189.96 60.88 4.01(OA)
11 Jean Ward Jim Berglund A . . | 6 . 156.54 50.17 0.37(SA)
12 Garry Ramsden-Wood Diane Campbell X . . | . . 141.25 45.27
13 Jack Sisko Paula Sisko A . . | . . 142.79 45.77
14 Vaughn Johnson Karen Kilworth A . . | 4 . 161.00 51.60 0.77(SA)
Totals 2183.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 5- 5- 5- 5- 5- 0 5- 5- 12 5- 5- 5-
---- -300 -450 -450 -450 -450 -450 -500 -450 -450 100 -450 -450 -450
2> 3.29 3.29 9.25 6 9.25 9.25 1.13 11.96 0.04 9.25 3.29 6
---- -50 -50 200 130 NP 200 200 -150 550 -1920 200 -50 130
3> 0 1 12 2 8 5- 3 10- 8 5- 4 10- 8
-570 ---- -530 730 -430 50 -140 -200 100 50 -140 -180 100 50
4> 8 3 0 8 3 3 11- 1 8 8 5 8 11-
100 ---- -110 -200 100 -110 -110 200 -140 100 100 -100 100 200
5> 4- 0 4- 11- 4- 10 9 4- 4- 4- 11- 4- 4-
-680 -710 ---- -680 100 -680 -140 -230 -680 -680 -680 100 -680 -680
6> 4 1- 0 8- 4 11 7 11 8- 11 6 1- 4
-100 -200 ---- -300 500 -100 600 360 600 500 600 300 -200 -100
7> 5 12 9 8 10 2 11 1 5 5 5 0 5
-170 170 -130 ---- -140 -100 -300 110 -500 -170 -170 -170 -620 -170
8> 1 8- 0 8- 8- 8- 8- 2- 8- 4 2- 8- 8-
-200 420 -470 ---- 420 420 420 420 -50 420 400 -50 420 420
9> 2 9- 5- 4 2 7 9- 0 9- 12 5- 2 9-
-450 620 -100 -200 ---- -450 170 620 -750 620 790 -100 -450 620
10> 5- 9- 9- 5- 5- 9- 9- 0 1 3 5- 12 2
600 620 620 600 ---- 600 620 620 -200 -100 200 600 800 170
11> 9 2 9 9 12 4- - 9 9 - 4- 4- 4-
-130 -180 -130 -130 100 ---- -150 -400 -130 -130 -400 -150 -150 -150
12> 7- 0 7- 7- 4 2- 2- 10 11 1 7- 5 12
-50 -730 -50 -50 -150 ---- -200 -200 120 140 -300 -50 -140 200
13> 6 10 8- 11 2 2 2 8- 2 12 6 2 6
-620 -200 -600 -170 -650 -650 ---- -650 -600 -650 -150 -620 -650 -620
14> 7- 1- 9- 12 1- 7- 9- 5 1- 5 5 1- 11
140 -50 400 800 -50 140 ---- 400 110 -50 110 110 -50 430
15> 2- 7 2- 7 7 11 2- 11 7 11 0 2- 7
430 460 430 460 460 490 430 ---- 490 460 490 400 430 460
16> 7 3 0 6 9 3 3 3 10- 10- 12 3 8
PASS -100 -200 -90 90 -100 -100 ---- -100 120 120 140 -100 50
17> 1- 11- 1- 7 7 1- 7 11- 1- 7 7 7 7
-460 -400 -460 -430 -430 -460 -430 -400 ---- -460 -430 -430 -430 -430
18> 9- 9- 7 3- 7 3- - 11- 11- 3- 7 - 3-
1020 1020 940 440 940 440 190 1520 ---- 1520 440 940 190 440
19> 4- 4- 4- 11 4- 4- 4- 12 4- 10 4- 4- 4-
-430 -430 -430 -150 -430 -430 -430 50 -430 ---- -300 -430 -430 -430
20> 11 2- 7 - 9- 7 2- 9- 4- 12 - 7 4-
-110 -200 -170 -210 -150 -170 -200 -150 -180 ---- -100 -210 -170 -180
21> 4 7 1 4 1 7 4 10- 12 10- 7 9 1
110 140 -50 110 -50 140 110 170 420 170 ---- 140 150 -50
22> 2 2 5- 5- 5- 12 2 10 8- 11 0 8- 5-
-200 -200 -100 -100 -100 150 -200 120 110 140 ---- -500 110 -100
23> 1 9 4 2 4 6- 9 9 4 11 0 12 6-
-200 200 100 -100 100 120 200 200 100 300 -400 ---- 1100 120
24> 6- 1- 6- 6- 6- 1- 12 1- 10 6- 1- 11 6-
-420 -450 -420 -420 -420 -450 50 -450 -300 -420 -450 ---- -200 -420
25> 0 5- 10 5- 2 1 5- 5- 11 9 12 5- 5-
-200 100 150 100 50 -120 100 100 250 120 500 100 ---- 100
26> 3- 3- 3- 12 8 10- 8 8 10- 3- 0 3- 3-
-680 -680 -680 200 -650 -230 -650 -650 -230 -680 -1430 -680 ---- -680
27> 9 9 9 3- 3- 3- 12 11 3- 3- 3- 3- 3-
-430 -430 -430 -460 -460 -460 50 -400 -460 -460 -460 -460 -460 ----
28> 5- 3 10- 1 8 8 12 0 4 10- 2 8 5-
100 -300 300 -600 200 200 800 -650 -100 300 -500 200 100 ----
EVENT>FRIDAY AFT B/C PAIRS |SESSION>One |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013 |SANCTION>S1301072 | 01/04/2013 17:00|EVENT CODE>C102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=19/C=12 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 D Gail Bews Paulette McWilliam B . . | 7 . 166.00 53.21 0.26(SB)
2 Judy McKeague Heather Bowyer C 3 1 | 1 1 191.00 61.22 2.27(OC)
3 Marjorie Grubb John Grubb B . . | . . 157.00 50.32
4 Shirley King Linda Legare C 5 2 | 3 2 183.00 58.65 1.70(OC)
5 Tom Webb Ineke Boudewijn B . . | . . 164.00 52.56
6 Betty Fenton Larry Fenton C . . | . . 131.00 41.99
7 Marilyn Swadron David Swadron B . . | 6 . 174.50 55.93 0.30(SB)
8 Ellen Kuiper John Collier C . . | . . 97.00 31.09
9 Eveleine King Beth Massie B . . | . . 145.50 46.63
10 Linda Heidemann Robert Heidemann C . . | . . 118.00 37.82
11 Dennis Olson Frank Lane C . . | . . 161.50 51.76
12 Andrea Killackey Susan Bessant C . . | . . 149.50 47.92
13 Caroline Colliver Jenny Bererton B . . | . . 143.00 45.83
14 Stephen Cohen Mike Blancher C . 5 | 5 4 177.00 56.73 0.72(OC)
15 Doris Lange Barbara Bayer C . . | . . 155.00 49.68
16 David Reid Don Rae C . . | . . 118.50 37.98
17 Paul Scott Robert MacKinven C . . | 8 5 165.50 53.04 0.24(SC)
18 Ken Scott Peter Bradbury B 4 . | 2 . 185.50 59.46 1.52(OB)
19 Emelie Quennell Nancy Stewart C 6/7 3 | 4 3 181.50 58.17 1.28(OC)
Totals 2964.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 6 6 6 6 6 6 0 6 6 6 6 6 12
---- ---- ---- ---- ---- 450 450 450 450 450 450 -50 450 450 450 450 450 500 ----
2> 6 2- 0 1 5 4 8- 11 12 8- 8- 8- 2-
---- ---- ---- ---- ---- 100 -130 -400 -200 50 -100 140 150 200 140 140 140 -130 ----
3> 9 3- 12 0 10 3- 6- 11 6- 1 3- 8 3-
---- ---- ---- ---- ---- ---- 170 -100 510 -730 400 -100 -50 500 -50 -150 -100 140 -100
4> 9- 3 12 9- - 7 3 9- - 3 5- 9- 5-
---- ---- ---- ---- ---- ---- 140 -100 200 140 -200 110 -100 140 -200 -100 100 140 100
5> 8- 1 8- 2 11- 3 8- 5- 11- 5- 0 4 8-
680 ---- ---- ---- ---- ---- ---- 150 680 200 710 230 680 650 710 650 -100 600 680
6> 1- 0 6 6 12 3 10 1- 6 6 6 10 10
-500 ---- ---- ---- ---- ---- ---- -630 100 100 500 -120 200 -500 100 100 100 200 200
7> 0 8 2- 5 12 5 9 2- 5 1 10- 7 10-
-730 300 ---- ---- ---- ---- ---- ---- -110 100 620 100 500 -110 100 -140 600 170 600
8> 7- 11 7- 7- 11 0 3 3 7- 3 11 3 3
50 100 ---- ---- ---- ---- ---- ---- 50 50 100 -450 -420 -420 50 -420 100 -420 -420
9> 12 1- 1- 5 1- 7 1- 9 9 5 11 9 5
500 -650 -650 ---- ---- ---- ---- ---- ---- -620 -650 -50 -650 450 450 -620 480 450 -620
10> 5- 9 0 5- 12 10 1 2 3- 3- 7 11 8
-500 -100 -800 ---- ---- ---- ---- ---- ---- -500 200 100 -750 -640 -620 -620 -200 140 -190
11> 9- 5- 2 2 0 5- 5- 9- 2 5- 9- 12 9-
400 150 130 130 ---- ---- ---- ---- ---- ---- -50 150 150 400 130 150 400 460 400
12> 5- 10 5- 10 2 2 10 12 2 0 5- 5- 8
140 170 140 170 ---- ---- ---- ---- ---- ---- 100 100 170 350 100 50 140 140 150
13> 7 7 7 7 7 2 7 2 11- 2 11- 0 7
620 620 620 620 620 ---- ---- ---- ---- ---- ---- 600 620 600 650 600 650 170 620
14> 6 12 - 3 9 5 - 9 9 9 3 3 9
-120 100 -430 -400 50 ---- ---- ---- ---- ---- ---- -150 -430 50 50 50 -400 -400 50
15> 0 2 7- 7- 7- 7- 7- 7- 7- 2 12 7- 2
-490 -460 -430 -430 -430 -430 ---- ---- ---- ---- ---- ---- -430 -430 -430 -460 -400 -430 -460
16> 5 1 9 9 3 9 9 3 3 0 6 9 12
-80 -120 100 100 -90 100 ---- ---- ---- ---- ---- ---- 100 -90 -90 -180 PASS 100 200
17> 0 2- 10- 6 10- 6 10- 6 6 2- 10- 6 1
-150 400 460 430 460 430 460 ---- ---- ---- ---- ---- ---- 430 430 400 460 430 -100
18> 11 11 4- 4- 8- 4- 2 8- 4- - - 7 11
-420 -420 -940 -940 -440 -940 -1020 ---- ---- ---- ---- ---- ---- -440 -940 -1440 -1440 -920 -420
19> 6 1 6 6 11- 0 11- 6 6 6 6 6 6
430 180 430 430 460 -50 460 430 ---- ---- ---- ---- ---- ---- 430 430 430 430 430
20> 10 10 12 5- 5- 5- 1- 1- 10 0 5- 3 8
230 230 600 200 200 200 170 170 ---- ---- ---- ---- ---- ---- 230 110 200 180 210
21> 8 8 3- 1 11- 0 3- 3- 6 8 3- 11- 10
-140 -140 -170 -180 50 -800 -170 -170 -150 ---- ---- ---- ---- ---- ---- -140 -170 50 -110
22> 10 3- 10 10 2 3- 1 0 6 10 6 10 6
200 90 200 200 -140 90 -150 -500 100 ---- ---- ---- ---- ---- ---- 200 100 200 100
23> 5- 11 - 8- 8- 12 8- - 5- 8- 3 3 3
-120 200 -300 -100 -100 380 -100 -300 -120 -100 ---- ---- ---- ---- ---- ---- -200 -200 -200
24> - 5- 5- 10- - 10- 5- 5- 10- 5- 5- 10- 2
-50 420 420 450 -50 450 420 420 450 420 ---- ---- ---- ---- ---- ---- 420 450 170
25> 9 4 9 9 6 0 11- 6 1 2- 2- 6 11-
90 -100 90 90 -50 -300 120 -50 -200 -150 -150 ---- ---- ---- ---- ---- ---- -50 120
26> 9- 9- 9- 5 9- - 9- 5 2 - 3 9- 5
680 680 680 650 680 170 680 650 200 170 230 ---- ---- ---- ---- ---- ---- 680 650
27> 6 10 1- 10 1- 4 10 10 1- 6 6 1- 10
430 460 400 460 400 420 460 460 400 430 430 400 ---- ---- ---- ---- ---- ---- 460
28> 6- 12 6- 1- 6- 10- 1- 3 6- 0 6- 10- 6-
-100 620 -100 -300 -100 140 -300 -200 -100 -500 -100 140 ---- ---- ---- ---- ---- ---- -100
29> 8- 3- 8- 8- 8- 3- 8- 8- 1 0 8- 2 8-
1460 1430 1460 1460 1460 1430 1460 1460 -200 -790 1460 710 1460 ---- ---- ---- ---- ---- ----
30> 7- 12 11 6 4- 3 - 4- 9- 2 7- 9- -
50 130 110 -50 -130 -170 -420 -130 100 -400 50 100 -420 ---- ---- ---- ---- ---- ----
31> 11- 1- 8 11- 4 6 1- 10 9 1- 6 1- 6
---- 50 -480 -230 50 -450 -400 -480 -100 -110 -480 -400 -480 -400 ---- ---- ---- ---- ----
32> 9 12 10- 5 1 5 5 5 2 8 5 0 10-
---- 400 1100 800 200 -800 200 200 200 -110 300 200 -1100 800 ---- ---- ---- ---- ----
33> 7- 9 2 4 11 4 0 1 12 7- 6 10 4
---- ---- 100 110 -100 50 200 50 -140 -120 300 100 90 130 50 ---- ---- ---- ----
34> 4- 10 0 8 10 10 4- 1- 4- 12 4- 7 1-
---- ---- -100 140 -200 50 140 140 -100 -110 -100 170 -100 -90 -110 ---- ---- ---- ----
35> 5 5 - 9 - 5 5 5 5 12 10- 5 10-
---- ---- ---- -50 -50 -100 100 -100 -50 -50 -50 -50 180 110 -50 110 ---- ---- ----
36> 10 5- 2- 7- - 5- 4 7- 10 - 2- 10 12
---- ---- ---- 140 110 PASS 120 -100 110 90 120 140 -100 PASS 140 170 ---- ---- ----
37> 8 8 8 8 8 8 1 8 8 2- 8 2- 0
---- ---- ---- ---- 140 140 140 140 140 140 -100 140 140 50 140 50 -110 ---- ----
38> 5- 11 5- 0 2- 11 5- 11 2- 8- 1 5- 8-
---- ---- ---- ---- -140 100 -140 -650 -200 100 -140 100 -200 -50 -620 -140 -50 ---- ----
EVENT>FRIDAY AFT B/C PAIRS |SESSION>One |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013 |SANCTION>S1301072 | 01/04/2013 17:00|EVENT CODE>C102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=19/C=10 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Roxy Sandmaier Ann Slattery B . . | 6 . 169.50 54.33 0.30(SB)
2 Donna Stanley Melinda Price C . . | . . 127.50 40.87
3 Helen Dillen Connie Wignall B . . | 7 . 163.00 52.24 0.26(SB)
4 Bruce Petrie Alan White C . 6 | 5 2 175.00 56.09 0.76(SC)
5 Byron Lund Naushad Dada B 6/7 . | 3 . 181.50 58.17 0.90(SB)
6 Donald Basarsky Catherine Basarsky C . . | . 3 158.50 50.80 0.54(SC)
7 Chris Murphy Jim Murphy B 2 . | 2 . 193.00 61.86 2.71(OB)
8 Wayne Stanley Susan Stanley C . . | . . 145.50 46.63
9 Marilyn Drever Donald Drever B . . | . . 147.50 47.28
10 Edna Gosbee Louise Gramlich C . . | . . 128.50 41.19
11 Jan Mohr Rae Haaland B . . | 8 . 160.50 51.44 0.23(SB)
12 Lynn Grisack Janice Gordon C . . | . . 143.00 45.83
13 Evelyn Iwasa Arthur Iwasa B . . | . . 138.50 44.39
14 Marilyn Feddersen Arlene Connell C . . | . . 129.00 41.35
15 Barrie Purvis Patricia Purvis B 1 . | 1 . 199.50 63.94 3.61(OB)
16 Shirley McLeod Bob McLeod C . . | . . 139.00 44.55
17 Jo Peterson Barbara Webster C . . | . 4 157.00 50.32 0.38(SC)
18 Robert Boissoin Warren Richards B . . | . . 127.00 40.71
19 Lorraine Somerville Lena Desjardins C . 4 | 4 1 181.00 58.01 1.08(SC)
Totals 2964.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 6 6 12 6 6 6 6 6 6 6 6 0 6
---- -450 ---- -450 ---- 50 ---- -450 ---- -450 ---- -450 -450 -450 -450 -450 -450 -500 -450
2> 7 8 3- 1 0 3- 6 3- 9- 3- 12 9- 11
---- -50 ---- 100 ---- -140 ---- -150 ---- -200 ---- -140 -100 -140 130 -140 400 130 200
3> 12 2 8- 5- 1 5- 11 3 8- 8- 4 0 8-
730 ---- -400 ---- 100 ---- 50 ---- -500 ---- 50 ---- 150 -170 100 100 -140 -510 100
4> 2- 11- 5 9 2- 11- 9 2- 6- 9 2- 0 6-
-140 ---- 200 ---- -110 ---- 100 ---- -140 ---- 200 ---- 100 -140 -100 100 -140 -200 -100
5> 3- - 9 3- 6- - 6- 12 11 8 3- 3- 10
-680 -710 ---- -230 ---- -680 ---- -650 ---- -710 ---- -650 ---- 100 -150 -600 -680 -680 -200
6> 10- 0 9 2 10- 6 6 6 12 2 6 2 6
500 -500 ---- 120 ---- -200 ---- 500 ---- -100 ---- -100 ---- -100 630 -200 -100 -200 -100
7> 0 4 7 3 9- 7 11 1- 5 9- 1- 7 12
-620 -300 -100 ---- -500 ---- 110 ---- -100 ---- 140 ---- -600 ---- -170 110 -600 -100 730
8> 1 1 12 9 9 4- 9 1 9 4- 9 4- 4-
-100 -100 450 ---- 420 ---- 420 ---- -50 ---- 420 ---- -100 ---- 420 -50 420 -50 -50
9> 10- 5 10- 10- 3 3 7 1 3 7 7 0 10-
650 50 650 650 ---- -450 ---- -450 ---- 620 ---- -480 ---- -450 ---- 620 620 -500 650
10> 3 2 12 11 10 8- 8- 5 1 4 6- 6- 0
100 -100 800 750 ---- 640 ---- 620 ---- 620 ---- 200 ---- -140 ---- 190 500 500 -200
11> 6- 10 6- 10 2- 10 6- 2- 0 2- 2- 12 6-
-150 -130 -150 -130 -400 ---- -130 ---- -150 ---- -400 ---- -460 ---- -400 ---- -400 50 -150
12> 10 6- 2 2 0 10 12 6- 6- 4 6- 10 2
-100 -140 -170 -170 -350 ---- -100 ---- -50 ---- -140 ---- -140 ---- -150 ---- -140 -100 -170
13> 5 5 5 10 5 - 10 - 12 5 5 5 10
-620 -620 -620 -600 -620 -650 ---- -600 ---- -650 ---- -170 ---- -620 ---- -620 ---- -620 -600
14> 11- 11- 9 3 3 3 3 9 9 3 6 0 7
430 430 400 -50 -50 -50 ---- -50 ---- 400 ---- 400 ---- -50 ---- 120 ---- -100 150
15> 4- 4- 4- 4- 4- 4- 10 0 4- 10 12 10 4-
430 430 430 430 430 430 460 ---- 400 ---- 430 ---- 460 ---- 490 ---- 460 ---- 430
16> 3 3 9 9 9 3 12 6 3 0 7 11 3
-100 -100 90 90 90 -100 180 ---- PASS ---- -100 ---- -200 ---- 80 ---- 120 ---- -100
17> 6 6 1- 6 6 9- 1- 1- 6 11 12 9- 1-
