New Year's Sectional

Calgary, Alberta
January 4-6, 2013

FRIDAY EVENING A/X IMP PAIRS

 12.5 Tables / Based on 33 Tables
          A     X   
  7.17    1         Judith Gartaganis - Nicholas Gartaganis,
                    Calgary AB                                     33.59
  5.38    2         Daniel Bertrand - Ilya Kuzkin, Calgary AB      27.11
  4.03    3         Janet Galbraith - Allan Simon, Calgary AB      24.75
  3.02    4     1   Janet Sharpe - John Sharpe, Calgary AB         24.14
  2.27    5     2   Doug Mann - Crystal Mann, Calgary AB           12.34
  1.70    6     3   Nancy Klym - Karen Levy, Calgary AB             8.82
  1.22          4   Rod Hilderman - Bruce Mottle, Calgary AB        8.47
  0.91          5   Marilyn Haggins - Murray Haggins, Calgary AB    6.03




FRIDAY EVENING B/C IMP PAIRS

 12.0 Tables
          B     C   
  2.74    1     1   Pat Anderson - Ken Anderson, Calgary AB        42.50
  1.80   2/3        Marilyn Swadron - David Swadron, Calgary AB    31.88
  1.80   2/3        Paulette McWilliam - Gail Bews, Calgary AB     31.88
  1.38    4     2   Elizabeth Sprague - Nancy Stewart,
                    Calgary AB                                     31.50
  1.04    5     3   Bruce Eckford - Dave McCallum, Calgary AB      30.13
  0.69    6         Roxanne Rees - John Card, Calgary AB           17.75
  0.78          4   Don Rae - David Reid, Calgary AB               12.63
  0.64          5   Doris Lange - Barbara Bayer, Calgary AB        10.88




FRIDAY EVENING 199ER PAIRS

  8.5 Tables
          D     E     F   
  1.81    1     1         Georgia Black - Andy McKaig,
                          Calgary AB                              105.13
  1.36    2     2         Keith Wallace - Pam Wallace,
                          Calgary AB                              100.65
  1.02    3               Rick Boyd - Pauline Boyd, Calgary AB     98.87
  1.05    4     3     1   Donna Badiou - Elizabeth Milner,
                          Calgary AB                               92.58
  0.57    5               Willem Jalink - Barry Rogerson,
                          Calgary AB                               91.93
  0.79          4     2   Karen Osborne - Donna Grant,
                          Calgary AB                               91.51
  0.59                3   Bruce Petrie - Alan White, Calgary AB    87.36





EVENT>FRIDAY EVE A/X IMP PAIRS |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013    |SANCTION>S1301072  | 01/04/2013 22:43|EVENT CODE>C105
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/2000      |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=6                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Janet Galbraith        Allan Simon              A   3     .   |   2     .     24.75  4.03(OA)

 2 Fred Klein             Doug Collister           X   .     .   |   .     .    -20.28          

 3 Daniel Bertrand        Ilya Kuzkin              A   2     .   |   1     .     27.11  5.38(OA)

 4 Ruth Gilchrist         John Gilchrist           X   .     .   |   .     .     -4.49          

 5 Maureen Bailey         Walter Brock             A   .     .   |   .     .      3.47          

 6 David Johnson          Michael Broadhurst       X   .     .   |   .     .     -5.41          

 7 Martin McDonald        Starvros Darivas         A   .     .   |   .     .    -27.98          

 8 Diane Campbell         Garry Ramsden-Wood       X   .     .   |   .     .     -6.23          

 9 Frank Ayer             Steve Lawrence           A   .     .   |   4     .      7.65  0.74(SA)

10 Marilyn Haggins        Murray Haggins           X   .     5   |   5     2      6.03  0.91(OX)

11 Carol McManus          Delores Hedley           A   .     .   |   .     .      1.54          

12 Nancy Klym             Karen Levy               X   6     3   |   3     1      8.82  1.70(OA)

13 Peter McLaren          Terry Martin             A   .     .   |   .     .    -14.99          


                                          Totals                                 -0.01


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>        -0.09 -7.09 -0.09  5.18  5.18 -1.09 -0.09  5.18 -0.09  0.64 -1.09 -6.55
         ---- -140  -420  -140    50    50  -170  -150    50  -140  -120  -170  -400 

   2>         1.55 -0.45  0.45 -1.00  0.45 -0.45  1.55 -2.09  0.45 -0.45 -0.45  0.45
         ---- -100  -150  -130  -170  -130  -150  -100  -200  -130  -150  -150  -130 

   3>               1.11 -5.00 -5.00  1.22  8.00       -6.33  1.11 -0.78  7.00 -1.33
         ----  ----  170   -50   -50   180   460   ---- -100   170   110   420    90 

   4>              -8.44  6.11 -9.33 -0.33 -8.44       -0.33  0.22  6.11  8.33  6.11
         ----  ---- -620   100  -650  -200  -620   ---- -200  -170   100   200   100 

   5>                    -3.22  0.78  2.56 -5.78  2.56  2.56  2.22  0.78  0.78 -3.22
         ----  ----  ---- -100    50   100  -200   100   100    90    50    50   -90 

   6>                    -1.89  2.33  3.44  3.44 -1.89 -4.67 -1.89  2.33  3.44 -4.67
         ----  ----  ----  -50   110   140   140   -50  -140   -50   100   140  -150 

   7>  13.44 -5.56              4.33 -7.56  7.78 -3.44       -9.33 -5.56  4.33  1.56
        1400   300   ----  ----  790   200   990   400   ----  100   300   790   650 

   8>   3.33 -2.89             -1.11 -1.11 -2.89  1.78        3.33  1.78 -1.11 -1.11
         100  -100   ----  ----  -50   -50  -100    50   ----  110    50   -50   -50 

   9>   1.78        2.56             -2.67  4.22  2.56 -4.33  2.56  2.00 -4.33 -4.33
         110   ----  140   ----  ----  -50   200   140  -110   140   120  -110  -110 

  10>   2.22        2.22             -3.56 -3.56  2.22 -3.56  2.78  3.11 -3.56  1.67
         110   ----  110   ----  ---- -100  -100   110  -100   120   130  -100    90 

  11>   3.78 -1.44 -3.22 -5.67             -1.44  3.78  6.33       -1.44 -0.33 -0.33
          50  -140  -200  -300   ----  ---- -140    50   140   ---- -140  -110  -110 

  12>  -3.89  1.78  4.56  0.00             -3.89 -3.89  1.78        1.78  0.00  1.78
        -110   100   200    50   ----  ---- -110  -110   100   ----  100    50   100 

  13>  10.00 -4.11       -1.33 -2.56             -8.22  3.44  3.44 -4.11  5.00 -1.56
         400  -200   ---- -100  -150   ----  ---- -400    90    90  -200   160  -110 

  14>  -2.00  2.78       -0.11 -1.78             -2.00 -0.11 -2.44  4.22 -1.33  2.78
        -110    50   ----  -50  -100   ----  ---- -110   -50  -120   100   -90    50 

  15>   2.22  2.22  2.11  1.33 -6.22 -4.56              2.11  2.11       -4.56  3.22
        -140  -140  -150  -180  -460  -400   ----  ---- -150  -150   ---- -400  -120 

  16>   0.33 -5.00  0.33  5.78  0.33  3.22              0.33 -5.00        3.22 -3.56
         100  -110   100   300   100   200   ----  ----  100  -110   ----  200   -50 

  17>   2.22 -2.44  2.22        1.56  2.56  2.22             -2.44 -3.56  1.56 -3.89
         110   -50   110   ----   90   120   110   ----  ----  -50   -90    90  -100 

  18>  -2.78 -8.44  3.33        3.33  3.33 -2.78             -3.22 -2.78  5.00  5.00
        -170  -420    50   ----   50    50  -170   ----  ---- -200  -170   100   100 

  19>  -4.89  8.44  8.44 -6.00  8.44  8.44 -6.00 -6.00             -6.00       -4.89
        -620   100   100  -650   100   100  -650  -650   ----  ---- -650   ---- -620 

  20>   2.11  2.11  2.11  2.11  2.11 -9.33  2.11  2.11              5.89       -11.3
         600   600   600   600   600   100   600   600   ----  ----  750   ---- -100 

  21>  -4.33 -4.33  6.56  6.56        7.11 -4.33 -4.33  6.56             -5.11 -4.33
         170   170   620   620   ----  650   170   170   620   ----  ----  140   180 

  22>  -1.33  7.56 -0.33  7.56       -10.2  0.67 -0.33 -0.33             -8.56  5.33
        -170   200  -130   200   ---- -620  -110  -130  -130   ----  ---- -500   100 

  23>  -0.22 -0.22 -0.22 -0.22 -0.22 -0.22  0.89  0.89 -0.22 -0.22                  
         620   620   620   620   620   620   650   650   620   620   ----  ----  ----

  24>  -6.78 -6.78 -6.78  5.67  5.67 -6.78  5.67  5.67  2.89  1.56                  
        -450  -450  -450    50    50  -450    50    50   -50  -100   ----  ----  ----

  25>   2.44 -3.11  0.56 -4.44  2.44       -0.44  2.44 -5.78  5.33  0.56            
         200  PASS   130   -50   200   ----  110   200  -100   300   130   ----  ----

  26>   2.00  1.00  1.00  1.00  2.00       -13.0  2.00  1.00  1.00  2.00            
         650   620   620   620   650   ---- -200   650   620   620   650   ----  ----

  27>   6.36 -1.27  6.36 -1.27 -1.27 -1.27 -1.27 -1.27 -1.27 -1.27 -1.27 -1.27      
        -110  -400  -110  -400  -400  -400  -400  -400  -400  -400  -400  -400   ----

  28>  -6.82  5.82  4.45 -5.45 -11.6  4.45 -5.45 -5.45  0.36  6.73  4.45  8.45      
        -490   100    50  -420  -800    50  -420  -420  -140   150    50   250   ----

  29>   1.09  2.18  1.09 -8.55  2.18  2.18        1.09  5.09  1.09  0.18 -9.82  2.18
         650   680   650   230   680   680   ----  650   800   650   620   170   680 

  30>   2.55 -8.45  2.55  2.55  2.55 -1.55        2.55 -1.55 -2.45 -8.45  2.55  7.18
          50  -420    50    50    50  -110   ----   50  -110  -140  -420    50   250 









EVENT>FRIDAY EVE A/X IMP PAIRS |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013    |SANCTION>S1301072  | 01/04/2013 22:43|EVENT CODE>C105
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/2000      |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=7                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 


 2 Barbara Webster        Jo Peterson              X   .     .   |   .     .    -12.81          

 3 Judith Gartaganis      Nicholas Gartaganis      A   1     .   |   1     .     33.59  7.17(OA)

 4 Rod Hilderman          Bruce Mottle             X   .     4   |   4     3      8.47  1.22(OX)

 5 Doug Mann              Crystal Mann             X   5     2   |   3     2     12.34  2.27(OA)

 6 Bob Wright             Olga Wright              X   .     .   |   .     .      2.58          

 7 Olga Furlan            Yvette Tapuska           A   .     .   |   5     .      3.07  0.42(SA)

 8 Janet Sharpe           John Sharpe              X   4     1   |   2     1     24.14  3.02(OA)

 9 Keith Moores           Veryl Norquay            A   .     .   |   .     .    -20.07          

10 Patrick Murphy         Vivian Winestock         X   .     .   |   .     .     -7.81          

11 Carl Lawless           Ian Gibson               A   .     .   |   .     .     -6.10          

12 Pat Slack              Gerry Marchant           X   .     .   |   .     .    -31.51          

13 Jean Ward              Jim Berglund             A   .     .   |   .     .     -5.89          


                                          Totals                                  0.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         0.09  0.09 -5.18  7.09  0.09  0.09 -0.64 -5.18  1.09 -5.18  6.55  1.09
         ----  150   140   -50   420   140   140   120   -50   170   -50   400   170 

   2>        -1.55 -1.55  2.09  0.45 -0.45 -0.45  0.45  1.00  0.45 -0.45 -0.45  0.45
         ----  100   100   200   150   130   130   150   170   150   130   130   150 

   3>               6.33 -1.11 -1.11  5.00  0.78  5.00 -7.00 -1.22  1.33 -8.00      
         ----  ----  100  -170  -170    50  -110    50  -420  -180   -90  -460   ----

   4>               0.33  8.44 -0.22 -6.11 -6.11  9.33 -8.33  0.33 -6.11  8.44      
         ----  ----  200   620   170  -100  -100   650  -200   200  -100   620   ----

   5>        -2.56       -2.22  3.22 -0.78 -0.78 -0.78 -2.56  3.22  5.78       -2.56
         ---- -100   ----  -90   100   -50   -50   -50  -100    90   200   ---- -100 

   6>         4.67        1.89  1.89 -2.33 -2.33 -3.44 -3.44  4.67 -3.44        1.89
         ----  140   ----   50    50  -100  -110  -140  -140   150  -140   ----   50 

   7>         5.56  9.33        5.56 -4.33 -4.33  7.56 -1.56 -7.78        3.44 -13.4
         ---- -300  -100   ---- -300  -790  -790  -200  -650  -990   ---- -400 -1400 

   8>         2.89 -3.33       -1.78  1.11  1.11  1.11  1.11  2.89       -1.78 -3.33
         ----  100  -110   ----  -50    50    50    50    50   100   ----  -50  -100 

   9>        -2.56 -2.56 -2.00        4.33  2.67  4.33 -4.22       -2.56 -1.78  4.33
         ---- -140  -140  -120   ----  110    50   110  -200   ---- -140  -110   110 

  10>        -2.78 -2.22 -3.11        3.56  3.56 -1.67  3.56       -2.22 -2.22  3.56
         ---- -120  -110  -130   ----  100   100   -90   100   ---- -110  -110   100 

  11>         3.22  1.44  5.67  0.33        0.33  1.44       -3.78 -3.78 -6.33  1.44
         ----  200   140   300   110   ----  110   140   ----  -50   -50  -140   140 

  12>        -4.56 -1.78  0.00  0.00       -1.78  3.89        3.89  3.89 -1.78 -1.78
         ---- -200  -100   -50   -50   ---- -100   110   ----  110   110  -100  -100 

  13>         4.11  1.33 -5.00  2.56  1.56              8.22 -10.0 -3.44  4.11 -3.44
         ----  200   100  -160   150   110   ----  ----  400  -400   -90   200   -90 

  14>        -4.22  0.11  1.33  1.78 -2.78              2.00  2.00  0.11 -2.78  2.44
         ---- -100    50    90   100   -50   ----  ----  110   110    50   -50   120 

  15>        -1.33  4.56  6.22 -3.22  4.56             -2.22 -2.11 -2.22 -2.11 -2.11
         ----  180   400   460   120   400   ----  ----  140   150   140   150   150 

  16>        -5.78 -3.22 -0.33  3.56 -3.22             -0.33 -0.33  5.00  5.00 -0.33
         ---- -300  -200  -100    50  -200   ----  ---- -100  -100   110   110  -100 

  17>        -1.56 -1.56  3.89 -2.56       -2.22 -2.22        2.44  2.44 -2.22  3.56
         ----  -90   -90   100  -120   ---- -110  -110   ----   50    50  -110    90 

  18>        -5.00 -3.33 -5.00 -3.33        2.78  2.78        8.44  3.22 -3.33  2.78
         ---- -100   -50  -100   -50   ----  170   170   ----  420   200   -50   170 

  19>        -8.44  4.89 -8.44        6.00  4.89  6.00 -8.44       -8.44  6.00  6.00
         ---- -100   620  -100   ----  650   620   650  -100   ---- -100   650   650 

  20>        -2.11 11.33  9.33       -2.11 -2.11 -2.11 -2.11       -2.11 -5.89 -2.11
         ---- -600   100  -100   ---- -600  -600  -600  -600   ---- -600  -750  -600 

  21>         4.33 -7.11        4.33  4.33  4.33  4.33 -6.56 -6.56       -6.56  5.11
         ---- -180  -650   ---- -170  -170  -170  -170  -620  -620   ---- -620  -140 

  22>        -5.33 10.22       -0.67  1.33  0.33 -7.56  0.33  0.33       -7.56  8.56
         ---- -100   620   ----  110   170   130  -200   130   130   ---- -200   500 

  23>         0.22       -0.89  0.22 -0.89  0.22  0.22  0.22  0.22  0.22        0.22
         ---- -620   ---- -650  -620  -650  -620  -620  -620  -620  -620   ---- -620 

  24>         6.78       -5.67  6.78 -5.67  6.78 -2.89  6.78 -1.56 -5.67       -5.67
         ----  450   ----  -50   450   -50   450    50   450   100   -50   ----  -50 

  25>               0.44 -2.44 -2.44  3.11  5.78 -0.56 -5.33  4.44 -0.56 -2.44      
         ----  ---- -110  -200  -200  PASS   100  -130  -300    50  -130  -200   ----

  26>              13.00 -2.00 -2.00 -1.00 -1.00 -1.00 -1.00 -1.00 -2.00 -2.00      
         ----  ----  200  -650  -650  -620  -620  -620  -620  -620  -650  -650   ----

  27>         1.27 -6.36  1.27  1.27  1.27 -6.36  1.27  1.27  1.27  1.27  1.27  1.27
         ----  400   110   400   400   400   110   400   400   400   400   400   400 

  28>         5.45  6.82  5.45 -5.82 -0.36 -4.45 -6.73  5.45 -4.45 11.55 -8.45 -4.45
         ----  420   490   420  -100   140   -50  -150   420   -50   800  -250   -50 

  29>        -1.09 -1.09 -2.18 -5.09 -1.09 -1.09  8.55 -0.18 -2.18  9.82 -2.18 -2.18
         ---- -650  -650  -680  -800  -650  -650  -230  -620  -680  -170  -680  -680 

  30>        -2.55 -2.55  8.45  1.55 -2.55  2.45 -2.55  8.45 -2.55 -2.55  1.55 -7.18
         ----  -50   -50   420   110   -50   140   -50   420   -50   -50   110  -250 











EVENT>FRIDAY EVE B/C IMP PAIRS |SESSION>One          |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013    |SANCTION>S1301072  | 01/04/2013 22:43|EVENT CODE>C106
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>1000/500       |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=7                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Marilyn Drever         Don Drever               B   .     .   |   .     .    -48.00          

 2 Heather Bourne         Deborah Ambrose          C   .     .   |   .     .    -33.38          

 3 Marilyn Swadron        David Swadron            B  2/3    .   |  2/3    .     31.88  1.80(OB)

 4 Susan Bessant          Andrea Killackey         C   .     .   |  5/6   3/4     7.38  0.39(SC)

 5 Caroline Colliver      Jenny Bererton           B   .     .   |   .     .      7.13          

 6 Ellen Kuiper           John Collier             C   .     .   |   .     .    -31.75          

 7 Paulette McWilliam     Gail Bews                B  2/3    .   |  2/3    .     31.88  1.80(OB)

 8 Pat Anderson           Ken Anderson             C   1     1   |   1     1     42.50  2.74(OB)

 9 Roxy Sandmaier         Ann Slattery             B   .     .   |   .     .     -5.25          

10 Pam Sterling           Linda Stevenson          C   .     .   |   .     .    -20.63          

11 Dennis Olson           Frank Lane               C   .     .   |  5/6   3/4     7.38  0.39(SC)

12 Doris Lange            Barbara Bayer            C   .     5   |   4     2     10.88  0.64(SC)


                                          Totals                                  0.02


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>              -1.88  4.63 -7.50 -1.13 -1.13  4.63  1.75 -1.13  1.75      
         ----  ---- -170    50  -400  -140  -140    50   -50  -140   -50   ----

   2>              -0.25 -0.63  6.25 -2.13  3.75 -1.38 -2.13 -1.38 -2.13      
         ----  ---- -100  -110   140  -150    50  -130  -150  -130  -150   ----

   3>               2.38  0.25 -4.00  1.38  0.25 -5.50  1.38 -4.00  7.88      
         ----  ----  170   110   -50   140   110  -100   140   -50   400   ----

   4>                    -5.50 11.50 -5.50 -5.50  5.13  5.13 -5.50 -4.88  5.13
         ----  ----  ---- -650   200  -650  -650  -200  -200  -650  -630  -200 

   5>                    -0.50 -4.63  1.38 -0.50  1.38 -0.50 -0.50  3.00  0.88
         ----  ----  ----   50  -100   100    50   100    50    50   150    90 

   6>                     0.50  0.50  0.50  3.63  0.50 -5.13  1.63 -3.75  1.63
         ----  ----  ----  110   100   110   200   110  -100   140   -50   140 

   7>   0.38                   -1.88 -5.13  8.25  5.00 11.25 -1.88 -11.7 -4.25
         400   ----  ----  ----  300   170   790   620   990   300  -200   200 

   8>  -3.75                    3.50 -2.13  3.50 -0.50 -3.75 -2.13 -0.50  5.75
        -150   ----  ----  ----  110  -100   110   -50  -150  -100   -50   170 

   9>  -3.00                    0.88  2.63 -4.50 -4.50  2.63  1.25  2.63  2.00
         -50   ----  ----  ----   90   140  -100  -100   140   100   140   120 

  10>   2.25 -3.13                    2.25  3.38  5.13 -5.88 -3.13 -3.13  2.25
         100  -100   ----  ----  ----   90   120   200  -200  -100  -100   100 

  11>  -1.50 -2.63                   -2.63  5.75  0.50  0.50  0.50 -2.63  2.13
        -110  -140   ----  ----  ---- -140   140   -50   -50   -50  -140  PASS 

  12>  -2.88  2.88                   -2.88 -4.00  1.13  2.88  2.88  2.88 -2.88
        -110   100   ----  ----  ---- -110  -140    50   100   100   100  -110 

  13>   0.00  5.25  0.00                    2.75 -0.50 -12.6 -0.13 -0.13  5.38
         -90   100   -90   ----  ----  ---- PASS  -110  -800  -100  -100   110 

  14>   1.13 -1.75  0.00                    5.00 -0.50  6.00 -12.1  1.13  1.13
         -50  -140   -90   ----  ----  ----  110  -100   150  -720   -50   -50 

  15>  -6.50  0.50  5.88                    1.63 -2.00  1.63  0.63 -1.38 -0.38
        -400  -150    50   ----  ----  ---- -110  -230  -110  -140  -200  -170 

  16>   0.38 -6.13  0.38  5.88                    3.38  0.38  0.38 -5.00  0.38
         100  -140   100   300   ----  ----  ----  200   100   100  -110   100 

  17>  -0.75 -4.00 -2.50  3.38                    4.50  3.38 -0.75 -0.75 -2.50
         -50  -150  -100    90   ----  ----  ----  120    90   -50   -50  -100 

  18>  -5.38  6.38  6.38  1.63                    1.63  6.38 -5.38 -6.25 -5.38
        -420    50    50  -140   ----  ----  ---- -150    50  -420  -450  -420 

  19>  -5.88 -5.88 -5.88 -4.88  6.00                    6.00  5.13 10.25 -4.88
        -650  -650  -650  -620  -140   ----  ----  ---- -150  -170   100  -620 

  20>   2.13  2.13  3.38  2.75  2.13                   -4.50 -4.50 -4.50  1.00
         130   130   170   150   130   ----  ----  ---- -100  -100  -100   100 

  21>  -4.75  6.38 -4.75  6.38 -4.75                    6.38 -6.50  6.38 -4.75
         170   620   170   620   170   ----  ----  ----  620   120   620   170 

  22>   0.75 -12.5 -4.13  6.88  0.75  0.13                    6.00 -0.25  2.38
        -110  -800  -300   130  -110  -130   ----  ----  ----  100  -140   -50 

  23>  -10.0  1.13  1.13  1.13  1.13  1.13                    1.13  1.13  2.13
         170   620   620   620   620   620   ----  ----  ----  620   620   650 

  24>  -9.13 -5.25  5.50 -5.25  2.38 -5.25                   16.00  6.25 -5.25
        -650  -450    50  -450  -100  -450   ----  ----  ---- 1090   100  -450 

  25>   2.13 -4.25  6.38 -3.00 -4.50  6.38  1.25                   -3.00 -1.38
         130   -90   300   -50  -100   300   100   ----  ----  ----  -50  PASS 

  26>  -9.63 -4.75  5.88 -4.13  4.88 -9.63  5.88                    4.88  6.63
        -100   170   650   210   630  -100   660   ----  ----  ----  620   690 

  27>   5.63 -2.13 -2.13 -2.13 -2.13 -2.13 -2.13                    9.25 -2.13
        -100  -400  -400  -400  -400  -400  -400   ----  ----  ----   50  -400 

  28>  -7.88  4.63 -0.50 -7.88  4.63  4.63 -6.88  4.63                    4.63
        -450    50  -140  -450    50    50  -420    50   ----  ----  ----   50 

  29>  -6.38 -10.5  4.50 -4.25  4.50 -5.75  5.38  6.25                    6.25
         140  -100   620   230   620   170   650   680   ----  ----  ----  680 

  30>  -1.00  0.75  2.25  2.25 -1.00 -1.00 -1.00  3.75                   -5.00
          50   100   150   150    50    50    50   200   ----  ----  ---- -110 

  31>  10.38 -1.50  2.38  1.38 -3.00 -3.00 -0.38 -6.63  0.38                  
         620   100   230   200    50    50   140  -100   170   ----  ----  ----

  32>   4.25 -2.63  0.13  3.25  3.25 -8.38  4.25  4.25 -8.38                  
         450   200   300   420   420   -50   450   450   -50   ----  ----  ----

  33>   1.00  1.00 -5.88  1.00 -3.38  2.13  1.00  2.13  1.00                  
        -150  -150  -400  -150  -300  -130  -150  -120  -150   ----  ----  ----

  34>         7.00 -1.13  7.00 -7.63 -0.25  4.63 -6.63 -7.63  4.63            
         ----  150  -170   150  -450  -140    50  -420  -450    50   ----  ----

  35>        -4.00  8.88 -2.88 -2.00 -2.88 -2.00  8.88 -2.00 -2.00            
         ----  420   920   460   490   460   490   920   490   490   ----  ----

  36>        -0.38  5.50  0.13  1.25  5.50 -0.38  7.88 -9.75 -9.75            
         ---- -150   100  -130   -90   100  -150   200  -600  -600   ----  ----









EVENT>FRIDAY EVE B/C IMP PAIRS |SESSION>One          |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 4, 2013    |SANCTION>S1301072  | 01/04/2013 22:43|EVENT CODE>C106
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>1000/500       |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=6                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Chris Murphy           Jim Murphy               B   .     .   |   .     .    -12.63          

 2 Larry Fenton           Betty Fenton             C   .     .   |   .     .    -14.88          

 3 Marcel Claeys          Eva Nagan                B   .     .   |   .     .     -4.75          

 4 Shirley McLeod         Bob McLeod               C   .     .   |   .     .    -38.38          

 5 Roxanne Rees           John Card                B   6     .   |   3     .     17.75  0.69(SB)

 6 Don Rae                David Reid               C   .     4   |   5     .     12.63  0.78(OC)

 7 Helen Dillen           Connie Wignall           B   .     .   |   4     .     16.25  0.48(SB)

 8 Bruce Eckford          Dave McCallum            C   5     3   |   2     2     30.13  1.04(OC)

 9 Dave Armstrong         Linda Wallace            B   .     .   |   .     .    -12.00          

10 Elizabeth Sprague      Nancy Stewart            C   4     2   |   1     1     31.50  1.38(OC)

11 Stephen Cohen          Mike Blancher            C   .     .   |   .     .    -21.00          

12 Barrie Purvis          Pat Purvis               B   .     .   |   .     .     -4.63          


                                          Totals                                 -0.01


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               1.13       -4.63  1.88 -1.75 -4.63  1.13  7.50 -1.75  1.13
         ----  ----  140   ----  -50   170    50   -50   140   400    50   140 

   2>              -3.75        1.38  0.25  2.13  0.63  1.38 -6.25  2.13  2.13
         ----  ----  -50   ----  130   100   150   110   130  -140   150   150 

   3>              -0.25        5.50 -2.38 -1.38 -0.25  4.00  4.00 -7.88 -1.38
         ----  ---- -110   ----  100  -170  -140  -110    50    50  -400  -140 

   4>   5.50             -5.13       -5.13  5.50  5.50 -11.5  4.88  5.50 -5.13
         650   ----  ----  200   ----  200   650   650  -200   630   650   200 

   5>   0.50             -1.38        0.50  0.50  0.50  4.63 -3.00 -1.38 -0.88
         -50   ----  ---- -100   ----  -50   -50   -50   100  -150  -100   -90 

   6>  -3.63             -0.50        5.13 -0.50 -1.63 -0.50  3.75 -0.50 -1.63
        -200   ----  ---- -110   ----  100  -110  -140  -100    50  -110  -140 

   7>  -0.38 -5.00             -11.3        1.88  1.88 11.75  5.13  4.25 -8.25
        -400  -620   ----  ---- -990   ---- -300  -300   200  -170  -200  -790 

   8>   3.75  0.50              3.75        2.13 -3.50  0.50  2.13 -5.75 -3.50
         150    50   ----  ----  150   ----  100  -110    50   100  -170  -110 

   9>   3.00  4.50             -2.63       -1.25 -0.88 -2.63 -2.63 -2.00  4.50
          50   100   ----  ---- -140   ---- -100   -90  -140  -140  -120   100 

  10>  -5.13  3.13  5.88              3.13        3.13 -2.25 -2.25 -3.38 -2.25
        -200   100   200   ----  ----  100   ----  100   -90  -100  -120  -100 

  11>  -0.50  2.63 -0.50             -0.50        2.63  2.63 -2.13 -5.75  1.50
          50   140    50   ----  ----   50   ----  140   140  PASS  -140   110 

  12>  -1.13 -2.88 -2.88             -2.88       -2.88  2.88  2.88  4.00  2.88
         -50  -100  -100   ----  ---- -100   ---- -100   110   110   140   110 

  13>  -5.25 12.63  0.00  0.13              0.13       -5.38 -2.75  0.00  0.50
