New Year's Sectional

Calgary, Alberta
January 4-6, 2013

SATURDAY A/X PAIRS

 12.0 Tables / Based on 48 Tables
          A     X   
 14.50    1         Perry Khakhar, Edmonton AB; Ilya Kuzkin,
                    Calgary AB                                    266.00
 10.88    2         Ken Penton - Don Gladman, Calgary AB          250.50
  8.16    3         Jean Ward - Jim Berglund, Calgary AB          246.56
  6.12    4         Ian Gibson - Keith Moores, Calgary AB         243.31
  4.83    5         Veryl Norquay, Okotoks AB; Karen
                    Kilworth, Strathmore AB                       236.88
  4.14    6         Janet Galbraith - Chris Galbraith,
                    Calgary AB                                    236.50
  4.70    7     1   Diane Campbell - Garry Ramsden-Wood,
                    Calgary AB                                    230.13
  3.53    8     2   Marilyn Haggins - Murray Haggins,
                    Calgary AB                                    228.19
  2.64          3   Michael Broadhurst - David Johnson,
                    Calgary AB                                    224.19
  1.98          4   Ruth Gilchrist - John Gilchrist, Calgary AB   218.94
  2.02          5   Doug Collister, Water Valley AB; Fred
                    Klein, Calgary AB                             216.31




SATURDAY B/C PAIRS

 13.0 Tables / Based on 14 Tables
          B     C   
  4.48    1         Byron Lund, Airdrie AB; Naushad Dada,
                    Calgary AB                                    386.73
  3.36    2         Paulette McWilliam - Gail Bews, Calgary AB    361.50
  2.60    3     1   Doris Lange - Barbara Bayer, Calgary AB       359.29
  1.95    4     2   Dennis Olson - Frank Lane, Calgary AB         353.10
  1.49    5         Vince Machacek, Crossfield AB; Linda
                    Hackinen, Airdrie AB                          351.65
  1.49    6         Roxanne Rees - John Card, Calgary AB          347.83
  1.46          3   Shirley McLeod - Bob McLeod, Calgary AB       340.31
  1.25          4   Judy McKeague, Bragg Creek AB; Heather
                    Bowyer, Calgary AB                            328.40




SATURDAY AFTERNOON 199ER PAIRS

  6.5 Tables
          D     E     F   
  1.62    1     1         Dorothy Mersereau, Calgary AB; John
                          Collier, Red Deer AB                     70.90
  1.22    2     2         Keith Wallace - Pam Wallace,
                          Calgary AB                               69.36
  0.91    3     3         Georgia Black - Andy McKaig,
                          Calgary AB                               67.92
  0.68    4               Tim Stevenson - Bob Alkin, Calgary AB    67.20
  0.57    5               Noreen Stroud - Claire Strachan,
                          Calgary AB                               65.90
  0.54          4         Joanne Buhler, Red Deer AB;
                          Annabelle Wiseman, Jarvis Bay AB         64.80




SATURDAY AFTERNOON SIDE PAIRS

  3.5 Tables
          A     B     C   
  1.33   1/2              Theo Deeder - Carrie Stockman,
                          Calgary AB                               28.50
  1.41   1/2    1         Marcel Claeys - Eva Nagan, Calgary AB    28.50
  1.06    3     2         Ineke Boudewijn - Sue Bessant,
                          Calgary AB                               26.00





EVENT>SATURDAY A/X PAIRS       |SESSION>Second Of Two|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2013    |SANCTION>S1301072  | 01/05/2013 19:20|EVENT CODE>C108
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000      |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Marilyn Haggins        Murray Haggins           X   8     2    228.19  109.00    2     1    119.19  55.18  3.53(OX)

 2 Diane Campbell         Garry Ramsden-Wood       X   7     1    230.13  127.50    .     3    102.63  47.51  4.70(OX)

 3 Daniel Bertrand        Allan Simon              A   .     .    220.94  104.50    4     .    116.44  53.91  0.71(SA)

 4 Beth Massie            Margaret Cooke           X   .     .    201.19  100.00    .     .    101.19  46.85          

 5 Peter McLaren          Terry Martin             A   .     .    217.50  110.50    .     .    107.00  49.54  0.40(SA)

 6 Ron Neill              Lynne Dutton             X   .     .    205.00  105.00    .     .    100.00  46.30          

 7 Ken Penton             Don Gladman              A   2     .    250.50  124.00    1     .    126.50  58.56 10.88(OA)

 8 Susan Julius           Carl Lawless             X   .     .    191.19   89.50    .     .    101.69  47.08          

 9 Maged Wafa             Steve Lawrence           A   .     .    202.13   95.50    .     .    106.63  49.37          

10 Ruth Gilchrist         John Gilchrist           X   .     4    218.94  108.00    5     2    110.94  51.36  1.98(OX)

11 Janet Galbraith        Chris Galbraith          A   6     .    236.50  117.50    3     .    119.00  55.09  4.14(OA)

12 Doug Collister         Fred Klein               X   .     5    216.31  131.50    .     .     84.81  39.26  2.02(SA)


                                          Totals                  2618.52 1322.50             1296.02       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7     0     5-    8     1-    3-    1-    5-    3-      
         ----  ---- -100  -480  -300    50  -450  -420  -450  -300  -420   ----

   2>                 1     7-    5     7-    2     3     5     0     5       
         ----  ---- -670  -100  -200  -100  -590  -500  -200 -1100  -200   ----

   3>                 3-    3-    6-    3-    8      -    6-     -    3-      
         ----  ---- -680  -680  -300  -680   200  -800  -300  -800  -680   ----

   4>                       4-    1     4-    0     8     4-    4-    4-    4-
         ----  ----  ----  650   200   650  -100   680   650   650   650   650 

   5>                       2-    6     4-    1     4-    7-    7-    0     2-
         ----  ----  ----  -90   100    50  -100    50   110   110  -110   -90 

   6>                       6-    0     6-    2     2     4     6-    6-    2 
         ----  ----  ----  420  -380   420   -50   -50   170   420   420   -50 

   7>     2                       4-    4-    8     4-    0     7     4-    1 
         140   ----  ----  ----  150   150   800   150  -200   500   150  -100 

   8>     6                       0     1-    8     6     3     6     1-    4 
         130   ----  ----  ---- -500  -140   300   130    50   130  -140   100 

   9>     2-                      4     7     7      -    7     2-    5      -
        -500   ----  ----  ---- -180  -100  -100  -600  -100  -500  -110  -600 

  10>     7     5                       2     2     5     5     8     2     0 
         120   110   ----  ----  ---- -100  -100   110   110   600  -100  -200 

  11>     5     8                       0     1     7     3     2     5     5 
          50   420   ----  ----  ---- -170  -140   100   -50  -100    50    50 

  12>     8     3                       1     0     6     5     7     3     3 
        1100   620   ----  ----  ----  500   300   790   650   800   620   620 

  13>     8     4     5                       7     1-    1-    1-    6     1-
         100  -620  -600   ----  ----  ---- -150  -650  -650  -650  -230  -650 

  14>     6     1     2-                      6     0     6     6     6     2-
         940   460   510   ----  ----  ----  940   440   940   940   940   510 

  15>     0     1-    1-                      8     6-    4     3     5     6-
        -500  -420  -420   ----  ----  ----  300   100  -140  -200    50   100 

  16>   5.69  0.63  7.94  5.69                    5.69  0.63  3.44    4   2.31
        -200  -650   200  -200   ----  ----  ---- -200  -650  -230   AVE  -620 

  17>     5     8     6-     -                      6-    4      -    2-    2-
        -140   100    50  -450   ----  ----  ----   50  -200  -450  -420  -420 

  18>     4     4     4     4                       0     4     4     4     8 
         680   680   680   680   ----  ----  ----  630   680   680   680   690 

  19>     2     2     6     6     6                       2     2     8     2 
         -50   -50   460   460   460   ----  ----  ----  -50   -50   490   -50 

  20>     2     2     2     2     6-                      5     6-    2     8 
        -110  -110  -110  -110   -90   ----  ----  ---- -100   -90  -110    90 

  21>     6     3     6     3     0                       6     3     8     1 
        2210  1460  2210  1460   710   ----  ----  ---- 2210  1460  2220   720 

  22>     4     4     4     7-    4      -                       -    7-    4 
         480   480   480   980   480   -50   ----  ----  ----  -50   980   480 

  23>     1     6     6     6     3     3                       3     8     0 
         620   680   680   680   650   650   ----  ----  ----  650  1430  -200 

  24>     3     3     3     3     7-    3                       3     7-    3 
         480   480   480   480   520   480   ----  ----  ----  480   520   480 

  25>     7     1-    5     3     0     7     7                       1-    4 
         100  -650  -600  -630  -660   100   100   ----  ----  ---- -650  -620 

  26>     5     1     5     5     0     5     5                       5     5 
         630   600   630   630   180   630   630   ----  ----  ----  630   630 

  27>     5     5     5     7     3     1     8                       0     2 
        PASS  PASS  PASS    50   -50  -120   130   ----  ----  ---- -130  -100 

  28>     4-    6     4-    7-    7-    2     3     0                       1 
          50   100    50   110   110  -100   -90  -140   ----  ----  ---- -110 

  29>     2     4-    2     4-    7     0     8     2                       6 
         600   620   600   620   650  -100   660   600   ----  ----  ----  630 

  30>     1-    6-    6-    1-    0     6-    6-    4                       3 
         -90   110   110   -90  -150   110   110   100   ----  ----  ----  -50 

  31>     4-    8     4-    1     4-    4-    0     4-    4-                  
        -100    50  -100  -110  -100  -100  -500  -100  -100   ----  ----  ----

  32>     6-    3-    8     1     0     5     2     3-    6-                  
        -100  -140   100  -500  -620  -110  -300  -140  -100   ----  ----  ----

  33>     6     6     1     3     6     2     6     6     0                   
         -90   -90  -130  -110   -90  -120   -90   -90  -150   ----  ----  ----

  34>           1     5     0     7-    3     7-    3     6     3             
         ----  100   600  -100   660   150   660   150   630   150   ----  ----

  35>           2-    4     2-    7-    6     5     1     0     7-            
         ---- -620  -300  -620   100  -150  -170  -650  -680   100   ----  ----

  36>           2     0     3     4-    1     7     7     4-    7             
         ---- -200  -800  -180   100  -210   200   200   100   200   ----  ----









EVENT>SATURDAY A/X PAIRS       |SESSION>Second Of Two|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2013    |SANCTION>S1301072  | 01/05/2013 19:20|EVENT CODE>C108
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000      |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Veryl Norquay          Karen Kilworth           A   5     .    236.88  113.50    3     .    123.38  57.12  4.83(OA)

 2 Vivian Winestock       Patrick Murphy           X   .     .    197.56   97.50    .     2    100.06  46.32  0.83(SX)

 3 Jean Ward              Jim Berglund             A   3     .    246.56  130.50    5     .    116.06  53.73  8.16(OA)

 4 Ross Maclean           Greg Bedard              X   .     .    193.31  101.00    .     .     92.31  42.74          

 5 Nicholas Gartaganis    Judith Gartaganis        A   .     .    222.52   87.00    2     .    135.52  62.74  1.41(SA)

 6 Rod Hilderman          Ron Pritchard            X   .     .    192.50  101.50    .     .     91.00  42.13          

 7 Glenn Cossey           Cindy Cossey             X   .     .    181.00   92.00    .     .     89.00  41.20          

 8 Michael Broadhurst     David Johnson            X   .     3    224.19  106.50    4     1    117.69  54.49  2.64(OX)

 9 Perry Khakhar          Ilya Kuzkin              A   1     .    266.00  127.00    1     .    139.00  64.35 14.50(OA)

10 Bob Wright             Olga Wright              X   .     .    191.31   95.50    .     3     95.81  44.36  0.60(SX)

11 Ian Gibson             Keith Moores             A   4     .    243.31  131.00    .     .    112.31  52.00  6.12(OA)

12 Karen Levy             Nancy Klym               X   .     .    171.38   86.50    .     .     84.88  39.30          


                                          Totals                  2566.52 1269.50             1297.02       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6-          4-    1     6-    8     2-    2-    4-    0 
         ----  ----  450   ----  420   100   450   480   300   300   420   -50 

   2>                 6           5     7     3      -    8     3     3      -
         ----  ----  590   ----  500   670   200   100  1100   200   200   100 

   3>                 0           7-    4-    1-    4-    7-    1-    4-    4-
         ----  ---- -200   ----  800   680   300   680   800   300   680   680 

   4>     8                 0           3-    3-    3-    7     3-    3-    3-
         100   ----  ---- -680   ---- -650  -650  -650  -200  -650  -650  -650 

   5>     7                 3-           -    5-     -    2     8     3-    5-
         100   ----  ----  -50   ---- -110    90  -110  -100   110   -50    90 

   6>     6                 6           4     1-    1-    8     1-    1-    6 
          50   ----  ----   50   ---- -170  -420  -420   380  -420  -420    50 

   7>     6     3-                8           1     3-    3-    3-    7     0 
        -140  -150   ----  ----  200   ---- -500  -150  -150  -150   100  -800 

   8>     2     2                 5           2     8     6-    6-    4     0 
        -130  -130   ----  ----  -50   ---- -130   500   140   140  -100  -300 

   9>     5-    7-                1           5-    4     3     1     7-    1 
         500   600   ----  ----  100   ----  500   180   110   100   600   100 

  10>     3     3     3                 0           6     6     8     6     1 
        -110  -110  -110   ----  ---- -600   ----  100   100   200   100  -120 

  11>     1     0     5                 6           3     8     3     7     3 
        -100  -420    50   ----  ----  100   ----  -50   170   -50   140   -50 

  12>     2     5     3                 1           5     7     5     8     0 
        -790  -620  -650   ----  ---- -800   ---- -620  -500  -620  -300 -1100 

  13>     4     6-    3     6-                2           6-    1     0     6-
         620   650   600   650   ----  ----  230   ----  650   150  -100   650 

  14>     7     2     5-    2                 2           5-    2     2     8 
        -460  -940  -510  -940   ----  ---- -940   ---- -510  -940  -940  -440 

  15>     6-    4     6-    5                 3           1-    0     8     1-
         420   140   420   200   ----  ----  -50   ---- -100  -300   500  -100 

  16>   7.38  0.06  4.56  2.31  5.02              5.69        2.31  2.31  7.38
         650  -200   230   200  AVE+   ----  ----  620   ----  200   200   650 

  17>     4     1-    7-    7-    5-                5-          3     1-    0 
         200   -50   450   450   420   ----  ----  420   ----  140   -50  -100 

  18>     4     4     4     4     4                 0           4     8     4 
        -680  -680  -680  -680  -680   ----  ---- -690   ---- -680  -630  -680 

  19>     2     6     2     0     2     6                 6           6     6 
        -460    50  -460  -490  -460    50   ----  ----   50   ----   50    50 

  20>     6     1-    6     6     1-    0                 6           6     3 
         110    90   110   110    90   -90   ----  ----  110   ----  110   100 

  21>     2     5     5     0     8     7                 2           5     2 
       -2210 -1460 -1460 -2220  -710  -720   ----  -----2210   -----1460 -2210 

  22>     7-     -     -    4     4     7-    4                 4           4 
          50  -980  -980  -480  -480    50  -480   ----  ---- -480   ---- -480 

  23>     5     2     0     5     8     5     7                 2           2 
        -650  -680 -1430  -650   200  -650  -620   ----  ---- -680   ---- -680 

  24>     5     5      -     -    5     5     5                 5           5 
        -480  -480  -520  -520  -480  -480  -480   ----  ---- -480   ---- -480 

  25>     5     6-    8     4     1     1     1     6-                3       
         630   650   660   620  -100  -100  -100   650   ----  ----  600   ----

  26>     3     3     8     3     3     3     3     7                 3       
        -630  -630  -180  -630  -630  -630  -630  -600   ----  ---- -630   ----

  27>     1     8     5     6     7     3     0     3                 3       
         -50   130    50   100   120  PASS  -130  PASS   ----  ---- PASS   ----

  28>            -    7     6     3-    5     2     8     3-                 -
         ---- -110   110   100   -50    90  -100   140   -50   ----  ---- -110 

  29>           1     2     8     6     0     3-    6     6                 3-
         ---- -650  -630   100  -600  -660  -620  -600  -600   ----  ---- -620 

  30>           8     5     1-    6-    1-    1-    4     1-                6-
         ----  150    50  -110    90  -110  -110  -100  -110   ----  ----   90 

  31>     3-          3-    3-    8     0     3-    3-    3-    7             
         100   ----  100   100   500   -50   100   100   100   110   ----  ----

  32>     8           3     1-    6     4-    4-    0     1-    7             
         620   ----  110   100   300   140   140  -100   100   500   ----  ----

  33>     2           6     2     2     2     2     7     8     5             
          90   ----  120    90    90    90    90   130   150   110   ----  ----

  34>           5            -    7     5     3     2     8     5      -      
         ---- -150   ---- -660  -100  -150  -600  -630   100  -150  -660   ----

  35>           2           3     5-    7     4     8     5-     -     -      
         ----  150   ----  170   620   650   300   680   620  -100  -100   ----

  36>           7           1     6     1     8     3-    5     1     3-      
         ----  210   ---- -200   200  -200   800  -100   180  -200  -100   ----











EVENT>SATURDAY B/C PAIRS       |SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2013    |SANCTION>S1301072  | 01/05/2013 19:15|EVENT CODE>C109
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=5                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Valerie Ling           Mel Mills                B   .     .    277.82  158.50    .     .    119.32  38.24  0.30(SB)

 2 Heather Bourne         Deborah Ambrose          C   .     .    303.72  138.50    4     2    165.22  52.96  0.57(SC)

 3 Marjorie Grubb         John Grubb               B   .     .    281.96  118.50    5     .    163.46  52.39  0.29(SB)

 4 Janice Gordon          Lynn Grisack             C   .     .    267.31  137.00    .     .    130.31  41.77          

 5 Warren Richards        Jim Murphy               B   .     .    298.07  141.00    .     .    157.07  50.34          

 6 Louise Gramlich        Edna Gosbee              C   .     .    299.98  143.00    .     .    156.98  50.31          

 7 Evelyn Iwasa           Art Iwasa                B   .     .    271.13  124.00    .     .    147.13  47.16          

 8 Pam Sterling           Linda Stevenson          C   .     .    279.83  130.00    .     .    149.83  48.02          

 9 Gord Gair              Penny McQuarrie          B   .     .    332.26  152.00    3     .    180.26  57.78  0.72(SB)

10 Dennis Olson           Frank Lane               C   4     2    353.10  167.50    2     1    185.60  59.49  1.95(OC)

11 Audrey Clark           Joan Finlay              B   .     .    274.24  150.00    .     .    124.24  39.82          

12 Grant Karatnyk         Dave Armstrong           B   .     .    309.87  153.00    .     .    156.87  50.28  0.23(SB)

13 Byron Lund             Naushad Dada             B   1     .    386.73  195.00    1     .    191.73  61.45  4.48(OB)


                                          Totals                  3936.02 1908.00             2028.02       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>        11.96  8.71  8.71  4.38  1.13  4.38  8.71  4.38  4.38 10.88  0.04  4.38
         ----  150    50    50   -50   -90   -50    50   -50   -50   100  -110   -50 

   2>        11.96 10.33    6     6  10.33  2.21  2.21  2.21    6   0.04    6   8.71
         ---- -100  -120  -170  -170  -120  -200  -200  -200  -170  -400  -170  -140 

   3>               7.18 11.32  3.05  7.18  0.68 11.32  0.68  9.55  4.82  7.18  3.05
         ----  ----  100   200  -140   100  -150   200  -150   110   -90   100  -140 

   4>                 6     6  11.91  0.09 10.73    6     6     6   1.27    6     6 
         ----  ----  650   650  1430   170   680   650   650   650   200   650   650 

   5>   0.09              6.59  1.27  6.59  3.64 11.32 11.32  4.82  8.95  8.95  2.45
        -300   ----  ----  -90  -200   -90  -120   110   110  -100    50    50  -150 

   6>   3.64                6  11.91  3.64  8.36 10.73  8.36  3.64  1.27  0.09  8.36
         -50   ----  ----  110   430   -50   140   420   140   -50  -100  -150   140 

   7>   0.09  7.77              1.27    6   3.05  3.05  9.55  7.77  4.82 11.32 11.32
        -140   170   ----  ---- -100   150   110   110   200   170   120   300   300 

   8>   3.05  0.68              0.68  9.55 11.91  9.55  5.41  7.18  5.41  3.05  9.55
          50   -50   ----  ----  -50   130   150   130   100   110   100    50   130 

   9>   8.95  8.95 11.91              0.68  8.95  0.68  8.95  4.82  3.05    6   3.05
        -110  -110   100   ----  ---- -600  -110  -600  -110  -130  -150  -120  -150 

  10>   4.82  4.82 11.32              0.09  4.82  4.82  4.82  9.55  4.82  4.82 11.32
        -100  -100   120   ----  ---- -300  -100  -100  -100    90  -100  -100   120 

  11>  10.14  1.27  3.64  0.09                6  10.14    6  10.14    6   2.45 10.14
         100  -300  -100  -420   ----  ----   50   100    50   100    50  -140   100 

  12>  11.91  0.68  5.41  0.68              2.45  5.41  5.41  8.95  5.41 10.73  8.95
        1100   300   650   300   ----  ----  620   650   650   680   650   800   680 

  13>   1.86 11.91  4.23  1.86  0.09              6.59 10.73  8.95  8.95  6.59  4.23
        -600   200  -200  -600  -620   ----  ---- -170   100  -130  -130  -170  -200 

  14>   6.59  6.59  1.27  6.59 10.73              1.27  6.59 11.91  6.59  6.59  1.27
         440   440  -150   440   920   ----  ---- -150   440   940   440   440  -150 

  15>   1.86  3.64  9.55  1.86  4.82  9.55              9.55 11.91  0.09  6.59  6.59
        -200  -170   100  -200  -140   100   ----  ----  100   300  -420    50    50 

  16>   6.59  1.27  4.23  4.23 10.14  6.59             10.14 10.14  1.27  1.27 10.14
        -140  -200  -170  -170   100  -140   ----  ----  100   100  -200  -200   100 

  17>   0.09  1.86  7.18  1.86  7.18  7.18 11.91              7.18  7.18  7.18  7.18
        -500  -450  -420  -450  -420  -420    50   ----  ---- -420  -420  -420  -420 

  18>   0.68 11.32  6.59  0.68  6.59  6.59  9.55              3.05  3.05 11.32  6.59
         630  1430   680   630   680   680   800   ----  ----  660   660  1430   680 

  19>   7.18  1.27  1.27 11.32  7.18 11.32  3.64  1.27              7.18  7.18  7.18
         460   -50   -50   490   460   490   400   -50   ----  ----  460   460   460 

  20>   3.64  4.82  8.95  8.95  8.95  1.27  1.27    6               1.27 11.91  8.95
        -100   -90   100   100   100  -110  -110    90   ----  ---- -110   110   100 

  21>   6.59  6.59  6.59  6.59  6.59  6.59  0.09  6.59  6.59              6.59  6.59
        1460  1460  1460  1460  1460  1460   710  1460  1460   ----  ---- 1460  1460 

  22>  10.73 10.73    6     6  10.73    6     6   1.27    6               1.27  1.27
         980   980   450   450   980   450   450   -50   450   ----  ----  -50   -50 

  23>   0.68 11.32  0.68  5.41  5.41  5.41  5.41 11.32  5.41  5.41              9.55
         620  1430   620   650   650   650   650  1430   650   650   ----  ----  680 

  24>   4.82  0.09  4.82  4.82  9.55  4.82  8.36  1.27 10.73  4.82             11.91
         480   190   480   480   520   480   490   460   980   480   ----  ---- 1020 

  25>  10.73  2.45    6   8.95  2.45  8.95    6   0.09 11.91    6   2.45            
         300  -630  -600   100  -630   100  -600  -650   400  -600  -630   ----  ----

  26>   0.09  7.18  7.18  7.18  1.27  7.18  7.18  7.18  7.18  7.18  7.18            
        -100   630   630   630   600   630   630   630   630   630   630   ----  ----

  27>   3.83  1.13  1.13  7.08  1.13 11.96  7.08  7.08 10.88  7.08  3.83  9.79      
         -50  -130  -130  PASS  -130   110  PASS  PASS   100  PASS   -50    50   ----

  28>   1.67 11.96  9.79  0.04  9.79  9.79  5.46  5.46  5.46  1.67  5.46  5.46      
        -200   150    50  -300    50    50  -100  -100  -100  -200  -100  -100   ----

  29>     1    11-    9-    0     6     3     8     5     3     9-    3     7    11-
        -100   630   600  -200   150   120   210   140   120   600   120   200   630 

  30>     8    11-    4     1-    8     5-    0     5-    3     8    10     1-   11-
         110   150    90   -90   110   100  -110   100    50   110   130   -90   150 









EVENT>SATURDAY B/C PAIRS       |SESSION>Second Of Two|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 5, 2013    |SANCTION>S1301072  | 01/05/2013 19:15|EVENT CODE>C109
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=6                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Don Dumka              Jenna Dumka              B   .     .    315.23  163.50    .     .    151.73  48.63  0.30(SB)

 2 Liz Sprague            Nancy Stewart            C   .     .    304.64  151.00    .     .    153.64  49.24  0.46(SC)

 3 Roxanne Rees           John Card                B   6     .    347.83  204.00    .     .    143.83  46.10  1.49(SB)

 4 Jan Mohr               Lena Desjardins          C   .     .    313.51  153.00    .     .    160.51  51.45  0.23(SB)

 5 Vince Machacek         Linda Hackinen           B   5     .    351.65  189.50    5     .    162.15  51.97  1.49(OB)

 6 Judy McKeague          Heather Bowyer           C   .     4    328.40  163.00    4     2    165.40  53.01  1.25(SC)

 7 Marilyn Drever         Don Drever               B   .     .    283.74  139.00    .     .    144.74  46.39          

 8 Doris Lange            Barbara Bayer            C   3     1    359.29  185.50    1     1    173.79  55.70  2.60(OC)

 9 Ken Scott              Karen Mitchell           B   .     .    324.29  154.50    3     .    169.79  54.42  0.97(SB)

10 Shirley McLeod         Bob McLeod               C   .     3    340.31  186.50    .     .    153.81  49.30  1.46(OC)

11 Paulette McWilliam     Gail Bews                B   2     .    361.50  191.50    2     .    170.00  54.49  3.36(OB)

12 Betty Fenton           Larry Fenton             C   .     .    289.90  143.00    .     .    146.90  47.08          

13 Helen Dillen           Connie Wignall           B   .     .    278.30  146.50    .     .    131.80  42.24          


                                          Totals                  4198.59 2170.50             2028.09       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         3.29  0.04  7.63  3.29  7.63  3.29  1.13  7.63 11.96 10.88  7.63  7.63
         ----  -50  -150    50   -50    50   -50  -100    50   110    90    50    50 

   2>         9.79  0.04  9.79  1.67    6     6  11.96    6     6   1.67  3.29  9.79
         ----  200   100   200   120   170   170   400   170   170   120   140   200 

   3>   0.68       11.32  4.82  2.45  0.68  7.18  8.95  4.82  4.82  8.95 11.32      
        -200   ----  150  -100  -110  -200    90   140  -100  -100   140   150   ----

   4>     6           6     6     6     6  10.73  0.09    6  11.91    6   1.27      
        -650   ---- -650  -650  -650  -650  -200 -1430  -650  -170  -650  -680   ----

   5>  11.91  0.68        7.18  5.41  3.05 10.73  3.05  5.41  9.55  8.36        0.68
         300  -110   ----  100    90   -50   200   -50    90   150   120   ---- -110 

   6>   8.36  3.64        8.36    6  10.73  0.09 11.91  8.36  3.64  3.64        1.27
          50  -140   ----   50  -110   100  -430   150    50  -140  -140   ---- -420 

   7>   2.45  4.23  4.23        7.18 10.73  0.68    6   0.68  8.95        8.95 11.91
        -200  -170  -170   ---- -120   100  -300  -150  -300  -110   ---- -110   140 

   8>   6.59 11.32  4.82        6.59 11.32  8.95  2.45  2.45  0.09        2.45  8.95
        -100    50  -110   ---- -100    50   -50  -130  -130  -150   ---- -130   -50 

   9>   3.05  7.18  0.09  8.95          6  11.32  8.95  3.05       11.32  3.05  3.05
         110   130  -100   150   ----  120   600   150   110   ----  600   110   110 

  10>   7.18  2.45  0.68  7.18        7.18 11.91  0.68  7.18        7.18  7.18  7.18
         100   -90  -120   100   ----  100   300  -120   100   ----  100   100   100 

  11>   1.86  8.36    6  11.91  9.55        1.86    6         1.86  1.86    6  10.73
        -100   100   -50   420   140   ---- -100   -50   ---- -100  -100   -50   300 

  12>   3.05  6.59  6.59 11.32  1.27        3.05  9.55        6.59  0.09  6.59 11.32
        -680  -650  -650  -300  -800   ---- -680  -620   ---- -650 -1100  -650  -300 

  13>   7.77  3.05 10.14  5.41 11.91  7.77              5.41 10.14  1.27  0.09  3.05
         200   130   600   170   620   200   ----  ----  170   600  -100  -200   130 

