CBF Chinook Regional
Calgary, Alberta
Jan 21-27, 2013
CHARITY OPEN PAIRS
12.0 Tables / Based on 21 Tables
A B C
7.23 1 1 1 Donna Stanley - Ann Slattery,
Calgary AB 128.50
5.42 2 2 Bob Wright - Olga Wright, Calgary AB 126.00
3.56 3/4 3/4 2 Andrew Ungar, Calgary AB; Mary
Driver, Vernon BC 125.00
3.56 3/4 3/4 Pauline Huculak - Pat Pangracs,
Calgary AB 125.00
2.01 5/6 5/6 3 Marilyn Warne - Dennis Olson,
Calgary AB 117.00
2.01 5/6 5/6 Michael Farebrother - Ellen
Kuiper, Calgary AB 117.00
CHARITY 199ER PAIRS
8.5 Tables
D E F
2.53 1 1 1 John D Aguiar - Mike Theilgaard,
Calgary AB 114.38
1.90 2 Pauline Boyd - Rick Boyd, Calgary AB 113.49
1.61 3 2 2 Richard Degroat - Alan White,
Calgary AB 102.21
1.20 4 3 3 Debbie Hunt - Lisa O'Hara, Calgary AB 97.42
0.90 5 4 4 Nan Douglas - Susan Wigmore,
Calgary AB 92.16
0.68 5 Marguerite Paulsen - Meredith
Degroat, Calgary AB 88.08
EVENT>CHARITY OPEN PAIRS |SESSION>Mon Aft - One|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2013 |SANCTION>R1301037 | 01/22/2013 14:38|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Armstrong Marian Kosior C . . . | . . . 94.50 43.75
2 Victoria Haines Elizabeth Hepner C . . . | . . . 96.50 44.68
3 Ray Kittlitz Jean Kittlitz A . . . | . . . 97.00 44.91
4 Bev Miles Marlene Fuller B . . . | . . . 104.50 48.38
5 Karen Mitchell Jan McLeod B . . . | 5 . . 116.50 53.94 0.51Red
6 Marilyn Warne Dennis Olson C 5/6 5/6 3 | 3/4 3/4 2 117.00 54.17 2.01Red
7 Roxanne Rees John Card B . . . | . . . 85.00 39.35
8 Bob Wright Olga Wright B 2 2 . | 1 1 . 126.00 58.33 5.42Red
9 Andrew Ungar Mary Driver C 3/4 3/4 2 | 2 2 1 125.00 57.87 3.56Red
10 Garth Wiggins Marilyn Wiggins B . . . | . . . 104.50 48.38
11 Michael Farebrother Ellen Kuiper B 5/6 5/6 . | 3/4 3/4 . 117.00 54.17 2.01Red
12 Pat Purvis Barrie Purvis B . . . | . . . 112.50 52.08
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 4- 4- 4- 4- 8 1 0 4-
---- ---- 990 990 990 990 990 1020 490 -50 990 ----
2> 2 2 6 2 5 7- 7- 0 4
---- ---- 50 50 130 50 110 140 140 -110 100 ----
3> 6 2- 6 6 0 2- 6 1 6
---- ---- -50 -100 -50 -50 -200 -100 -50 -120 -50 ----
4> 5 5 5 5 1 5 1 8 1
---- ---- ---- -620 -620 -620 -620 -650 -620 -650 -200 -650
5> 2 3 5 0 5 5 1 8 7
---- ---- ---- -90 50 90 -200 90 90 -100 500 130
6> 1 3 5- 0 8 4 7 5- 2
---- ---- ---- 140 200 450 -50 1100 420 500 450 170
7> 7 7 1- 4 3 5 0 1- 7
200 ---- ---- ---- 200 -600 90 -150 100 -650 -600 200
8> - 6- 3 4 - 6- 2 6- 6-
-200 ---- ---- ---- 50 -140 -110 -200 50 -170 50 50
9> 0 4 4 4 4 4 8 4 4
-300 ---- ---- ---- -140 -140 -140 -140 -140 200 -140 -140
10> 4 4 4 4 4 4 4 4 4
650 650 ---- ---- ---- 650 650 650 650 650 650 650
11> 3- 0 3- 8 7 3- 3- 3- 3-
-50 -100 ---- ---- ---- -50 420 140 -50 -50 -50 -50
12> 3 3 3 3 3 7- 7- 3 3
-130 -130 ---- ---- ---- -130 -130 -130 50 50 -130 -130
13> 4- 4- 0 2 7- 4- 7- 1 4-
100 100 -200 ---- ---- ---- -90 120 100 120 -150 100
14> 3 1- 5- 0 4 7- 5- 1- 7-
-420 -460 -170 ---- ---- ---- -490 -400 150 -170 -460 150
15> 3 - - 5 7- 7- 2 5 5
-140 -430 -430 ---- ---- ---- 50 100 100 -400 50 50
16> 2- 2- 6- 8 2- 0 5 2- 6-
100 100 170 420 ---- ---- ---- 100 -110 140 100 170
17> 6- 8 3 3 0 6- 3 3 3
-480 50 -980 -980 ---- ---- ---- -990 -480 -980 -980 -980
18> 1- 1- 0 4- 7- 4- 7- 3 6
-100 -100 -200 110 ---- ---- ---- 150 110 150 -90 140
19> 7 4 4 - 8 4 4 4 -
100 -140 -140 -150 200 ---- ---- ---- -140 -140 -140 -150
20> 1 0 6 5 3- 7- 7- 3- 2
-650 -680 200 100 -200 ---- ---- ---- 620 620 -200 -500
21> 2- 5 1 5 7 8 5 2- 0
-110 50 -130 50 100 ---- ---- ---- 140 50 -110 -400
22> - 6- 4 4 8 2 4 6- -
-50 430 420 420 450 200 ---- ---- ---- 420 430 -50
23> 6 6 8 4 1- 1- 1- 1- 6
-620 -620 100 -630 -650 -650 ---- ---- ---- -650 -650 -620
24> 5 0 3 1- 1- 5 5 8 7
50 -140 -50 -110 -110 50 ---- ---- ---- 50 140 100
25> 4 7 - 8 - 4 4 4 4
510 980 480 1010 480 510 510 ---- ---- ---- 510 510
26> 4- 4- 8 1 4- 4- 0 4- 4-
140 140 170 PASS 140 140 -100 ---- ---- ---- 140 140
27> 1- 1- 1- 5- 5- 5- 1- 8 5-
-50 -50 -50 420 420 420 -50 ---- ---- ---- 450 420
28> 1 8 0 5 3 6- 2 4 6-
-400 180 -500 110 -90 140 -200 50 ---- ---- ---- 140
29> 0 1- 5- 5- 5- 5- 5- 1- 5-
-650 -620 -170 -170 -170 -170 -170 -620 ---- ---- ---- -170
30> 7 3- 2 3- 8 5- 5- 1 0
50 -100 -110 -100 100 -50 -50 -300 ---- ---- ---- -500
31> 8 7 2 4 - - 6 4 4
170 150 50 100 -140 -140 140 100 100 ---- ---- ----
32> 5 1- 5 1- 8 7 1- 5 1-
-50 -100 -50 -100 420 110 -100 -50 -100 ---- ---- ----
33> 2- 4 6 6 2- 6 - 8 -
400 430 460 460 400 460 -50 490 -50 ---- ---- ----
34> - 4- 4- 2 7 - 4- 4- 8
---- -100 50 50 -80 110 -100 50 50 300 ---- ----
35> 6- - 2 - 6- 4 8 4 4
---- -300 -650 -630 -650 -300 -620 100 -620 -620 ---- ----
36> 4 7- 5- 1- 3 5- 7- 1- 0
---- -100 150 100 -620 -500 100 150 -620 -650 ---- ----
EVENT>CHARITY OPEN PAIRS |SESSION>Mon Aft - One|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2013 |SANCTION>R1301037 | 01/22/2013 14:38|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pauline Huculak Pat Pangracs B 3/4 3/4 . | 2 2 . 125.00 57.87 3.56Red
2 Cathy Basarsky Don Basarsky C . . . | . . . 97.00 44.91
3 Evelyn Sisonenko Phil Blackburn B . . . | . . . 107.50 49.77
4 Joan Johnston Helga Baldwinson B . . . | . . . 93.50 43.29
5 Donna Gellatly Torchy McCarthy B . . . | . . . 101.00 46.76
6 Jo Ann Horne Judy Gazso C . . . | . . . 108.00 50.00
7 Hazel Skelton James McLaren B . . . | 3 3 . 116.50 53.94 1.29Red
8 Gladys Grant Pat Slack B . . . | 4 4 . 112.00 51.85 0.90Red
9 Donna Stanley Ann Slattery C 1 1 1 | 1 1 1 128.50 59.49 7.23Red
10 Gamil Tadros Maurice Tadros B . . . | . . . 105.50 48.84
11 John Grubb Marjorie Grubb C . . . | 5 5 2 110.00 50.93 0.74Red
12 Anahid Reid Joan Clark B . . . | . . . 91.50 42.36
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 0 3- 7 3- 8 3- 3- 3-
---- ---- -990 -----1020 -990 -490 -990 50 -990 -990 -990
2> 3 - 6 - 6 8 2 4 6
---- ---- -110 ---- -140 -50 -140 -50 110 -130 -100 -50
3> 8 5- 2 2 5- 7 2 2 2
---- ---- 200 ---- 100 50 50 100 120 50 50 50
4> 3 7 3 3 7 3 0 3 7
620 ---- ---- 650 ---- 620 620 650 620 200 620 650
5> 8 3 3 6 7 5 0 3 1
200 ---- ---- -90 ---- -90 90 100 -50 -500 -90 -130
6> 8 0 4 7 1 5 2- 2- 6
50 ---- -----1100 ---- -420 -140 -500 -200 -450 -450 -170
7> 1 5 3 8 1 6- 6- 1 4
-200 150 ---- ---- -100 ---- 650 -200 600 600 -200 -90
8> 7- 7- 1- 6 1- 1- 5 1- 4
200 200 ---- ---- -50 ---- 170 -50 -50 140 -50 110
9> 8 4 4 0 4 4 4 4 4
300 140 ---- ---- 140 ---- -200 140 140 140 140 140
10> 4 4 4 4 4 4 4 4 4
-650 -650 -650 ---- ---- -650 ---- -650 -650 -650 -650 -650
11> 1 8 4- 4- 4- 4- 4- 0 4-
-140 100 50 ---- ---- 50 ---- 50 50 50 -420 50
12> 5 5 - - 5 5 5 5 5
130 130 -50 ---- ---- -50 ---- 130 130 130 130 130
13> 3- 3- 8 - 7 3- 6 3- -
-100 -100 200 -120 ---- ---- 150 ---- -100 90 -100 -120
14> 6- - 2- 2- 6- - 8 5 4
460 -150 170 170 ---- ---- 460 ---- -150 490 420 400
15> 7- - 7- 6 3 3 3 5 -
430 -100 430 400 ---- ---- -50 ---- -50 -50 140 -100
16> 8 1- 3 0 5- 1- 5- 5- 5-
110 -170 -140 -420 -100 ---- ---- -170 ---- -100 -100 -100
17> 1- 5 5 5 5 5 1- 8 0
480 980 980 980 980 ---- ---- 980 ---- 480 990 -50
18> 3- 8 - 3- 5 2 6- - 6-
-110 200 -150 -110 90 ---- ---- -140 ---- 100 -150 100
19> 4 4 7- 4 0 7- 1 4 4
140 140 150 140 -200 150 ---- ---- -100 ---- 140 140
20> 2 - 3 4- 4- 6 7 8 -
-200 -620 -100 200 200 500 ---- ---- 650 ---- 680 -620
21> 7 3 3 5- 1 8 5- 3 0
130 -50 -50 110 -100 400 ---- ---- 110 ---- -50 -140
22> 4 4 1- 0 7- 6 7- 1- 4
-420 -420 -430 -450 50 -200 50 ---- ---- -430 ---- -420
23> 6- 4 6- 6- 2 6- 2 2 0
650 630 650 650 620 650 620 ---- ---- 620 ---- -100
24> 3 6- 0 6- 1 3 3 8 5
-50 110 -140 110 -100 -50 -50 ---- ---- 140 ---- 50
25> 0 4 7- 4 4 4 4 1 7-
-1010 -510 -480 -510 -510 -510 -510 -980 ---- ---- -480 ----
26> 7 3- 3- 3- 3- 3- 8 3- 0
PASS -140 -140 -140 -140 -140 100 -140 ---- ---- -170 ----
27> 2- 0 2- 2- 2- 6- 6- 6- 6-
-420 -450 -420 -420 -420 50 50 50 ---- ---- 50 ----
28> 5 1- 1- 7 6 0 4 8 3
---- 90 -140 -140 400 200 -180 -50 500 ---- ---- -110
29> 2- 2- 2- 8 2- 6- 6- 2- 2-
---- 170 170 170 650 170 620 620 170 ---- ---- 170
30> 0 8 2- 1 2- 4- 7 6 4-
---- -100 500 50 -50 50 100 300 110 ---- ---- 100
31> 7- 7- 0 2 1 4 6 4 4
140 ---- 140 -170 -140 -150 -100 -50 -100 -100 ---- ----
32> 0 1 3 6- 6- 3 3 6- 6-
-420 ---- -110 50 100 100 50 50 100 100 ---- ----
33> 5- 2 5- 7- 4 0 2 7- 2
-400 ---- -460 -400 50 -430 -490 -460 50 -460 ---- ----
34> 1 7- 7- 3- 3- 3- 3- 0 6
---- -110 ---- 100 100 -50 -50 -50 -50 -300 80 ----
35> 1- 4 1- 0 7- 4 6 4 7-
---- 300 ---- 620 300 -100 650 620 630 620 650 ----
36> 5 2- 4 - - 6- 2- 8 6-
---- 500 ---- -100 100 -150 -150 620 -100 650 620 ----
EVENT>CHARITY 199ER PAIRS |SESSION>Mon Aft - One|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2013 |SANCTION>R1301037 | 01/22/2013 14:38|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Turley Wayne Turley E . . . | . . . 81.98 48.80
2 Bernard Siebring Doris Ostergaard F . . . | . . . 72.89 43.39
3 Karen Osborne Sharon Donaldson F . . . | . . . 73.07 43.49
4 Nan Douglas Susan Wigmore F 5 4 4 | 3 2 2 92.16 54.86 0.90Red
5 Georgia Black Andy McKaig F . . . | . . . 50.46 30.04
6 Pauline Boyd Rick Boyd D 2 . . | 2 . . 113.49 67.55 1.90Red
7 John D Aguiar Mike Theilgaard F 1 1 1 | 1 1 1 114.38 68.08 2.53Red
8 Pat Culham Lorne Robertson F . . . | . . . 73.62 43.82
9 Keith Wallace Pam Wallace E . . . | 4 3 . 84.00 50.00 0.54Red
Totals 756.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.07 1.79 5.21 6.93 5.21 3- 1.79
---- -50 490 990 ---- 1020 990 980 490
2> 2.93 6.93 1.21 4.64 5.79 0.07 2.93
---- 50 140 -90 ---- 100 110 -110 50
3> 2.93 2.93 2.93 5.79 2.93 6.93 0.07
---- -100 -100 -100 ---- -50 -100 70 -200
4> 5.79 3- 0.64 6.93 3- 3- 0.64
---- ---- 80 -170 -620 100 -170 -170 -620
5> 6.93 0.07 1.79 5.79 4.64 3- 1.79
---- ---- 150 -300 -100 120 110 90 -100
6> 0.64 5.79 2.36 5.79 5.79 0.64 3-
---- ---- 170 450 230 450 450 170 420
7> 1.79 4.64 4.64 1.79 4.64 0.07 6.93
-600 -130 ---- -130 -600 ---- -130 -630 200
8> 2.93 0.07 6.36 2.93 2.93 6.36 2.93
-140 -200 ---- 50 -140 ---- -140 50 -140
9> 0.07 5.79 5.79 5.79 2.93 1.21 2.93
-620 100 ---- 100 100 ---- -140 -170 -140
10> 6.36 0.64 0.64 3- 3- 3- 6.36
680 ---- 620 ---- 620 650 650 650 680
11> 4.07 0.64 4.07 4.07 6.93 4.07 0.64
140 ---- -50 ---- 140 140 420 140 -50
12> 1.21 5.79 0.07 2.36 4.07 6.93 4.07
-170 ---- 50 ---- -200 -150 -130 130 -130
13> 6.93 2.36 2.36 5.79 4.64 2.36 0.07
300 -100 -100 100 ---- 90 ---- -100 -200
14> 2.36 0.07 2.36 5.79 4.64 6.93 2.36
-460 -490 -460 -130 ---- -430 ---- 50 -460
15> 6.93 1.21 2.93 5.21 2.93 0.07 5.21
100 -430 -400 50 ---- -400 ---- -460 50
16> 2.36 0.64 0.64 6.36 6.36 4.64 3-
-100 -110 ---- -110 170 ---- 170 140 100
17> 5.79 3- 3- 3- 6.93 0.64 0.64
-450 -480 ---- -480 -480 ---- 100 -980 -980
18> 1.21 2.36 4.64 0.07 5.79 3- 6.93
-200 -100 ---- 50 -300 ---- 110 PASS 130
19> 1.21 2.93 5.21 2.93 0.07 6.93 5.21
-210 -140 100 -140 -240 200 ---- ---- 100
20> 2.93 5.21 0.64 2.93 0.64 6.93 5.21
-200 -100 -300 -200 -300 650 ---- ---- -100
21> 3- 1.21 5.21 1.21 1.21 6.93 5.21
-90 -110 100 -110 -110 150 ---- ---- 100
22> 5.79 5.79 1.79 0.07 1.79 3- 5.79
450 450 420 ---- 130 420 430 ---- 450
23> 5.79 2.36 0.07 2.36 4.64 6.93 2.36
-620 -650 -660 ---- -650 -630 100 ---- -650
24> 3- 5.21 1.79 1.79 0.07 5.21 6.93
-50 50 -110 ---- -110 -150 50 ---- 140
25> 2 4 4 0 6 7 4 1
480 510 510 260 980 1010 510 420 ----
26> 0 5- 5- 5- 1 2 5- 3
-200 140 140 140 -100 PASS 140 110 ----
27> 5 5 0 7 1 5 3 2
420 420 -100 450 -50 420 300 170 ----
EVENT>CHARITY 199ER PAIRS |SESSION>Mon Aft - One|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2013 |SANCTION>R1301037 | 01/22/2013 14:38|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Depoe Janice Gordon E . . . | . . . 77.91 46.38
2 Marguerite Paulsen Meredith Degroat F . 5 . | 3 3 . 88.08 52.43 0.68Red
3 Leon Driscoll Linda Peacock F . . . | . . . 74.78 44.51
4 Gerald Eichhorn Sherrill Eichhorn F . . . | 4 . . 86.86 51.70 0.44Red
5 Dorothy Mersereau Barbara Dalton F . . . | . . . 64.84 38.60
6 Rae Jordan Carol Saponja D . . . | . . . 79.86 47.54
7 Richard Degroat Alan White F 3 2 2 | 1 1 1 102.21 60.84 1.61Red
8 Debbie Hunt Lisa O'Hara F 4 3 3 | 2 2 2 97.42 57.99 1.20Red
Totals 671.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.07 6.93 1.79 5.21 3- 1.79 5.21
-----1020 50 -990 -490 -980 -990 -490 ----
2> 2.36 4.07 1.21 0.07 6.93 5.79 4.07
---- -100 -50 -110 -140 110 90 -50 ----
3> 1.21 4.07 4.07 4.07 0.07 4.07 6.93
---- 50 100 100 100 -70 100 200 ----
4> 0.07 3- 1.21 3- 3- 6.36 6.36
-100 ---- 170 -80 170 170 620 620 ----
5> 1.21 2.36 0.07 3- 6.93 5.21 5.21
-120 ---- -110 -150 -90 300 100 100 ----
6> 1.21 1.21 6.36 6.36 1.21 3- 4.64
-450 ---- -450 -170 -170 -450 -420 -230 ----
7> 2.36 2.36 6.93 2.36 0.07 5.21 5.21
130 130 ---- 630 130 -200 600 600 ----
8> 6.93 4.07 0.64 0.64 4.07 4.07 4.07
200 140 ---- -50 -50 140 140 140 ----
9> 1.21 4.07 5.79 1.21 4.07 1.21 6.93
-100 140 ---- 170 -100 140 -100 620 ----
10> 3- 6.36 3- 0.64 6.36 0.64 3-
-650 -620 -650 ---- -680 -620 -680 -650 ----
11> 0.07 6.36 2.93 6.36 2.93 2.93 2.93
-420 50 -140 ---- 50 -140 -140 -140 ----
12> 2.93 1.21 0.07 2.93 6.93 5.79 4.64
130 -50 -130 ---- 130 200 170 150 ----
13> 4.64 4.64 1.21 6.93 0.07 2.36 4.64
100 100 -100 200 ---- -300 -90 100 ----
14> 4.64 0.07 1.21 4.64 4.64 2.36 6.93
460 -50 130 460 ---- 460 430 490 ----
15> 4.07 6.93 1.79 1.79 0.07 4.07 5.79
400 460 -50 -50 ---- -100 400 430 ----
16> 2.36 6.36 3- 0.64 4.64 6.36 0.64
-140 110 -100 -170 100 ---- 110 -170 ----
17> 6.36 3- 6.36 3- 1.21 3- 0.07
980 480 980 480 450 ---- 480 -100 ----
18> 3- 2.36 0.07 6.93 5.79 4.64 1.21
PASS -50 -130 300 200 ---- 100 -110 ----
19> 4.07 1.79 6.93 5.79 0.07 4.07 1.79
140 -100 240 210 -200 140 ---- -100 ----
20> 4.07 1.79 6.36 4.07 0.07 1.79 6.36
200 100 300 200 -650 100 ---- 300 ----
21> 5.79 1.79 5.79 3- 0.07 5.79 1.79
110 -100 110 90 -150 110 ---- -100 ----
22> 1.21 6.93 1.21 5.21 1.21 3- 5.21
-450 -130 -450 -420 -450 -430 -420 ---- ----
23> 4.64 4.64 1.21 2.36 4.64 0.07 6.93
650 650 620 630 650 -100 660 ---- ----
24> 0.07 5.21 3- 6.93 1.79 1.79 5.21
-140 110 50 150 -50 -50 110 ---- ----
25> 1 5 0 3 3 3 6 7
-980 -480 -1010 -510 -510 -510 -420 -260 ----
26> 6 7 5 1- 1- 1- 4 1-
100 200 PASS -140 -140 -140 -110 -140 ----
27> 6 2 2 2 4 7 5 0
50 -420 -420 -420 -300 100 -170 -450 ----