CBF Chinook Regional

Calgary, Alberta
Jan 21-27, 2013

SATURDAY A/X OPEN PAIRS

  5.5 Tables / Based on 18 Tables
          A     X   
  9.80    1         Bob Toffan - Barry Pritchard, Edmonton AB     148.58
  7.35    2     1   Karen Kilworth, Strathmore AB; Perry
                    Khakhar, Edmonton AB                          135.88
  5.51    3     2   Glenn Cossey - Cindy Cossey, Innisfail AB     135.78
  4.13    4     3   Mavis Bergquist - Karen Long, Edmonton AB     135.44
  3.27    5     4   Janet Galbraith - Chris Galbraith,
                    Calgary AB                                    129.09




SATURDAY B/C/D OPEN PAIRS

 11.0 Tables
          B     C     D   
  6.20    1     1     1   Marian Kosior, Penticton BC; Dave
                          Armstrong, Calgary AB                   264.00
  4.65    2     2     2   Terrie Matz, Bow Island AB; Carmen
                          Gallant, Calgary AB                     254.06
  3.49    3     3     3   Andrew Ungar, Calgary AB; Mary
                          Driver, Vernon BC                       237.81
  2.62    4     4     4   Jan Mohr - Rae Haaland, Calgary AB      234.81
  2.07    5     5     5   Richard Degroat - Alan White,
                          Calgary AB                              233.00
  1.77    6     6         Diana Burn - Hilary Bean, Calgary AB    229.44
  1.41                6   Annabelle Wiseman, Jarvis Bay AB;
                          Ellen VanDoesburg, Red Deer AB          229.31




SATURDAY AFTERNOON SIDE PAIRS

  7.5 Tables
          A     B     C   
  2.73    1     1     1   Pat Anderson - Ken Anderson,
                          Calgary AB                              106.97
  2.05    2               Brenda Bertrand, Calgary AB;
                          Vaughn Johnson, Strathmore AB           102.38
  1.71    3     2     2   Donald Wilson - Anahid Reid,
                          Calgary AB                               97.17
  1.15    4               Ray Kittlitz - Jean Kittlitz,
                          Calgary AB                               95.78
  1.28    5     3         Drina Barton - Torchy McCarthy,
                          Calgary AB                               93.91
  1.19          4     3   Don Basarsky - Cathy Basarsky,
                          Calgary AB                               90.50




AFTERNOON SIDE SERIES - Final Overall

28.00 Tables / Based on 10 Tables
  5.60     1   Vaughn Johnson, Strathmore AB                     123.63%
  3.68    2/3  Diana Knowles, Kelowna BC                         119.49%
  3.68    2/3  John Coone, Vernon BC                             119.49%
  3.64     4   Brenda Bertrand, Calgary AB                       119.27%
  3.31    5/6  Jean Kittlitz, Calgary AB                         118.36%
  3.31    5/6  Ray Kittlitz, Calgary AB                          118.36%




FRIDAY-SATURDAY KO-BRACKET 1

  16 Tables
 25.25     1   Lee Barton - Lucille Barton, Edmonton AB; Judith
               Gartaganis - Nicholas Gartaganis, Calgary AB
 17.68     2   Don Gladman - Dan Bertrand - David Johnson,
               Calgary AB; Bernie Lambert, Acme AB; Gerry
               Marshall, Las Varas Mexico
 10.10    3/4  Maged Wafa - Avril Karr - Garry Ramsden-Wood -
               Diane Campbell, Calgary AB
 10.10    3/4  Dick Yuen - Dave Adelman - Jean Ward - Jim
               Berglund, Calgary AB




FRIDAY-SATURDAY KO-BRACKET 2

  12 Tables
  9.97     1   Lore Shymanski - David Reid - Evelyn Iwasa - Art
               Iwasa, Calgary AB
  6.98     2   Liz Sprague - Nancy Stewart - Emelie Quennell -
               Melissa Martin, Calgary AB
  3.99    3/4  Fi Nadir - Shelagh Nadir - Marcia Andreychuk -
               Dorothy Mersereau, Calgary AB
  3.99    3/4  Byron Lund, Airdrie AB; Naushad Dada - David Reid
               - Don Rae, Calgary AB




SATURDAY COMPACT KO-BRACKET 1

  12 Tables
 10.06     1   Andy Anderson - Curley Anderson, Saskatoon SK;
               Derrick Furber, Prince Albert SK; Charlie Lamb,
               Red Deer AB
  7.04     2   Claire Jones, Regina SK; Dennis Nelson - Jerry
               Mamer, Saskatoon SK; Steve Lawrence, Calgary AB
  4.53     3   Dann Kramer - Pam Peard - Doug Mann - Crystal
               Mann, Calgary AB
  3.52     4   Ellen Kuiper - Michael Farebrother, Calgary AB;
               Marek Foff, Canmore AB; Alvin Baragar, Edmonton AB




SATURDAY COMPACT KO-BRACKET 2

  10 Tables
  4.29     1   Marcel Claeys - Eva Nagan - Marjorie Kushnir -
               Donna Lea Anderson, Calgary AB
  3.00     2   Ruth Sidebottom - Brenda Bunting, Red Deer AB;
               Phil Blackburn, Rocky Mtn House AB; John Himmen,
               Edmonton AB
  1.93     3   Keith Wallace - Pam Wallace - Sharon Donaldson -
               Karen Osborne, Calgary AB
  1.50     4   Beverly Watson - Patricia Long - Patricia Adams -
               Isabelle Jones, Saskatoon SK




SATURDAY AFTERNOON SWISS TEAMS

  13 Tables
          A     B     C   
  3.49    1     1     1   Victoria Haines - Deborah Ambrose -
                          Heather Bourne - Elizabeth Hepner,
                          Calgary AB                               59.00
  2.62    2     2         Dave Adelman - Dick Yuen - Jim
                          Berglund - Jean Ward, Calgary AB         57.00
  1.96    3     3         Don Drever - Marilyn Drever, Regina
                          SK; Margaret Hubbard - Craig
                          Hubbard, Saskatoon SK                    47.00
  1.47    4     4         Ineke Boudewijn - Merle Hickey -
                          Pat Murphy - Vivian Winestock,
                          Calgary AB                               45.00
  1.10    5               Mark Beduz, Calgary AB; Lou Beduz -
                          Ralph Stone - Verne Warwick,
                          Creston BC                               44.00





EVENT>SATURDAY A/X OPEN PAIRS  |SESSION>Second Of Two|SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2013   |SANCTION>R1301037  | 01/26/2013 19:28|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   4 |MP LIMITS>None/4000      |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=10                         ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Glenn Cossey           Cindy Cossey             X   3     2    135.78   72.50    .     .     63.28  46.87  5.51Gold

 2 Chris Chalcraft        Keith Moores             X   .     .    108.50   41.00    4     3     67.50  50.00  1.10Red 

 3 Janet Galbraith        Chris Galbraith          X   5     4    129.09   63.00    .     4     66.09  48.96  3.27Gold

 4 Karen Kilworth         Perry Khakhar            X   2     1    135.88   51.50    2     1     84.38  62.50  7.35Gold

 5 Veryl Norquay          Abdul Fakih              X   .     .    123.63   58.00    .     .     65.63  48.61          



 7 Ian Gibson             Grant Wharry             X   .     .    125.50   68.00    .     .     57.50  42.59  1.48Red 

 8 Frank Ayer             Hash Mohamed             X   .     .    118.38   56.50    .     .     61.88  45.84          

 9 Mavis Bergquist        Karen Long               X   4     3    135.44   59.50    3     2     75.94  56.25  4.13Gold

10 Raj Agrawal            Dinesh Agrawal           X   .     .    127.58   65.00    .     .     62.58  46.36  1.03Red 

11 Andrew Speers          Ron Kupchanko            X   .     .    114.64   60.50    .     .     54.14  40.10          

12 Bob Toffan             Barry Pritchard          A   1     .    148.58   63.50    1     .     85.08  63.02  9.80Gold


                                          Totals                  1403.00  659.00              744.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     3     3-    4     1            -    0     3-           -    2 
         400*  430*   50   460* -430   ----  -50* -460    50   ----  -50* -400 

   2>     3     0     3     3     4           3     1     1           1     1 
         110* -300*  100   110*  300   ----  110* -110  -110   ---- -100* -110 

   3>     1     3     4     4     1           2     0     2           0     3 
        -180* -100*  500    50*  100   ---- -140*  -50   140   ---- -500*  180 

   4>     2     0           2     2           0     2     2     4     2     4 
        -140  -100*  ----  140*  140*  ---- -170   140* -140   170* -140   100 

   5>     0     3           1     0           2     4     4     2     3     1 
        -920   550*  ----  -50* -800*  ---- -420   920*  800   420*   50  -550 

   6>     1     1           2     0           0     3     4     4     2     3 
         -50  -300*  ---- -200* -400*  ---- -150    50*  400   150*  200   300 

   7>           1     1     2     0           2     4     3     0     4     3 
         ---- -100  -150* -100* -200*  ----  100   200*  100* -200   200   150 

   8>           3-     -    3     4           1     2      -    2     0     3-
         ----  460  -460*   50*  100*  ----  -50  -400* -460*  400  -100   460 

   9>           4     2     4     3           0     1     0     3     1     2 
         ----  200   300* 1070*  670*  -----1070   150* -200* -150  -670  -300 

  10>     3-     -     -    2      -          3-    3-     -    3-          2 
        -650*  650   650  -660* -680*  ---- -650*  680  -680*  680   ----  660 

  11>     4     4     0     1-    1-          0     2-    3     1           2-
         100*  140  -100  -110* -110*  ---- -140*  110    50*  -50   ----  110 

  12>      -    0     3-    2      -          4     3-    3     1           2 
        -630*  140   630  -600* -630*  ---- -140*  630  -150*  150   ----  600 

  13>     3     2     0     2     3           4     4           1     0     1 
         200  -100* -600   100   180*  ----  300   600*  ---- -200* -300* -180 

  14>     1-    2-    1-    1-    0           1-    2-          2-    2-    4 
        -450   450* -450  -450   420*  ---- -450   450*  ----  450*  450* -420 

  15>     2     1     1     3     4           4     3           2     0     0 
        -200  -150* -300   150   500*  ----  300   300*  ----  200* -300* -500 

  16>     2     0     1     1     3           2     4     3     4     0       
        -200  -650   170* -620  -170   ----  200*  100   620*  650* -100*  ----

  17>      -    3     1     3     3           3-     -    1     1     3-      
        -420  -100   100* -100  -100   ----  420* -420   100*  100*  420*  ----

  18>     2     2     2     2     2           2     2     2     2     2       
        -140  -140   140* -140  -140   ----  140* -140   140*  140*  140*  ----

  19>     2     3     3           2           0     1     4     1     0     4 
        -110*  120  -100*  ----  110   ---- -200* -120*   50*  100   -50   200 

  20>     4     4     3           0           2     0     1     1     3     2 
         140*  670   110*  ---- -140   ---- -100* -670* -200* -110   200   100 

  21>     1-    4     3           2-          1-    0     4     1     0     2-
        -110*  140   -50*  ----  110   ---- -110* -140*  200*   50  -200   110 

  22>      -           -    2     3-           -     -    3-    2     3-    3-
        -100*  ---- -620   600*  620*  ---- -620  -100*  620* -600   100   100 

  23>     4           1-    2-    1           3     0     2-    1-    0     4 
         140*  ---- PASS  PASS* -100*  ----  100  -110* PASS* PASS  -140   110 

  24>     2           3     3-    3-           -    0     1      -    2     4 
         430*  ---- -400   460*  460*  ---- -460   -50*  400* -460  -430    50 

  25>      -    3-    4     3-    2           0           3     2      -    1 
        -130*  130   150*  130  -110   ---- -150   ----  140*  110* -130* -140 

  26>     1     0     3     3     3           1           1     1     4     3 
        -110* -140   100*  110   110   ---- -100   ---- -110* -110*  140*  110 

  27>     1-    0     1-    2-    2-          2-          1-    1-    4     2-
        -460*  -50  -460*  460   460   ----  460   ---- -460* -460*   50*  460 











EVENT>SATURDAY B/C/D OPEN PAIRS|SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2013   |SANCTION>R1301037  | 01/26/2013 19:30|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/1250/750  |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=11/D=10                    ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Total | Over  |Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Diana Burn             Hilary Bean              C   6     6     .    229.44  120.44    .     .     .    109.00  50.46  1.77Gold

 2 Andrew Ungar           Mary Driver              D   3     3     3    237.81  121.31    3     3     3    116.50  53.94  3.49Gold

 3 Jan Mohr               Rae Haaland              D   4     4     4    234.81  116.81    2     2     2    118.00  54.63  2.62Gold

 4 David Hansen           Bonnie Banks             D   .     .     .    201.85  103.85    .     .     .     98.00  45.37          

 5 Sheila Ross            Shirley McGuire          D   .     .     .    208.19   95.19    4     4     4    113.00  52.31  0.72Red 

 6 Paulette McWilliam     Gail Bews                D   .     .     .    200.81  102.81    .     .     .     98.00  45.37          

 7 Judy McKeague          Heather Bowyer           D   .     .     .    226.19  120.19    .     .     .    106.00  49.07  0.79Red 

 8 Sandra Benson          Maureen Adams            D   .     .     .    194.44  101.94    .     .     .     92.50  42.82          

 9 Richard Degroat        Alan White               D   5     5     5    233.00  111.50    1     1     1    121.50  56.25  2.07Gold

10 Marian Kosior          Dave Armstrong           D   1     1     1    264.00  155.50    .     .     .    108.50  50.23  6.20Gold

11 Linda Wallace          Doreen Smith             D   .     .     .    208.19  101.19    .     .     .    107.00  49.54          


                                          Totals                        2438.73 1250.73                   1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           2-    2-    0     6-    8     2-    5     2-    6-      
         ---- -400  -400  -430  -130  -120  -400  -150  -400  -130   ----

   2>           6-    3     3     3     1     0     6-    6-    6-      
         ----  100    50    50    50  -110  -140   100   100   100   ----

   3>           7-    2     3-    5-    5-    3-     -     -    7-      
         ----  200   110   140   170   170   140   100   100   200   ----

   4>                 7     5-    2     8     5-    0     2     4     2 
         ----  ----  130   100  -170   200   100  -620  -170  -140  -170 

   5>                 4-    4-    2-    7-    7-    0     1     6     2-
         ----  ---- -100  -100  -130   140   140  -400  -170    50  -130 

   6>                 3-    7-    3-    0     3-    3-    3-    7-    3-
         ----  ----  140   170   140   -50   140   140   140   170   140 

   7>     7                 2-    2-    5     0     7     2-    7     2-
         200   ----  ----  100   100   120  -110   200   100   200   100 

   8>     5                 5     5     0     5     1     5     2     8 
         460   ----  ----  460   460   -50   460   400   460   430   800 

   9>     4-                6-    4-    6-    1-    1-    8     1-    1-
        -110   ----  ---- -100  -110  -100  -140  -140   100  -140  -140 

  10>     5      -                5      -    5     5     5     5     5 
         650  -100   ----  ----  650  -100   650   650   650   650   650 

  11>      -    6                 6     3     8      -    3     6     3 
         -50   140   ----  ----  140   110   180   -50   110   140   110 

  12>     2     6-                 -     -    6-    6-    6-    3     4 
         150   600   ----  ----  140   140   600   600   600   170   180 

  13>     5     5     5                  -    5     2     5      -    8 
         100   100   100   ----  ---- -150   100  -120   100  -150   300 

  14>     6     1     6                 1     3-    8     1     3-    6 
          50  -450    50   ----  ---- -450  -420   150  -450  -420    50 

  15>     4-    4-    1                 4-    8     2     7     4-    0 
        -200  -200  -400   ----  ---- -200   100  -300    50  -200  -500 

  16>     4-    4-    7-    1                 4-    1     7-    4-    1 
        -620  -620  -200  -650   ----  ---- -620  -650  -200  -620  -650 

  17>     5     5     5     1                 2-    0     8     7     2-
         -50   -50   -50  -300   ----  ---- -100  -420   590   420  -100 

  18>     6     6     6     1-                1-    1-    4     1-    8 
        -100  -100  -100  -140   ----  ---- -140  -140  -110  -140   100 

  19>     8     4-    1-    1-    4-                7     1-    1-    6 
         300   100   -50   -50   100   ----  ----  200   -50   -50   180 

  20>     3-    3-    3-    3-    7                 7     7     1     0 
         100   100   100   100   200   ----  ----  200   200  -100  -110 

  21>     4     6     1-    6     1-                6     8     1-    1-
         110   140  -100   140  -100   ----  ----  140   170  -100  -100 

  22>     7-    7-    3-    3-    3-    3-                3-    0     3-
         200   200   100   100   100   100   ----  ----  100  -620   100 

  23>     3     5-    7-    3     7-     -                 -    3     5-
        -110  PASS   100  -110   100  -140   ----  ---- -140  -110  PASS 

  24>     2     7     0     4     2     5                 7     7     2 
        -430   100  -460  -400  -430  -110   ----  ----  100   100  -430 

  25>      -    3-    8     3-     -    7     3-                3-    6 
        -110   100   200   100  -110   130   100   ----  ----  100   110 

  26>     0     8     2     5-    5-    2     4                 7     2 
        -200   150  -140   110   110  -140  -110   ----  ----  130  -140 

  27>     3-    3-    3-    8     3-    3-    3-                0     7 
         460   460   460   520   460   460   460   ----  ----  400   490 

  28>     8      -    5     4     3     7     2      -                6 
         210  -110    90    50   -80   150  -100  -110   ----  ----  110 

  29>     3     0     7     3     3     3     3     7                 7 
        -100  -200   620  -100  -100  -100  -100   620   ----  ----  620 

  30>     1-    1-    8     4-    6     0     7     4-                3 
        -140  -140   150    50    90  -150   110    50   ----  ----  -90 

  31>     3-    3-    3-    3-    8     0     3-    3-    7             
        -450  -450  -450  -450    50  -460  -450  -450  -420   ----  ----

  32>     5-    1     2-    0     5-    8     5-    2-    5-            
         450   150   420   140   450   480   450   420   450   ----  ----

  33>      -    5-    8     3     5-    7      -    3     3             
        -420   100   300    50   100   150  -420    50    50   ----  ----









EVENT>SATURDAY B/C/D OPEN PAIRS|SESSION>Second Of Two|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2013   |SANCTION>R1301037  | 01/26/2013 19:30|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>2000/1250/750  |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=11/D=9                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-D| Total | Over  |Rnk-B|Rnk-C|Rnk-D| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Gaylene Spence         Ilsa Krukoff             D   .     .     .    218.56  120.56    .     .     .     98.00  45.37  1.45Red 

 2 Colleen Kinahan        Claire Cook              D   .     .     .    194.31   92.31    .     .     4    102.00  47.22  0.55Red 

 3 Roxanne Rees           John Card                D   .     .     .    208.50  114.00    .     .     .     94.50  43.75  0.55Red 

 4 Terrie Matz            Carmen Gallant           D   2     2     2    254.06  121.56    1     1     1    132.50  61.34  4.65Gold

 5 Bob Boissoin           Mary Ross                C   .     .     .    217.00  107.00    .     .     .    110.00  50.93          

 6 Annabelle Wiseman      Ellen VanDoesburg        D   .     .     6    229.31  106.81    3     3     2    122.50  56.71  1.41Red 

 7 Dale Bercov            Susan Julius             C   .     .     .    224.69   96.69    2     2     .    128.00  59.26  1.45Red 

 8 Mary Abelseth          Colleen Luco             D   .     .     .    192.94   96.44    .     .     .     96.50  44.68          

 9 Sandy Lough            Tracy Horan              D   .     .     .    200.06  109.06    .     .     .     91.00  42.13  0.72Red 

10 Andrew Cullen          Al Penner                D   .     .     .    203.33   89.83    4     4     3    113.50  52.55  0.79Red 

11 Kate Forsyth           Miriam Daniel            D   .     .     .    169.69   70.19    .     .     .     99.50  46.06          


                                          Totals                        2312.45 1124.45                   1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           0           5-    5-    3     5-    5-    8     1-    1-
         ----  120   ----  400   400   150   400   400   430   130   130 

   2>           7           8     1-    1-    5     1-    5     1-    5 
         ----  110   ----  140  -100  -100   -50  -100   -50  -100   -50 

   3>           2-          4-     -    7-    6     7-    4-     -    2-
         ---- -170   ---- -140  -200  -100  -110  -100  -140  -200  -170 

   4>     0           2-          8     1     6     2-    4     6     6 
        -200   ---- -100   ----  620  -130   170  -100   140   170   170 

   5>      -           -          8     3-    7     3-    2     5-    5-
        -140   ---- -140   ----  400   100   170   100   -50   130   130 

   6>     8           4-          4-    4-    4-     -     -    4-    4-
          50   ---- -140   ---- -140  -140  -140  -170  -170  -140  -140 

   7>     1     8           1           5-    5-    1     5-    5-    3 
        -200   110   ---- -200   ---- -100  -100  -200  -100  -100  -120 

   8>     3     3           7           3     3     6     3     0     8 
        -460  -460   ---- -400   ---- -460  -460  -430  -460  -800    50 

   9>     3-    6-          6-          0     1-    6-    3-    6-    1-
         110   140   ----  140   ---- -100   100   140   110   140   100 

  10>     3     7-    3           3           3     3     3     7-    3 
        -650   100  -650   ---- -650   ---- -650  -650  -650   100  -650 

  11>     0     2     7-          5           2     2     5     5     7-
        -180  -140    50   ---- -110   ---- -140  -140  -110  -110    50 

  12>     1-    1-    1-          1-          5     7-    4     7-    6 
        -600  -600  -600   ---- -600   ---- -170  -140  -180  -140  -150 

  13>     3     6     3     3           7-          0     7-    3     3 
        -100   120  -100  -100   ----  150   ---- -300   150  -100  -100 

  14>     7     0     2     7           4-          2     7     2     4-
         450  -150   -50   450   ----  420   ----  -50   450   -50   420 

  15>     3-    6     7     1           3-          8     3-    3-    0 
         200   300   400   -50   ----  200   ----  500   200   200  -100 

  16>     7      -     -    7     3-          7           3-    3-    3-
         650   200   200   650   620   ----  650   ----  620   620   620 

  17>     8     3     0     7     1           5-          3     5-    3 
         420    50  -590   300  -420   ----  100   ----   50   100    50 

  18>     6-    2     4     6-    6-          0           2     6-    2 
         140   100   110   140   140   ---- -100   ----  100   140   100 

  19>     6-    6-    6-    6-    3-    2           0           3-    1 
          50    50    50    50  -100  -180   ---- -300   ---- -100  -200 

  20>     4-    1     4-    7     1     8           4-          4-    1 
        -100  -200  -100   100  -200   110   ---- -100   ---- -100  -200 

  21>     6-    0     2     6-    6-    6-          4           2     2 
         100  -170  -140   100   100   100   ---- -110   ---- -140  -140 

  22>     4-    4-    8     4-    4-    4-     -           -          4-
        -100  -100   620  -100  -100  -100  -200   ---- -200   ---- -100 

  23>     7-    5     5      -    2-    7-    5           2-           -
         140   110   110  -100  PASS   140   110   ---- PASS   ---- -100 

  24>     1     4     1     6     6     3     6           1           8 
        -100   400  -100   430   430   110   430   ---- -100   ----  460 

  25>     4-    4-    7-    2     1     7-    4-    4-          0       
        -100  -100   110  -110  -130   110  -100  -100   ---- -200   ----

  26>     2-    1     2-    6     6     8     4     0           6       
        -110  -130  -110   140   140   200   110  -150   ----  140   ----

  27>     0     8     4-    1     4-    4-    4-    4-          4-      
        -520  -400  -460  -490  -460  -460  -460  -460   ---- -460   ----

  28>           5     2     1     0     6     7-    7-    3           4 
         ----   80  -110  -150  -210   100   110   110   -90   ----  -50 

  29>           5     1     5     5     5     8     1     1           5 
         ----  100  -620   100   100   100   200  -620  -620   ----  100 

  30>           2     5     8     6-    1     6-    3-    0           3-
         ----  -90    90   150   140  -110   140   -50  -150   ----  -50 

  31>     0           8     4-    4-    4-    4-    4-    1     4-      
         -50   ----  460   450   450   450   450   450   420   450   ----

  32>     2-          0     2-    2-    7     5-    5-    2-    8       
        -450   ---- -480  -450  -450  -150  -420  -420  -450  -140   ----

  33>     2-          1     7-    7-    2-    5     0     5     5       
        -100   ---- -150   420   420  -100   -50  -300   -50   -50   ----











EVENT>SATURDAY AFT SIDE PAIRS  |SESSION>Fifth Of Five|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2013   |SANCTION>R1301037  | 01/26/2013 19:23|EVENT CODE>CSS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/500  |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Amiran Alavidze        Sue Bessant              C   .     .     .   |   .     .     .     80.16  47.71          

 2 Ray Kittlitz           Jean Kittlitz            A   4     .     .   |   3     .     .     95.78  57.01  1.15Red 

 3 Don Basarsky           Cathy Basarsky           C   .     4     3   |   .     2     2     90.50  53.87  1.19Red 

 4 Marlene Fuller         Hazel Skelton            A   .     .     .   |   .     .     .     62.88  37.43          

 5 Theo Deeder            Carrie Stockman          B   .     .     .   |   .     .     .     86.03  51.21          

 6 Joanne Anson           Grace Galanti            C   .     .     .   |   .     .     .     47.89  28.51          

 7 Brenda Bertrand        Vaughn Johnson           A   2     .     .   |   2     .     .    102.38  60.94  2.05Red 

 8 Pat Anderson           Ken Anderson             C   1     1     1   |   1     1     1    106.97  63.67  1.68*** 
                                                                                                           1.05Red 

                                          Totals                                            672.59       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>         1.25        0.08  3.58  3.58  3.58  5.92
         ---- -430   ---- -460  -130  -130  -130    50 

   2>         3.58        3.58  0.08  3.58  1.25  5.92
         ---- -110   ---- -110  -200  -110  -120   100 

   3>         5.92        1.25  4.75  0.08  3.58  2.42
         ----  200   ----  -50   170  -110   140   100 

   4>         4.17        4.17  0.67  0.67  4.17  4.17
         ----  100   ----  100  -140  -140   100   100 

   5>   3.58        1.83  0.08  5.33  1.83        5.33
         100   ---- -400  -650   140  -400   ----  140 

   6>   0.67        4.75  0.67    3     3         5.92
         -50   ----  170   -50   140   140   ----  420 

   7>   1.25        5.92    3   4.75    3         0.08
        -140   ----  200   100   120   100   ---- -930 

   8>   4.75        1.25  4.75  2.42  0.08        4.75
         460   ----  400   460   430   150   ----  460 

   9>   3.58  4.75              1.83  0.08  5.92  1.83
        -110   100   ----  ---- -140  -170   200  -140 

  10>   4.17  4.17              4.17  0.67  4.17  0.67
         650   650   ----  ----  650   620   650   620 

  11>   1.25  5.92              1.25  3.58  4.75  1.25
         110   420   ----  ----  110   140   170   110 

  12>   1.83  4.75              3.58  1.83  0.08  5.92
         150   180   ----  ----  170   150   140   720 

  13>   5.92    3     3         0.08    3     3       
         200   100   100   ----  -90   100   100   ----

  14>   1.25  4.17  1.25        4.17  1.25  5.92      
        -450  -420  -450   ---- -420  -450    50   ----

  15>   1.25  2.42  3.58        4.75  0.08  5.92      
        -470  -300    50   ----  150  -500   170   ----

  16>   3.58  5.92  3.58        1.25  0.08  3.58      
        -200  -170  -200   ---- -500  -620  -200   ----

  17>     0     4     5-    2           1     3     5-
       -1090   -50   420  -420   ---- -650  -170   420 

  18>     5-    5-    4     1-          1-    1-    1-
         140   140  -100  -140   ---- -140  -140  -140 

  19>     2-    0     5     4           1     2-    6 
        PASS  -100   150   100   ----  -90  PASS   200 

  20>     2-    5     2-    1           5     5     0 
         100   200   100  -110   ----  200   200  -140 

  21>   1.25  4.75  3.58  0.08              5.92  2.42
        -100   110    50  -200   ----  ----  170   -90 

  22>   5.92  3.58  1.25  3.58              3.58  0.08
         200   100  -140   100   ----  ----  100  -620 

  23>   0.67  3.58  3.58  0.67              3.58  5.92
        -110  PASS  PASS  -110   ----  ---- PASS   140 

  24>   1.83  0.08  3.58  1.83              4.75  5.92
        -490 -1100  -430  -490   ----  ---- -400    50 

  25>   2.42        4.17  4.17  0.08  1.25        5.92
         100   ----  130   130  -120  -110   ----  200 

  26>   4.17        4.17  1.83  1.83  0.08        5.92
         130   ----  130   110   110  -100   ----  670 

  27>   3.58        0.08  3.58  5.92  1.25        3.58
         460   ----  400   460   490   420   ----  460 

  28>   1.83        1.83  0.08  5.92  3.58        4.75
        -100   ---- -100  -140   100    50   ----   90 

  29>   3.58  0.67  5.92  0.67  3.58        3.58      
        -100  -200   620  -200  -100   ---- -100   ----

  30>   0.08  2.42  4.75  4.75  4.75        1.25      
        -140   -90    50    50    50   ---- -110   ----

  31>   5.33  2.42  0.08  5.33  2.42        2.42      
        -420  -450  -460  -420  -450   ---- -450   ----

  32>   5.92  0.08  2.42  1.25  3.58        4.75      
