CBF Chinook Regional

Calgary, Alberta
Jan 21-27, 2013

THURSDAY MORNING SIDE PAIRS

 11.0 Tables
          A     B     C   
  3.19    1     1         Nancy Klym - Karen Levy, Calgary AB     138.12
  2.39    2     2     1   Marjorie Grubb - John Grubb,
                          Calgary AB                              134.63
  1.79    3               Yvette Tapuska - Olga Furlan,
                          Calgary AB                              124.31
  1.96    4     3         Pauline Huculak - Pat Pangracs,
                          Calgary AB                              120.19
  1.37    5     4         Ellen Brown - Hazel Skelton,
                          Calgary AB                              119.50
  0.98    6     5         Pat Slack - Gladys Grant, Calgary AB    117.88
  1.70                2   Anahid Reid - Adriana Matzeit,
                          Calgary AB                              108.44
  1.28                3   Anne Day - Mary Royal, Calgary AB       103.69
  0.96                4   Sharon Karst - Lynn Warner,
                          Calgary AB                              103.00





EVENT>THURSDAY AB OPEN PAIRS   |SESSION>First Of Two |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2013   |SANCTION>R1301037  | 01/24/2013 13:41|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/2000      |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6                           ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Don Gladman            Raj Agrawal              A    3     .     46.50  55.36  1.05Red     A - 3 - N-S

 2 Gretta Hinton          Walter Brock             B    .    2/3    41.00  48.81  0.95Red     A - 4 - E-W

 3 Jenny Bererton         Ron Kupchanko            B    .     .     37.00  44.05              A - 1 - N-S

 4 Robert Gray            Rod Hilderman            B    .    2/3    41.00  48.81  0.95Red     A - 2 - E-W

 5 Marion Dizep           Rae Cram                 B    .     .     37.50  44.64              A - 3 - E-W

 6 Nazir Ahmad            Dick Yuen                B    2     1     47.50  56.55  1.57Gold    A - 4 - N-S

 7 Bev Miles              Marlene Fuller           B    .     .     35.00  41.67              A - 1 - E-W

 8 Gerry Marshall         Bernie Lambert           A    1     .     50.50  60.12  2.10Gold    A - 2 - N-S


                                          Totals                   336.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     1     2     1     2     2     0 
          50* -990* -990*  990  -990*  990   990   -50 

   2>     1     2-    2-     -    0     3      -    2 
        -630* -620* -620*  620  -650*  650   620   630 

   3>     2-     -     -    2-    2-     -    2-     -
         630*  600*  600* -600   630* -630  -600  -630 

   4>      -    2-    2-     -     -    2-     -    2-
         110*  140*  140* -140   110* -110  -140  -110 

   5>     3     3     1-    0     1-    1-    1-    0 
         710   500*  200* -710* -200   200* -200  -500 

   6>     1     0     2     2     1     2     1     3 
         480  -920* -480* -480*  480  -480*  480   920 

   7>     2     1     3     1     0     1     2     2 
         630  -630*  200* -630* -200  -630*  630   630 

   8>     2     1     3     1     0     1     2     2 
         510  -510* -480* -510*  480  -510*  510   510 

   9>     0     2     0     2     1     1     3     3 
        -150  -120  -300*  130*  120* -130   150*  300 

  10>     3     1     1     3     2     0     0     2 
        -150  -230   180*  650*  230* -650   150* -180 

  11>     0     3     1     2     0     1     3     2 
        -150    90    50*  130*  -90* -130   150*  -50 

  12>     2-    0     2      -    3     2-     -    1 
          50  -300    90*  -50*  300*   50   -50*  -90 

  13>     1     2     1     0     3     2     0     3 
         170* -170  -620  -200*  650*  620* -650   200 

  14>     0     3     1     1     3     2     0     2 
        -450*  450   120  -140*  -50* -120*   50   140 

  15>     2     1     1     0     2     2     1     3 
         460* -460  -460   -50*  460*  460* -460    50 

  16>     1     2     2     1     3     1     0     2 
        -450*  450   450  -450* -300* -450*  300   450 

  17>     1     1     2     3     3     2     0     0 
        -130   100* -100   -50   400*  130*   50* -400 

  18>      -     -    2-     -     -    2-    2-    2-
        -980   480* -480  -980   480*  980*  980* -480 

  19>     3     2-     -     -    1     0     2-    2 
         990    50*  -50   -50  -490* -990*   50*  490 

  20>     1     3     0     2-     -    2      -    2-
        -100   730* -730   620  -620*  100* -620*  620 

  21>     3     1      -    2-    0      -    2     2-
         -50*   90  -120*  120    50  -120*  -90*  120 

  22>      -     -     -    2-    2-    2-    2-     -
         620* -650   620* -620  -620   650*  650* -650 

  23>     1     2     1     2     2     3     1     0 
         110* -110   110* -110  -110   300*  110* -300 

  24>     2-    2-    2-     -     -     -     -    2-
        -450*  480  -450*  450   450  -480* -480*  480 

  25>     1-    0     1-    3     0     3     1-    1-
         170*  130* -170  1100*-1100  -130   170* -170 

  26>     3     1-    0     0     3     1-    1-    1-
         200*  100* -200  -650*  650  -100   100* -100 

  27>     3      -    0     2     1     2-     -    2-
         420* -450* -420   -50*   50   450  -450*  450 

  28>     2      -    1     3     0     2-     -    2-
        -150* -600*  150   100* -100   600  -600*  600 











EVENT>THURSDAY GOLD RUSH PAIRS |SESSION>First Of Two |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2013   |SANCTION>R1301037  | 01/24/2013 13:41|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/500/200    |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=7/5=5/2=3                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Rita Cushon            Lily Lister              5    .     .     .     60.50  50.42              B - 7 - E-W

 2 Phil Blackburn         John Himmen              2    1     1     1     75.00  62.50  1.40Gold    B - 2 - N-S

 3 Betty Von Hagen        Elsie Schaefer           7    .     .     .     66.00  55.00              B - 3 - N-S

 4 Leon Driscoll          Linda Peacock            2    .     .     .     39.00  32.50              B - 3 - E-W

 5 Roxanne Rees           John Card                7    3     .     .     67.50  56.25  0.70Red     B - 4 - E-W

 6 Carla Watson           Karen Hagg               2    .     .     .     43.50  36.25              B - 6 - N-S

 7 Grant Karatnyk         Dave Armstrong           5    2     2     .     68.50  57.08  0.98Red     B - 7 - N-S


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           2-    2-    2-    0     2-    5 
         ----  990   990   990   -50   990  1020 

   2>           0     4     4     4     1-    1-
         ----  600   650   650   650   620   620 

   3>           3     1     3     5     0     3 
         ---- -600  -620  -600  -150  -630  -600 

   4>           4-    1     4-    1     1     3 
         ----  100  -140   100  -140  -140  -110 

   5>     2-           -    2-    5      -    4 
        -420   ---- -500  -420    50  -500  -200 

   6>     3           3     3     3     3     0 
         480   ----  480   480   480   480   450 

   7>     3-          3-    2     5     0     1 
         630   ----  630   150   660  -200  -100 

   8>     2-          2-    0     4-    1     4-
         480   ----  480   420   510   450   510 

   9>      -    4-          4-     -    2     3 
        -170   200   ----  200  -170  -110   100 

  10>     5     0           1     3-    3-    2 
        -130  -680   ---- -660  -600  -600  -630 

  11>     3     4-          1     1     4-    1 
         -50    90   ---- -130  -130    90  -130 

  12>     3-    3-          1     2     0     5 
          50    50   ---- -120   -90  -200   110 

  13>     1-    5     1-          4     1-    1-
        -620   130  -620   ---- -170  -620  -620 

  14>     2-    5     2-          0     1     4 
         150   400   150   ---- -100    50   180 

  15>     5     2-    4            -     -    2-
        -400  -430  -420   ---- -460  -460  -430 

  16>     2     4     0           4     4     1 
         200   500   -50   ----  500   500   100 

  17>     1     2-    2-    0           5     4 
        -150   100   100  -170   ----  230   150 

  18>      -    5     3      -          3     3 
        -980  -450  -480  -980   ---- -480  -480 

  19>     0     4-    2     2           2     4-
         430   990   460   460   ----  460   990 

  20>     5     2     3-    0           1     3-
         620   120   140  -140   ---- -100   140 

  21>     1-    3     4     1-    0           5 
          50    90   100    50  -120   ----  120 

  22>     3     3     3      -    5            -
        -620  -620  -620  -650   100   ---- -650 

  23>     2     0     4-    2     2           4-
        -110  -200   100  -110  -110   ----  100 

  24>     3     4-    1-    0     4-          1-
         450   480   420   100   480   ----  420 

  25>     4-    1-    4-    0     1-    3       
        -100  -200  -100  -230  -200  -170   ----

  26>     1     2     5     3-    3-    0       
        -200  -100   690   650   650  -300   ----

  27>     1     4-    3     0     4-    2       
         -50   450   420  -450   450   300   ----

  28>     3-    3-    3-    0     3-    1       
         600   600   600    50   600   150   ----









EVENT>THURSDAY GOLD RUSH PAIRS |SESSION>First Of Two |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2013   |SANCTION>R1301037  | 01/24/2013 13:41|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>750/500/200    |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT 7=7/5=5/2=3                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-7|Rnk-5|Rnk-2| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Paulette McWilliam     Ann Slattery             5    .     .     .     57.00  47.50              B - 1 - N-S

 2 Alan White             Richard Degroat          2    .     2     .     63.00  52.50  0.80Red     B - 1 - E-W

 3 Caroline Colliver      Jack Sisko               7    1     .     .     71.50  59.58  1.40Gold    B - 2 - E-W

 4 Tracy Horan            Sheila Horan             2    3     1     1     65.00  54.17  1.14Red     B - 4 - N-S

 5 Connie Wignall         Helen Dillen             7    2     .     .     67.00  55.83  0.98Red     B - 5 - N-S

 6 Mary Abel              Michele Fraser           2    .     .     .     49.50  41.25              B - 5 - E-W

 7 Lorraine Garratt       Bev Steppler             5    .     .     .     47.00  39.17              B - 6 - E-W


                                          Totals                         420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           5     2-    2-    2-    0     2-
         ----   50  -990  -990  -990 -1020  -990 

   2>           1     5     3-    1     3-    1 
         ---- -650  -600  -620  -650  -620  -650 

   3>           0     2     5     4     2     2 
         ----  150   600   630   620   600   600 

   4>           4      -    4     4     2      -
         ----  140  -100   140   140   110  -100 

   5>     0           4-    4-    1     2-    2-
         -50   ----  500   500   200   420   420 

   6>     2           2     2     5     2     2 
        -480   ---- -480  -480  -450  -480  -480 

   7>     0           5     1-    4     3     1-
        -660   ----  200  -630   100  -150  -630 

   8>      -          4     2-     -    5     2-
        -510   ---- -450  -480  -510  -420  -480 

   9>      -    3           2      -    4-    4-
        -200   110   ---- -100  -200   170   170 

  10>     5     1-          3     4     0     1-
         680   600   ----  630   660   130   600 

  11>      -     -          4     4     2     4 
         -90   -90   ----  130   130    50   130 

  12>     1-    5           0     4     1-    3 
         -50   200   ---- -110   120   -50    90 

  13>     3-    3-    3-          3-    1     0 
         620   620   620   ----  620   170  -130 

  14>     4     2-    1           2-    5     0 
         -50  -150  -180   ---- -150   100  -400 

  15>     4-    1     2-          0     4-    2-
         460   420   430   ----  400   460   430 

  16>     1     5     4           3     1     1 
        -500    50  -100   ---- -200  -500  -500 

  17>     2-    1     5     4           2-    0 
        -100  -150   170   150   ---- -100  -230 

  18>     2     2     4-    4-          0     2 
         480   480   980   980   ----  450   480 

  19>     3      -    3     5            -    3 
        -460  -990  -460  -430   ---- -990  -460 

  20>     1-    1-    5     0           3     4 
        -140  -140   140  -620   ---- -120   100 

  21>     0     3-    3-    5     2           1 
        -120   -50   -50   120   -90   ---- -100 

  22>     4-    4-    2     0     2           2 
         650   650   620  -100   620   ----  620 

  23>      -    3     3     3     5            -
        -100   110   110   110   200   ---- -100 

  24>     3-    5     2      -     -          3-
        -420  -100  -450  -480  -480   ---- -420 

  25>     5      -    3-    3-    2      -      
         230   100   200   200   170   100   ----

  26>     1-    4     1-    3     5     0       
        -650   200  -650   100   300  -690   ----

  27>     5     4      -     -    3     2       
         450    50  -450  -450  -300  -420   ----

  28>     5     1-    1-    1-    4     1-      
         -50  -600  -600  -600  -150  -600   ----











EVENT>THURSDAY MORN SIDE PAIRS |SESSION>Third Of Five|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2013   |SANCTION>R1301037  | 01/24/2013 13:37|EVENT CODE>CSS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Purvis             Barrie Purvis            B   .     .     .   |   4     3     .    115.06  53.27  0.89Red 

 2 Oliver McLeod          Susan Beach              C   .     .     .   |   .     .     .    101.38  46.94          

 3 Yvette Tapuska         Olga Furlan              A   3     .     .   |   3     .     .    124.31  57.55  1.79Red 

 4 Anne Day               Mary Royal               C   .     .     3   |   .     .     2    103.69  48.00  1.28Red 

 5 Dann Kramer            Barbara Horn             A   .     .     .   |   .     .     .     84.44  39.09          

 6 Cindy Ferguson         Caenie Pyrcz             C   .     .     .   |   .     .     .     96.38  44.62          

 7 Lois Solinger          Warren Allen             B   .     .     .   |   .     4     .    104.13  48.21  0.62Red 

 8 Christine McKay        Fraser McKinnon          C   .     .     .   |   .     .     .     98.50  45.60          

 9 Valerie Ling           Torchy McCarthy          B   .     .     .   |   .     .     .     88.50  40.97          

10 Marjorie Grubb         John Grubb               C   2     2     1   |   2     2     1    134.63  62.33  2.39Red 

11 Nancy Klym             Karen Levy               B   1     1     .   |   1     1     .    138.12  63.94  1.96*** 
                                                                                                           1.23Red 

                                          Totals                                           1189.14       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 0     6     1-    3     6     6     1-    6     6 
         ----  ----  -50   990   490   920   990   990   490   990   990 

   2>                 6-    3      -    6-    6-    3      -    6-    3 
         ----  ----  650   620  -100   650   650   620  -100   650   620 

   3>                 4-    8      -     -    4-    4-    4-    4-    4-
         ----  ---- -600   100  -630  -630  -600  -600  -600  -600  -600 

   4>     6-                2-     -     -    4-    6-    8     4-    2-
         100   ----  ---- -110  -140  -140  -100   100   400  -100  -110 

   5>     4                 7     2-    2-    1     0     8     6     5 
        -420   ----  ----  100  -450  -450  -500 -1400   300  -100  -200 

   6>     3-                3-    3-    3-    0     3-    7-    3-    7-
         480   ----  ----  480   480   480   420   480   980   480   980 

   7>     5     6                 7     4      -     -    2-    2-    8 
         150   600   ----  ----  630    90  -200  -200  -100  -100   660 

   8>     0     7                 1     7     4     4     4     7     2 
         190   510   ----  ----  400   510   480   480   480   510   450 

   9>     6-    2-                 -    4     5      -    6-    2-    8 
         100  -150   ----  ---- -600  -140  -130  -600   100  -150   200 

  10>     7-    1-    1-                1-    4-    4-    1-    7-    6 
        -600  -680  -680   ----  ---- -680  -660  -660  -680  -600  -630 

  11>     8     5     2                 2     0     5     5     2     7 
         100   -50  -130   ----  ---- -130  -150   -50   -50  -130    90 

  12>     0     6     6                 6     2     2     6     2     6 
        -100    50    50   ----  ----   50   -90   -90    50   -90    50 

  13>     3-    6-    8     1                 1     3-    1     5     6-
        -200   100   130  -620   ----  ---- -620  -200  -620  -140   100 

  14>     5     7-    6     2                 7-     -     -    4     3 
         180   400   210  PASS   ----  ----  400   -50   -50   150   120 

  15>     1     1     6     4                 7-    7-    4     4     1 
        -460  -460  -420  -430   ----  ---- -400  -400  -430  -430  -460 

  16>     5     1-    7-    5     3                 1-    0     7-    5 
         450   100   800   450   200   ----  ----  100   -50   800   450 

  17>     2     2     4-    4-    0                 6-    2     6-    8 
        -150  -150  -100  -100  -550   ----  ----  -50  -150   -50   140 

  18>     8      -    4-    4-    4-                4-    4-    4-     -
          50  -980  -480  -480  -480   ----  ---- -480  -480  -480  -980 

  19>      -    2     6     3     6     6                 6     6      -
         -50   460   990   490   990   990   ----  ----  990   990   -50 

  20>     5     5     1     5     5     2                 0     5     8 
        -100  -100  -200  -100  -100  -140   ----  ---- -800  -100   140 

  21>     7     0     4-    2-    4-    1                 2-    8     6 
         150  -110   100  PASS   100  -100   ----  ---- PASS   500   120 

  22>     1-    4-    1-    4-    7-    0     7-                4-    4-
        -650  -620  -650  -620   200  -680   200   ----  ---- -620  -620 

  23>     7-    6     2      -     -    4     4                 4     7-
         200   100  -140  -400  -400  -110  -110   ----  ---- -110   200 

  24>   0.06  7.38  2.31  1.19  3.44  7.38  5.13              5.13      
         -50   480   230   150   420   480   450   ----  ----  450    NP 

  25>     4     1     7     4     4     4     0     4                 8 
        -170  -250  -100  -170  -170  -170  -620  -170   ----  ----  140 

  26>     0     1-    4-    3     7     4-    6     8                 1-
        -200  -100   650   620   690   650   680  1430   ----  ---- -100 

  27>     5-    4     7-    2-     -    5-     -    2-                7-
         420   170   450   140   -50   420   -50   140   ----  ----  450 

  28>     3-    3-    8     3-    3-    3-    3-    3-    3-            
         600   600   620   600   600   600   600   600   600   ----  ----

  29>     8     4     6     7     0     4     4     2     1             
         110  -110   -90   100  -600  -110  -110  -150  -300   ----  ----

  30>     7     6     8     0     4     3     5     1-    1-            
          50  PASS   100  -150   -90  -110   -50  -120  -120   ----  ----

  31>           1     1     8     5     6-    4     3     1     6-      
         ---- -100  -100   630   170   600   150   110  -100   600   ----

  32>           6     1-    1-    7-    4     5     7-    1-    1-      
         ---- -180  -630  -630   100  -620  -600   100  -630  -630   ----

  33>           2-    6-    6-    1     0     5     2-    4     8       
         ----  180   460   460   -50  -100   430   180   210   490   ----









EVENT>THURSDAY MORN SIDE PAIRS |SESSION>Third Of Five|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2013   |SANCTION>R1301037  | 01/24/2013 13:37|EVENT CODE>CSS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>CBF Chinook Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Johnston          Helga Baldwinson         B   .     .     .   |   .     .     .    112.81  52.23          

 2 Pat Stach              Bonnie Rilkoff           C   .     .     .   |   .     .     .     81.52  37.74          

 3 Paula Sisko            Anne Primeau             A   .     .     .   |   .     .     .    107.06  49.56          

 4 Anahid Reid            Adriana Matzeit          C   .     .     2   |   .     .     1    108.44  50.20  1.70Red 

 5 Garry Ramsden-Wood     Diane Campbell           B   .     .     .   |   4     4     .    117.13  54.23  0.69Red 

 6 Pat Anderson           Mary Anne Crookes        C   .     .     .   |   .     .     .     87.13  40.34          

 7 John Coone             Diana Knowles            A   .     .     .   |   .     .     .    112.38  52.03          

 8 Sharon Karst           Lynn Warner              C   .     .     4   |   .     .     2    103.00  47.69  0.96Red 

 9 Ellen Brown            Hazel Skelton            B   5     4     .   |   2     2     .    119.50  55.32  1.37Red 

10 Pauline Huculak        Pat Pangracs             B   4     3     .   |   1     1     .    120.19  55.64  1.96*** 

11 Pat Slack              Gladys Grant             B   6     5     .   |   3     3     .    117.88  54.57  0.98Red 


                                          Totals                                           1187.04       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>                 2     8     2     2     6-    6-    2     5     2 
         ----  ---- -990    50  -990  -990  -490  -490  -990  -920  -990 

   2>                 1-    1-    5     5     7-    7-    1-    1-    5 
         ----  ---- -650  -650  -620  -620   100   100  -650  -650  -620 

   3>                 3-    3-    3-    0     3-    7-    3-    7-    3-
         ----  ----  600   600   600  -100   600   630   600   630   600 

   4>     1-                1-    5-    0     7-    3-    7-    5-    3-
        -100   ----  ---- -100   110  -400   140   100   140   110   100 

   5>     4                 8     1     0     5-    2     5-    3     7 
         420   ----  ---- 1400  -100  -300   450   100   450   200   500 

   6>     4-                4-    4-     -    4-    4-    4-     -    8 
        -480   ----  ---- -480  -480  -980  -480  -480  -480  -980  -420 

   7>     7-    2                 5-    1     5-    4     0     7-    3 
         200  -600   ----  ----  100  -630   100   -90  -660   200  -150 

   8>     4     1                 4     7     1     1     6     4     8 
        -480  -510   ----  ---- -480  -400  -510  -510  -450  -480  -190 

   9>     7-    5-                1-    7-    5-    4     0     3     1-
         600   150   ----  ---- -100   600   150   140  -200   130  -100 

  10>     6-    6-    6-                 -    6-    2     3-     -    3-
         680   680   680   ----  ----  600   680   630   660   600   660 

  11>     3     3     6                 6     6     1     8     0     3 
          50    50   130   ----  ----  130   130   -90   150  -100    50 

  12>     2     2     2                 6     2     2     6     8     6 
         -50   -50   -50   ----  ----   90   -50   -50    90   100    90 

  13>     7     0     3     7                 1-    7     4-    4-    1-
         620  -130   140   620   ----  ---- -100   620   200   200  -100 

  14>     7-    2     4     6                 5      -    3     7-     -
          50  -210  -150  PASS   ----  ---- -120  -400  -180    50  -400 

  15>     4     2     4     4                 7      -    7      -    7 
         430   420   430   430   ----  ----  460   400   460   400   460 

  16>      -     -    3     3     5                 3     6-    6-    8 
        -800  -800  -450  -450  -200   ----  ---- -450  -100  -100    50 

  17>     3-    1-    3-    0     8                 6     1-    6     6 
         100    50   100  -140   550   ----  ----  150    50   150   150 

  18>     3-    3-    3-    7-    3-                0     3-    7-    3-
         480   480   480   980   480   ----  ----  -50   480   980   480 

  19>     2     5     7-    2     7-    2                 6     2     2 
        -990  -490    50  -990    50  -990   ----  ---- -460  -990  -990 

  20>     3     3     0     3     3     6                 3     8     7 
         100   100  -140   100   100   140   ----  ----  100   800   200 

  21>     0     5-    2     3-    1     7                 8     5-    3-
        -500  PASS  -120  -100  -150   100   ----  ----  110  PASS  -100 

  22>     3-    3-     -    6-    8     3-     -                6-    3-
         620   620  -200   650   680   620  -200   ----  ----  650   620 

  23>     7-     -    7-     -    4     2     4                 6     4 
         400  -200   400  -200   110  -100   110   ----  ----  140   110 

  24>   6.81        4.56  7.94  0.63  0.63  2.88              5.69  2.88
        -150    NP  -420    50  -480  -480  -450   ----  ---- -230  -450 

  25>     0     4     4     4     7     8     1     4                 4 
        -140   170   170   170   250   620   100   170   ----  ----  170 

  26>     6-    1     8     3-    6-    2     3-    0                 5 
         100  -690   200  -650   100  -680  -650 -1430   ----  ---- -620 

  27>      -    7-    2-    2-    4     7-     -    5-                5-
        -450    50  -420  -420  -170    50  -450  -140   ----  ---- -140 

  28>     4-    4-    4-    4-    4-    0     4-    4-    4-            
        -600  -600  -600  -600  -600  -620  -600  -600  -600   ----  ----

  29>     8     0     4     4     4     2     6     1     7             
         600  -110   110   110   110    90   150  -100   300   ----  ----

  30>     4     1     5     2     3     0     6-    8     6-            
          90   -50   110  PASS    50  -100   120   150   120   ----  ----

  31>           1-    7     4     7     5     0     7     3     1-      
         ---- -600   100  -150   100  -110  -630   100  -170  -600   ----

  32>           4     2     3     6-     -    6-    6-     -    6-      
         ----  620   180   600   630  -100   630   630  -100   630   ----

  33>           8     5-    3     1-    5-    1-    4     7     0       
         ----  100  -180  -430  -460  -180  -460  -210    50  -490   ----