Winter Sectional
Calgary, Alberta
November 8-10, 2013
SATURDAY A/X PAIRS
17 Tables
A X
13.50 1 Judith Gartaganis - Nicholas Gartaganis,
Calgary AB 366.12
10.13 2 Allan Simon - Daniel Bertrand, Calgary AB 357.01
7.59 3 1 Dave Adelman, Calgary AB; Nazir Ahmad,
Red Deer AB 353.94
5.70 4 Ray Grace, Sherwood Park AB; Garry
Karst, Edmonton AB 353.77
4.50 5 2 Dave Johnson - Mike D'Aguiar, Calgary AB 353.49
3.86 6 Grant Wharry - Ian Gibson, Calgary AB 350.53
3.38 7 Ilya Kuzkin, Calgary AB; Perry Khakhar,
Edmonton AB 347.87
3.00 8 Janet Galbraith - Chris Galbraith,
Calgary AB 342.45
2.70 9 3 Crystal Mann - Doug Mann, Calgary AB 341.27
2.45 10 4 Bob Wright - Olga Wright, Calgary AB 340.05
2.25 11 Don Gladman - Dick Yuen, Calgary AB 331.95
2.57 12 5 Drina Barton - Torchy McCarthy, Calgary AB 329.11
SATURDAY B/C PAIRS
11.5 Tables
B C
4.11 1 Byron Lund, Airdrie AB; Naushad Dada,
Calgary AB 372.00
3.08 2 Patrick Murphy - Vivian Winestock,
Calgary AB 365.00
2.76 3 1 Judy McKeague, Bragg Creek AB; Heather
Bowyer, Calgary AB 364.50
1.84 4 Clarende Duby - Bev Mason, Calgary AB 353.50
1.54 5 Lily Halliday, Calgary AB; Vince
Machacek, Crossfield AB 345.00
1.81 6/7 2/3 Andrew Ungar, Calgary AB; Marian Kosior,
Penticton BC 343.50
1.81 6/7 2/3 Pauline Boyd - Rick Boyd, Calgary AB 343.50
1.16 4 Bruce Massie - Jane Miller, Calgary AB 331.50
0.92 5 Pat Anderson - Ken Anderson, Calgary AB 318.00
SATURDAY AFTERNOON 199ER PAIRS
6.0 Tables
D E F
1.52 1 1 Alan White - Bruce Petrie, Calgary AB 82.50
1.14 2 2 Kathy Antonchuk - Jane Lamont,
Calgary AB 75.50
0.86 3 Peter Segers - Tim Stevenson,
Calgary AB 74.50
0.64 4 Keith Wallace - Pam Wallace,
Calgary AB 65.00
0.67 3 Sandy Lough - Tracy Horan, Calgary AB 60.00
EVENT>SATURDAY A/X PAIRS |SESSION>Second Of Two|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 18:51|EVENT CODE>C408
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/X=10 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Jean Ward Jim Berglund A . . 312.07 166.50 . . 145.57 46.66 0.51(SA)
2 Crystal Mann Doug Mann X 9 3 341.27 177.00 . 4 164.27 52.65 2.70(OA)
3 Judith Gartaganis Nicholas Gartaganis A 1 . 366.12 157.50 1 . 208.62 66.87 13.50(OA)
4 Theo Deeder Carrie Stockman X . . 289.74 149.50 . . 140.24 44.95
5 Martin McDonald Paul Graham A . . 247.79 124.00 . . 123.79 39.68
6 Ruth Gilchrist John Gilchrist X . . 285.09 168.00 . . 117.09 37.53 0.67(SX)
7 Dave Adelman Nazir Ahmad X 3 1 353.94 181.00 6 3 172.94 55.43 7.59(OA)
8 Nancy Klym Karen Levy X . . 298.05 152.50 . . 145.55 46.65
9 Allan Simon Daniel Bertrand A 2 . 357.01 176.50 4 . 180.51 57.86 10.13(OA)
10 Marilyn Haggins Murray Haggins X . . 285.09 141.50 . . 143.59 46.02
11 Peter Basarsky Doris Fishman A . . 307.19 140.50 7 . 166.69 53.43 0.37(SA)
12 Janice Eliasson Susan Julius X . . 300.70 117.50 2 1 183.20 58.72 1.80(SA)
13 Don Gladman Dick Yuen A 11 . 331.95 151.00 3 . 180.95 58.00 2.25(OA)
14 Dave Johnson Mike D'Aguiar X 5 2 353.49 198.50 . . 154.99 49.68 4.50(OA)
15 Elsie Johnson Lois Dunsmore A . . 295.38 154.00 . . 141.38 45.31
16 Bob Wright Olga Wright X 10 4 340.05 166.50 5 2 173.55 55.63 2.45(OA)
17 Jim Muma Doug Collister X . . 271.71 162.50 . . 109.21 35.00 0.67(SX)
Totals 5336.64 2684.50 2652.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7 2 4- 0 6 10 4- 12 10 8 2 10 2
---- ---- ---- ---- 170 100 130 -90 150 200 130 250 200 180 100 200 100 ----
2> 6 0 6 6 6 12 6 6 6 6 6 6 6
---- ---- ---- ---- 620 -200 620 620 620 690 620 620 620 620 620 620 620 ----
3> 3.29 9.25 9.25 3.29 3.29 9.25 9.25 9.25 3.29 9.25 3.29 0.04
---- ---- ---- ---- ---- -50 400 400 -50 -50 400 400 400 -50 400 -50 -100 ----
4> 2.21 4.38 9.79 9.79 0.04 2.21 9.79 9.79 6 6 2.21 9.79
---- ---- ---- ---- ---- -100 660 1440 1440 -200 -100 1440 1440 690 690 -100 1440 ----
5> 0.04 11.42 6.54 3.83 5.46 8.71 8.71 8.71 3.83 11.42 1.67 1.67
130 ---- ---- ---- ---- ---- 680 620 200 230 650 650 650 200 680 170 170 ----
6> 7.08 7.08 1.67 11.42 3.29 11.42 7.08 7.08 7.08 1.67 7.08 0.04
-50 ---- ---- ---- ---- ---- -50 -140 90 -100 90 -50 -50 -50 -140 -50 -170 ----
7> 11.96 2.75 7.08 7.08 2.75 10.88 7.08 9.79 2.75 2.75 7.08 0.04
650 -100 ---- ---- ---- ---- ---- 140 140 -100 620 140 200 -100 -100 140 -200 ----
8> 0.58 4.92 4.92 4.92 11.96 9.25 0.58 9.25 4.92 10.88 4.92 4.92
-50 90 ---- ---- ---- ---- ---- 90 90 300 120 -50 120 90 150 90 90 ----
9> 1.67 11.96 10.88 7.63 4.38 7.63 7.63 1.67 7.63 1.67 7.63 1.67
-1430 -230 -650 ---- ---- ---- ---- ---- -680 -1400 -680 -680 -1430 -680 -1430 -680 -1430 ----
10> 6 6 6 6 6 6 6 6 6 6 6 6
680 680 680 ---- ---- ---- ---- ---- 680 680 680 680 680 680 680 680 680 ----
11> 8.71 10.33 6.54 0.58 3.29 6.54 3.29 11.96 10.33 3.29 0.58 6.54
140 170 100 -140 ---- ---- ---- ---- ---- -100 100 -100 500 170 -100 -140 100 ----
12> 10.33 2.21 11.96 4.38 7.08 10.33 7.08 7.08 0.58 0.58 3.29 7.08
620 -100 630 140 ---- ---- ---- ---- ---- 170 620 170 170 -110 -110 50 170 ----
13> 7.08 0.04 11.96 1.13 7.08 7.08 2.21 7.08 7.08 7.08 7.08 7.08
650 -100 1160 600 650 ---- ---- ---- ---- ---- 650 620 650 650 650 650 650 ----
14> 3.29 11.96 8.17 4.38 0.04 2.21 9.79 10.88 5.46 6.54 8.17 1.13
50 460 150 100 -150 ---- ---- ---- ---- ---- -50 170 300 130 140 150 -100 ----
15> 7.08 9.79 11.96 0.04 3.83 9.79 9.79 3.83 7.08 3.83 3.83 1.13
90 120 380 -100 50 120 ---- ---- ---- ---- ---- 120 50 90 50 50 PASS ----
16> 4.92 9.25 11.96 4.92 4.92 9.25 0.58 0.58 4.92 10.88 4.92 4.92
-50 110 800 -50 -50 110 ---- ---- ---- ---- ---- -100 -100 -50 300 -50 -50 ----
17> 10.33 5.46 0.58 10.33 5.46 10.33 5.46 2.21 5.46 0.58 10.33 5.46
50 -430 -920 50 -430 50 -430 ---- ---- ---- ---- ---- -460 -430 -920 50 -430 ----
18> 6 1.67 6 7.63 9.79 0.04 1.67 9.79 9.79 3.83 11.96 3.83
50 -200 50 100 140 -300 -200 ---- ---- ---- ---- ---- 140 140 -110 620 -110 ----
19> 11.42 6.54 2.21 0.04 9.79 2.21 6.54 6.54 6.54 11.42 6.54 2.21
150 -50 -100 -140 80 -100 -50 -50 ---- ---- ---- ---- ---- -50 150 -50 -100 ----
20> 6 1.13 6 3.83 1.13 1.13 11.96 3.83 9.25 9.25 9.25 9.25
-120 -150 -120 -130 -150 -150 100 -130 ---- ---- ---- ---- ---- -110 -110 -110 -110 ----
21> 3.83 3.83 8.71 7.63 11.96 3.83 10.88 3.83 3.83 0.04 9.79 3.83
-100 -100 120 100 630 -100 600 -100 -100 ---- ---- ---- ---- ---- -110 300 -100 ----
22> 9.79 11.42 8.71 1.67 0.04 4.92 4.92 7.63 4.92 4.92 1.67 11.42
-50 100 -90 -170 -620 -140 -140 -110 -140 ---- ---- ---- ---- ---- -140 -170 100 ----
23> 0.58 4.38 7.63 7.63 2.75 7.63 5.46 10.88 10.88 2.75 10.88 0.58
-100 170 620 620 150 620 500 650 650 150 ---- ---- ---- ---- ---- 650 -100 ----
24> 2.75 9.25 11.96 2.75 0.04 9.25 7.63 2.75 6 2.75 10.88 6
-100 100 150 -100 -530 100 50 -100 -50 -100 ---- ---- ---- ---- ---- 120 -50 ----
25> 5.46 8.17 4.38 8.17 1.67 8.17 11.96 3.29 8.17 10.88 1.67 0.04
-500 -200 -620 -200 -680 -200 -150 -660 -200 -170 -680 ---- ---- ---- ---- ---- -800 ----
26> 2.75 2.75 10.88 10.88 6.54 0.04 6.54 10.88 2.75 2.75 8.71 6.54
170 170 620 620 200 140 200 620 170 170 300 ---- ---- ---- ---- ---- 200 ----
27> 1.13 8.71 8.71 8.71 0.04 4.92 2.21 4.92 6.54 3.29 11.42 11.42
-50 920 920 920 -100 460 420 460 520 430 990 990 ---- ---- ---- ---- ---- ----
28> 3.29 9.25 11.42 6.54 2.21 0.58 0.58 9.25 5.46 7.63 4.38 11.42
-100 500 630 140 -140 -200 -200 500 130 180 -80 630 ---- ---- ---- ---- ---- ----
29> 7 1- 7 7 7 1- 7 11- 11- 1- 1- 7 7
660 630 660 660 660 630 660 690 690 630 630 660 660 ---- ---- ---- ---- ----
30> 6- 6- 10 11- 6- 6- - - 11- 6- 2- 6- 2-
-450 -450 -420 50 -450 -450 -500 -500 50 -450 -480 -450 -480 ---- ---- ---- ---- ----
31> 9 5- 11 5- 5- 5- 0 11 11 2- 2- 8 1
---- 150 50 300 50 50 50 -200 300 300 -100 -100 100 -130 ---- ---- ---- ----
32> 5- 5- 0 5- 5- 11- 5- 5- 5- 5- 5- 5- 11-
---- 420 420 140 420 420 450 420 420 420 420 420 420 450 ---- ---- ---- ----
33> 12 9- 4- 9- 1- 4- 4- 1- 9- 9- 4- 7 0
---- ---- 120 90 -50 90 -100 -50 -50 -100 90 90 -50 50 -110 ---- ---- ----
34> 2 2 2 8- 8- 2 5- 8- 5- 11- 8- 2 11-
---- ---- -100 -100 -100 600 600 -100 150 600 150 630 600 -100 630 ---- ---- ----
35> 1 3 0 9 3 11- 9 9 3 11- 6- 5 6-
---- ---- ---- -170 -130 -950 100 -130 300 100 100 -130 300 -90 -110 -90 ---- ----
36> 7 9- - 11 9- 5 - 2- 8 2- 5 5 12
---- ---- ---- 110 200 -500 500 200 100 -500 -100 130 -100 100 100 710 ---- ----
EVENT>SATURDAY A/X PAIRS |SESSION>Second Of Two|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 18:51|EVENT CODE>C408
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/X=9 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Drina Barton Torchy McCarthy X 12 5 329.11 178.50 . . 150.61 48.27 2.57(SA)
2 Veryl Norquay Bernie Lambert A . . 323.89 173.00 . . 150.89 48.36 0.90(SA)
3 Caroline Colliver Anne Primeau X . . 284.57 152.00 . . 132.57 42.49
4 Ray Grace Garry Karst A 4 . 353.77 170.50 1 . 183.27 58.74 5.70(OA)
5 Keith Moores Tina Gokturk A . . 295.38 154.50 . . 140.88 45.15
6 Marlene Fuller Gladys Grant X . . 257.81 150.00 . . 107.81 34.55
7 Janet Galbraith Chris Galbraith A 8 . 342.45 170.50 4 . 171.95 55.11 3.00(OA)
8 Pauline Huculak Diane Campbell X . . 317.84 156.00 . 4 161.84 51.87 0.94(SX)
9 Grant Wharry Ian Gibson A 6 . 350.53 177.50 3 . 173.03 55.46 3.86(OA)
10 Gamil Tadros Margaret Nielsen X . . 288.05 123.50 7 3 164.55 52.74 0.67(SX)
11 Jerry Mamer Abdul Fakih A . . 298.54 152.50 . . 146.04 46.81
12 Jim Murphy Barbara Webster X . . 253.58 120.00 . . 133.58 42.81
13 Ilya Kuzkin Perry Khakhar A 7 . 347.87 178.00 5 . 169.87 54.45 3.38(OA)
14 Janet Sharpe John Sharpe X . . 317.22 152.00 6 2 165.22 52.96 0.94(SX)
15 Ron Kupchanko Dick Parslow A . . 281.14 119.50 . . 161.64 51.81
16 Rod Hilderman Bruce Mottle X . . 317.61 161.50 . . 156.11 50.04
17 Maged Wafa Kelly Flock A . . 320.86 156.50 . . 164.36 52.68
18 Terri Bedard Greg Bedard X . . 175.47 0.00 2 1 175.47 56.24 1.80(SA)
Totals 5455.69 2646.00 2809.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 2 7- 0 2 5 4 10 10 7- 2 12 10 6
---- -200 ---- ---- -130 ---- -250 ---- -200 -170 -180 -100 -100 -130 -200 90 -100 -150
2> 0 6 6 6 6 6 12 6 6 6 6 6 6
---- -690 ---- ---- -620 ---- -620 ---- -620 -620 -620 200 -620 -620 -620 -620 -620 -620
3> 8.71 2.75 2.75 2.75 8.71 8.71 2.75 2.75 8.71 2.75 11.96 8.71
50 ---- -400 ---- ---- -400 ---- -400 ---- 50 50 -400 -400 50 -400 100 50 ----
4> 11.96 9.79 2.21 2.21 6 9.79 6 7.63 9.79 2.21 2.21 2.21
200 ---- 100 ---- -----1440 -----1440 ---- -690 100 -690 -660 100 -1440 -1440 -1440 ----
5> 11.96 3.29 3.29 3.29 8.17 0.58 0.58 10.33 5.46 10.33 8.17 6.54
-130 -650 ---- -650 ---- ---- -650 ---- -200 ---- -680 -680 -170 -620 -170 -200 ---- -230
6> 4.92 0.58 4.92 4.92 4.92 10.33 4.92 4.92 10.33 11.96 0.58 8.71
50 -90 ---- 50 ---- ---- 50 ---- 50 ---- 140 50 50 140 170 -90 ---- 100
7> 1.13 9.25 4.92 2.21 9.25 9.25 4.92 4.92 11.96 4.92 9.25 0.04
-620 100 -140 ---- -200 ---- ---- 100 ---- 100 ---- -140 -140 200 -140 ---- 100 -650
8> 2.75 7.08 11.42 2.75 7.08 1.13 7.08 7.08 7.08 7.08 0.04 11.42
-120 -90 50 ---- -120 ---- ---- -90 ---- -150 ---- -90 -90 -90 -90 ---- -300 50
9> 0.04 4.38 1.13 10.33 4.38 10.33 4.38 10.33 4.38 7.63 10.33 4.38
230 680 650 1430 ---- 680 ---- ---- 1430 ---- 680 ---- 1430 680 ---- 1400 1430 680
10> 6 6 6 6 6 6 6 6 6 6 6 6
-680 -680 -680 -680 ---- -680 ---- ---- -680 ---- -680 ---- -680 -680 ---- -680 -680 -680
11> 8.71 5.46 0.04 11.42 1.67 8.71 11.42 5.46 8.71 3.29 5.46 1.67
100 -100 -500 140 -170 ---- 100 ---- ---- 140 ---- -100 ---- ---- 100 -140 -100 -170
12> 4.92 0.04 4.92 7.63 11.42 11.42 8.71 4.92 4.92 1.67 1.67 9.79
-170 -630 -170 -140 110 ---- 110 ---- ---- -50 ---- -170 ---- ---- -170 -620 -620 100
13> 0.04 4.92 10.88 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.96 9.79
-1160 -650 -600 -650 -650 -650 ---- -650 ---- ---- -650 ---- ---- ---- -650 -650 100 -620
14> 3.83 1.13 7.63 6.54 11.96 5.46 3.83 10.88 8.71 9.79 0.04 2.21
-150 -300 -100 -130 150 -140 ---- -150 ---- ---- 100 ---- ---- ---- -50 50 -460 -170
15> 8.17 11.96 4.92 8.17 8.17 2.21 8.17 10.88 4.92 2.21 2.21 0.04
-50 100 -90 -50 -50 -120 -50 ---- PASS ---- ---- ---- ---- -90 ---- -120 -120 -380
16> 11.42 7.08 7.08 7.08 1.13 2.75 7.08 7.08 7.08 2.75 11.42 0.04
100 50 50 50 -300 -110 50 ---- 50 ---- ---- ---- ---- 50 ---- -110 100 -800
17> 1.67 6.54 6.54 11.42 1.67 1.67 6.54 6.54 1.67 6.54 11.42 9.79
-50 430 430 920 -50 -50 430 430 ---- ---- ---- ---- -50 ---- 430 ---- 920 460
18> 4.38 2.21 2.21 8.17 11.96 0.04 10.33 8.17 6 10.33 6 2.21
-100 -140 -140 110 300 -620 200 110 ---- ---- ---- ---- -50 ---- 200 ---- -50 -140
19> 5.46 2.21 0.58 9.79 5.46 5.46 9.79 5.46 0.58 5.46 9.79 11.96
50 -80 -150 100 50 50 100 50 ---- ---- -150 ---- ---- 50 ---- 100 ---- 140
20> 2.75 10.88 2.75 10.88 2.75 0.04 2.75 8.17 6 10.88 6 8.17
110 150 110 150 110 -100 110 130 ---- ---- 120 ---- ---- 150 ---- 120 ---- 130
21> 0.04 11.96 8.17 2.21 1.13 8.17 8.17 8.17 8.17 8.17 3.29 4.38
-630 110 100 -300 -600 100 100 ---- 100 100 ---- 100 ---- ---- -120 ---- -100 ----
22> 11.96 7.08 7.08 10.33 7.08 0.58 4.38 7.08 2.21 0.58 3.29 10.33
620 140 140 170 140 -100 110 ---- 140 50 ---- -100 ---- ---- 90 ---- 170 ----
23> 4.38 1.13 6.54 11.42 1.13 1.13 11.42 9.25 7.63 4.38 4.38 9.25
---- -620 -650 -500 100 -650 ---- -650 100 -150 -170 ---- -620 ---- ---- -620 ---- -150
24> 2.75 1.13 4.38 6 9.25 6 9.25 9.25 2.75 0.04 9.25 11.96
---- -100 -120 -50 50 100 ---- 50 100 100 -100 ---- -150 ---- ---- 100 ---- 530
25> 3.83 0.04 11.96 8.71 3.83 6.54 1.13 3.83 10.33 7.63 3.83 10.33
200 ---- 150 800 660 ---- 200 500 170 200 680 620 ---- 200 ---- ---- 680 ----
26> 11.96 5.46 5.46 1.13 9.25 9.25 9.25 9.25 3.29 1.13 1.13 5.46
-140 ---- -200 -200 -620 ---- -170 -170 -170 -170 -300 -620 ---- -620 ---- ---- -200 ----
27> 9.79 7.08 5.46 10.88 8.71 3.29 0.58 3.29 0.58 3.29 11.96 7.08
---- -420 ---- -460 ---- -520 50 -430 -920 -990 -920 -990 -920 ---- 100 ---- ---- -460
28> 11.42 2.75 6.54 8.71 4.38 2.75 7.63 0.58 0.58 5.46 9.79 11.42
---- 200 ---- -500 ---- -130 100 -180 -500 80 -630 -630 -140 ---- 140 ---- ---- 200
29> 5 - - 5 10- 10- 10- 5 5 5 5 5 10-
-660 ---- -690 ---- -690 -660 -630 -630 -630 -660 -660 -660 -660 -660 ---- -630 ---- ----
30> 11- 11- - 5- 5- 5- 9- 2 5- - 9- 5- 5-
500 ---- 500 ---- -50 450 450 450 480 420 450 -50 480 450 ---- 450 ---- ----
31> 12 1 1 3 9- 6- 9- 1 4 6- 11 6- 6-
---- 200 ---- -300 ---- -300 -150 100 -50 100 -300 -100 -50 130 -50 ---- -50 ----
32> 6- 6- 6- 6- 6- 6- 6- 12 6- 6- - 6- -
---- -420 ---- -420 ---- -420 -420 -420 -420 -420 -140 -420 -420 -450 -420 ---- -450 ----
33> 7- 10- 2- 0 2- 2- 7- 7- 5 2- 12 10- 7-
---- ---- 50 ---- 100 ---- -90 -120 -90 -90 50 50 -50 -90 110 100 ---- 50
34> 6- 3- 6- 10 - 10 3- 10 10 3- - 3- 10
---- ---- -150 ---- -600 ---- -150 100 -630 100 -600 100 100 -600 -630 -600 ---- 100
35> - 3 3 9 11 - 9 5- 12 7 3 5- 9
-300 ---- ---- -100 ---- -100 ---- 130 170 -300 130 90 950 110 -100 90 130 ----
36> 7 11- 9- 4 5 9- 2- 7 11- 7 1 0 2-
-100 ---- ---- 500 ---- 100 ---- -130 -110 100 -200 -100 500 -100 -500 -710 -200 ----
EVENT>SATURDAY B/C PAIRS |SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 19:00|EVENT CODE>C409
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=8 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C| Total | Over |Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Patrick Murphy Vivian Winestock B 2 . 365.00 173.00 1 . 192.00 61.54 3.08(OB)
2 Betty Fenton Larry Fenton C . . 243.50 116.00 . . 127.50 40.87
3 Ineke Boudewijn Ben Pflanz B . . 284.50 143.00 . . 141.50 45.35
4 Judy McKeague Heather Bowyer C 3 1 364.50 186.50 3 1 178.00 57.05 2.76(OC)
5 Jane Binsted Claire Strachan B . . 326.50 160.00 . . 166.50 53.37 0.23(SB)
6 Andrew Ungar Marian Kosior C 6/7 2/3 343.50 170.50 4 2 173.00 55.45 1.81(OC)
7 Betty Johnson Jan Mohr C . . 122.00 0.00 . . 122.00 39.10
8 Pauline Boyd Rick Boyd C 6/7 2/3 343.50 174.50 5 3 169.00 54.17 1.81(OC)
9 Eveleine King Anne Romanzin B . . 265.50 146.50 . . 119.00 38.14
10 Terrie Matz Carmen Gallant C . . 300.00 134.00 . . 166.00 53.21
11 Byron Lund Naushad Dada B 1 . 372.00 182.00 2 . 190.00 60.90 4.11(OB)
12 Jenny Bererton Nancy Stewart C . . 307.00 166.00 . . 141.00 45.19 0.75(SB)
13 Michael Raymont Wei Deng C . . 142.50 0.00 . . 142.50 45.67
Totals 3780.00 1752.00 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12 3 7- 7- 7- 3 7- 7- - 3 11 - 7-
400 130 150 150 150 130 150 150 100 130 200 100 150
2> 7 7 1 7 7 7 7 7 7 0 7 7 7
620 620 130 620 620 620 620 620 620 -100 620 620 620
3> 10- 1- 10- 5- 10- 5- 5- 1- 0 5- 10- 5- 5-
400 -100 400 -50 400 -50 -50 -100 -150 -50 400 -50 -50
4> 0 1- 6- 9 11 11 4 6- 3 1- 11 6- 6-
-300 -100 690 1370 1440 1440 660 690 620 -100 1440 690 690
5> 9- 7 2- - - 9- 4 11 5 7 7 12 2-
650 620 140 -100 -100 650 170 680 200 620 620 800 140
6> 10 8- 7 1 3 3 0 11 5- 5- 12 8- 3
90 -50 -100 -150 -140 -140 -170 100 -110 -110 110 -50 -140
7> 7- 7- 4 11 10 5 2 - - 12 7- 7- 3
110 110 90 150 140 100 -200 -300 -300 170 110 110 -110
8> 9- 9- 1 5 11- 1 7 5 3 11- 8 1 5
120 120 -50 90 150 -50 100 90 50 150 110 -50 90
9> 11- 6- 6- 6- 1- 1- 6- 1- 1- 11- 6- 6- 10
100 -680 -680 -680 -1430 -1430 -680 -1430 -1430 100 -680 -680 -650
10> 8- 3 3 8- 8- 8- 0 8- 3 8- 8- 1 8-
680 650 650 680 680 680 200 680 650 680 680 620 680
11> 8 6- 4 1 10 6- 2 12 10 4 4 10 0
150 100 50 -100 420 100 -50 500 420 50 50 420 -150
12> 7- 1- 3- 7- 7- 12 0 3- 7- 11 7- 7- 1-
170 140 150 170 170 630 -110 150 170 620 170 170 140
13> 7 1 7 7 7 1 7 7 7 3 11 12 1
620 -100 620 620 620 -100 620 620 620 600 650 680 -100
14> 1- 1- 11 7 9 3- 12 5 9 3- 9 0 6
-100 -100 240 140 170 -50 420 50 170 -50 170 -300 110
15> 10- 3- 1- 7- 1- 10- 7- 10- 5- 3- 10- 5- 0
120 50 -100 100 -100 120 100 120 90 50 120 90 -200
16> 3- 3- 3- 8 8 8 0 8 3- 11- 8 1 11-
-50 -50 -50 110 110 110 -150 110 -50 140 110 -100 140
17> 9 7- 0 7- 4- 4- 2 1 4- 12 10- 4- 10-
-400 -420 -920 -420 -430 -430 -460 -520 -430 50 -150 -430 -150
18> 6- - - 4 8- 11 10 12 6- 4 4 8- 2
50 -200 -200 -100 140 300 170 500 50 -100 -100 140 -110
19> 10- 10- 7- 7- 7- 12 3 3 3 0 3 3 7-
110 110 90 90 90 120 -50 -50 -50 -100 -50 -50 90
20> 3- 0 8- 7 3- 12 3- 10 11 3- 8- 3- 3-
-130 -140 -110 -120 -130 200 -130 -90 100 -130 -110 -130 -130
21> 0 11- 4- 9 4- 1 10 11- 4- 4- 4- 8 4-
-300 600 -100 150 -100 -200 180 600 -100 -100 -100 120 -100
22> 9- 3 7 9- 3 9- 9- 3 3 3 3 3 12
100 -140 PASS 100 -140 100 100 -140 -140 -140 -140 -140 200
23> 11- 2 8- 11- 6 2 0 4- 8- 8- 4- 2 8-
650 -100 620 650 200 -100 -200 150 620 620 150 -100 620
24> 8 2 11- 3- 1 9 7 5- 3- 10 5- 11- 0
50 -140 400 -110 -420 70 -50 -100 -110 100 -100 400 -630
25> 2- 11 6- 12 2- 8- 5 10 - 6- - 4 8-
-650 100 -200 200 -650 -170 -620 -110 -680 -200 -680 -630 -170
26> 7 7 7 7 11- 7 0 2- 2- 11- 7 1 7
170 170 170 170 200 170 -100 140 140 200 170 -90 170
EVENT>SATURDAY B/C PAIRS |SESSION>Second Of Two|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 19:00|EVENT CODE>C409
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=8 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C| Total | Over |Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Liz Sprague Brian Willett C . . 307.00 141.50 5 2 165.50 53.04 0.68(SC)
2 Pat Anderson Ken Anderson C . 5 318.00 167.00 . 3/4 151.00 48.40 0.92(OC)
3 Heather Bourne Cindy Ferguson C . . 304.00 165.00 . . 139.00 44.55 0.41(SB)
4 Freda Nychkalo Lynn Warner B . . 299.50 160.00 . . 139.50 44.71 0.23(SB)
