Winter Sectional
Calgary, Alberta
November 8-10, 2013
SATURDAY MORNING 199ER PAIRS
11.5 Tables
D E F
2.09 1 1 1 Kathy Antonchuk - Jane Lamont,
Calgary AB 148.50
1.57 2 2 2 Derwyn Hughes - Bob Constantin,
Calgary AB 146.73
1.18 3 3 3 Timothy Zak - Brian Johns, Calgary AB 144.50
0.88 4 4 4 Leon Driscoll - Linda Peacock,
Calgary AB 141.27
0.66 5 5 Tracy Horan - Sandy Lough, Calgary AB 141.00
0.53 6 Janice Gordon - Lily Lister,
Calgary AB 135.27
EVENT>SATURDAY A/X PAIRS |SESSION>First Of Two |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 14:00|EVENT CODE>C408
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/X=9 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Keith Moores Tina Gokturk A . . 154.50 49.52 A - 5 - E-W
2 Marlene Fuller Gladys Grant X . . 150.00 48.08 A - 6 - E-W
3 Janet Galbraith Chris Galbraith A 5/6 . 170.50 54.65 0.47(A) A - 7 - E-W
4 Theo Deeder Carrie Stockman X . . 149.50 47.92 A - 4 - N-S
5 Martin McDonald Paul Graham A . . 124.00 39.74 A - 5 - N-S
6 Ruth Gilchrist John Gilchrist X 7 3 168.00 53.85 0.67(X) A - 6 - N-S
7 Dave Adelman Nazir Ahmad X 2 2 181.00 58.01 1.80(A) A - 7 - N-S
8 Jim Murphy Barbara Webster X . . 120.00 38.46 A -12 - E-W
9 Allan Simon Daniel Bertrand A 3 . 176.50 56.57 1.29(A) A - 9 - N-S
10 Marilyn Haggins Murray Haggins X . . 141.50 45.35 A -10 - N-S
11 Ron Kupchanko Dick Parslow A . . 119.50 38.30 A -15 - E-W
12 Rod Hilderman Bruce Mottle X . . 161.50 51.76 A -16 - E-W
13 Maged Wafa Kelly Flock A . . 156.50 50.16 A -17 - E-W
14 Dave Johnson Mike D'Aguiar X 1 1 198.50 63.62 2.57(A) A -14 - N-S
15 Veryl Norquay Bernie Lambert A 4 . 173.00 55.45 0.90(A) A - 2 - E-W
16 Bob Wright Olga Wright X . 4 166.50 53.37 0.47(X) A -16 - N-S
17 Ray Grace Garry Karst A 5/6 . 170.50 54.65 0.47(A) A - 4 - E-W
18 Ray Kittlitz Jean Kittlitz A . . 126.50 40.54 One Session
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 11- 5- 9 10 11- 3 7- 3 3 1 0 7- 5-
---- ---- ---- ---- 420 -50 100 140 420 -100 50 -100 -100 -130 -300 50 -50 ----
2> 5 8- 2- - 8- 8- 2- 12 5 - 8- 11 5
---- ---- ---- ---- 620 650 200 -100 650 650 200 690 620 -100 650 660 620 ----
3> 6- 10 2 6- 2 2 2 12 10 6- 6- 10 2
---- ---- ---- ---- ---- 140 170 -50 140 -50 -50 -50 420 170 140 140 170 -50
4> 7 5- 3- 10 5- 0 10 3- 10 10 1 10 2
---- ---- ---- ---- ---- 200 100 -100 620 100 -650 620 -100 620 620 -170 620 -140
5> 3 6 3 6 6 3 8 9 12 10- 1 10- 0
-130 ---- ---- ---- ---- ---- -100 -130 -100 -100 -130 PASS 50 300 100 -170 100 -420
6> 4- 9 1- 0 4- 4- 7 11 12 1- 9 9 4-
-50 ---- ---- ---- ---- ---- 420 -100 -150 -50 -50 PASS 500 590 -100 420 420 -50
7> 12 2- 6- 2- 11 0 6- 2- 9- 6- 2- 6- 9-
600 -300 ---- ---- ---- ---- ---- -200 -300 300 -400 -200 -300 -100 -200 -300 -200 -100
8> 0 3 1 6- 10- 12 6- 2 10- 6- 6- 6- 6-
-300 420 ---- ---- ---- ---- ---- -100 450 500 590 450 300 500 450 450 450 450
9> 5 1 12 8- 5 8- 0 5 11 2- 8- 2- 8-
-50 -300 500 ---- ---- ---- ---- ---- 130 -50 130 -800 -50 200 -100 130 -100 130
10> 6- 3 6- 6- 11 6- 12 0 1- 6- 10 6- 1-
-600 -630 -600 ---- ---- ---- ---- ---- -600 120 -600 200 -1700 -670 -600 100 -600 -670
11> 9 0 4- 4- 4- 4- 11- 4- 10 4- 11- 4- 4-
90 -100 -50 -50 ---- ---- ---- ---- ---- -50 -50 400 -50 150 -50 400 -50 -50
12> 3 2 7 11 4 7 7 7 7 11 0 11 1
50 -100 600 630 ---- ---- ---- ---- ---- 100 600 600 600 600 630 -300 630 -200
13> 3 3 11 0 8- 3 10 7 8- 3 6 3 12
-100 -100 300 -130 150 ---- ---- ---- ---- ---- -100 200 130 150 -100 110 -100 910
14> 7 7 3- 1 1 11- 1 10 7 11- 7 7 3-
-420 -420 -450 -500 -500 ---- ---- ---- ---- ---- 50 -500 -200 -420 50 -420 -420 -450
15> 10- 0 5 5 5 5 10- 1 10- 5 5 10- 5
660 -100 630 630 630 630 ---- ---- ---- ---- ---- 660 500 660 630 630 660 630
16> 1 6 11- 6 6 9- 1 3 6 6 9- 1 11-
-630 -230 -170 -230 -230 -180 ---- ---- ---- ---- ---- -630 -620 -230 -230 -180 -630 -170
17> 3 9 5 - - 6- 3 11- 3 9 11- 9 6-
-1020 -460 -920 -1520 -1520 -520 -1020 ---- ---- ---- ---- ---- 50 -1020 -460 50 -460 -520
18> 2 0 2 12 8 2 8 8 10- 4 10- 5- 5-
-100 -200 -100 660 600 -100 600 ---- ---- ---- ---- ---- 600 620 90 620 140 140
19> 11 6- 2 2 6- 6- 6- 11 2 11 6- 6- 0
100 -620 -650 -650 -620 -620 -620 100 ---- ---- ---- ---- ---- -650 100 -620 -620 -1430
20> 2- 9- 2- 9- 2- 6- 12 6- 9- 9- 2- 2- 2-
-100 1430 -100 1430 -100 680 1460 680 ---- ---- ---- ---- ---- 1430 1430 -100 -100 -100
21> 7 10- 1 3 7 12 7 0 7 7 3 10- 3
620 650 50 170 620 790 620 -200 620 ---- ---- ---- ---- ---- 620 170 650 170
22> 4 8 12 5 0 3 6- 1 9- 2 6- 11 9-
-50 170 500 130 -500 -90 140 -150 200 ---- ---- ---- ---- ---- -100 140 420 200
23> 12 11 6 6 6 - 10 6 2 - 6 6 6
750 710 130 130 130 -200 150 130 -100 -200 ---- ---- ---- ---- ---- 130 130 130
24> 10 8 12 7 0 2 2 5 2 5 10 5 10
510 300 570 200 -100 -50 -50 130 -50 130 ---- ---- ---- ---- ---- 510 130 510
25> 6 6 6 10- 6 12 6 6 6 1 10- 1 1
-630 -630 -630 -600 -630 -300 -630 -630 -630 -660 -600 ---- ---- ---- ---- ---- -660 -660
26> 1 9- 9- 4- 1 9- 4- 9- 9- 1 9- 4- 4-
600 660 660 630 600 660 630 660 660 600 660 ---- ---- ---- ---- ---- 630 630
27> 3- 1 10- 12 10- 7- 3- 3- 7- 7- 3- 7- 0
400 110 460 490 460 430 400 400 430 430 400 430 ---- ---- ---- ---- ---- -50
28> 10- 6 6 0 1 6 10- 3 6 10- 2 10- 6
100 50 50 -200 -150 50 100 -100 50 100 -110 100 ---- ---- ---- ---- ---- 50
29> 8- 8- 8- 8- 3 8- 0 3 8- 3 1 8- 8-
630 630 630 630 600 630 -200 600 630 600 -100 630 630 ---- ---- ---- ---- ----
30> 9 9 6- 1 3- 6- 11- 3- 3- 0 3- 9 11-
PASS PASS -50 -170 -140 -50 50 -140 -140 -300 -140 PASS 50 ---- ---- ---- ---- ----
31> 12 6- 9 3- 3- 6- 10- 10- 5 0 1- 8 1-
---- 1090 100 500 -100 -100 100 600 600 50 -300 -200 150 -200 ---- ---- ---- ----
32> 8 - 4 6 9- 12 - 9- 11 2- 2- 6 6
---- 300 -620 110 200 420 800 -620 420 500 100 100 200 200 ---- ---- ---- ----
33> 1 7 7 7 12 9 5 0 2- 2- 4 11 10
---- ---- -110 140 140 140 430 170 100 -140 -100 -100 50 200 180 ---- ---- ----
34> 12 10 2- 2- 7 2- 10 7 2- 7 0 5 10
---- ---- 100 50 -430 -430 -150 -430 50 -150 -430 -150 -1100 -400 50 ---- ---- ----
35> 7 9 11 7 2 4 11 0 1 4 11 7 4
---- ---- ---- -100 90 110 -100 -140 -110 110 -200 -150 -110 110 -100 -110 ---- ----
36> 3- 3- 3- 3- 9- 9- 3- 9- 3- 9- 12 3- 3-
---- ---- ---- -660 -660 -660 -660 -630 -630 -660 -630 -660 -630 -600 -660 -660 ---- ----
EVENT>SATURDAY A/X PAIRS |SESSION>First Of Two |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 14:00|EVENT CODE>C408
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/X=9 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Jean Ward Jim Berglund A 5 . 166.50 53.37 0.51(A) A - 1 - N-S
2 Crystal Mann Doug Mann X 4 2 177.00 56.73 0.94(X) A - 2 - N-S
3 Judith Gartaganis Nicholas Gartaganis A . . 157.50 50.48 A - 3 - N-S
4 Pauline Huculak Diane Campbell X . 4 156.00 50.00 0.47(X) A - 8 - E-W
5 Grant Wharry Ian Gibson A 3 . 177.50 56.89 1.29(A) A - 9 - E-W
6 Gamil Tadros Margaret Nielsen X . . 123.50 39.58 A -10 - E-W
7 Jerry Mamer Abdul Fakih A . . 152.50 48.88 A -11 - E-W
8 Nancy Klym Karen Levy X . . 152.50 48.88 A - 8 - N-S
9 Ilya Kuzkin Perry Khakhar A 2 . 178.00 57.05 1.80(A) A -13 - E-W
10 Janet Sharpe John Sharpe X . . 152.00 48.72 A -14 - E-W
11 Peter Basarsky Doris Fishman A . . 140.50 45.03 A -11 - N-S
12 Janice Eliasson Susan Julius X . . 117.50 37.66 A -12 - N-S
13 Don Gladman Dick Yuen A . . 151.00 48.40 A -13 - N-S
14 Drina Barton Torchy McCarthy X 1 1 178.50 57.21 2.57(A) A - 1 - E-W
15 Elsie Johnson Lois Dunsmore A . . 154.00 49.36 A -15 - N-S
16 Caroline Colliver Anne Primeau X . . 152.00 48.72 A - 3 - E-W
17 Jim Muma Doug Collister X 6 3 162.50 52.08 0.67(X) A -17 - N-S
18 Jack Sisko Paula Sisko A 7 . 159.00 50.96 0.37(A) One Session
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 9 4- 9 9 - 11 6- 12 3 4- 2 6- -
---- 100 ---- ---- -50 ---- 100 ---- 100 -420 130 50 300 -100 -50 -140 50 -420
2> 3- 9- 0 7 7 11- 3- 3- 9- 1 11- 7 3-
---- -650 ---- ---- -200 ---- -690 ---- -620 -620 100 -650 -650 -200 -660 100 -620 -650
3> 10 10 10 0 2 5- 5- 2 5- 10 2 5- 10
50 ---- 50 ---- ---- 50 ---- -420 ---- -170 -140 -140 -170 -140 50 -170 -140 50
4> 6- 12 2 8- 2 5 2 6- 11 8- 2 2 10
-100 ---- 650 ---- ---- -620 ---- 100 ---- -620 -200 -620 -100 170 100 -620 -620 140
5> 9 9 4 3 0 1- 6 11 9 1- 6 12 6
130 130 ---- PASS ---- ---- -50 ---- -300 ---- -100 100 170 130 -100 100 420 100
6> 7- 7- 5 1 0 10- 3 3 10- 3 12 7- 7-
50 50 ---- PASS ---- ---- -500 ---- -590 ---- 100 -420 -420 100 -420 150 50 50
7> 12 9- 5- 9- 2- 5- 9- 5- 5- 9- 2- 1 0
400 300 200 ---- 300 ---- ---- 100 ---- 200 ---- 300 200 200 300 100 -300 -600
8> 0 9 5- 10 1- 5- 5- 11 5- 5- 5- 1- 12
-590 -420 -450 ---- -300 ---- ---- -500 ---- -450 ---- -450 100 -450 -450 -450 -500 300
9> 11 12 0 7 1 9- 3- 9- 3- 3- 7 7 3-
300 800 -500 50 ---- -200 ---- ---- 100 ---- -130 ---- 100 -130 -130 50 50 -130
10> 9 0 5- 12 10- 5- 2 5- 5- 10- 1 5- 5-
630 -200 600 1700 ---- 670 ---- ---- 600 ---- -100 ---- 600 600 670 -120 600 600
11> - 7- 7- 7- 2 7- - 7- 7- 7- 3 7- 12
-400 50 50 50 -150 ---- 50 ---- ---- -400 ---- 50 ---- 50 50 -90 50 100
12> 5 5 5 1 5 1 12 1 11 8 9 5 10
-600 -600 -600 -630 -600 ---- -630 ---- ---- 300 ---- -630 ---- 200 -100 -50 -600 100
13> 1 5 12 3- 3- 9 6 9 0 9 9 9 2
-300 -130 130 -150 -150 100 ---- -110 ---- ---- 100 ---- -910 ---- 100 100 100 -200
14> 8- 2 11 5 11 - 5 5 8- 5 - 5 11
450 200 500 420 500 -50 ---- 420 ---- ---- 420 ---- 450 ---- 420 -50 420 500
15> 11 7 1- 7 7 7 7 1- 7 1- 12 1- 7
-500 -630 -660 -630 -630 -630 -630 ---- -660 ---- ---- -630 ---- -660 ---- 100 -660 -630
16> 9 6 6 6 6 2- 2- 11 - 11 6 11 -
620 230 230 230 230 180 180 ---- 630 ---- ---- 170 ---- 630 ---- 230 630 170
17> 11- 9 11- 3 5- - 9 3 5- 9 3 7 -
1520 1020 1520 460 520 -50 1020 460 ---- 520 ---- ---- 1020 ---- 460 ---- 920 -50
18> 0 1- 4 8 10 1- 4 6- 6- 10 12 10 4
-660 -620 -600 -90 100 -620 -600 -140 ---- -140 ---- ---- 100 ---- 200 ---- 100 -600
19> 10 5- 1 5- 5- 5- 5- 1 12 1 5- 10 10
650 620 -100 620 620 620 620 -100 1430 ---- -100 ---- ---- 620 ---- 650 ---- 650
20> 2- 9- 2- 5- 9- 0 9- 5- 9- 9- 2- 9- 2-
-1430 100 -1430 -680 100 -1460 100 -680 100 ---- 100 ---- -----1430 ---- 100 -----1430
21> 5 5 0 9 5 1- 12 9 5 5 1- 11 9
-620 -620 -790 -170 -620 -650 200 -170 -620 -620 ---- -650 ---- ---- -50 ---- -170 ----
22> 12 10 9 5- 5- 1 11 2- 2- 8 4 0 7
500 100 90 -140 -140 -420 150 -200 -200 50 ---- -170 ---- ---- -500 ---- -130 ----
23> 11- 6 2 6 6 6 10 0 11- 1 6 6 6
---- 200 -130 -150 -130 -130 -130 100 -750 200 -710 ---- -130 ---- ---- -130 ---- -130
24> 10 2 10 7 7 2 10 2 7 4 0 5 12
---- 50 -510 50 -130 -130 -510 50 -510 -130 -300 ---- -570 ---- ---- -200 ---- 100
25> 0 6 11 6 11 6 6 11 6 1- 6 1- 6
300 ---- 630 660 630 660 630 630 660 630 600 630 ---- 600 ---- ---- 630 ----
26> 2- 7- 7- 2- 7- 2- 11 11 2- 2- 2- 7- 11
-660 ---- -630 -630 -660 -630 -660 -600 -600 -660 -660 -660 ---- -630 ---- ---- -600 ----
27> 8- 8- 12 4- 8- 4- 11 8- 1- 4- 0 1- 4-
---- -400 ---- -400 50 -430 -400 -430 -110 -400 -460 -430 -490 ---- -460 ---- ---- -430
28> 1- 9 6 6 1- 1- 6 10 6 1- 12 11 6
---- -100 ---- 100 -50 -50 -100 -100 -50 110 -50 -100 200 ---- 150 ---- ---- -50
29> 12 9 3- 3- 9 3- 11 3- 3- 3- 3- 9 3-
200 ---- -600 ---- -630 -630 -600 -630 100 -630 -630 -630 -630 -600 ---- -630 ---- ----
30> - 8- 8- 3 12 3 8- 5- 3 11 - 8- 5-
-50 ---- 140 ---- 140 PASS 300 PASS 140 50 PASS 170 -50 140 ---- 50 ---- ----
31> 1- 1- 7 0 12 5- 10- 3 4 8- 10- 8- 5-
---- -600 ---- -600 ---- -50 -1090 300 -100 200 -500 -150 100 200 100 ---- -100 ----
32> 11- 2- 1 4 9- 11- 9- 8 6 6 6 2- 0
---- 620 ---- -420 ---- -500 -300 -100 620 -100 -110 -200 -200 -200 -420 ---- -800 ----
33> 7 12 9- 11 9- 5 8 5 1 5 2 0 3
---- ---- -100 ---- 140 ---- 100 110 100 -140 -50 -140 -200 -140 -180 -430 ---- -170
34> 2 5 9- 0 5 2 12 9- 7 9- 2 5 9-
---- ---- -50 ---- 150 ---- 430 -100 150 -50 1100 430 400 430 -50 150 ---- 430
35> 8 1 12 11 5 8 3 1 1 5 5 8 10
110 ---- ---- -110 ---- 200 ---- 150 100 110 -90 -110 -110 100 100 110 140 ----
36> 2- 8- 2- 8- 8- 2- 8- 0 8- 8- 8- 8- 2-
630 ---- ---- 660 ---- 630 ---- 660 660 630 660 600 660 660 660 660 630 ----
EVENT>SATURDAY B/C PAIRS |SESSION>First Of Two |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 14:10|EVENT CODE>C409
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=7 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Clarende Duby Bev Mason B 4/5 . 165.00 52.88 0.41(B) B - 5 - E-W
2 Wendy Egeland Bette Flannigan C 2 2 169.00 54.17 1.04(B) B -12 - E-W
3 Ineke Boudewijn Ben Pflanz B . . 143.00 45.83 B - 3 - N-S
4 Judy McKeague Heather Bowyer C 1 1 186.50 59.78 1.49(B) B - 4 - N-S
5 Jane Binsted Claire Strachan B 6/7 . 160.00 51.28 0.23(B) B - 5 - N-S
6 Bruce Massie Jane Miller C . . 151.50 48.56 B -10 - E-W
7 Al Penner Gail Bews B . . 147.50 47.28 B -11 - E-W
8 Liz Sprague Brian Willett C . . 141.50 45.35 B - 1 - E-W
9 Eveleine King Anne Romanzin B . . 146.50 46.96 B - 9 - N-S
10 Heather Bourne Cindy Ferguson C 4/5 . 165.00 52.88 0.41(B) B - 3 - E-W
11 Freda Nychkalo Lynn Warner B 6/7 . 160.00 51.28 0.23(B) B - 4 - E-W
12 Jenny Bererton Nancy Stewart C 3 3 166.00 53.21 0.75(B) B -12 - N-S
13 Marny Simpson Sondra Spier C . . 143.50 45.99 One Session
14 Marjorie Grubb John Grubb B . . 139.00 44.55 One Session
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 11 5 8- 0 10 5 7 3 2 12 1 5
---- 100 300 -50 100 -450 140 -50 50 -100 -130 420 -420 -50
2> 2 4- 9 9 4- 2 9 12 9 6 9 2 0
---- -100 170 650 650 170 -100 650 680 650 230 650 -100 -200
3> 7 1 7 11- 11- 7 7 1 7 3 7 7 1
140 ---- -50 140 170 170 140 140 -50 140 110 140 140 -50
4> 11 - 8- 4- 7 - 8- 11 4- 11 2 4- 4-
620 ---- -620 100 -170 -140 -620 100 620 -170 620 -200 -170 -170
5> 1- 5- 1- 8- 5- 10 8- 4 11- 1- 1- 7 11-
-130 -100 ---- -130 50 -100 100 50 -110 140 -130 -130 PASS 140
6> 2 2 2 8- 2 8- 8- 8- 12 8- 8- 5 2
-50 -50 ---- -50 420 -50 420 420 420 800 420 420 170 -50
7> 9 10 5 5 5 5 - 11 12 8 - 5 2
110 140 -100 ---- -100 -100 -100 -300 150 300 -90 -300 -100 -200
8> 10 0 8 12 5 3 4 6 8 11 2 1 8
500 -300 450 ---- 690 200 130 170 420 450 590 110 -50 450
9> 8- 8- 8- 0 8- 8- 3- 3- 8- 12 1 3- 3-
130 130 130 -200 ---- 130 130 -50 -50 130 200 -100 -50 -50
10> 9- 6 12 9- 6 9- 3 9- 1 0 3 6 3
200 100 500 200 ---- 100 200 -600 200 -630 -710 -600 100 -600
11> 9 9 9 9 1- 4 6 1- 5 9 12 1- 1-
400 400 400 400 -100 ---- -50 150 -100 120 400 1100 -100 -100
12> 2 12 0 10- 4 8 8 6 4 1 10- 4 8
-100 800 -300 630 100 ---- 600 600 300 100 -200 630 100 600
13> 10 9 3 3 5 7 7 7 3 11 0 12 1
170 150 -100 -100 100 130 ---- 130 130 -100 200 -500 500 -300
14> 5- 11 9 11 11 5- 1 5- 5- 1 5- 5- 1
-420 50 -140 50 50 -420 ---- -450 -420 -420 -450 -420 -420 -450
15> 9- 1 9- 9- 0 2 4- 4- 4- 9- 9- 9- 4-
630 110 630 630 50 500 600 ---- 600 600 630 630 630 600
16> 1- 10- 6- 10- 10- 6- 1- 1- 1- 8 10- 4- 4-
-630 -170 -200 -170 -170 -200 -630 ---- -630 -630 -180 -170 -620 -620
17> 3 10- 7- 10- 9 3 5- 7- - 5- - 12 3
-1020 -420 -920 -420 -520 -1020 -990 -920 -----1520 -990 -1520 50 -1020
18> 1- 10 4- 10 4- 10 7 1- 6 1- 10 1- 10
-100 620 50 620 50 620 600 -100 ---- 120 -100 620 -100 620
19> 9 3 9 3 3 0 3 9 3 9 9 9 9
-620 -650 -620 -650 -650 -1430 -650 -620 -650 ---- -620 -620 -620 -620
20> 9 4 - 9 4 9 9 9 - 2 4 9 9
1430 680 -100 1430 680 1430 1430 1430 -100 ---- 650 680 1430 1430
21> 5- 10 7 10 - 2- 5- 2- 4 10 10 - 10
170 620 200 620 50 140 170 140 150 620 ---- 620 50 620
22> 1- 11- 1- 7 1- 11- 6 1- 9 5 9 4 9
-50 420 -50 170 -50 420 140 -50 200 130 ---- 200 110 200
23> 3- 8- 0 3- 8- 8- 12 3- 3- 8- 1 8- 8-
-100 130 -620 -100 130 130 600 -100 -100 130 -200 ---- 130 130
24> 4- 4- 8 4- 12 - - 4- 11 4- 9 10 4-
-50 -50 100 -50 510 -100 -100 -50 500 -50 130 ---- 150 -50
25> 6- 1 6- 6- 1 12 6- 6- 1 6- 11 6- 6-
-630 -660 -630 -630 -660 -140 -630 -630 -660 -630 -600 -630 ---- -630
26> 8- 0 1 8- 3 8- 8- 3 3 8- 8- 8- 8-
660 -300 600 660 630 660 660 630 630 660 660 660 ---- 660
27> 7- 0 7- 12 7- 7- 2 7- 2 7- 7- 2 7-
430 130 430 490 430 430 400 430 400 430 430 400 430 ----
28> 9 11 2- 6 6 2- 0 6 10 8 2- 12 2-
150 500 50 100 100 50 -110 100 300 110 50 580 50 ----
EVENT>SATURDAY B/C PAIRS |SESSION>First Of Two |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2013 |SANCTION>S1311051 | 11/09/2013 14:10|EVENT CODE>C409
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=9 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Patrick Murphy Vivian Winestock B 5 . 173.00 55.45 0.30(B) B - 1 - N-S
2 Betty Fenton Larry Fenton C . . 116.00 37.18 B - 2 - N-S
3 Helen Dillen Connie Wignall B . . 146.50 46.96 B - 7 - E-W
4 Donna Badiou Anahid Reid C . . 135.00 43.27 B - 8 - E-W
5 Lily Halliday Vince Machacek B 2 . 178.00 57.05 1.04(B) B - 9 - E-W
6 Andrew Ungar Marian Kosior C 6 3 170.50 54.65 0.52(C) B - 6 - N-S
7 Marjory Allen Jane Hardy C . . 157.00 50.32 One Session
8 Pauline Boyd Rick Boyd C 4 2 174.50 55.93 0.72(C) B - 8 - N-S
9 Jan Mohr Lena Desjardins C 3 1 175.50 56.25 1.03(C) One Session
10 Terrie Matz Carmen Gallant C . . 134.00 42.95 B -10 - N-S
11 Byron Lund Naushad Dada B 1 . 182.00 58.33 1.49(B) B -11 - N-S
12 Pat Anderson Ken Anderson C . 4 167.00 53.53 0.36(C) B - 2 - E-W
13 Marcia Andreychuk Dorothy Mersereau C . . 131.50 42.15 B - 6 - E-W
14 Marilyn Warne Dennis Olson B . . 143.50 45.99 One Session
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 3- 5 1 9 7 10 3- 0 12 11 2 7
---- 50 -100 -50 -300 100 50 130 -100 -420 450 420 -140 50
2> 3 10 0 7- 3 3 6 3 3 7- 10 10 12
---- -650 100 -680 -170 -650 -650 -230 -650 -650 -170 100 100 200
3> 5 11 11 5 5 9 - 5 - 5 5 11 5
-140 ---- 50 50 -140 -140 -110 -170 -140 -170 -140 -140 50 -140
4> 1 1 11- 7- 3- 1 7- 10 5 7- 11- 7- 3-
-620 ---- -620 620 170 -100 -620 170 200 140 170 620 170 -100
5> 8 6- - 10- 10- 3- 10- 6- 5 2 - 3- 10-
110 100 ---- -140 130 130 -50 130 100 PASS -100 -140 -50 130
6> 3- 10 0 10 3- 3- 3- 10 7 3- 10 3- 10
-420 50 ---- -800 50 -420 -420 -420 50 -170 -420 50 -420 50
7> 2 0 7 4 7 11- 7 7 7 10 11- 3 1
-140 -300 100 ---- 90 100 300 100 100 100 200 300 -110 -150
8> 12 4 4 1 0 10 7 11 9 4 8 2 6
300 -450 -450 ---- -590 -690 -110 -200 50 -130 -450 -170 -500 -420
9> 3- 3- 0 12 11 3- 8- 3- 8- 8- 3- 8- 3-
-130 -130 -200 200 ---- 100 -130 50 -130 50 50 -130 50 -130
10> 11 0 12 2- 9 6 6 2- 9 9 2- 2- 6
630 -500 710 -200 ---- 600 -100 -100 -200 600 600 -200 -200 -100
11> 3 3 3 0 10- 10- 8 10- 6 3 10- 3 7
-400 -400 -400 -1100 100 ---- 100 50 100 -150 -400 100 -400 -120
12> 12 11 1- 1- 8 8 4 4 4 10 6 0 8
300 200 -630 -630 -100 ---- -100 -600 -600 -600 100 -300 -800 -100
13> 1 9 12 7 0 5 11 5 2 5 3 9 9
-200 100 500 -100 -500 -130 ---- 300 -130 -170 -130 -150 100 100
14> 11 1 6- 1 6- 6- 11 11 6- 6- 1 6- 3
450 -50 420 -50 420 420 ---- 450 450 420 420 -50 420 140
15> 2- 2- 12 2- 10 7- 7- 2- 7- 11 7- 2- 2-
-630 -630 -50 -630 -500 -600 -600 ---- -630 -600 -110 -600 -630 -630
16> 1- 1- 1- 7- 5- 7- 10- 10- 10- 1- 10- 5- 4
170 170 170 620 200 620 630 ---- 630 630 170 630 200 180
17> 11- 3 0 9 9 6- 9 4- 1- 11- 4- 6- 1-
1520 520 -50 1020 1020 990 1020 920 ---- 420 1520 920 990 420
18> 2 7- 10- 2 2 5 10- 10- 2 6 7- 10- 2
-620 -50 100 -620 -620 -600 100 100 ---- -620 -120 -50 100 -620
19> 9 3 12 3 9 3 3 9 9 3 3 9 3
