New Year's Sectional
Calgary, Alberta
January 10-12, 2014
SATURDAY A/X OPEN PAIRS
18 Tables
A X
15.75 1 Ken Penton - Don Gladman, Calgary AB 413.76
11.81 2 Jean Ward - Jim Berglund, Calgary AB 379.34
8.86 3 Nazir Ahmad, Red Deer AB; Keith Moores,
Calgary AB 366.02
6.64 4 Karen Kilworth, Strathmore AB; Perry
Khakhar, Edmonton AB 363.65
5.25 5 Judith Gartaganis - Nicholas Gartaganis,
Calgary AB 363.63
4.90 6 1 Bob Wright - Olga Wright, Calgary AB 358.63
3.94 7 Glenn Cossey - Cindy Cossey, Innisfail AB 353.51
3.68 8 2 Ruth Gilchrist - John Gilchrist, Calgary AB 332.30
3.15 9 Ray Kittlitz - Roger Staneslow, Calgary AB 331.69
2.86 10 Janet Galbraith - Chris Galbraith,
Calgary AB 327.30
2.63 11 Veryl Norquay - Abdul Fakih, Calgary AB 327.28
2.76 12 3 Fred Klein - Clarende Duby, Calgary AB 325.60
2.25 13 Frank Ayer, Calgary AB; Jerry Mamer,
Saskatoon SK 323.90
2.07 4 Vivian Winestock - Patrick Murphy,
Calgary AB 318.64
1.63 5 Doug Mann - Rod Hilderman, Calgary AB 313.90
SATURDAY B/C OPEN PAIRS
15 Tables
B C
4.67 1 1 Marian Kosior - Walter Kepczynski,
Calgary AB 378.50
3.50 2 2 Judy McKeague, Bragg Creek AB; Heather
Bowyer, Calgary AB 374.50
2.63 3 Vince Machacek, Crossfield AB; Lily
Halliday, Calgary AB 372.00
1.97 4 3 Brian Willett - Mel Zimmerman, Calgary AB 349.00
1.56 5 Helen Dillen - Connie Wignall, Calgary AB 334.00
1.33 6 Warren Richards, Calgary AB; Barry
Robey, Peachland BC 333.00
1.30 4 Ellen Kuiper - Nancy Stewart, Calgary AB 331.00
1.03 5 Keith Wallace - Pam Wallace, Calgary AB 324.00
SATURDAY AFTERNOON 199ER PAIRS
9.0 Tables
D E F
1.81 1 1 1 Martin Hall, Canmore AB; Stephen
Muir, Calgary AB 103.00
1.36 2 2 Bruce Petrie - Richard Piette,
Calgary AB 102.50
1.02 3 3 2 Lee Amlin - Jo Mitchell, High
River AB 101.00
0.76 4 Andrea Killackey - Susan Bessant,
Calgary AB 100.00
0.57 5 4 Peter Segers - Atsuko McDonald,
Calgary AB 98.00
EVENT>SATURDAY A/X OPEN PAIRS |SESSION>Second Of Two|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2014 |SANCTION>S1401094 | 01/11/2014 18:57|EVENT CODE>C108
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/X=9 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Ken Penton Don Gladman A 1 . 413.76 205.00 1 . 208.76 66.91 15.75(OA)
2 Evelyn Sisonenko Liz Warren A . . 272.45 137.50 . . 134.95 43.25
3 Judith Gartaganis Nicholas Gartaganis A 5 . 363.63 180.50 3 . 183.13 58.70 5.25(OA)
4 Phil Blackburn Ruth Sidebottom X . . 294.73 146.00 . . 148.73 47.67
5 Martin McDonald Pat Smolensky A . . 256.56 133.50 . . 123.06 39.44
6 Dale Bercov Merle Hickey X . . 233.27 124.00 . . 109.27 35.02
7 Frank Ayer Jerry Mamer A 13 . 323.90 159.00 5 . 164.90 52.85 2.25(OA)
8 Dave Adelman Dick Yuen X . . 275.07 122.00 . . 153.07 49.06
9 Elsie Johnson Lois Dunsmore A . . 285.80 136.50 . . 149.30 47.85
10 Fred Klein Clarende Duby X 12 3 325.60 156.50 4 1 169.10 54.20 2.76(OX)
11 Ruth Gilchrist John Gilchrist X 8 2 332.30 188.50 . . 143.80 46.09 3.68(OX)
12 Ray Kittlitz Roger Staneslow A 9 . 331.69 171.00 6 . 160.69 51.50 3.15(OA)
13 Maged Wafa Lamya Abougoush A . . 297.35 141.00 . . 156.35 50.11
14 Janice Eliasson Susan Julius X . . 303.90 160.00 . . 143.90 46.12 0.74(SX)
15 Jean Ward Jim Berglund A 2 . 379.34 192.50 2 . 186.84 59.88 11.81(OA)
16 Doug Mann Rod Hilderman X . 5 313.90 157.50 8 3 156.40 50.13 1.63(OX)
17 Marilyn Haggins Murray Haggins X . . 297.68 142.00 . 4 155.68 49.90 0.47(SX)
18 Dave Johnson Mike D'Aguiar X . . 309.98 149.50 7 2 160.48 51.44 0.94(SX)
Totals 5610.91 2802.50 2808.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5-
---- ---- ---- ---- ---- -460 -460 -460 -460 -460 -460 -460 -460 -460 -430 -460 -460 -460 ----
2> 3 5 6- 9 3 0 9 6- 1 11- 9 3 11-
---- ---- ---- ---- ---- 50 80 100 140 50 -200 140 100 -140 150 140 50 150 ----
3> 4.92 9.79 8.17 2.21 6.54 0.58 11.42 3.29 11.42 4.92 0.58 8.17
---- ---- ---- ---- ---- ---- -100 80 -50 -150 -90 -500 110 -110 110 -100 -500 -50 ----
4> 10.33 4.92 8.17 10.33 8.17 4.92 11.96 4.92 0.04 1.13 4.92 2.21
---- ---- ---- ---- ---- ---- 200 100 140 200 140 100 730 100 -620 -200 100 -100 ----
5> 11.96 4.38 2.21 10.88 2.21 2.21 9.79 7.63 5.46 0.04 7.63 7.63
100 ---- ---- ---- ---- ---- ---- -550 -650 -100 -650 -650 -150 -170 -400 -1600 -170 -170 ----
6> 3.29 1.13 9.79 7.08 1.13 11.42 1.13 7.08 4.92 11.42 8.71 4.92
-110 ---- ---- ---- ---- ---- ---- -130 100 -50 -130 110 -130 -50 -100 110 PASS -100 ----
7> 11.96 3.83 3.83 3.83 9.79 3.83 3.83 10.88 3.83 3.83 8.71 3.83
200 -660 ---- ---- ---- ---- ---- ---- -660 -660 -620 -660 -660 -170 -660 -660 -630 -660 ----
8> 7.08 11.42 4.38 2.21 7.08 11.42 7.08 0.04 7.08 2.21 9.79 2.21
-50 110 ---- ---- ---- ---- ---- ---- -110 -130 -50 110 -50 -210 -50 -130 80 -130 ----
9> 10.88 0.04 8.71 10.88 2.21 5.46 2.21 5.46 5.46 10.88 2.21 7.63
800 -50 500 ---- ---- ---- ---- ---- ---- 800 110 140 110 140 140 800 110 200 ----
10> 10.88 11.96 6 6 1.13 1.13 1.13 6 6 9.79 6 6
110 200 -100 ---- ---- ---- ---- ---- ---- -100 -200 -200 -200 -100 -100 100 -100 -100 ----
11> 5.46 5.46 5.46 5.46 10.33 5.46 1.13 5.46 11.96 5.46 0.04 10.33
-440 -440 -440 -440 ---- ---- ---- ---- ---- ---- -300 -440 -490 -440 -150 -440 -500 -300 ----
12> 0.04 4.38 10.88 10.88 7.08 7.08 1.67 1.67 7.08 10.88 3.29 7.08
-400 -90 100 100 ---- ---- ---- ---- ---- ---- 50 50 -150 -150 50 100 -120 50 ----
13> 11.42 2.21 8.71 2.21 8.71 2.21 2.21 6 8.71 11.42 6 2.21
400 100 300 100 300 ---- ---- ---- ---- ---- ---- 100 100 200 300 400 200 100 ----
14> 8.17 2.21 11.42 2.21 8.17 5.46 8.17 2.21 2.21 11.42 2.21 8.17
480 450 490 450 480 ---- ---- ---- ---- ---- ---- 460 480 450 450 490 450 480 ----
15> 10.88 4.38 2.21 8.17 5.46 3.29 0.04 8.17 8.17 1.13 8.17 11.96
850 150 -300 600 300 100 ---- ---- ---- ---- ---- ---- -550 600 600 -500 600 1370 ----
16> 11.96 3.83 9.79 3.83 8.71 1.13 7.08 1.13 7.08 1.13 10.88 5.46
300 -170 140 -170 -50 -620 ---- ---- ---- ---- ---- ---- -100 -620 -100 -620 200 -140 ----
17> 6 10.33 6 0.58 6 2.75 10.33 2.75 0.58 10.33 10.33 6
460 490 460 -50 460 400 490 ---- ---- ---- ---- ---- ---- 400 -50 490 490 460 ----
18> 11.42 7.63 4.38 6.54 2.21 9.79 4.38 8.71 11.42 0.58 4.38 0.58
130 90 -100 50 -200 120 -100 ---- ---- ---- ---- ---- ---- 110 130 -300 -100 -300 ----
19> 2.21 2.21 10.88 10.88 2.21 6.54 10.88 4.38 0.04 8.71 6.54 6.54
-110 -110 300 300 -110 100 300 -90 ---- ---- ---- ---- ---- ---- -600 200 100 100 ----
20> 10.88 0.04 7.63 2.75 2.75 10.88 2.75 2.75 10.88 8.71 5.46 6.54
200 -650 -140 -620 -620 200 -620 -620 ---- ---- ---- ---- ---- ---- 200 100 -500 -170 ----
21> 8.71 4.38 4.38 10.33 1.13 1.13 11.96 10.33 7.08 7.08 4.38 1.13
100 -110 -110 130 -140 -140 500 130 50 ---- ---- ---- ---- ---- ---- 50 -110 -140 ----
22> 10.88 7.08 10.88 10.88 7.08 7.08 1.13 1.13 7.08 3.83 3.83 1.13
100 -140 100 100 -140 -140 -620 -620 -140 ---- ---- ---- ---- ---- ---- -170 -170 -620 ----
23> 1.13 1.13 4.92 1.13 9.79 9.79 4.92 4.92 9.79 4.92 9.79 9.79
-650 -650 -620 -650 100 100 -620 -620 100 -620 ---- ---- ---- ---- ---- ---- 100 100 ----
24> 10.33 2.21 11.96 2.21 7.63 2.21 2.21 2.21 7.63 7.63 10.33 5.46
430 150 460 150 400 150 150 150 400 400 ---- ---- ---- ---- ---- ---- 430 170 ----
25> 10.33 7.63 5.46 0.04 3.83 7.63 2.21 10.33 3.83 7.63 1.13 11.96
110 100 90 -150 -50 100 -100 110 -50 100 -110 ---- ---- ---- ---- ---- ---- 200 ----
26> 10.88 10.88 2.21 10.88 0.04 1.13 3.29 6.54 6.54 6.54 6.54 6.54
200 200 -140 200 -620 -600 -100 100 100 100 100 ---- ---- ---- ---- ---- ---- 100 ----
27> 1.13 7.63 11.96 10.33 1.13 7.63 7.63 1.13 4.38 4.38 10.33 4.38
-150 -50 400 110 -150 -50 -50 -150 -100 -100 110 -100 ---- ---- ---- ---- ---- ---- ----
28> 10.88 0.58 9.79 4.92 2.21 3.29 11.96 7.63 4.92 0.58 7.63 7.63
620 -100 500 140 50 120 650 170 140 -100 170 170 ---- ---- ---- ---- ---- ---- ----
29> 0 6 9 6 2- 2- 9 11 2- 9 2- 12 6
-120 -90 100 -90 -110 -110 100 200 -110 100 -110 500 -90 ---- ---- ---- ---- ---- ----
30> 10 3 12 1 3 3 9 8 0 6 6 11 6
-50 -150 150 -400 -150 -150 -100 -120 -430 -130 -130 50 -130 ---- ---- ---- ---- ---- ----
31> 9 3 2 11 5 7 0 11 6 8 4 1 11
---- 100 -200 -300 110 -140 -100 -600 110 -110 90 -170 -400 110 ---- ---- ---- ---- ----
32> 5- - 5- 5- - 10 5- 5- 5- 11 12 5- 5-
---- -170 -200 -170 -170 -200 -140 -170 -170 -170 -50 200 -170 -170 ---- ---- ---- ---- ----
33> 1 6 7- 3 0 10 7- 10 4- 2 10 4- 12
---- ---- -100 110 130 50 -800 140 130 140 100 PASS 140 100 610 ---- ---- ---- ----
34> 4 7- 1- 1- 5 1- 1- 7- 10- 10- 12 7- 7-
---- ---- -110 50 -140 -140 -100 -140 -140 50 100 100 300 50 50 ---- ---- ---- ----
35> 6 6 0 6 12 6 6 6 6 6 6 6 6
---- ---- ---- -50 -50 -300 -50 90 -50 -50 -50 -50 -50 -50 -50 -50 ---- ---- ----
36> 10- 4 1 4 12 7- 4 6 1 9 10- 7- 1
---- ---- ---- 100 -600 -630 -600 200 -150 -600 -210 -630 -110 100 -150 -630 ---- ---- ----
37> 2 2 10- 6- 5 10- 2 6- 9 8 12 2 2
---- ---- ---- ---- -200 -200 110 PASS -100 110 -200 PASS 100 90 120 -200 -200 ---- ----
38> 3 8 5 3 - 11 - 8 11 3 6 8 11
---- ---- ---- -----1430 -650 -710 -1430 -1460 100 -1460 -650 100 -1430 -680 -650 100 ---- ----
EVENT>SATURDAY A/X OPEN PAIRS |SESSION>Second Of Two|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2014 |SANCTION>S1401094 | 01/11/2014 18:57|EVENT CODE>C108
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/X=10 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X| Total | Over |Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Ian Gibson Grant Wharry A . . 274.49 118.00 . . 156.49 50.16
2 Bob Wright Olga Wright X 6 1 358.63 186.00 2 1 172.63 55.33 4.90(OX)
3 Glenn Cossey Cindy Cossey A 7 . 353.51 185.00 5 . 168.51 54.01 3.94(OA)
4 Vivian Winestock Patrick Murphy X . 4 318.64 150.50 6 2 168.14 53.89 2.07(OX)
5 Janet Galbraith Chris Galbraith A 10 . 327.30 173.50 . . 153.80 49.29 2.86(OA)
6 Karen Kilworth Perry Khakhar A 4 . 363.65 195.00 4 . 168.65 54.05 6.64(OA)
7 Chris Wuerscher Carl Lawless X . . 271.51 137.00 . . 134.51 43.11
8 Doug Collister Michael Broadhurst X . . 156.63 0.00 . . 156.63 50.20
9 Garry Ramsden-Wood Diane Campbell A . . 295.51 160.50 . . 135.01 43.27 0.37(SA)
10 Gladys Grant Pat Slack X . . 299.56 149.00 . . 150.56 48.26
11 Allan Simon Daniel Bertrand A . . 311.64 153.00 . . 158.64 50.85
12 Drina Barton Torchy McCarthy X . . 260.55 128.50 . . 132.05 42.32
13 Janet Sharpe John Sharpe X . . 303.55 152.00 . . 151.55 48.57 0.60(SX)
14 Gamil Tadros Margaret Nielsen X . . 313.57 166.50 . . 147.07 47.14 1.19(SX)
15 Veryl Norquay Abdul Fakih A 11 . 327.28 158.00 3 . 169.28 54.26 2.63(OA)
16 Pauline Huculak Rosalyn Martin X . . 305.18 145.00 8 4 160.18 51.34 0.49(SX)
17 Nazir Ahmad Keith Moores A 3 . 366.02 182.50 1 . 183.52 58.82 8.86(OA)
18 Ross Maclean Anne Primeau X . . 297.58 135.50 7 3 162.08 51.95 0.71(SX)
19 Linda Martin Hazel Skelton A . . 130.80 0.00 . . 130.80 41.92
Totals 5635.60 2675.50 2960.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 6-
---- 460 ---- 460 ---- 460 ---- 460 ---- 460 ---- 430 460 460 460 460 460 460 460
2> 9 12 3 5- 11 - 9 3 7 9 5- - 3
---- -50 ---- 200 ---- -140 ---- -100 ---- 140 ---- -150 -50 -140 -80 -50 -100 -150 -140
3> 9.79 5.46 11.42 0.58 8.71 0.58 7.08 7.08 11.42 2.21 3.83 3.83
150 ---- 90 ---- 500 ---- -110 ---- 110 ---- -110 ---- 100 100 500 -80 50 50 ----
4> 1.67 3.83 7.08 0.04 7.08 11.96 10.88 1.67 7.08 7.08 9.79 3.83
-200 ---- -140 ---- -100 ---- -730 ---- -100 ---- 620 ---- 200 -200 -100 -100 100 -140 ----
5> 0.04 9.79 9.79 2.21 4.38 6.54 11.96 4.38 7.63 4.38 9.79 1.13
-100 650 ---- 650 ---- 150 ---- 170 ---- 400 ---- 1600 ---- 170 550 170 650 ---- 100
6> 8.71 10.88 0.58 10.88 4.92 7.08 0.58 3.29 10.88 7.08 2.21 4.92
110 130 ---- -110 ---- 130 ---- 50 ---- 100 ---- -110 ---- PASS 130 100 -100 ---- 50
7> 2.21 8.17 8.17 8.17 1.13 8.17 8.17 3.29 8.17 8.17 8.17 0.04
620 660 660 ---- 660 ---- 170 ---- 660 ---- 660 ---- 630 ---- 660 660 ---- 660 -200
8> 4.92 0.58 0.58 4.92 11.96 4.92 9.79 2.21 9.79 7.63 9.79 4.92
50 -110 -110 ---- 50 ---- 210 ---- 50 ---- 130 ---- -80 ---- 130 110 ---- 130 50
9> 11.96 6.54 3.29 9.79 6.54 6.54 1.13 9.79 4.38 1.13 1.13 9.79
50 -140 -500 -110 ---- -140 ---- -140 ---- -800 ---- -110 ---- -200 ---- ---- -800 -800 -110
10> 0.04 10.88 6 10.88 6 6 2.21 6 6 6 1.13 10.88
-200 200 100 200 ---- 100 ---- 100 ---- -100 ---- 100 ---- 100 ---- ---- 100 -110 200
11> 6.54 6.54 10.88 6.54 6.54 0.04 6.54 11.96 1.67 6.54 1.67 6.54
440 440 490 440 440 ---- 150 ---- 440 ---- 500 ---- 300 ---- ---- ---- 440 300 440
12> 4.92 1.13 10.33 1.13 10.33 4.92 1.13 8.71 4.92 11.96 4.92 7.63
-50 -100 150 -100 150 ---- -50 ---- -100 ---- 120 ---- -50 ---- ---- ---- 400 -50 90
13> 3.29 9.79 9.79 6 3.29 3.29 0.58 6 9.79 0.58 9.79 9.79
-300 -100 -100 -200 -300 -300 ---- -400 ---- -200 ---- -100 ---- ---- ---- -400 ---- -100 -100
14> 0.58 3.83 9.79 9.79 3.83 9.79 0.58 9.79 3.83 3.83 9.79 6.54
-490 -480 -450 -450 -480 -450 ---- -490 ---- -450 ---- -480 ---- ---- ---- -480 ---- -450 -460
15> 11.96 3.83 3.83 6.54 3.83 8.71 10.88 3.83 0.04 1.13 7.63 9.79
550 -600 -600 -300 -600 -100 500 ---- -600 -----1370 ---- ---- ---- -850 ---- -150 ---- 300
16> 4.92 8.17 10.88 3.29 4.92 10.88 10.88 1.13 6.54 0.04 8.17 2.21
100 170 620 50 100 620 620 ---- -200 ---- 140 ---- ---- ---- -300 ---- 170 ---- -140
17> 11.42 9.25 6 11.42 9.25 1.67 1.67 1.67 6 6 1.67 6
50 -400 -460 50 -400 -490 -490 -490 ---- -460 ---- ---- ---- -460 ---- -490 ---- -460 ----
18> 5.46 3.29 9.79 0.58 2.21 11.42 7.63 7.63 11.42 0.58 4.38 7.63
-50 -110 200 -130 -120 300 100 100 ---- 300 ---- ---- ---- -130 ---- -90 ---- 100 ----
19> 9.79 11.96 5.46 3.29 1.13 5.46 7.63 5.46 9.79 9.79 1.13 1.13
---- 110 600 -100 -200 -300 -100 90 -100 ---- ---- ---- 110 ---- 110 ---- -300 ---- -300
20> 9.25 1.13 1.13 3.29 9.25 6.54 9.25 5.46 1.13 11.96 4.38 9.25
---- 620 -200 -200 -100 620 500 620 170 ---- ---- ---- -200 ---- 650 ---- 140 ---- 620
21> 10.88 10.88 4.92 0.04 7.63 1.67 10.88 4.92 3.29 7.63 7.63 1.67
140 ---- 140 -50 -500 110 -130 140 -50 ---- ---- -100 ---- 110 ---- 110 ---- -130 ----
22> 4.92 4.92 8.17 10.88 8.17 10.88 10.88 4.92 1.13 4.92 1.13 1.13
140 ---- 140 170 620 170 620 620 140 ---- ---- -100 ---- 140 ---- -100 ---- -100 ----
23> 2.21 7.08 2.21 7.08 2.21 2.21 7.08 10.88 10.88 7.08 10.88 2.21
---- -100 ---- 620 -100 620 -100 -100 ---- 620 650 ---- 650 ---- 620 ---- 650 ---- -100
24> 9.79 9.79 1.67 9.79 6.54 4.38 4.38 1.67 9.79 0.04 9.79 4.38
---- -150 ---- -150 -430 -150 -170 -400 ---- -400 -430 ---- -150 ---- -460 ---- -150 ---- -400
25> 4.38 9.79 1.67 0.04 8.17 4.38 1.67 10.88 4.38 6.54 11.96 8.17
-100 ---- 100 ---- -110 -200 50 ---- -100 -110 110 -100 ---- -90 ---- 150 ---- 50 ----
26> 10.88 8.71 5.46 5.46 5.46 5.46 1.13 5.46 1.13 9.79 1.13 11.96
600 ---- 100 ---- -100 -100 -100 ---- -100 -200 -100 -200 ---- 140 ---- -200 ---- 620 ----
27> 4.38 10.88 7.63 7.63 10.88 1.67 4.38 7.63 0.04 1.67 10.88 4.38
---- 50 ---- 150 ---- 100 ---- 100 150 -110 50 100 -400 ---- -110 ---- 150 ---- 50
28> 0.04 4.38 7.08 11.42 1.13 4.38 11.42 4.38 2.21 7.08 9.79 8.71
---- -650 ---- -170 ---- -140 ---- 100 -620 -170 100 -170 -500 ---- -140 ---- -50 ---- -120
29> 3 1 9- 3 12 9- 6 0 3 6 6 9- 9-
-100 ---- -200 ---- 110 ---- -100 120 110 90 -500 -100 90 90 ---- 110 ---- 110 ----
30> 3 4 12 6 2 6 9 1 0 6 11 9 9
100 ---- 120 ---- 430 ---- 130 50 130 150 -50 -150 130 400 ---- 150 ---- 150 ----
31> 12 1 6 4 3 8 9 11 10 1 1 7 5
---- 600 ---- -110 ---- 110 ---- -90 -100 170 200 400 300 -110 -110 ---- 140 ---- 100
32> 6- 6- 6- 1 6- 0 11- 6- 6- 6- 6- 11- 2
---- 170 ---- 170 ---- 170 ---- 50 170 -200 200 170 170 170 170 ---- 200 ---- 140
33> 2 4- 2 7- 10 11 2 6 7- 4- 0 9 12
-140 ---- -130 ---- -140 ---- -100 ---- PASS 100 -140 -110 -100 -130 -610 -50 ---- 800 ----
34> 10- 10- 4- 1- 1- 8 0 4- 4- 10- 4- 10- 7
140 ---- 140 ---- -50 ---- -100 ---- -100 110 -300 -50 -50 140 -50 140 ---- 100 ----
35> 6 6 6 6 6 6 6 6 6 12 6 6 0
---- 50 ---- 50 ---- 50 ---- 50 ---- 50 50 50 50 50 300 50 50 ---- -90
36> 4- 8 6 11 3 1- 1- 8 4- 11 11 8 0
---- 150 ---- 600 ---- 210 ---- 630 ---- 110 -100 -100 600 150 630 630 600 ---- -200
37> 7 1- 10 5- 3 4 10 0 10 10 1- 10 5-
100 ---- -110 ---- 200 ---- PASS ---- -100 ---- -90 200 -120 200 200 -110 200 PASS ----
38> 11- 1 11- 4 1 9 9 6 4 4 7 1 9
1460 ---- -100 ---- 1460 ---- 650 ---- -100 ---- 1430 1430 680 650 650 710 -100 1430 ----
EVENT>SATURDAY B/C OPEN PAIRS |SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2014 |SANCTION>S1401094 | 01/11/2014 19:01|EVENT CODE>C109
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=10 ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C| Total | Over |Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ ---------
1 Emelie Quennell Ineke Boudewijn B . . 241.00 123.00 . . 118.00 37.82
2 Betty Fenton Larry Fenton C . . 308.50 152.00 . . 156.50 50.16
3 Jane Binsted Claire Strachan B . . 326.50 164.00 5/6 . 162.50 52.08 0.54(SB)
4 Ellen Kuiper Nancy Stewart C . 4 331.00 152.00 2 2 179.00 57.37 1.30(OC)
5 Brian Willett Mel Zimmerman C 4 3 349.00 171.50 3 3 177.50 56.89 1.97(OB)
6 Ruth Montgomery Louise Gramlich C . . 283.00 141.50 . . 141.50 45.35
7 Paulette McWilliam Gail Bews B . . 325.50 175.50 . . 150.00 48.08 1.09(SB)
8 Rae Jordan Carol Saponja C . . 307.00 174.50 . . 132.50 42.47 0.97(SC)
9 Helen Dillen Connie Wignall B 5 . 334.00 167.00 4 . 167.00 53.53 1.56(OB)
10 Donna Badiou Anahid Reid C . . 150.00 0.00 . . 150.00 48.08
11 Ken Scott Karen Mitchell B . . 293.00 130.50 5/6 . 162.50 52.08 0.30(SB)
12 Mary Abel Michele Fraser C . . 288.50 129.00 . 4 159.50 51.12 0.38(SC)
13 Janice Gordon Elizabeth Hepner C . . 312.50 128.00 1 1 184.50 59.13 1.62(SB)
14 Elizabeth Dunphy Ann Slattery C . . 307.50 167.00 . . 140.50 45.03 0.68(SC)
15 Jim Murphy Chris Murphy B . . 326.50 170.00 . . 156.50 50.16 0.78(SB)
16 Mary Anne Crookes Pat Anderson C . . 158.00 0.00 . . 158.00 50.64
Totals 4641.50 2145.50 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4 10- 4 10- 10- 4 10- 4 4 4 4 4 4
---- ---- -460 -430 -460 -430 -430 -460 -430 -460 -460 -460 -460 -460 -460 ----
2> 8 12 - 5 3 11 8 - 8 10 2 5 5
---- ---- 110 170 -110 100 50 150 110 -110 110 140 -100 100 100 ----
3> 5- 3- 7- 7- - 12 3- 9 10 5- 11 2 -
---- ---- ---- -110 -150 -100 -100 -500 800 -150 -50 100 -110 200 -250 -500
4> 9- 12 2- 2- 6 1 6 9- 0 4 6 9- 9-
---- ---- ---- 200 400 -120 -120 100 -140 100 200 -200 -110 100 200 200
5> 1 8- 4- 0 8- 4- 4- 4- 12 8- 2 8- 11
-550 ---- ---- ---- -150 -170 -1090 -150 -170 -170 -170 340 -150 -200 -150 -100
6> - - 10 2- 8- 6 6 11- 6 4 8- 11- 2-
-150 ---- ---- ---- -150 -90 -130 -100 -110 -110 -50 -110 -120 -100 -50 -130
7> 3- 8- 3- 11 3- 3- 3- 10 3- 8- 12 3- 3-
-660 -630 ---- ---- ---- -660 -140 -660 -660 -660 -600 -660 -630 100 -660 -660
8> 7 2- 4- 10 2- 0 1 7 10 7 4- 10 12
-110 -150 ---- ---- ---- -130 -100 -150 -300 -200 -110 -100 -110 -130 -100 110
9> 0 4 9 11 3 1- 12 6 6 8 6 1- 10
-150 110 420 ---- ---- ---- 800 100 -100 1100 140 140 300 140 -100 500
10> 5 5 5 5 5 5 10 0 12 11 5 5 5
-100 -100 -100 ---- ---- ---- -100 -100 -100 -90 -200 140 100 -100 -100 -100
11> 0 7- 7- 7- 2- 7- 7- 12 7- 7- 1 7- 2-
-1190 -440 -440 -440 ---- ---- ---- -490 -440 -440 -300 -440 -440 -800 -440 -490
12> - 12 3 6- 6- 6- 6- 3 3 10 - 10 10
-150 150 -120 50 ---- ---- ---- 50 50 50 -120 -120 100 -150 100 100
13> 8- 3- 8- 8- 1 12 3- 8- 3- 8- 8- 0 3-
200 100 200 200 -120 ---- ---- ---- 500 100 200 100 200 200 -300 100
14> 11- 4 8 1- 4 1- 4 11- 8 8 8 8 0
490 460 480 450 460 ---- ---- ---- 450 460 490 480 480 480 480 -50
15> 3 5- 9- 8 1 11 7 1 4 12 1 9- 5-
-400 100 600 300 -650 620 ---- ---- ---- 150 -650 -170 750 -650 600 100
