Spring Sectional

Calgary, Alberta
March 14-16, 2014

SATURDAY OPEN PAIRS

 25.0 Tables
          A     B     C   
 13.00    1               Daniel Bertrand - Allan Simon,
                          Calgary AB                              598.60
  9.75    2               Jerry Mamer, Saskatoon SK; Steve
                          Lawrence, Calgary AB                    567.01
  7.31    3               Nicholas Gartaganis - Judith
                          Gartaganis, Calgary AB                  565.99
  5.48    4               Perry Khakhar, Edmonton AB; Frank
                          Ayer, Calgary AB                        553.54
  4.33    5               Ilya Kuzkin - Gordon Campbell,
                          Calgary AB                              534.07
  3.71    6               Jean Ward - Jim Berglund, Calgary AB    525.57
  3.25    7               Rod Hilderman - Ron Pritchard,
                          Calgary AB                              519.96
  2.89    8               Carol McManus - Delores Hedley,
                          Calgary AB                              509.19
  2.60    9               Karen Levy - Nancy Klym, Calgary AB     505.28
  3.73   10     1         Marian Kosior - Gail Bews, Calgary AB   503.87
  2.17   11               Glenn Cossey - Cindy Cossey,
                          Innisfail AB                            497.17
  2.83   12               Charlie Lamb - Mike Christensen,
                          Red Deer AB                             496.50
  2.80          2         Don Rae - David Reid, Calgary AB        454.86
  2.10          3         Barbara Webster - Jo Peterson,
                          Calgary AB                              453.44
  2.60          4     1   Rae Jordan - Carol Saponja,
                          Calgary AB                              440.26
  1.95          5     2   Victoria Haines - Elizabeth
                          Hepner, Calgary AB                      436.41
  1.46          6     3   Judy McKeague, Bragg Creek AB;
                          Heather Bowyer, Calgary AB              426.98
  1.10                4   Marcia Andreychuk - Dorothy
                          Mersereau, Calgary AB                   426.57




SATURDAY AFTERNOON 199ER PAIRS

  7.0 Tables
          D     E     F   
  1.62    1               Ellen VanDoesburg - Marilyn
                          Vaughan, Red Deer AB                     75.60
  1.22    2               Betty Johnson - Lena Desjardins,
                          Calgary AB                               69.40
  1.28    3     1         Georgia Black - Sue Kernahan,
                          Calgary AB                               68.20
  0.96    4     2         Wei Deng - Michael Raymont, Calgary AB   67.80
  0.72    5     3         Tracy Horan - Sandy Lough, Calgary AB    65.90
  0.54          4         Barry Rogerson - Rick Stradecki,
                          Calgary AB                               65.74




SATURDAY AFTERNOON SIDE PAIRS

  3.5 Tables
          A     B     C   
  1.52    1               Keith Falkenberg - Janice Eliasson,
                          Calgary AB                               30.50
  1.14    2               Janet Sharpe - John Sharpe, Calgary AB   26.00
  0.86    3               Lynn Grisack - Ann Slattery,
                          Calgary AB                               24.50





EVENT>SATURDAY OPEN PAIRS      |SESSION>Second Of Two|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:58|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=10/C=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Carol McManus          Delores Hedley           A   8     .     .    509.19  281.19    .     .     .    228.00  49.67  2.89(OA)

 2 Robert Heidemann       Linda Heidemann          C   .     .     .    384.55  208.55    .     .     .    176.00  38.34  0.43(SB)

 3 Jerry Mamer            Steve Lawrence           A   2     .     .    567.01  261.01    2     .     .    306.00  66.67  9.75(OA)

 4 Barbara Webster        Jo Peterson              B   .     3     .    453.44  198.94    6     1     .    254.50  55.45  2.10(OB)

 5 Evelyn Sisonenko       Liz Warren               A   .     .     .    466.61  216.61    7     .     .    250.00  54.47  0.40(SA)

 6 Liz Sprague            Andrea Killackey         C   .     .     .    407.71  198.71    .     .     .    209.00  45.53          

 7 Veryl Norquay          Keith Moores             A   .     .     .    467.49  226.49    9     .     .    241.00  52.51  0.77(SA)

 8 Tom Webb               Ineke Boudewijn          B   .     .     .    300.92  155.92    .     .     .    145.00  31.59          

 9 Glenn Cossey           Cindy Cossey             A  11     .     .    497.17  259.67   10     .     .    237.50  51.74  2.17(OA)

10 Victoria Haines        Elizabeth Hepner         C   .     5     2    436.41  206.41    .     3     2    230.00  50.11  1.95(OC)

11 Gordon Moir            Ben Pflanz               A   .     .     .    359.44  176.44    .     .     .    183.00  39.87          

12 Mike D'Aguiar          Dave Johnson             A   .     .     .    441.23  215.73    .     .     .    225.50  49.13          


                                          Totals                        5291.17 2605.67                   2685.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                17     9-   15     4     3     1-    1-   16     5       
         ----  ----  400   110   170  -100  -170  -300  -300   200   -50   ----

   2>                 5      -   15     5    16     5    11-    5    13       
         ----  ---- -300  -400   140  -300   200  -300  -100  -300    50   ----

   3>                12    12    12     0    12     4-    3     6    17       
         ----  ----  920   920   920   -50   920   460   430   490   990   ----

   4>                      15-    2-   12    10     2-   12     7-    2-   15-
         ----  ----  ----  200  -650   100  -600  -650   100  -620  -650   200 

   5>                       5     5     5    12     5    12     5     5     5 
         ----  ----  ---- -450  -450  -450  -420  -450  -420  -450  -450  -450 

   6>                       1-    4     7-    0     7-   11    16    16     7-
         ----  ----  ---- -660  -630  -620  -800  -620  -170   200   200  -620 

   7>    10-                     10-   10-   10-     -    2-   10-   10-   10-
        1430   ----  ----  ---- 1430  1430  1430  -100   680  1430  1430  1430 

   8>    17                       5    10-   10-    0    15     5     1     5 
         120   ----  ----  ----  -90   -50   -50  -150   110   -90  -110   -90 

   9>    16                       4     7-   12-    7-    9     6     1    12-
         170   ----  ----  ----   90   110   140   110   130   100   -90   140 

  10>     1    14                       8     1     8    15     8     8    16-
        -660  -620   ----  ----  ---- -630  -660  -630  -600  -630  -630   100 

  11>     0    13                       7-   17     3-    3-    7-    1     5-
        -510   110   ----  ----  ----   50   140  -130  -130    50  -150   -50 

  12>    16     8                       5-   17     0     1     7    11-   15 
         620   150   ----  ----  ----  110   790  -120    50   140   170   300 

  13>    16    11-    3-                      5-    5-   11-   14     8    14 
        -110  -140  -600   ----  ----  ---- -210  -210  -140  -120  -170  -120 

  14>    16     9-    9-                      1-    9-    9-    9-    9-    3 
         100    50    50   ----  ----  ---- -400    50    50    50    50  -120 

  15>    12-    5-   12-                      1-    0    17    12-   12-    5-
         100    50   100   ----  ----  ---- -400  -460   150   100   100    50 

  16>     7-   13-    7-   11                      11     7-     -   11    16 
         170   420   170   200   ----  ----  ----  200   170  -100   200   500 

  17>     2-    6-    4-   13-                       -   16    13-   13-    9-
        -140   -50  -100    50   ----  ----  ---- -170   150    50    50  PASS 

  18>     9-    4-   16-   13                       1     9-    9-    0     2 
        -170  -200   140   -90   ----  ----  ---- -630  -170  -170  -800  -590 

  19>     5    12-   17     5     5                       9     1-    1-    9 
        -660  -620   200  -660  -660   ----  ----  ---- -630  -690  -690  -630 

  20>     1    13-   15     0    10                       6-   10     2-    6-
        -750   100   110 -1100  -100   ----  ----  ---- -130  -100  -200  -130 

  21>     3     0    16-   12     8                      12    12    12     3 
         100  -200   630   600   180   ----  ----  ----  600   600   600   100 

  22>    10     4    14-   17    10    14-                     10     4     4 
        -710 -1430  -680   200  -710  -680   ----  ----  ---- -710 -1430 -1430 

  23>     8     1     8     1    15     8                      12-    3-    3-
        PASS  -100  PASS  -100   120  PASS   ----  ----  ----   90   -90   -90 

  24>    11     6-   15    16-    4-    6-                      4-    0    11 
         430   400   460   920   -50   400   ----  ----  ----  -50  -150   430 

  25>     6     6     6    14-    6     6    14-                      6     6 
         400   400   400   430   400   400   430   ----  ----  ----  400   400 

  26>    11     0    11    15     3     6-   11                       6-   16 
         140  -110   140   150    90   110   140   ----  ----  ----  110   200 

  27>     5     7-   11    15    17    11     5                       1     7-
        -100   -90   -50   110   130   -50  -100   ----  ----  ---- -130   -90 

  28>     7-    7-   15-   12    15-    7-    4     0                       7-
          50    50   650   230   650    50  -100  -450   ----  ----  ----   50 

  29>     2-    0     8    11-   11-    2-    8    17                       2-
        -630  -650  -600  -140  -140  -630  -600   400   ----  ----  ---- -630 

  30>     4     1    15-    8    11     1    15-   11                       6 
        -450  -460    50  -170  -140  -460    50  -140   ----  ----  ---- -230 

  31>     9-    4    15-    9-   15-    0     9-    4     1-                  
         650   620   680   650   680  -100   650   620   200   ----  ----  ----

  32>    15     5     5     5    11     5    11     5    15                   
         480   420   420   420   450   420   450   420   480   ----  ----  ----

  33>     5     4    15-   17    10    14    12     2-    8                   
         100    50   920  1190   400   650   450  -450   300   ----  ----  ----

  34>           2     8-   14     8-   11-    0    14     2     2             
         ---- -140    50   180    50   110  -570   180  -140  -140   ----  ----

  35>           8     8     0     8    15     8    15     8    15             
         ---- -680  -680  -720  -680  -660  -680  -660  -680  -660   ----  ----

  36>           7-   12-    0     7-   17    12-    3-    7-    3-            
         ---- -140   100  -600  -140   300   100  -170  -140  -170   ----  ----









EVENT>SATURDAY OPEN PAIRS      |SESSION>Second Of Two|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:58|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=9/C=6                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Beth Massie            Margaret Cooke           A   .     .     .    396.30  230.30    .     .     .    166.00  36.17  0.55(SA)

 2 Anahid Reid            Peter Segers             C   .     .     .    398.82  202.32    .     .     .    196.50  42.81          

 3 Ilya Kuzkin            Gordon Campbell          A   5     .     .    534.07  260.07    2     .     .    274.00  59.69  4.33(OA)

 4 Laurie Shapka Thiel    Adam Thiel               A   .     .     .    435.15  200.65    .     .     .    234.50  51.09          

 5 Rod Hilderman          Ron Pritchard            A   7     .     .    519.96  251.96    3     .     .    268.00  58.39  3.25(OA)

 6 Rae Jordan             Carol Saponja            C   .     4     1    440.26  215.26    .     3     2    225.00  49.02  2.60(OC)

 7 Perry Khakhar          Frank Ayer               A   4     .     .    553.54  292.54    5     .     .    261.00  56.86  5.48(OA)

 8 Marian Kosior          Gail Bews                B  10     1     .    503.87  257.87   8/9    1     .    246.00  53.59  3.73(OB)

 9 Charlie Lamb           Mike Christensen         A  12     .     .    496.50  218.50    1     .     .    278.00  60.57  2.83(SA)

10 Marcia Andreychuk      Dorothy Mersereau        C   .     .     4    426.57  190.07   10     2     1    236.50  51.53  1.10(OC)

11 Gladys Grant           Pat Slack                A   .     .     .    401.96  200.46    .     .     .    201.50  43.90          

12 Ross Maclean           Anne Primeau             A   .     .     .    469.46  233.96    .     .     .    235.50  51.31  0.50(SA)


                                          Totals                        5576.46 2753.96                   2822.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                14          15-    0    15-    7-    1     2    12    13 
         ----  ----  170   ----  300  -400   300  -110  -200  -170    50   100 

   2>                 1          12    12     5-   16-   12     2     4    12 
         ----  ---- -200   ----  300   300   100   400   300  -140   -50   300 

   3>                 5          12-    5    14     5    11     5     0    17 
         ----  ---- -920   ---- -460  -920  -430  -920  -490  -920  -990    50 

   4>     7                14-          5     1-    9-   14-   14-    5     1-
         600   ----  ----  650   ---- -100  -200   620   650   650  -100  -200 

   5>     5                12           5    12    12    12    12    12    12 
         420   ----  ----  450   ----  420   450   450   450   450   450   450 

   6>    17                 9-          6    15-    1    13     1     9-    9-
         800   ----  ----  620   ----  170   660  -200   630  -200   620   620 

   7>     6-   16-               14-          6-    6-    6-    6-    6-    6-
       -1430   100   ----  ---- -680   -----1430 -1430 -1430 -1430 -1430 -1430 

   8>     0    17                 2          12    12    16     6-   12     6-
        -120   150   ----  ---- -110   ----   90    90   110    50    90    50 

   9>     1     9-                8          11    13    16     9-    4-    4-
        -170  -110   ----  ---- -130   ---- -100   -90    90  -110  -140  -140 

  10>     9     3     2                 9           9     9      -   16    16 
         630   620   600   ----  ----  630   ----  630   630  -100   660   660 

  11>    13-    4    13-                9-         16     9-   11-    0    17 
         130  -110   130   ----  ----  -50   ----  150   -50    50  -140   510 

  12>    17     9    16                10           5-   11-    2     0     1 
         120  -150   -50   ----  ---- -140   ---- -170  -110  -300  -790  -620 

  13>     5-    5-   13-    3                 9           3    11-    1    11-
         140   140   600   120   ----  ----  170   ----  120   210   110   210 

  14>     7-    7-    7-    7-                7-         14    15-    1     7-
         -50   -50   -50   -50   ----  ----  -50   ----  120   400  -100   -50 

  15>    11-    0     4-    4-                4-         11-   15-    4-   17 
         -50  -150  -100  -100   ----  ---- -100   ----  -50   400  -100   460 

  16>     9-    9-   16-    6     6                 1           9-    6     3-
        -170  -170   100  -200  -200   ----  ---- -500   ---- -170  -200  -420 

  17>     1    12-    3-    3-    3-                7-         14-   16-   10-
        -150   100   -50   -50   -50   ----  ---- PASS   ----  140   170    50 

  18>     7-     -    7-    4    17                15           7-   16    12-
         170  -140   170    90   800   ----  ----  590   ----  170   630   200 

  19>     0    15-   12    15-   12     8                12           4-    8 
        -200   690   660   690   660   630   ----  ----  660   ----  620   630 

  20>     2     7    17    14-    7    10-               16           3-   10-
        -110   100  1100   200   100   130   ----  ----  750   ---- -100   130 

  21>      -    5     5     5     9    14                14          17     5 
        -630  -600  -600  -600  -180  -100   ----  ---- -100   ----  200  -600 

  22>     7     0    13     7    13     2-    7                13           2-
         710  -200  1430   710  1430   680   710   ----  ---- 1430   ----  680 

  23>     4-   16    13-    2    13-    9     9                16           9 
         -90   100    90  -120    90  PASS  PASS   ----  ----  100   ---- PASS 

  24>    12-     -   17    12-    6    10-    6                10-          2 
          50  -920   150    50  -430  -400  -430   ----  ---- -400   ---- -460 

  25>     2-   11    11    11    11    11     2-   11                11       
        -430  -400  -400  -400  -400  -400  -430  -400   ----  ---- -400   ----

  26>     2    10-   14     1    10-    6     6    17                 6       
        -150  -110   -90  -200  -110  -140  -140   110   ----  ---- -140   ----

  27>     2    16     0     9-    6    12    12     9-                6       
        -110   130  -130    90    50   100   100    90   ----  ----   50   ----

  28>           1-    9-    9-    9-   13     9-   17     1-                5 
         ---- -650   -50   -50   -50   100   -50   450  -650   ----  ---- -230 

  29>           5-   14-   14-   14-    9    17     0     9                 5-
         ----  140   630   630   630   600   650  -400   600   ----  ----  140 

  30>           6    11    16    13     1-   16     6     1-                9 
         ----  140   230   460   450   -50   460   140   -50   ----  ----  170 

  31>     1-         17     7-    7-   13    13     1-   15-    7-            
        -680   ----  100  -650  -650  -620  -620  -680  -200  -650   ----  ----

  32>     6          12     2     6    12    12    12     2    12             
        -450   ---- -420  -480  -450  -420  -420  -420  -480  -420   ----  ----

  33>     7           3    12     5    13    14-    1-    9     0             
        -400   ---- -650  -100  -450   -50   450  -920  -300 -1190   ----  ----

  34>           5-         17    15     3     8-   15     3    15     8-      
         ---- -110   ----  570   140  -180   -50   140  -180   140   -50   ----

  35>           2           9     9     2     9     9    17     2     9       
         ----  660   ----  680   680   660   680   680   720   660   680   ----

  36>           0           4-    9-   13-    4-    9-   17    13-    9-      
         ---- -300   ---- -100   140   170  -100   140   600   170   140   ----











EVENT>SATURDAY OPEN PAIRS      |SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:58|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=10/C=5                     ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Don Rae                David Reid               B   .     2     .    454.86  229.86    .     4     .    225.00  49.02  2.80(OB)

 2 Ellen Kuiper           Nancy Stewart            C   .     .     .    392.28  206.28    .     .     .    186.00  40.52          

 3 Daniel Bertrand        Allan Simon              A   1     .     .    598.60  276.60    1     .     .    322.00  70.15 13.00(OA)

 4 Jane Binsted           Claire Strachan          B   .     .     .    374.71  195.71    .     .     .    179.00  39.00          

 5 Lou Beduz              Mark Beduz               A   .     .     .    451.14  244.64    .     .     .    206.50  44.99  0.69(SA)

 6 Judy McKeague          Heather Bowyer           C   .     6     3    426.98  190.98    .     2     1    236.00  51.42  1.46(OC)

 7 Martin McDonald        Paul Graham              A   .     .     .    488.37  243.87    8     .     .    244.50  53.27  0.96(SA)

 8 Gretta Hinton          Sandy Robinson           B   .     .     .    413.91  190.41    .     .     .    223.50  48.69          

 9 Don Gladman            Doug Mann                A   .     .     .    471.72  214.22    5     .     .    257.50  56.10  0.57(SA)

10 Harold Kroeger         Vince Machacek           A   .     .     .    471.86  204.36    3     .     .    267.50  58.28  1.42(SA)

11 Garry Ramsden-Wood     Diane Campbell           A   .     .     .    477.71  212.71    4     .     .    265.00  57.73  0.99(SA)

12 Nazir Ahmad            Abdul Fakih              A   .     .     .    409.38  199.38    .     .     .    210.00  45.75          


                                          Totals                        5431.52 2609.02                   2822.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                14     9-    9-    6    12-    0     9-    7    12-      
         ----  ----  150   110   110    50   130  -420   110   100   130   ----

   2>                17     9-    9-    5      -    5     5    14    11-      
         ----  ----  600  -200  -200  -300  -400  -300  -300   100  -100   ----

   3>                12    12    12     2     1    12     4-   12     7       
         ----  ----  920   920   920   420   170   920   460   920   520   ----

   4>                       2-    7-   12     2-    7-   15-    7-   15-    2-
         ----  ----  ---- -650  -620   100  -650  -620   200  -620   200  -650 

   5>                      16    14    15     5     5    17     5    12     5 
         ----  ----  ----   50  -200  -170  -450  -450   100  -450  -420  -450 

   6>                       7-   13     7-    3    13    13    16     7-    1-
         ----  ----  ---- -620   100  -620  -650   100   100   200  -620  -660 

   7>    10-                       -   10-   10-   10-   10-   10-    2-   10-
        1430   ----  ----  ---- -100  1430  1430  1430  1430  1430   680  1430 

   8>     5                       5    15    10-   15    13    10-    5     5 
         -90   ----  ----  ----  -90   110   -50   110    50   -50   -90   -90 

   9>     4                       4    12-    0    12-   12-    2    17    12-
          90   ----  ----  ----   90   140  -180   140   140    70   200   140 

  10>     8     8                       1     8     8     8    16-    8     8 
        -630  -630   ----  ----  ---- -660  -630  -630  -630   100  -630  -630 

  11>    13    13                       2    13    13     9    13    13     5-
         110   110   ----  ----  ---- -140   110   110   100   110   110   -50 

  12>    11-    3                      11-   11-    5-    3     3    11-   11-
         170   100   ----  ----  ----  170   170   110   100   100   170   170 

  13>    10     3-   17                       8     1-    0    14     8     1-
        -150  -600   100   ----  ----  ---- -170  -620 -2800  -120  -170  -620 

  14>     9-    9-    1-                      9-   16     9-    4     0    16 
          50    50  -400   ----  ----  ----   50   100    50  -110  -430   100 

  15>    12-    5-    5-                      5-   12-    5-   12-   12-    1-
         100    50    50   ----  ----  ----   50   100    50   100   100  -400 

  16>     2-    4     5    13-                       -    7-   16    16     2-
         -50   100   140   420   ----  ----  ---- -100   170   500   500   -50 

  17>     9-    2-   17      -                      6-    4-   13-    9-    9-
        PASS  -140   180  -170   ----  ----  ----  -50  -100    50  PASS  PASS 

  18>    14-    9-   14-    9-                      4-   16-    4-    4-    9-
          50  -170    50  -170   ----  ----  ---- -200   140  -200  -200  -170 

  19>    12-   12-    5     0     5                      12-   15     9    16 
        -620  -620  -660  -720  -660   ----  ----  ---- -620  -190  -630  -110 

  20>     2-   10    16     4    12                       6-   13-   17     6-
        -200  -100   200  -150    90   ----  ----  ---- -130   100   300  -130 

  21>     3     5-   16-    5-    7                      12     1    12    12 
         100   120   630   120   130   ----  ----  ----  600  -100   600   600 

  22>    16     6    10    10     0    10                      10     1-    1-
         100 -1400  -710  -710 -1660  -710   ----  ----  ---- -710 -1460 -1460 

  23>     8     1    16     8     8    12-                      8    14    17 
        PASS  -100   200  PASS  PASS    90   ----  ----  ---- PASS   100   400 

  24>    11    11    16-    2     2    11                      11    11     2 
         430   430   920  -100  -100   430   ----  ----  ----  430   430  -100 

  25>     6     6    14-    6     0    14-    6                      14-   14-
         400   400   430   400   -50   430   400   ----  ----  ----  430   430 

  26>    17     4-   11    11     4-    1-   11                       1-   11 
         620   100   140   140   100   -90   140   ----  ----  ----  -90   140 

  27>     0    14    16     2    11     5    11                      11     3 
        -150    90   120  -120   -50  -100   -50   ----  ----  ----  -50  -110 

  28>     7-   14    13     1-   11     1-   17     3                       7-
          50   600   300  -420   150  -420   750  -140   ----  ----  ----   50 

  29>    10     8     5-    2-   16    14-   14-   13                       5-
        -170  -600  -620  -630   300   100   100  -110   ----  ----  ---- -620 

  30>     4    15-   15-    4     1     7    11    11                      11 
        -450    50    50  -450  -460  -180  -140  -140   ----  ----  ---- -140 

  31>     9-    4     9-    9-    1-    9-   15-   15-    9-                  
         650   620   650   650   200   650   680   680   650   ----  ----  ----

  32>     5     5    15    15     5     5    11     0    15                   
         420   420   480   480   420   420   450   170   480   ----  ----  ----

  33>     2-    0    15-    1     8    12     6    12     8                   
        -450  -690   920  -650   300   450   190   450   300   ----  ----  ----

  34>           5    14     5    10    11-   16-    5    16-    7             
         ---- -110   180  -110   100   110   210  -110   210   -80   ----  ----

  35>           2     8     8    17     8     8     8     1     8             
         ---- -690  -680  -680  -620  -680  -680  -680  -710  -680   ----  ----

  36>           3-    1     3-   12-   12-   16     7-   12-   12-            
         ---- -170  -200  -170   100   100   200  -140   100   100   ----  ----









EVENT>SATURDAY OPEN PAIRS      |SESSION>Second Of Two|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:58|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=9/C=6                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Karen Levy             Nancy Klym               A   9     .     .    505.28  249.78    7     .     .    255.50  55.66  2.60(OA)

 2 Heather Bourne         Deborah Ambrose          C   .     .     .    424.05  215.05    .     .     .    209.00  45.53  0.87(SB)

 3 Nicholas Gartaganis    Judith Gartaganis        A   3     .     .    565.99  300.99    4     .     .    265.00  57.73  7.31(OA)

 4 Rita Allen             Elizabeth Schmidt        B   .     .     .    338.68  116.18    .     4     .    222.50  48.47  0.41(SB)

 5 Dave Adelman           Dick Yuen                A   .     .     .    481.13  235.13   8/9    .     .    246.00  53.59  0.88(SA)

 6 Keith Wallace          Pam Wallace              C   .     .     .    384.34  209.34    .     .     .    175.00  38.13  0.62(SB)

 7 Janet Galbraith        Chris Galbraith          A   .     .     .    449.53  230.03    .     .     .    219.50  47.82  0.46(SA)

 8 Paulette McWilliam     Connie Wignall           B   .     .     .    423.04  208.54    .     .     .    214.50  46.73  0.62(SB)

 9 Jean Ward              Jim Berglund             A   6     .     .    525.57  293.07    .     .     .    232.50  50.65  3.71(OA)

10 Louise Shore           Dave Brett               C   .     .     .    417.57  208.07    .     .     .    209.50  45.64          

11 Jan Gordon             Torchy McCarthy          A   .     .     .    380.30  199.80    .     .     .    180.50  39.32          

12 Marilyn Haggins        Murray Haggins           A   .     .     .    464.73  208.73    6     .     .    256.00  55.77  0.47(SA)


                                          Totals                        5360.21 2674.71                   2685.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4-         17     3     7-    7-   10     7-    4-   11 
         ----  ---- -130   ----  420  -150  -110  -110  -100  -110  -130   -50 

   2>                16-         12     0    12     7-    3     7-    5-   12 
         ----  ----  400   ----  300  -600   300   200  -100   200   100   300 

   3>                16           5     5    12-    5     5     5    10    15 
         ----  ---- -170   ---- -920  -920  -460  -920  -920  -920  -520  -420 

   4>    14-                9-          1-   14-    9-    9-    1-    5    14-
         650   ----  ----  620   ---- -200   650   620   620  -200  -100   650 

   5>    12                12           0     1    12     3     5     2    12 
         450   ----  ----  450   ---- -100   -50   450   200   420   170   450 

   6>    14                 4           4     9-    1     4     9-    9-   15-
         650   ----  ---- -100   ---- -100   620  -200  -100   620   620   660 

   7>     6-    6-                6-          6-   16-   14-    6-    6-    6-
       -1430 -1430   ----  -----1430   -----1430   100  -680 -1430 -1430 -1430 

   8>    12     2                 4           6-   12    12     2    12     6-
          90  -110   ----  ----  -50   ----   50    90    90  -110    90    50 

   9>    13     4-                4-         15    13     0     4-    4-   17 
         -90  -140   ----  ---- -140   ----  -70   -90  -200  -140  -140   180 

  10>     9     9     9                  -          9    16     9     9     9 
         630   630   630   ----  ---- -100   ----  630   660   630   630   630 

  11>     4     4     8                 4           4    15    11-    4     4 
        -110  -110  -100   ----  ---- -110   ---- -110   140    50  -110  -110 

  12>    11-   14    14                14           5-    5-    5-    5-    5-
        -110  -100  -100   ----  ---- -100   ---- -170  -170  -170  -170  -170 

  13>    13-   17     0     3                 9          15-    9     7    15-
         600  2800  -100   120   ----  ----  170   ----  620   170   150   620 

  14>     7-    7-   15-   13                17           1     7-    7-    1 
         -50   -50   400   110   ----  ----  430   ---- -100   -50   -50  -100 

  15>    11-   11-   11-    4-                4-         15-   11-    4-    4-
         -50   -50   -50  -100   ----  ---- -100   ----  400   -50  -100  -100 

  16>     9-   12     1     3-    1                14-         14-   16-   13 
        -170  -140  -500  -420  -500   ----  ----   50   ----   50   100  -100 

  17>    12-    0     3-   16-    7-                7-          7-   10-   14-
         100  -180   -50   170  PASS   ----  ---- PASS   ---- PASS    50   140 

  18>      -    2-   12-    7-   12-                7-          2-   12-    7-
        -140   -50   200   170   200   ----  ----  170   ----  -50   200   170 

  19>    12     2    17     8    12     1                 4-          4-    4-
         660   190   720   630   660   110   ----  ----  620   ----  620   620 

  20>     1     3-   13     0     5    10-               14-          7    10-
        -200  -100   150  -300   -90   130   ----  ----  200   ----  100   130 

  21>      -   16    11-    5    10     5                14          11-    5 
        -630   100  -120  -600  -130  -600   ----  ---- -100   ---- -120  -600 

  22>     7     7    15-   17    15-    7     1                11           7 
         710   710  1460  1660  1460   710  -100   ----  ---- 1400   ----  710 

  23>     9     9     3     9     0     4-    9                16           1 
