Spring Sectional

Calgary, Alberta
March 14-16, 2014

SATURDAY MORNING SIDE PAIRS

  4.0 Tables
          A     B     C   
  1.52    1               Pam Liegerot - Charles Liegerot,
                          Calgary AB                               51.50
  1.52    2     1         Lynn Warner - Sharon Karst, Calgary AB   47.50
  1.14    3     2         John Grubb - Marjorie Grubb,
                          Calgary AB                               42.00
  0.86          3         Rae Haaland - Jan Mohr, Calgary AB       41.00




SATURDAY MORNING 199ER PAIRS

 12.0 Tables
          D     E     F   
  2.09    1     1     1   Gary Raab - Tricia Flanagan,
                          Calgary AB                              106.50
  1.57    2               Tim Stevenson - Art LeMaistre,
                          Calgary AB                               99.00
  1.18    3     2     2   Carole May - Corinne Colwill,
                          Calgary AB                               97.50
  0.88    4               Andrew Cullen - Noreen Stroud,
                          Calgary AB                               96.50
  0.86    5     3     3   Gwendolyn Fagnou - Gilbert Fagnou,
                          Calgary AB                               94.00
  0.57   6/8   4/5        Georgia Black - Sue Kernahan,
                          Calgary AB                               90.50
  0.45   6/8              Atsuko McDonald - Don Wilson,
                          Calgary AB                               90.50
  0.57   6/8   4/5        Mel Zimmerman - Judith Slimmon,
                          Calgary AB                               90.50





EVENT>SATURDAY OPEN PAIRS      |SESSION>First Of Two |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:19|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=10/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Carol McManus          Delores Hedley           A    3     .     .    363.89  63.62  1.50(A)     A - 1 - N-S

 2 Heather Bourne         Deborah Ambrose          C    .     2     1    278.30  48.65  0.87(B)     B - 2 - E-W

 3 Nicholas Gartaganis    Judith Gartaganis        A    1     .     .    389.51  68.10  3.00(A)     B - 3 - E-W

 4 Rita Allen             Elizabeth Schmidt        B    .     .     .    150.35  26.28              B - 4 - E-W

 5 Dave Adelman           Dick Yuen                A    8     .     .    304.28  53.20  0.55(A)     B - 5 - E-W

 6 Liz Sprague            Andrea Killackey         C    .     .     .    257.16  44.96              A - 6 - N-S

 7 Janet Galbraith        Chris Galbraith          A   10     .     .    297.69  52.04  0.46(A)     B - 7 - E-W

 8 Paulette McWilliam     Connie Wignall           B    .     3     .    269.88  47.18  0.62(B)     B - 8 - E-W

 9 Jean Ward              Jim Berglund             A    2     .     .    379.27  66.31  2.10(A)     B - 9 - E-W

10 Victoria Haines        Elizabeth Hepner         C    .     4     2    267.12  46.70  0.61(C)     A -10 - N-S

11 Jan Gordon             Torchy McCarthy          A    .     .     .    258.57  45.20              B -11 - E-W



13 Marilyn Haggins        Murray Haggins           A    .     .     .    270.12  47.22              B -12 - E-W


                                          Totals                        3486.14       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           4    19-    4    13    21    13    13    13    13     1-         13 
         ----  -50   430   -50   420   450   420   420   420   420  -100   ----  420 

   2>          10-   15-    1     4-   10-   20-   10-   17-    4-   17-         15-
         ---- -400    50  -460  -430  -400   150  -400   100  -430   100   ----   50 

   3>                 8     8    18     0     4     2    21    21    12          15 
         ----  ----  -50   -50   140  -170   -90  -100   200   200   100   ----  110 

   4>                18     9    18     9     9     1     1     9    18          18 
         ----  ----  650   620   650   620   620  -200  -200   620   650   ----  650 

   5>  14.66              0.02  3.68  3.68 14.66  3.68 14.66  8.39 19.89       21.45
         140   ----  ---- -400  -100  -100   140  -100   140   110   150   ----  170 

   6>  21.98              3.68 18.32  3.68 14.14  3.68 18.32  3.68 14.14       12.57
         500   ----  -----1430   100 -1430  -200 -1430   100 -1430  -200   ---- -230 

   7>  20.31  1.14              5.52 20.31 15.38 15.38 15.38 20.31  5.52        5.52
         200  -650   ----  ---- -620   200   100   100   100   200  -620   ---- -620 

   8>  18.67 12.64              9.36 18.67 12.64  4.43 15.38  0.60  7.17        2.24
          50  -170   ----  ---- -400    50  -170  -430  -140  -460  -420   ---- -450 

   9>  18.12 18.12   11                11   1.69   11  21.95 18.12  4.43        1.69
         980   980   480   ----  ----  480  -100   480   990   980   400   ---- -100 

  10>    11  16.48 21.40               11    11    11   0.05   11  18.12         11 
        -600  -500   200   ----  ---- -600  -600  -600  -800  -600  -150   ---- -600 

  11>   9.90 19.76 16.48  1.69              9.90  9.90 17.57  9.90  9.90        9.90
         -50   140   100  -100   ----  ----  -50   -50   110   -50   -50   ----  -50 

  12>  16.48  9.36 19.76  0.05              9.36  9.36  9.36  2.79 16.48        9.36
         100    50   110  -500   ----  ----   50    50    50  -140   100   ----   50 

  13>  15.93  4.43 17.57  0.05  4.43             15.93 21.95  4.43  4.43       10.45
         110  -200   140  -800  -200   ----  ----  110   300  -200  -200   ---- -100 

  14>  13.19  1.14  3.33  1.14 13.19             17.57 17.57 13.19  7.17        7.17
        -450  -490  -480  -490  -450   ----  ---- -430  -430  -450  -460   ---- -460 

  15>  19.76 12.10 19.76  9.36 16.48  3.33             19.76  9.36 14.83       14.83
         650   600   650   170   630  -100   ----  ----  650   170   620   ----  620 

  16>  15.38  3.88 15.38  3.88 15.38  7.71             15.38  1.14  7.71        0.05
         450   200   450   200   450   420   ----  ----  450  -140   420   ---- -170 

  17>  17.02 13.19 20.31  6.62  6.62 13.19 13.19             13.19  1.14       17.02
        -400  -430  -130  -460  -460  -430  -430   ----  ---- -430  -490   ---- -400 

  18>  18.12   11   8.81  0.05 18.12  1.69 18.12             18.12  8.81        8.81
         100   -90  -110  -300   100  -170   100   ----  ----  100  -110   ---- -110 

  19>   2.79 15.38 19.21 15.38  2.79 21.40  8.81  8.81             15.38        2.79
        -100   110   120   110  -100   400   -50   -50   ----  ----  110   ---- -100 

  20>   6.62  3.88 19.21  1.69 21.40 14.83 14.83 14.83              6.62        0.05
        -150  -180   100  -600   140  -110  -110  -110   ----  ---- -150   ---- -630 

  21>  12.10 19.76  5.52 12.10 19.76 12.10 12.10 12.10 12.10                    2.79
          50   100  -110    50   100    50    50    50    50   ----  ----  ---- -140 

  22>  20.31 11.55 11.55  3.88  1.14 11.55 11.55 11.55 11.55                   20.31
        -200  -650  -650  -680  -800  -650  -650  -650  -650   ----  ----  ---- -200 

  23>  20.93 17.80 12.57 12.57  8.39 21.98  8.39  8.39  5.25 17.80             12.57
         110   -90  -100  -100  -110   300  -110  -110  -130   -90   ----  ---- -100 

  24>  19.36 12.05 12.05  1.07 21.98 12.05 20.93 12.05 15.70 12.05             12.05
         980   520   520   440  1020   520  1010   520   920   520   ----  ----  520 

  25>   4.73 17.80 17.80 17.80  8.39  3.16  8.39 11.52 13.09  8.39  4.73            
        -100   200   200   200   -50  -150   -50   100   110   -50  -100   ----  ----

  26>  18.84 18.84 21.45  0.02 11.52  2.64 11.52 11.52 11.52  2.64  2.64            
         200   200   300  -140   100  -120   100   100   100  -120  -120   ----  ----

  27>   2.64  2.64 17.80  2.64 21.45  2.64  7.86 21.45 13.09 13.09 17.80            
         -50   -50   460   -50   490   -50   130   490   400   400   460   ----  ----

  28>  12.05  7.86 12.05  3.16  7.86  0.55 16.23 16.23 14.14 20.93  3.16            
         110  -100   110  -200  -100  -300   140   140   120   600  -200   ----  ----

  29>     6-    0     6-   18-   14     6-    6-    6-   22     6-    6-         13 
         170   100   170   620   500   170   170   170   800   170   170   ----  200 

  30>     6-   13    19    13     1    13     4     6-   21     4    13          13 
          50   130   150   130  -100   130   -50    50   400   -50   130   ----  130 









EVENT>SATURDAY OPEN PAIRS      |SESSION>First Of Two |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:19|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Karen Levy             Nancy Klym               A    5     .     .    323.25  56.51  0.80(A)     B - 1 - E-W

 2 Robert Heidemann       Linda Heidemann          C    .     4     .    269.89  47.18  0.43(B)     A - 2 - N-S

 3 Jerry Mamer            Steve Lawrence           A    3     .     .    337.77  59.05  1.50(A)     A - 3 - N-S

 4 Barbara Webster        Jo Peterson              B    .     .     .    257.45  45.01              A - 4 - N-S

 5 Evelyn Sisonenko       Liz Warren               A    .     .     .    280.31  49.01              A - 5 - N-S

 6 Keith Wallace          Pam Wallace              C    .     3     2    270.91  47.36  0.62(B)     B - 6 - E-W

 7 Veryl Norquay          Keith Moores             A   10     .     .    293.11  51.24  0.46(A)     A - 7 - N-S

 8 Tom Webb               Ineke Boudewijn          B    .     .     .    201.78  35.28              A - 8 - N-S

 9 Glenn Cossey           Cindy Cossey             A    4     .     .    336.04  58.75  1.05(A)     A - 9 - N-S

10 Louise Shore           Dave Brett               C    .     .     .    269.26  47.07              B -10 - E-W

11 Gordon Moir            Ben Pflanz               A    .     .     .    228.33  39.92              A -11 - N-S

12 Jack Sisko             Paula Sisko              A    7     .     .    312.07  54.56  0.61(A)     One Session

13 Mike D'Aguiar          Dave Johnson             A    .     .     .    279.18  48.81              A -12 - N-S


                                          Totals                        3659.35       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           9    18     9     2-    9    18    20-    9           1     9     9 
         ---- -420    50  -420  -430  -420    50   100  -420   ---- -450  -420  -420 

   2>          11-   11-    4-    6-   17-   21     4-   17-         11-    6-    1-
         ----  400   400  -100   -50   430   460  -100   430   ----  400   -50  -150 

   3>    20           1    14     1    14    10     4          22     7    18       
         100   ---- -200    50  -200    50  -100  -140   ----  170  -110    90   ----

   4>    21          21     4    13    13     4     4          13     4    13       
         200   ----  200  -650  -620  -620  -650  -650   ---- -620  -650  -620   ----

   5>   7.34  7.34       13.61 21.98  2.11 18.32       18.32  0.55  7.34       18.32
        -140  -140   ---- -110   400  -150   100   ----  100  -170  -140   ----  100 

   6>   0.02  3.68       18.32 18.32  7.86  3.68       18.32  9.43  7.86       18.32
        -500  -100   ---- 1430  1430   200  -100   ---- 1430   230   200   ---- 1430 

   7>   6.62 20.86  1.69       16.48 16.48        1.69 16.48  6.62        6.62  1.69
        -100   650  -200   ----  620   620   ---- -200   620  -100   ---- -100  -200 

   8>   6.62  9.36 21.40       14.83 12.64        3.33 19.76  9.36       17.57  3.33
         140   170   460   ----  420   400   ----  -50   450   170   ----  430   -50 

   9>   3.88  3.88   11  17.57               11  20.31 20.31         11   3.88  0.05
        -980  -980  -480  -400   ----  ---- -480   100   100   ---- -480  -980  -990 

  10>   5.52   11   0.60  3.88               11    11    11          11    11  21.95
         500   600  -200   150   ----  ----  600   600   600   ----  600   600   800 

  11>  12.10  5.52 12.10 20.31             12.10 12.10       12.10 12.10  4.43  2.24
          50  -100    50   100   ----  ----   50    50   ----   50    50  -110  -140 

  12>  19.21  2.24  5.52 21.95             12.64 12.64       12.64  5.52 12.64 12.64
         140  -110  -100   500   ----  ----  -50   -50   ----  -50  -100   -50   -50 

  13>   4.43 17.57 21.95       17.57 11.55              6.07  6.07  0.05 17.57 17.57
        -140   200   800   ----  200   100   ----  ---- -110  -110  -300   200   200 

  14>  18.67 14.83 20.86        8.81 14.83              4.43  8.81  4.43 20.86  8.81
         480   460   490   ----  450   460   ----  ----  430   450   430   490   450 

  15>   7.17 12.64        5.52  7.17 18.67              2.24  2.24  9.90 12.64  2.24
        -620  -170   ---- -630  -620   100   ----  ---- -650  -650  -600  -170  -650 

  16>  14.29 18.12        6.62 21.95 14.29              6.62  6.62 18.12 20.86  6.62
        -420  -200   ---- -450   170  -420   ----  ---- -450  -450  -200   140  -450 

  17>  15.38       15.38  4.98  8.81        8.81  4.98        8.81  8.81  1.69 20.86
         460   ----  460   400   430   ----  430   400   ----  430   430   130   490 

  18>  21.95        3.88 13.19 20.31        3.88  3.88         11   3.88 13.19 13.19
         300   ---- -100   110   170   ---- -100  -100   ----   90  -100   110   110 

  19>        19.21 19.21  0.60       13.19 19.21 13.19  6.62        2.79  6.62  6.62
         ----  100   100  -400   ----   50   100    50  -110   ---- -120  -110  -110 

  20>         0.60 21.95  7.17        7.17 15.38  7.17 18.12        2.79 15.38 20.31
         ---- -140   630   110   ----  110   150   110   180   ---- -100   150   600 

  21>   2.24 19.21  9.90        9.90  9.90  9.90  2.24  9.90 16.48        9.90      
        -100   140   -50   ----  -50   -50   -50  -100   -50   110   ----  -50   ----

  22>  20.86  1.69 10.45       10.45  1.69 10.45 10.45 10.45 10.45       18.12      
         800   200   650   ----  650   200   650   650   650   650   ----  680   ----

  23>   9.43  0.02       13.61  1.07 13.61  4.20 16.75  9.43  4.20  9.43       13.61
         100  -300   ----  110  -110   110    90   130   100    90   100   ----  110 

  24>   9.95  9.95        1.07  2.64  9.95  9.95  6.30  9.95  9.95 20.93        0.02
        -520  -520   -----1010  -980  -520  -520  -920  -520  -520  -440   -----1020 

  25>  18.84       13.61 17.27 10.48  4.20  8.91  4.20 13.61  4.20 17.27 13.61      
         150   ----   50   100  -100  -200  -110  -200    50  -200   100    50   ----

  26>  19.36       10.48  3.16 10.48  3.16 10.48  0.55 19.36 21.98 19.36 10.48      
         120   ---- -100  -200  -100  -200  -100  -300   120   140   120  -100   ----

  27>        14.14 19.36  0.55 19.36  8.91  4.20  8.91 19.36  4.20  0.55       19.36
         ---- -130    50  -490    50  -400  -460  -400    50  -460  -490   ----   50 

  28>         5.77  9.95  5.77 14.14  7.86  9.95  1.07 18.84 18.84 14.14       21.45
         ---- -140  -110  -140   100  -120  -110  -600   200   200   100   ----  300 

  29>    15-   15-   15-   22     0    15-   15-    3-   15-    8          15-    9 
        -170  -170  -170  -100  -800  -170  -170  -620  -170  -500   ---- -170  -200 

  30>    18    15-   15-    9     1     3    18     9     9    21           9     9 
          50   -50   -50  -130  -400  -150    50  -130  -130   100   ---- -130  -130 











EVENT>SATURDAY OPEN PAIRS      |SESSION>First Of Two |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:19|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=10/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Ruth Gilchrist         John Gilchrist           A    .     .     .    234.01  40.91                Resigned

 2 Ellen Kuiper           Nancy Stewart            C    .     .     .    266.95  46.67              B - 2 - N-S

 3 Ilya Kuzkin            Gordon Campbell          A    4     .     .    336.56  58.84  1.05(A)     A - 3 - E-W

 4 Jane Binsted           Claire Strachan          B    .     .     .    253.27  44.28              B - 4 - N-S

 5 Rod Hilderman          Ron Pritchard            A    6     .     .    326.07  57.01  0.69(A)     A - 5 - E-W

 6 Judy McKeague          Heather Bowyer           C    .     .     .    247.15  43.21              B - 6 - N-S

 7 Martin McDonald        Paul Graham              A    7     .     .    315.60  55.17  0.61(A)     B - 7 - N-S

 8 Marian Kosior          Gail Bews                B    5     1     .    333.71  58.34  1.24(B)     A - 8 - E-W

 9 Charlie Lamb           Mike Christensen         A    .     .     .    282.76  49.43              A - 9 - E-W

10 Marcia Andreychuk      Dorothy Mersereau        C    .     .     .    245.97  43.00              A -10 - E-W

11 Gladys Grant           Pat Slack                A    .     .     .    259.42  45.35              A -11 - E-W

12 Laurie Shapka Thiel    Adam Thiel               A    .     .     .    259.67  45.40              A - 4 - E-W

13 Ross Maclean           Anne Primeau             A    9     .     .    302.77  52.93  0.50(A)     A -12 - E-W


                                          Totals                        3663.91       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4     7     6    13    19-   13    22     1-    0    13    13    13       
         -50   170   100   420   430   420   460  -100  -300   420   420   420   ----

   2>     1     7     4-   20-   14    10-    4-   20-    1    10-   10-   20-      
        -460  -420  -430   150  -150  -400  -430   150  -460  -400  -400   150   ----

   3>    15     8    15     4    18     4    12    21     8    12     1     8    18 
         110   -50   110   -90   140   -90   100   200   -50   100  -150   -50   140 

   4>    18     9    22     3     1    18    18     9     9     9     9     9     9 
         650   620   660   170  -200   650   650   620   620   620   620   620   620 

   5>        14.66 14.66  3.68  8.39 14.66 14.66  3.68 14.66 21.45  3.68  8.39 14.66
         ----  140   140  -100   110   140   140  -100   140   170  -100   110   140 

   6>         3.68  3.68  9.95 18.32  9.95 18.32  9.95 18.32  9.95 18.32  0.02  7.34
         -----1430 -1430  -650   100  -650   100  -650   100  -650   100 -2070  -680 

   7>              10.45  5.52 10.45  5.52 15.38 20.31  0.05  5.52  5.52 12.10 15.38
         ----  ---- -600  -620  -600  -620   100   200  -800  -620  -620  -300   100 

   8>              21.40  7.17 21.40  9.36 16.48 12.64 18.67  4.43  4.43 12.64  0.60
         ----  ----  100  -420   100  -400  -100  -170    50  -430  -430  -170  -460 

   9>   6.62               11  18.12  1.69 18.12 18.12   11   5.52  1.69   11    11 
         460   ----  ----  480   980  -100   980   980   480   450  -100   480   480 

  10>   3.88               11   3.88 21.40   11   3.88   11  18.12 19.76  3.88  1.14
        -630   ----  ---- -600  -630   200  -600  -630  -600  -150   100  -630  -660 

  11>   1.69  9.90              9.90  9.90  9.90  1.69 19.76  1.69 21.95  9.90 19.76
        -100   -50   ----  ----  -50   -50   -50  -100   140  -100   170   -50   140 

  12>  21.95  2.79             20.86  2.79 16.48  9.36  2.79  9.36 16.48 16.48  9.36
         200  -140   ----  ----  150  -140   100    50  -140    50   100   100    50 

  13>  19.76 10.45  4.43             13.74 10.45 13.74 19.76  4.43 10.45  4.43 19.76
         200  -100  -200   ----  ----  100  -100   100   200  -200  -100  -200   200 

  14>  13.19 20.31  1.14              7.17  7.17 20.31  7.17 13.19 17.57  7.17 21.95
        -450  -400  -490   ----  ---- -460  -460  -400  -460  -450  -430  -460   100 

  15>   3.33 12.10  3.33 12.10              3.33 19.76  3.33  7.71 19.76  3.33  3.33
        -100   600  -100   600   ----  ---- -100   650  -100   150   650  -100  -100 

  16>  15.38  7.71 15.38 20.86             15.38 15.38  2.24  7.71  7.71 21.95 15.38
         450   420   450   500   ----  ----  450   450   100   420   420   980   450 

  17>   1.14  1.14  6.62  6.62  6.62             13.19 20.31  6.62 21.95  6.62 18.67
        -490  -490  -460  -460  -460   ----  ---- -430  -130  -460   100  -460  -150 

  18>  12.64 18.12 18.12  4.43 18.12              4.43  6.62 12.64  4.43  1.69 18.12
          50   100   100  -140   100   ----  ---- -140  -120    50  -140  -170   100 

  19>  19.21  2.79  8.81  8.81 15.38  8.81             21.40  0.05  8.81  8.81 15.38
         120  -100   -50   -50   110   -50   ----  ----  400  -150   -50   -50   110 

  20>   1.69 12.10 17.57 14.83  9.90  9.90             21.40 19.21  9.90  6.62  3.88
        -600  -120   -90  -110  -130  -130   ----  ----  140   100  -130  -150  -180 

  21>   2.79 19.76 12.10  5.52  0.05  1.14 12.10             12.10  5.52 19.76 19.76
        -140   100    50  -110  -200  -170    50   ----  ----   50  -110   100   100 

  22>  11.55 11.55 20.31 11.55  0.05  3.88  2.24             11.55 11.55 20.31 11.55
        -650  -650  -200  -650 -1100  -680  -720   ----  ---- -650  -650  -200  -650 

  23>   5.25  2.64 12.57 17.80 17.80  0.55 12.57 17.80              0.55  2.64  5.25
        -130  -150  -100   -90   -90  -300  -100   -90   ----  ---- -300  -150  -130 

  24>   0.02 17.27 17.27  5.25  2.11  5.25  5.25 19.36              8.39  5.25  5.25
         300   940   940   480   460   480   480   980   ----  ----  490   480   480 

  25>   8.39 21.45 21.45  1.59 13.09 17.80  1.59  0.02 17.80             14.66  8.39
         -50   300   300  -200   110   200  -200  -300   200   ----  ----  170   -50 

  26>   5.25 18.84 11.52  2.64 21.45 11.52 11.52 11.52 11.52             11.52 11.52
        -110   200   100  -120   300   100   100   100   100   ----  ----  100   100 

  27>   2.64  2.64  7.86 13.09  7.86 17.80 17.80 13.09 17.80  7.86             10.48
         -50   -50   130   400   130   460   460   400   460   130   ----  ----  150 

  28>  14.14  0.55 19.89  7.86 18.32 18.32  7.86 21.98  3.16  7.86              7.86
         120  -300   170  -100   150   150  -100   620  -200  -100   ----  ---- -100 

  29>     6-    6-   18-   18-   18-    6-   18-   18-   15     6-    6-            
         170   170   620   620   620   170   620   620   600   170   170   ----  ----

  30>    19    19    22    13    13     4    13    13     1     8     1             
         150   150   500   130   130   -50   130   130  -100   100  -100   ----  ----









EVENT>SATURDAY OPEN PAIRS      |SESSION>First Of Two |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2014     |SANCTION>S1403084  | 03/15/2014 18:19|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  286.0 |TOP>  22 |MP LIMITS>None/1000/500  |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=10/C=5                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Beth Massie            Margaret Cooke           A    8     .     .    298.03  52.10  0.55(A)     A - 1 - E-W

 2 Anahid Reid            Peter Segers             C    .     .     .    261.82  45.77              A - 2 - E-W

 3 Daniel Bertrand        Allan Simon              A    2     .     .    357.95  62.58  2.10(A)     B - 3 - N-S

 4 Carol Porter           James Porter             B    .     .     .    261.69  45.75                Resigned

 5 Lou Beduz              Mark Beduz               A    6     .     .    316.59  55.35  0.69(A)     B - 5 - N-S

 6 Rae Jordan             Carol Saponja            C    .     2     1    278.57  48.70  0.87(B)     A - 6 - E-W

 7 Perry Khakhar          Frank Ayer               A    1     .     .    378.58  66.19  3.00(A)     A - 7 - E-W

 8 Gretta Hinton          Sandy Robinson           B    .     .     .    246.41  43.08              B - 8 - N-S

 9 Don Gladman            Doug Mann                A    .     .     .    277.22  48.47              B - 9 - N-S

10 Harold Kroeger         Vince Machacek           A    .     .     .    264.47  46.24              B -10 - N-S

11 Garry Ramsden-Wood     Diane Campbell           A    .     .     .    275.27  48.12              B -11 - N-S

12 Don Rae                David Reid               B    9     1     .    297.47  52.01  1.24(B)     B - 1 - N-S

13 Nazir Ahmad            Abdul Fakih              A    .     .     .    258.02  45.11              B -12 - N-S


                                          Totals                        3772.09       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           0    18    20-   15    22    16     9     9     9     2-    9     9 
         ---- -460    50   100  -170   300  -100  -420  -420  -420  -430  -420  -420 

   2>          17-   21     1-   15    21    17-   11-    1-   11-    8     1-   11-
         ----  430   460  -150   420   460   430   400  -150   400   150  -150   400 

   3>    10     7     1    14    14     7    10    18    21     4    14    18     4 
        -100  -110  -200    50    50  -110  -100    90   150  -140    50    90  -140 

   4>     4     4    13    13    13     0    13    19    13    21    13     4    13 
        -650  -650  -620  -620  -620  -660  -620  -170  -620   200  -620  -650  -620 

   5>        18.32  7.34  7.34  7.34  0.55 18.32 18.32 13.61 13.61  7.34  7.34  7.34
         ----  100  -140  -140  -140  -170   100   100  -110  -110  -140  -140  -140 

   6>        12.05 18.32  3.68 18.32 12.05 12.05  3.68  3.68 21.98 12.05 14.66  3.68
         ----  650  1430  -100  1430   650   650  -100  -100  2070   650   680  -100 

   7>   1.69       21.95 11.55 16.48 16.48 16.48 11.55  9.90 16.48  6.62  6.62      
        -200   ----  800   600   620   620   620   600   300   620  -100  -100   ----

   8>   9.36        3.33  0.60 17.57 14.83 17.57  0.60  9.36 12.64 21.40  5.52      
         170   ----  -50  -100   430   420   430  -100   170   400   460   100   ----

   9>  15.38   11        16.48   11  20.31  3.88   11  20.31   11   3.88        3.88
        -460  -480   ---- -450  -480   100  -980  -480   100  -480  -980   ---- -980 

  10>  18.12   11         3.88   11   2.24 18.12 18.12  0.60 20.86   11        18.12
         630   600   ----  150   600  -100   630   630  -200   660   600   ----  630 

  11>   2.24 12.10 20.31        0.05 12.10 12.10 12.10  2.24 12.10       20.31 20.31
        -140    50   100   ---- -170    50    50    50  -140    50   ----  100   100 

  12>  19.21 19.21 12.64        5.52  1.14  5.52 19.21 12.64  5.52       12.64  0.05
         140   140   -50   ---- -100  -150  -100   140   -50  -100   ----  -50  -200 

  13>  11.55 17.57 17.57 11.55       17.57  8.26  2.24 11.55        8.26  2.24  2.24
         100   200   200   100   ----  200  -100  -200   100   ---- -100  -200  -200 

  14>   1.69  8.81 20.86  4.43       14.83 14.83  0.05 14.83        1.69  8.81 14.83
         400   450   490   430   ----  460   460  -100   460   ----  400   450   460 

  15>  14.29 18.67  2.24  9.90 18.67       18.67 18.67        2.24 18.67 18.67  9.90
        -150   100  -650  -600   100   ----  100   100   ---- -650   100   100  -600 

  16>  14.29  6.62 14.29  1.14  0.05        6.62  6.62        6.62  6.62 19.76 14.29
        -420  -450  -420  -500  -980   ---- -450  -450   ---- -450  -450  -100  -420 

  17>  15.38  0.05 15.38 15.38 15.38  3.33              8.81 20.86  1.69 20.86 15.38
         460  -100   460   460   460   150   ----  ----  430   490   130   490   460 

  18>   3.88 17.57 17.57 20.31  3.88  3.88             17.57  9.36 15.38  3.88  9.36
        -100   140   140   170  -100  -100   ----  ----  140   -50   120  -100   -50 

  19>  13.19 13.19 13.19  6.62  6.62 13.19              2.79  0.60 19.21 21.95 13.19
          50    50    50  -110  -110    50   ----  ---- -120  -400   100   150    50 

  20>  12.10  7.17 15.38 12.10 18.12 12.10             20.31  0.60  9.90  2.79  4.43
         130   110   150   130   180   130   ----  ----  600  -140   120  -100    90 

  21>  16.48  2.24 21.95  2.24 20.86        9.90 19.21        2.24  9.90  9.90 16.48
         110  -100   200  -100   170   ----  -50   140   ---- -100   -50   -50   110 

  22>  10.45  1.69 21.95 10.45 18.12       19.76 10.45       10.45 10.45  1.69 10.45
         650   200  1100   650   680   ----  720   650   ----  650   650   200   650 

  23>  19.36  4.20 16.75 21.45        9.43 16.75  4.20 19.36        9.43 21.45  4.20
         150    90   130   300   ----  100   130    90   150   ----  100   300    90 

  24>  16.75 19.89 16.75 16.75       16.75 21.98  2.64  4.73        4.73 13.61 16.75
