DETAILED RESULTS FOR SUNDAY (Summary for entire Sectional is at the bottom)
EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 16, 2014 |SANCTION>S1403084 | 03/16/2014 17:51|EVENT CODE>C214
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/2000 |TOURN>Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/X=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Pat Pangracs 1.23 |Pauline Huculak 1.23 | |
Calgary AB |Calgary AB | |
1 Barrie Purvis 1.23 |Pat Purvis 1.23 | X 3 | 46.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Moores 0.41 |Maged Wafa 0.41 | |
Calgary AB |Calgary AB | |
2 Lamya Abougoush 0.41 |Rae Cram 0.41 | X 1 | 51.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Falkenberg 0.82 |Rod Hilderman 0.82 | |
Calgary AB |Calgary AB | |
3 Tanja Hurlbert 0.82 |Walter Brock 0.82 | X 2 | 39.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charlie Lamb 1.64 |Mike Christensen 1.64 | |
Red Deer AB |Red Deer AB | |
4 Charles Liegerot 1.64 |Veryl Norquay 1.64 | A 4 | 61.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin McDonald 0.41 |Ian Gibson 0.41 | |
Calgary AB |Calgary AB | |
5 David Johnson 0.41 |Mike D'Aguiar 0.41 | A 1 | 38.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Wuerscher 2.00(X)|Anne Primeau 2.00(X)| |
Calgary AB |Calgary AB | |
6 Paula Sisko 2.00(X)|Carl Lawless 2.00(X)| X 3 | 62.00 . 4/5
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Shapka Thiel 5.91(A)|Nazir Ahmad 5.91(A)| |
Red Deer AB |Red Deer AB | |
7 Bryant Hawthorne 5.91(A)|Robert Short 5.91(A)| X 3 | 67.00 4 2
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Cossey 0.82 |Cindy Cossey 0.82 | |
Innisfail AB |Innisfail AB | |
8 Janet Galbraith 0.82 |Chris Galbraith 0.82 | A 2 | 56.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Garry Ramsden-Wood 1.23 |Janet Sharpe 1.23 | |
Calgary AB |Calgary AB | |
9 Kelly Flock 1.23 |Diane Campbell 1.23 | X 3 | 60.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura Farrer 7.88(A)|Doug Mann 7.88(A)| |
Airdrie AB |Calgary AB | |
10 Carol McManus 7.88(A)|Susan Julius 7.88(A)| X 5 | 70.00 3 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Gladman 14.00(A)|Allan Simon 14.00(A)| |
Calgary AB |Calgary AB | |
11 Dan Bertrand 14.00(A)|Abdul Fakih 14.00(A)| A 6 | 99.00 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Adelman 4.67(A)|Dick Yuen 4.67(A)| |
Calgary AB |Calgary AB | |
12 Jean Ward 4.67(A)|Jim Berglund 4.67(A)| X 3 | 63.00 5 3
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Gilchrist 2.00(X)|Ruth Gilchrist 2.00(X)| |
Calgary AB |Calgary AB | |
13 Marilyn Haggins 2.00(X)|Murray Haggins 2.00(X)| X 3 | 62.00 . 4/5
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Mamer 1.44 |Perry Khakhar 1.44 | |
Saskatoon SK |Edmonton AB | |
14 Steve Lawrence 1.44 |Adam Thiel 1.44 | A 3.50| 61.00 . .
Calgary AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Gartaganis 10.50(A)|Nicholas Gartaganis 10.50(A)| |
Calgary AB |Calgary AB | |
15 Gordon Campbell 10.50(A)|Ilya Kuzkin 10.50(A)| A 5 | 91.00 2 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Delores Hedley 1.03 |Crystal Mann 1.03 | |
Calgary AB |Calgary AB | |
17 Olga Furlan 1.03 |Yvette Tapuska 1.03 | X 2.50| 61.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian Winestock 0.41 |Patrick Murphy 0.41 | |
Calgary AB |Calgary AB | |
18 Chris Murphy 0.41 |Jim Murphy 0.41 | X 1 | 33.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 51.00 1020.00
EVENT>B/C SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 16, 2014 |SANCTION>S1403084 | 03/16/2014 18:02|EVENT CODE>C215
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1000/500 |TOURN>Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=18/C=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Lyman Warner 2.84(B)|Lynn Warner 2.84(B)| |
Calgary AB |Calgary AB | |
41 Rae Haaland 2.84(B)|Dave Armstrong 2.84(B)| C 5 | 76.00 3 2
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rae Jordan 0.75 |Carol Saponja 0.75 | |
Calgary AB |Calgary AB | |
42 Sue Bessant 0.75 |Betty Johnson 0.75 | C 3 | 65.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Montgomery |Louise Gramlich | |
Calgary AB |Calgary AB | |
43 Mel Zimmerman |Carl Ringdahl | B 0 | 14.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Bews 3.78(B)|Marian Kosior 3.78(B)| |
Calgary AB |Calgary AB | |
44 Walter Kepczynski 3.78(B)|Barbara Webster 3.78(B)| C 4 | 81.00 2 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Heather Bourne 0.88 |Deborah Ambrose 0.88 | |
Calgary AB |Calgary AB | |
45 Meredith Degroat 0.88 |Donna Stanley 0.88 | C 3.50| 55.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy McKeague 0.50 |Paulette McWilliam 0.50 | |
Bragg Creek AB (2 wins) |Calgary AB (2 wins) | |
46 Heather Bowyer 0.50 |Connie Wignall 0.25 | B 2 | 59.00 . .
Calgary AB (2 wins) |Calgary AB (1 wins) | |
Naushad Dada 0.25 | | |
Calgary AB (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clarende Duby 0.75 |Camille Collver 0.75 | |
Calgary AB |Calgary AB | |
47 Marilyn Swadron 0.75 |Dave Swadron 0.75 | B 3 | 66.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Victoria Haines 0.75 |Elizabeth Hepner 0.75 | |
Calgary AB |Calgary AB | |
48 Jan Gordon 0.75 |Melissa Wigham 0.75 | C 3 | 52.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Fenton 0.75 |Ellen Kuiper 0.75 | |
Calgary AB |Calgary AB | |
49 Larry Fenton 0.75 |Sandy Robinson 0.75 | C 3 | 56.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Hansen |Bonnie Banks | |
Calgary AB |Calgary AB | |
50 Anahid Reid |Adriana Matzeit | C 0 | 27.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Somerville 0.50 |Lorainne Curr 0.50 | |
Calgary AB |Calgary AB | |
51 Linda Wallace 0.50 |Donna Badiou 0.50 | C 2 | 40.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Martin 5.04(B)|Helga Baldwinson 5.04(B)| |
Calgary AB |Calgary AB | |
52 Jeanette Kish 5.04(B)|Joan Shedden 5.04(B)| B 5 | 94.00 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Lea Anderson 1.68(B)|Marjorie Kushnir 1.68(B)| |
Calgary AB |Calgary AB | |
53 Don Rae 1.68(B)|David Reid 1.68(B)| C 4 | 71.00 5 4
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Dumka 0.75 |Jenna Dumka 0.75 | |
Calgary AB |Calgary AB | |
54 Willa Dumka 0.75 |Anne Stang 0.75 | B 3 | 61.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Liz Sprague 0.63 |Amiran Alavidze 0.63 | |
Calgary AB |Calgary AB | |
55 Arlene Connell 0.63 |Andrea Killackey 0.63 | C 2.50| 57.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Warren Richards 2.13(B)|Bob MacKinven 2.13(B)| |
Calgary AB (6/6) |Calgary AB (6/6) | |
56 Paul Scott 2.13(B)|Bob Boissoin 1.78(B)| C 4 | 75.00 4 3
Calgary AB (6/6) |Calgary AB (5/6) | |
Doris Lange | | |
Calgary AB (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Sisko 0.63 |Sam Huculak 0.63 | |
Calgary AB |Calgary AB | |
57 Ben Pflanz 0.63 |Bill Brand 0.63 | B 2.50| 44.00 . .
Cochrane AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Wallace 0.75 |Pam Wallace 0.75 | |
Calgary AB |Calgary AB | |
58 Dorothy Mersereau 0.75 |Marcia Andreychuk 0.75 | C 3 | 56.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 52.50 1049.00
EVENT>SUNDAY MORN 199ER TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 16, 2014 |SANCTION>S1403084 | 03/16/2014 18:02|EVENT CODE>C216
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=11/E=7/F=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Susan Piercy 1.45(E)|Mary Anne Crookes 1.45(E)| |
Calgary AB |Calgary AB | |
81 Norman Miller 1.45(E)|Elizabeth Miller 1.45(E)| E 3 | 48.00 3 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Degroat |Alan White | |
Calgary AB |Calgary AB | |
82 Mickey Abougoush |Sharon Karst | E 0 | 29.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerene Albrecht 2.00(D)|Joanne Reimer 2.00(D)| |
Red Deer AB |Red Deer AB | |
83 Doreen Radford 2.00(D)|Gary MacDonald 2.00(D)| D 3 | 63.00 1 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Segers 0.39 |Tim Stevenson 0.39 | |
Calgary AB |Calgary AB | |
84 Joseph Au 0.39 |Art LeMaistre 0.39 | E 3 | 41.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Cullen 0.26 |Noreen Stroud 0.26 | |
Calgary AB |Calgary AB | |
85 Kenneth Fernie 0.26 |Morris Streich 0.26 | E 2 | 25.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Siebring 0.13 |Doris Ostergaard 0.13 | |
Calgary AB |Calgary AB | |
86 Wayne Turley 0.13 |Mary Turley 0.13 | E 1 | 34.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kim Rahme 0.26 |Joanne Anson 0.26 | |
Calgary AB |Calgary AB | |
87 Grace Galanti 0.26 |Lena Desjardins 0.26 | D 2 | 40.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Lough |Tracy Horan | |
Calgary AB |Calgary AB | |
88 Joyce Davis |Sheila Clapham | D 0 | 17.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tricia Flanagan 1.09(E)|Gary Raab 1.09(E)| |
Calgary AB |Calgary AB | |
89 Tom Mah 1.09(E)|Elizabeth LaRose 1.09(E)| F 2 | 45.00 4 2 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annabelle Wiseman 1.50(D)|Mary Abelseth 1.50(D)| |
Jarvis Bay AB |Red Deer AB | |
90 Ellen VanDoesburg 1.50(D)|Marilyn Vaughan 1.50(D)| D 4 | 55.00 2 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Donaldson 0.82(E)|Karen Osborne 0.82(E)| |
Calgary AB |Airdrie AB | |
91 Georgia Black 0.82(E)|Andy McKaig 0.82(E)| E 2 | 43.00 . 3 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
EVENT>SUNDAY AFT 199ER TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 16, 2014 |SANCTION>S1403084 | 03/16/2014 18:02|EVENT CODE>C217
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=9/E=6/F=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Richard Degroat 1.02(E)|Alan White 1.02(E)| |
Calgary AB |Calgary AB | |
82 Mickey Abougoush 1.02(E)|Sharon Karst 1.02(E)| E 2 | 40.00 4 2 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerene Albrecht 1.81(D)|Joanne Reimer 1.81(D)| |
Red Deer AB |Red Deer AB | |
83 Doreen Radford 1.81(D)|Gary MacDonald 1.81(D)| D 3 | 60.00 1 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Segers 1.36(D)|Tim Stevenson 1.36(D)| |
Calgary AB |Calgary AB | |
84 Joseph Au 1.36(D)|Art LeMaistre 1.36(D)| E 3 | 59.00 2 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Cullen 0.26 |Noreen Stroud 0.26 | |
Calgary AB |Calgary AB | |
85 Kenneth Fernie 0.26 |Morris Streich 0.26 | E 2 | 34.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Siebring 0.26 |Doris Ostergaard 0.26 | |
Calgary AB |Calgary AB | |
86 Wayne Turley 0.26 |Mary Turley 0.26 | E 2 | 38.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Lough 0.13 |Tracy Horan 0.13 | |
Calgary AB |Calgary AB | |
88 Joyce Davis 0.13 |Sheila Clapham 0.13 | D 1 | 25.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tricia Flanagan 0.26 |Gary Raab 0.26 | |
Calgary AB |Calgary AB | |
89 Elizabeth LaRose 0.26 |Tom Mah 0.26 | F 2 | 39.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annabelle Wiseman 1.02(D)|Mary Abelseth 1.02(D)| |
Jarvis Bay AB |Red Deer AB | |
90 Ellen VanDoesburg 1.02(D)|Marilyn Vaughan 1.02(D)| D 1 | 41.00 3 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Donaldson 0.26 |Karen Osborne 0.26 | |
Calgary AB |Airdrie AB | |
91 Georgia Black 0.26 |Andy McKaig 0.26 | E 2 | 24.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00