Fall Sectional

Calgary, Alberta
Sept 12-14, 2014

FRIDAY AFTERNOON A/X PAIRS

 16.0 Tables / Based on 46 Tables
          A     X   
  9.33    1         Lloyda Jones, Edmonton AB; Vaughn
                    Johnson, Strathmore AB                        196.50
  7.00    2         Abdul Fakih - Steve Lawrence, Calgary AB      196.00
  5.25    3         Gerry Marshall, Las Varas Mexico; Bernie
                    Lambert, Acme AB                              181.50
  3.94    4     1   Pat Purvis - Barrie Purvis, Calgary AB        178.50
  2.95    5         Janet Galbraith - Chris Galbraith,
                    Calgary AB                                    175.50
  1.94   6/7        Dick Yuen - Marlene Lenstra, Calgary AB       174.50
  1.94   6/7        Allan Simon - Juan Alvarez, Calgary AB        174.50
  2.50          2   Bill Basler - Mark Manzer, Calgary AB         166.50
  1.87          3   Robert Wright - Olga Wright, Calgary AB       161.50
  1.23         4/5  Dale Bercov - Merle Hickey, Calgary AB        157.50
  1.23         4/5  Gamil Tadros - Cindy Ferguson, Calgary AB     157.50




FRIDAY AFTERNOON B/C PAIRS

 19.0 Tables
          B     C   
  3.61    1     1   Mary Anne Crookes - Pat Anderson,
                    Calgary AB                                    203.00
  2.71    2         Vivian Winestock - Tracy Horan, Calgary AB    198.00
  2.03    3         Roger Staneslow - Carol Porter, Calgary AB    188.50
  1.80    4         Bruce Massie - John Sharpe, Calgary AB        186.50
  1.79    5     2   Ann Slattery - Virginia Jeffries,
                    Calgary AB                                    185.00
  1.26    6         Cathy Bird - Nancy Engbloom, Calgary AB       172.50
  1.34          3   Marian Kosior, Penticton BC; Sandy
                    Robinson, Calgary AB                          171.00
  1.19          4   Liz Sprague - Andrea Killackey, Calgary AB    169.00
  0.83          5   Arlene Connell - Lorraine Somerville,
                    Calgary AB                                    168.00
  0.56          6   Rick Boyd - Pauline Boyd, Calgary AB          165.50




FRIDAY AFTERNOON 199ER PAIRS

 10.5 Tables
          D     E     F   
  2.00    1     1     1   Bob Constantin - Derwyn Hughes,
                          Calgary AB                              106.15
  1.50    2               Art Lemaistre - Tim Stevenson,
                          Calgary AB                              100.16
  1.13    3               Helen Webster - Bonnie Banks,
                          Calgary AB                               97.55
  1.02    4     2     2   Joann Hanson - Garry Hanson,
                          Calgary AB                               95.84
  0.77    5     3         Debbie Hunt - Lisa O'Hara, Calgary AB    91.49
  0.57    6     4         Gail Ingelson - Arnold Ingelson,
                          Calgary AB                               90.46





EVENT>FRIDAY AFT A/X PAIRS     |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2014 |SANCTION>S1409093  | 09/12/2014 16:22|EVENT CODE>C301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000      |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Diane Campbell         Janet Sharpe             A   .     .   |   .     .    140.00  44.87          

 2 Nancy Klym             Karen Levy               X   .     .   |   .     .    138.00  44.23          

 3 Abdul Fakih            Steve Lawrence           A   2     .   |   2     .    196.00  62.82  7.00(OA)

 4 Ross Maclean           Susan Julius             X   .     .   |   .     .    114.00  36.54          

 5 Lloyda Jones           Vaughn Johnson           A   1     .   |   1     .    196.50  62.98  9.33(OA)

 6 Dale Bercov            Merle Hickey             X   .    4/5  |   .     2    157.50  50.48  1.23(OX)

 7 Peter Jones            Lorna Deschner           A   .     .   |   .     .    157.00  50.32          

 8 Lamya Abougoush        Lily Lister              X   .     .   |   .     .    128.00  41.03          

 9 Olga Furlan            Yvette Tapuska           A   .     .   |   6     .    167.00  53.53  0.40(SA)

10 Pat Purvis             Barrie Purvis            X   4     1   |   4     1    178.50  57.21  3.94(OA)

11 Doris Fishman          Peter Basarsky           A   .     .   |   .     .    152.50  48.88          

12 Elaine Stewart         Tina Gokturk             A   .     .   |   .     .    150.00  48.08          

13 Gerry Marshall         Bernie Lambert           A   3     .   |   3     .    181.50  58.17  5.25(OA)

14 Ray Kittlitz           Jean Kittlitz            A   .     .   |   .     .    110.50  35.42          

15 Jo Peterson            Barbara Webster          X   .     .   |   .     .    154.50  49.52          

16 Dick Yuen              Marlene Lenstra          A  6/7    .   |   5     .    174.50  55.93  1.94(OA)


                                          Totals                               2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 8      -     -    6     8     4-   10    11-   11-    8     2     3     4-      
         ----  ---- -170  -590  -590  -200  -170  -420  -140  -100  -100  -170  -530  -500  -420   ----

   2>                12     2    10-     -    9     4    10-    5-    7     5-    8     3      -      
         ----  ----  800  -200   620  -430   350  -110   620  -100   200  -100   300  -130  -430   ----

   3>                       2     4-    9     4-    9     9     4-   12     9      -     -    9     4-
         ----  ----  ----  110   130   150   130   150   150   130   430   150  -100  -100   150   130 

   4>                       3-   12     7-    3-     -   10-    7-    3-     -    9     6     3-   10-
         ----  ----  ---- -110   110   -90  -110  -120   100   -90  -110  -120    80  -100  -110   100 

   5>     3-                      1-    5-    1-    8     7    11-   11-    9    10     0     5-    3-
        -590   ----  ----  ---- -650  -450  -650  -100  -420   650   650   100   300  -690  -450  -590 

   6>     5                      12     1-    9-    9-    5     0     5     8    11     5     1-    5 
        -140   ----  ----  ----  110  -170   -50   -50  -140  -620  -140  -100    90  -140  -170  -140 

   7>     7     7                       7     7     7     7     7     7     7     7     1     0     7 
         620   620   ----  ----  ----  620   620   620   620   620   620   620   620   170  -200   620 

   8>     9     9                       9     2     2     9     5     2     9     9     2     9     2 
        -430  -430   ----  ----  ---- -430  -460  -460  -430  -450  -460  -430  -430  -460  -430  -460 

   9>     9     9     9                       3     9     4-     -    2      -    4-    9     9     9 
         520   520   520   ----  ----  ----  460   520   490   400   450   400   490   520   520   520 

  10>     4    10     0                      12     4    10     6-    1-   10     6-    4     1-    8 
        -620   100  -800   ----  ----  ----  500  -620   100  -500  -650   100  -500  -620  -650  -170 

  11>      -    7     7      -                      7     7     7     7     7     7     7     7     7 
         430   460   460   430   ----  ----  ----  460   460   460   460   460   460   460   460   460 

  12>     1     7    11-    8                       4     4     9-    4     4     4     9-    0    11-
        -430  -180   100  -150   ----  ----  ---- -400  -400    50  -400  -400  -400    50  -460   100 

  13>     7      -    7     7     7                       7     7     7     7     7      -    7     7 
        -680 -1430  -680  -680  -680   ----  ----  ---- -680  -680  -680  -680  -680 -1430  -680  -680 

  14>     9-    9-    2     1     5-                      9-    9-    5-    4     0     9-    9-    3 
          50    50  -300  -400  -100   ----  ----  ----   50    50  -100  -130  -500    50    50  -150 

  15>    10     6     6     6    12    10                       1     1     6    10     1     6     3 
         100    50    50    50   300   100   ----  ----  ---- -140  -140    50   100  -140    50  -100 

  16>     5     3     6    10-    7     3                       8      -   10-    9     3      -   12 
        -100  -170   -50   200  PASS  -170   ----  ----  ----  100  -620   200   140  -170  -620   300 

  17>     2     2    10     2     7     2     7                       7     7    11     7    12     2 
        -510  -510  -430  -510  -480  -510  -480   ----  ----  ---- -480  -480  -260  -480  -230  -510 

  18>     1     1    11     7    11     7     4                       7     4    11     1     4     9 
         600   600   660   630   660   630   620   ----  ----  ----  630   620   660   600   620   650 

  19>     7-    4-    7-    1-    4-   10     0     1-                      4-    4-    9    12    11 
        -600  -620  -600  -630  -620   100  -660  -630   ----  ----  ---- -620  -620  -170   200   150 

  20>     4-    3     8     8     8     6    12     2                       1    11    10     0     4-
        -120  -180   -90   -90   -90  -100   200  -200   ----  ----  ---- -300   110   100  -400  -120 

  21>     8     5-   10     2-   10     2-    5-    5-    5-                     12     0    10     1 
          90    50   100  -100   100  -100    50    50    50   ----  ----  ----  140  -200   100  -140 

  22>    11     6     1     6     3-    1     3-    1     9                       9     6    12     9 
         180   120   -50   120    90   -50    90   -50   150   ----  ----  ----  150   120   200   150 

  23>     6-    1-    9-    3     4     9-    6-    6-    6-   11-                      0    11-    1-
         100  -200   110  -100    90   110   100   100   100   200   ----  ----  ---- -630   200  -200 

  24>     2-    7-    7-     -    2-   11-    4     7-   11-    7-                       -    7-    7-
         170   420   420   140   170   450   200   420   450   420   ----  ----  ----  140   420   420 

  25>     1     1    11     7    11     3-    7     3-    1     7     7                       7    11 
         -50   -50   170   140   170   100   140   100   -50   140   140   ----  ----  ----  140   170 

  26>     1     4-    9-    3     6-    1     1     9-    9-   12     6-                      4-    9-
        -200   -90   200  -110   100  -200  -200   200   200   300   100   ----  ----  ----  -90   200 

  27>     6     6    12     6     6     6     6     6     0     6     6     6                       6 
         140   140   500   140   140   140   140   140   -50   140   140   140   ----  ----  ----  140 

  28>     1     4-   12     1     9-    9-    9-    4-    7     4-    4-    1                       9-
       -1010  -510  -460 -1010  -480  -480  -480  -510  -490  -510  -510 -1010   ----  ----  ---- -480 

  29>    12     4     7-   11     7-    7-    7-    3     1     1     7-    1     7-                  
         790   500   620   650   620   620   620   200  -100  -100   620  -100   620   ----  ----  ----

  30>     5-    2-    5-    2-   11    10     5-    0     1     8-   12     8-    5-                  
         110   -50   110   -50   250   150   110  -300  -100   140   800   140   110   ----  ----  ----

  31>           7     3-    7    11     2    11     7     1    11     7     0     3-    7             
         ----  100    50   100   150  -100   150   100  -110   150   100  -400    50   100   ----  ----

  32>           9-    2     5    11     9-    7     2     4     8     0    12     2     6             
         ----  200   -50   100   470   200   120   -50    90   140  -670   800   -50   110   ----  ----









EVENT>FRIDAY AFT A/X PAIRS     |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2014 |SANCTION>S1409093  | 09/12/2014 16:22|EVENT CODE>C301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000      |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Jadwiga Polujan        Tom Nault                A   .     .   |   .     .    160.50  51.44          

 2 Don Dumka              Doug Biggs               X   .     .   |   .     .    137.50  44.07          

 3 Keith Moores           Nazir Ahmad              A   .     .   |   .     .    149.50  47.92          

 4 Gail Bews              Byron Lund               X   .     .   |   .     .    145.00  46.47          

 5 Frank Ayer             Elsie Johnson            A   .     .   |   3     .    173.50  55.61  1.19(SA)

 6 Murray Haggins         Marilyn Haggins          X   .     .   |   .     .    151.00  48.40          

 7 Janet Galbraith        Chris Galbraith          A   5     .   |   1     .    175.50  56.25  2.95(OA)

 8 Bill Basler            Mark Manzer              X   .     2   |   6     1    166.50  53.37  2.50(OX)

 9 Jim Berglund           Jean Ward                A   .     .   |   .     .    105.50  33.81          

10 Gamil Tadros           Cindy Ferguson           X   .    4/5  |   .     .    157.50  50.48  1.23(OX)

11 Lorna McDonald         Karen Kilworth           A   .     .   |   4     .    168.00  53.85  0.83(SA)

12 Perry Khakhar          Bill McDonald            A   .     .   |   5     .    167.50  53.69  0.48(SA)

13 Allan Simon            Juan Alvarez             A  6/7    .   |   2     .    174.50  55.93  1.94(OA)

14 Glenn Cossey           Cindy Cossey             A   .     .   |   .     .    151.00  48.40          

15 Robert Wright          Olga Wright              X   .     3   |   .     2    161.50  51.76  1.87(OX)

16 Jack Sisko             Paula Sisko              A   .     .   |   .     .    151.50  48.56          


                                          Totals                               2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 2            -    4      -   11-    4    11-   10     6     9     4     7-    7-
         ----  ----  140   ----  100   170   100   590   170   590   530   200   500   170   420   420 

   2>                 1-          6-    0     5    10     6-    1-    4    11-    9     3    11-    8 
         ----  ---- -620   ----  100  -800  -200   200   100  -620  -300   430   130  -350   430   110 

   3>     3                 7-          0    10     3     7-   11-    3    11-    7-    3     3     7-
        -150   ----  ---- -130   ---- -430  -110  -150  -130   100  -150   100  -130  -150  -150  -130 

   4>     1-                4-          8-    8-   11-    0     3     4-    6     8-    8-   11-    1-
        -100   ----  ----   90   ----  110   110   120  -110   -80    90   100   110   110   120  -100 

   5>     8-     -                 -          3    10-    2     6-   12    10-    6-    4     8-    5 
         590  -650   ----  ---- -650   ---- -100   650  -300   450   690   650   450   100   590   420 

   6>     7    12                 7           4     0     1    10-    7     2-   10-    2-    7     7 
         140   620   ----  ----  140   ----  100  -110   -90   170   140    50   170    50   140   140 

   7>     5     5     5                 5           5     5    11     5    12     5     5     5     5 
        -620  -620  -620   ----  ---- -620   ---- -620  -620  -170  -620   200  -620  -620  -620  -620 

   8>     7     3    10                 3           3     3    10    10     3    10    10     3     3 
         450   430   460   ----  ----  430   ----  430   430   460   460   430   460   460   430   430 

   9>     3    10     3    11-                7-          3     9     3     3     3     7-    3    11-
        -520  -450  -520  -400   ----  ---- -490   ---- -520  -460  -520  -520  -520  -490  -520  -400 

  10>     2    10-   12     2                 5-          8     0    10-    8     4     2     8     5-
        -100   650   800  -100   ----  ----  500   ----  620  -500   650   620   170  -100   620   500 

  11>     5     5     5    11-    5                 5           5     5     5     5    11-    5     5 
        -460  -460  -460  -430  -460   ----  ---- -460   ---- -460  -460  -460  -460  -430  -460  -460 

  12>     8      -    8     4     8                 2-         12     8      -    8    11     2-    5 
         400  -100   400   150   400   ----  ----  -50   ----  460   400  -100   400   430   -50   180 

  13>     5     5     5     5     5    11-                5           5     5     5     5    11-    5 
         680   680   680   680   680  1430   ----  ----  680   ----  680   680   680   680  1430   680 

  14>    10     8    11    12     6-    2-                2-          9     2-    2-    2-    2-    6-
         300   130   400   500   100   -50   ----  ----  -50   ----  150   -50   -50   -50   -50   100 

  15>     6     6     2     0    11     2     6                 9           2    11     6    11     6 
         -50   -50  -100  -300   140  -100   -50   ----  ----  100   ---- -100   140   -50   140   -50 

  16>     1-    1-    3     5     9     9    11-                0           7     4     9    11-    6 
        -200  -200  -140  PASS   170   170   620   ----  ---- -300   ----  100  -100   170   620    50 

  17>    10     1     5     5    10     0     5    10                10          10     5     2     5 
         510   260   480   480   510   230   480   510   ----  ----  510   ----  510   480   430   480 

  18>     5     1     1    11     5     8     8     3                11          11     5     1     8 
        -630  -660  -660  -600  -630  -620  -620  -650   ----  ---- -600   ---- -600  -630  -660  -620 

  19>     7-    7-    3     2     0    12     1    10-    4-                7-          4-    7-   10-
         620   620   170  -100  -200   660  -150   630   600   ----  ----  620   ----  600   620   630 

  20>     1     4     2     6    12     0     7-   10     7-                9           4    11     4 
        -110    90  -100   100   400  -200   120   200   120   ----  ----  180   ----   90   300    90 

  21>     2    12     9-    2     6-   11     6-    4     6-    6-                2           9-    0 
        -100   200   100  -100   -50   140   -50   -90   -50   -50   ----  ---- -100   ----  100  -140 

  22>     8-    6    11     0     8-    3    11     1     3     6                11           6     3 
         -90  -120    50  -200   -90  -150    50  -180  -150  -120   ----  ----   50   ---- -120  -150 

  23>    12     2-     -    5-   10-    5-    5-    5-   10-     -    2-                9           8 
         630  -110  -200  -100   200  -100  -100  -100   200  -200  -110   ----  ----  100   ----  -90 

  24>    11-     -    4-    8     4-    4-    9-     -    4-    4-    4-               11-          9-
        -140  -450  -420  -200  -420  -420  -170  -450  -420  -420  -420   ----  ---- -140   ---- -170 

  25>     8-    5     5     1     8-   11    11    11     5     1     5     5                 1       
        -100  -140  -140  -170  -100    50    50    50  -140  -170  -140  -140   ----  ---- -170   ----

  26>    11     7-   11     2-    2-   11     2-    7-    0     2-    5-    9                 5-      
         200    90   200  -200  -200   200  -200    90  -300  -200  -100   110   ----  ---- -100   ----

  27>           6     6     6     6    12     6     6     0     6     6     6     6                 6 
         ---- -140  -140  -140  -140    50  -140  -140  -500  -140  -140  -140  -140   ----  ---- -140 

  28>           2-    2-    7-   11     5     7-    7-    0     7-   11    11     2-                2-
         ----  480   480   510  1010   490   510   510   460   510  1010  1010   480   ----  ----  480 

  29>     4-          9     0    11     8    11     4-    4-    1    11     4-    4-    4-            
        -620   ---- -200  -790   100  -500   100  -620  -620  -650   100  -620  -620  -620   ----  ----

  30>     6-         12     6-   11     9-    3-    6-    0     9-    3-    1     6-    2             
        -110   ----  300  -110   100    50  -140  -110  -800    50  -140  -250  -110  -150   ----  ----

  31>           5          11     5     1     8-    5     5    12     1     8-   10     5     1       
         ---- -100   ----  110  -100  -150   -50  -100  -100   400  -150   -50   100  -100  -150   ----

  32>          10           8     2-    4    10    12     7     0     1    10     2-    6     5       
         ----   50   ----  -90  -200  -140    50   670  -100  -800  -470    50  -200  -110  -120   ----











EVENT>FRIDAY AFT B/C PAIRS     |SESSION>One          |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2014 |SANCTION>S1409093  | 09/12/2014 16:31|EVENT CODE>C302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=19/C=11                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Marjorie Grubb         John Grubb               B   .     .   |   .     .    144.00  46.15          

 2 John Collier           Darlene Gabrielson       C   .     .   |   .     .    135.00  43.27          

 3 Peter Segers           Caroline Colliver        B   .     .   |   .     .    152.00  48.72          

 4 Marian Kosior          Sandy Robinson           C   .     3   |   5     3    171.00  54.81  1.34(OC)

 5 Edna Gosbee            Linda Heidemann          B   .     .   |   .     .    140.00  44.87          

 6 Myrna Arrison          Doreen Radford           C   .     .   |   .     .    108.50  34.78          

 7 Marilyn Warne          Dennis Olson             B   .     .   |   6     .    167.50  53.69  0.30(SB)

 8 Mary Anne Crookes      Pat Anderson             C   1     1   |   1     1    203.00  65.06  3.61(OB)

 9 Jim Murphy             Chris Murphy             B   .     .   |   .     .    148.00  47.44          

10 Harvey Wiehler         Jim Griffeth             C   .     .   |   .     .    135.50  43.43          

11 Connie Wignall         Helen Dillen             B   .     .   |   .     .    154.50  49.52          

12 Sue Bessant            Betty Johnson            C   .     .   |   .     .    134.00  42.95          

13 Vivian Winestock       Tracy Horan              B   2     .   |   2     .    198.00  63.46  2.71(OB)

14 Eileen McCashew        Nadine Bouckhout         C   .     .   |   .     .    124.00  39.74          

15 Paulette McWilliam     Elizabeth Dunphy         C   .     .   |   .     .    148.50  47.60          

16 Rick Boyd              Pauline Boyd             C   .     6   |   7     4    165.50  53.04  0.56(OC)

17 Ann Slattery           Virginia Jeffries        C   5     2   |   4     2    185.00  59.29  1.79(OC)

18 Lena Desjardins        Jan Mohr                 C   .     .   |   8     .    161.50  51.76  0.23(SB)

19 Roger Staneslow        Carol Porter             B   3     .   |   3     .    188.50  60.42  2.03(OB)


                                          Totals                               2964.00       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>                                   6-    0    11-    8     4     2     1     4     6-    9-   11-    4     9-      
         ----  ----  ----  ----  ---- -100  -420   100   -50  -140  -200  -300  -140  -100    50   100  -140    50   ----

   2>                                   6-    1    11     0     8     2     4-   11     6-    3     4-   11     9       
         ----  ----  ----  ----  ----   50  -300   620  -500   100  -200  -100   620    50  -110  -100   620   140   ----

   3>                                         5    11     3-    7-    1-    3-   11     0     1-    7-    7-    7-   11 
         ----  ----  ----  ----  ----  ----  110   150   -50   130  -100   -50   150  -250  -100   130   130   130   150 

   4>                                         8     2     4-    0    10-   12     4-   10-    7     4-    1     9     4-
         ----  ----  ----  ----  ----  ---- -100  -150  -120  -200    80   200  -120    80  -110  -120  -180   -90  -120 

   5>    12                                         9     3-    0     8     1-   10     3-    6     6     6    11     1-
         850   ----  ----  ----  ----  ----  ----  300  -420  -650   100  -450   500  -420  -100  -100  -100   650  -450 

   6>     0                                         3    12     3     6-    9     6-    3    11     3     3     9     9 
        -300   ----  ----  ----  ----  ----  ---- -140   200  -140  -100   -50  -100  -140   110  -140  -140   -50   -50 

   7>      -    7                                         7     7     7     7    12      -    2     7     7     7     7 
        -100   620   ----  ----  ----  ----  ----  ----  620   620   620   620   650  -100   170   620   620   620   620 

   8>     9     4                                         9     4    12     1     9     4     0     9     4     4     9 
        -400  -430   ----  ----  ----  ----  ----  ---- -400  -430    50  -450  -400  -430  -460  -400  -430  -430  -400 

   9>     4    11-    0                                         9     4     9     4     4     9     7    11-    1     4 
         400   520   -50   ----  ----  ----  ----  ----  ----  510   400   510   400   400   510   440   520   190   400 

  10>     9     3-    3-                                        9     1     0     9     6     9     3-   12     3-    9 
         100  -620  -620   ----  ----  ----  ----  ----  ----  100  -800 -1100   100  -200   100  -620   200  -620   100 

  11>     3-    3-    9     9                                         9     3-    0     9     9     9     3-    1     9 
         430   430   460   460   ----  ----  ----  ----  ----  ----  460   430   -50   460   460   460   430   110   460 

  12>     4-    1-    0     3                                         1-    8-   11-    8-   11-    8-    6     4-    8-
        -150  -400  -430  -180   ----  ----  ----  ----  ----  ---- -400    50   100    50   100    50  -110  -150    50 

  13>    11     5     5     5     5                                         5     5     5     5    12     5     5     5 
        -650  -680  -680  -680  -680   ----  ----  ----  ----  ----  ---- -680  -680  -680  -680  -230  -680  -680  -680 

  14>     4     7    10-    7     2                                         4    10-    7     1     0     9     4    12 
        -100    50   300    50  -150   ----  ----  ----  ----  ----  ---- -100   300    50  -170  -500   100  -100   590 

  15>     1     4     6-   12     6-    1                                         9-    1     9-    4     9-    9-    4 
        -170  -140    50   500    50  -170   ----  ----  ----  ----  ----  ----  100  -170   100  -140   100   100  -140 

  16>     8-    0     2    11-    6-   11-                                        4     1     4     4     8-    6-   10 
         100  -170  -100   140  PASS   140   ----  ----  ----  ----  ----  ----  -50  -140   -50   -50   100  PASS   130 

  17>    10-    2-    6     6     6     1     0                                         6     2-   10-   10-   10-    6 
        -430  -480  -450  -450  -450  -510  -520   ----  ----  ----  ----  ----  ---- -450  -480  -430  -430  -430  -450 

  18>     7-    2     7-   10     0     2     5                                        12     2    10     5    10     5 
         630  -100   630   660  -200  -100   600   ----  ----  ----  ----  ----  ----  990  -100   660   600   660   600 

  19>     0     9     9     5-    1     5-    2-   12                                         5-    2-   11     9     5-
        -690  -150  -150  -600  -650  -600  -630   100   ----  ----  ----  ----  ----  ---- -600  -630  -130  -150  -600 

  20>    11     8     8     3-   10     8     2    12                                         5     1     0     3-    6 
         600   -90   -90  -200   100   -90  -300  1100   ----  ----  ----  ----  ----  ---- -120  -400  -500  -200  -100 

  21>     6    10     6     1     2-    2-    6    11-    0                                         8-    4    11-    8-
          90   120    90  -140  -120  -120    90   150  -200   ----  ----  ----  ----  ----  ----  100  -100   150   100 

  22>    10     3-   10     0     2    10     5-    5-    1                                        10     7     3-   10 
         150    90   150  -180   -50   150   110   110  -100   ----  ----  ----  ----  ----  ----  150   120    90   150 

  23>     2     4     0     9-    5-    8    11-    2     7     5-                                       11-    9-    2 
        -100    90  -200   200   100   140   300  -100   120   100   ----  ----  ----  ----  ----  ----  300   200  -100 

  24>     0     2     3-    5     3-    8-    8-   12     8-    8-                                        8-    1     8-
         -50   140   170   200   170   420   420   450   420   420   ----  ----  ----  ----  ----  ----  420   110   420 

  25>     2     9     2     9     5-   12     9     9     2     2     9                                         2     5-
         -50   140   -50   140   100   200   140   140   -50   -50   140   ----  ----  ----  ----  ----  ----  -50   100 

  26>    10     4     7     7     1     4    10     4    12     7     2                                         0    10 
         200   -90   100   100  -110   -90   200   -90   300   100  -100   ----  ----  ----  ----  ----  ---- -300   200 

  27>     9     9     4-    9     9     2     1     4-    9     0     4-    4-                                       12 
         140   140   110   140   140   100   -50   110   140  -100   110   110   ----  ----  ----  ----  ----  ----  420 

  28>     6     3-   10    10     6     1     8    12     1     3-    1    10                                         6 
        -450  -480  -420  -420  -450  -510  -430    50  -510  -480  -510  -420   ----  ----  ----  ----  ----  ---- -450 

  29>     0     4    12     8     3     1-    8     8     8     8     8     1-    8                                     
        -100   200   650   620   170   100   620   620   620   620   620   100   620   ----  ----  ----  ----  ----  ----

  30>     3     6     6     6    11     3     9    12     3     0     1     9     9                                     
        -100   -50   -50   -50   140  -100   110   400  -100  -300  -140   110   110   ----  ----  ----  ----  ----  ----

  31>           5-    5-    9    11-    3    11-    5-    1-    1-    9     0     9     5-                              
         ----   50    50   100   110   -80   110    50  -100  -100   100  -110   100    50   ----  ----  ----  ----  ----

  32>           6     3      -    3     3    11-    6     8    11-    6    10     9      -                              
         ----  100   -50   -90   -50   -50   200   100   110   200   100   140   120   -90   ----  ----  ----  ----  ----

  33>                 9-    1-   11-    0    11-    9-    4-    7-    4-    1-    7-    4-    4-                        
         ----  ----  420  -100   590  -130   590   420   -50    50   -50  -100    50   -50   -50   ----  ----  ----  ----

  34>                 6     6     6     1    11-    0     6    11-    6     6     6     6     6                         
         ----  ----   50    50    50  -140   100  -720    50   100    50    50    50    50    50   ----  ----  ----  ----

  35>                      10     5     6     7     8    10     3    12    10     0     3     1     3                   
         ----  ----  ---- -150  -300  -210  -180  -170  -150  -600  -120  -150 -1240  -600  -620  -600   ----  ----  ----

  36>                       7     5     1     0    10     7     2-   10     2-   10     4    12     7                   
         ----  ----  ----  620   230   100  -100   650   620   150   650   150   650   200   680   620   ----  ----  ----

  37>                             4     0    12     4     4     4     8-    8-   10     4     4     4    11             
         ----  ----  ----  ---- -450  -490  -200  -450  -450  -450  -430  -430  -420  -450  -450  -450  -230   ----  ----

  38>                             8     0     2-    8     8     8     8     1     8     2-    8     8     8             
         ----  ----  ----  ----  480  -150   450   480   480   480   480   200   480   450   480   480   480   ----  ----









EVENT>FRIDAY AFT B/C PAIRS     |SESSION>One          |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 12, 2014 |SANCTION>S1409093  | 09/12/2014 16:31|EVENT CODE>C302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=19/C=12                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Smolkin          Len Himelfarb            B   .     .   |   .     .    142.50  45.67          

