DETAILED RESULTS FOR SUNDAY (Summary for entire Sectional is at the bottom):
18 Tables
A X
13.25 1 Judith Gartaganis - Nicholas Gartaganis
- Ilya Kuzkin, Calgary AB; Kiz Fung,
Edmonton AB 100.00
9.94 2 Marlene Lenstra - Dick Yuen - Jadwiga
Polujan, Calgary AB; Perry Khakhar,
Edmonton AB 82.00
7.45 3 Donald Gladman - Ken Penton, Calgary AB;
Lee Barton - Lucille Barton, Edmonton AB 78.00
5.59 4 Steve Lawrence - Abdul Fakih - Hash
Mohamed, Calgary AB; Nazir Ahmad, Red
Deer AB 71.00
4.11 5/6 Janet Galbraith - Chris Galbraith -
Daniel Bertrand, Calgary AB; Brad Boyle,
London ON 68.00
5.49 5/6 1 Maged Wafa - Garry Ramsden-Wood - Bob
Wright - Olga Wright, Calgary AB 68.00
4.12 2 John Gilchrist - Ruth Gilchrist -
Marilyn Haggins - Murray Haggins,
Calgary AB 61.00
3.09 3 Clarende Duby - Rae Cram - Marion Dizep
- Lamya Abougoush, Calgary AB 58.00
2.32 4 Keith Falkenberg - Chris Wuerscher -
Anne Primeau - Ross Maclean, Calgary AB 55.00
BC SWISS TEAMS
18 Tables
B C
5.23 1 Keith Wallace - Pam Wallace - Chris
Murphy - Jim Murphy, Calgary AB 84.00
3.43 2/3 Judy McKeague, Bragg Creek AB; Sandy
Robinson - Paulette McWilliam - Naushad
Dada, Calgary AB 79.00
3.43 2/3 Gordon Gair - Penny Gair, Chestermere AB;
Carol Porter - James Porter, Calgary AB 79.00
2.21 4 Dave Armstrong - Rae Haaland - Donna Lea
Anderson - Marjorie Kushnir, Calgary AB 75.00
3.57 5/6 1 Dorothy Mersereau - Marcia Andreychuk -
Devra Drysdale - Brian Johns, Calgary AB 72.00
1.62 5/6 Bob McLeod - Shirley McLeod - Caroline
Colliver, Calgary AB; Marian Kosior,
Penticton BC 72.00
2.68 2 Betty Gladu, Kaslo BC; Barbara Coltman,
Red Deer AB; Patricia Roberts - Jane
Miller, Calgary AB 71.00
2.01 3 David Reid - Don Rae - Marcel Claeys,
Calgary AB; Dennis O Donnell, Penticton BC 66.00
1.51 4 Anne Thompson - Robert Thompson - Joy
Gloin - Sharon Crowle, Calgary AB 57.00
SUNDAY MORNING 199ER TEAMS
7 Tables
D E F
1.62 1 1 Tim Stevenson - Art Lemaistre -
Joseph Au - Peter Segers, Calgary AB 64.00
1.22 2 Mel Zimmerman - Charlene Delcourt -
Grace Galanti - Sharon Donaldson,
Calgary AB 61.00
0.91 3 Kenneth Fernie - Dennis Ooms -
Morris Streich - Debbie Hunt,
Calgary AB 50.00
SUNDAY AFTERNOON 199ER TEAMS
5 Tables
D E F
1.43 1 Andy McKaig - Joyce Davis - Sheila
Clapham - Pamela Caravan, Calgary AB 52.00
1.07 2 Alan White - Bruce Petrie - Donna
Badiou - Bonnie Banks, Calgary AB 45.00
1.11 1 Tim Stevenson - Art Lemaistre -
Joseph Au - Peter Segers, Calgary AB 40.00
EVENT>AX SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014 |SANCTION>S1411063 | 11/02/2014 18:04|EVENT CODE>C415
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/2000 |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/X=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Keith Falkenberg 2.32(X)|Chris Wuerscher 2.32(X)| |
Calgary AB |Calgary AB | |
1 Anne Primeau 2.32(X)|Ross Maclean 2.32(X)| X 3 | 55.00 . 4
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Gilchrist 4.12(X)|Ruth Gilchrist 4.12(X)| |
Calgary AB |Calgary AB | |
2 Marilyn Haggins 4.12(X)|Murray Haggins 4.12(X)| X 2.50| 61.00 . 2
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tina Gokturk 1.23 |Veryl Norquay 1.23 | |
Calgary AB |Calgary AB | |
3 Keith Moores 1.23 |Ian Gibson 1.23 | A 3 | 53.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Sharpe 0.82 |Bev Mason 0.82 | |
Calgary AB |Calgary AB | |
4 Ruth Sidebottom 0.82 |Marion Pennell 0.82 | X 2 | 45.00 . .
Red Deer AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Galbraith 4.11(A)|Chris Galbraith 4.11(A)| |
Calgary AB |Calgary AB | |
5 Brad Boyle 4.11(A)|Daniel Bertrand 4.11(A)| A 3 | 68.00 5/6 .
London ON |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Murphy 0.82 |Vivian Winestock 0.82 | |
Calgary AB |Calgary AB | |
6 Gail Bews 0.82 |Barbara Webster 0.82 | X 2 | 46.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Gartaganis 13.25(A)|Nicholas Gartaganis 13.25(A)| |
Calgary AB |Calgary AB | |
7 Kiz Fung 13.25(A)|Ilya Kuzkin 13.25(A)| A 6 | 100.00 1 .
Edmonton AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Brock 0.82 |Simeon Bobtchev 0.82 | |
Calgary AB |Calgary AB | |
8 Joan Shannon 0.82 |Joan Shedden 0.82 | X 2 | 46.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Berglund 1.03 |Rod Hilderman 1.03 | |
Calgary AB |Calgary AB | |
9 Jean Ward 1.03 |Tanja Hurlbert 1.03 | A 2.50| 58.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Dillen 0.41 |Margaret Nielsen 0.41 | |
Calgary AB |Calgary AB | |
10 Gamil Tadros 0.41 |Hazel Skelton 0.41 | X 1 | 37.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Gladman 7.45(A)|Ken Penton 7.45(A)| |
Calgary AB |Calgary AB | |
11 Lee Barton 7.45(A)|Lucille Barton 7.45(A)| A 4.50| 78.00 3 .
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clarende Duby 3.09(X)|Rae Cram 3.09(X)| |
Calgary AB |Calgary AB | |
12 Marion Dizep 3.09(X)|Lamya Abougoush 3.09(X)| X 3.50| 58.00 . 3
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maged Wafa 5.49(X)|Garry Ramsden-Wood 5.49(X)| |
Calgary AB |Calgary AB | |
13 Bob Wright 5.49(X)|Olga Wright 5.49(X)| X 3 | 68.00 5/6 1
Calgary AB | CD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Stewart 1.23 |Carol McManus 1.23 | |
Calgary AB |Calgary AB | |
14 Delores Hedley 1.23 |Pauline Huculak 1.23 | A 3 | 54.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Lawrence 5.59(A)|Nazir Ahmad 5.59(A)| |
Calgary AB |Red Deer AB | |
15 Abdul Fakih 5.59(A)|Hash Mohamed 5.59(A)| A 4 | 71.00 4 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cindy Cossey 1.03 |Glenn Cossey 1.03 | |
Innisfail AB |Innisfail AB | |
16 Karen Long 1.03 |Barry Pritchard 1.03 | A 2.50| 56.00 . .
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Beduz 0.82 |Anne Jackson 0.82 | |
Calgary AB |Creston BC | |
17 Louis Beduz 0.82 |Grant Egerdie 0.82 | X 2 | 44.00 . .
Creston BC |New Hamburg ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlene Lenstra 9.94(A)|Dick Yuen 9.94(A)| |
Calgary AB |Calgary AB | |
18 Jadwiga Polujan 9.94(A)|Perry Khakhar 9.94(A)| A 4.50| 82.00 2 .
Calgary AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00
EVENT>BC SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014 |SANCTION>S1411063 | 11/02/2014 18:04|EVENT CODE>C416
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1000/500 |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=18/C=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Dorothy Mersereau 3.57(C)|Marcia Andreychuk 3.57(C)| |
Calgary AB |Calgary AB | |
51 Devra Drysdale 3.57(C)|Brian Johns 3.57(C)| C 4 | 72.00 5/6 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorainne Curr 0.50 |Linda Wallace | |
Calgary AB (2 wins) |Calgary AB (0 wins) | |
52 Carla Watson 0.50 |Judy Madge 0.50 | C 2 | 47.00 . .
Calgary AB (2 wins) |Calgry AB (2 wins) | |
Jan Brawn 0.50 | | |
Calgary AB (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Siebring 0.13 |Doris Ostergaard 0.13 | |
Calgary AB |Calgary AB | |
53 Mary Turley 0.13 |Wayne Turley 0.13 | C 0.50| 34.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Umesh Khare 0.63 |Kanak Khare 0.63 | |
Calgary AB |Calgary AB | |
54 David Hansen 0.63 |Anahid Reid 0.63 | C 2.50| 50.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Kuiper 0.75 |Liz Sprague 0.75 | |
Calgary AB |Calgary AB | |
55 Marilyn Swadron 0.75 |David Swadron 0.75 | B 3 | 68.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Armstrong 2.21(B)|Rae Haaland 2.21(B)| |
Calgary AB |Calgary AB | |
57 Donna Lea Anderson 2.21(B)|Marjorie Kushnir 2.21(B)| B 3 | 75.00 4 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy McKeague 3.43(B)|Sandy Robinson 3.43(B)| |
Bragg Creek AB |Calgary AB | |
58 Paulette McWilliam 3.43(B)|Naushad Dada 3.43(B)| B 5 | 79.00 2/3 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Wallace 5.23(B)|Pam Wallace 5.23(B)| |
Calgary AB |Calgary AB | |
59 Chris Murphy 5.23(B)|Jim Murphy 5.23(B)| B 5 | 84.00 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob McLeod 1.62(B)|Shirley McLeod 1.62(B)| |
Calgary AB |Calgary AB | |
60 Caroline Colliver 1.62(B)|Marian Kosior 1.62(B)| B 4 | 72.00 5/6 .
Calgary AB |Penticton BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Ann Horne 0.50 |Jan Mohr 0.50 | |
Calgary AB |Calgary AB | |
61 Linda Stevenson 0.50 |Virginia Jeffries 0.50 | C 2 | 49.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annabelle Wiseman 0.50 |Marilyn Vaughan 0.50 | |
Jarvis Bay AB |Red Deer AB | |
62 Ellen VanDoesburg 0.50 |Gerene Albrecht 0.50 | C 2 | 48.00 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Gordon 0.63 |Elizabeth Hepner 0.63 | |
Calgary AB |Calgary AB | |
63 Heather Bourne 0.63 |Deborah Ambrose 0.63 | C 2.50| 48.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Gladu 2.68(C)|Barbara Coltman 2.68(C)| |
Kaslo BC |Red Deer AB | |
64 Patricia Roberts 2.68(C)|Jane Miller 2.68(C)| C 4 | 71.00 . 2
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Solomon 0.63 |Ann Solomon 0.63 | |
Calgary AB |Calgary AB | |
65 Sheila Gaudreau 0.63 |Darlene Gabrielson 0.63 | C 2.50| 49.00 . .
Red-Deer-Cnty AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Buhler 0.25 |Myrna Arrison 0.25 | |
Red Deer AB |Norglenwold AB | |
66 Doreen Radford 0.25 |Andrea Bain 0.25 | C 1 | 30.00 . .
Red Deer AB |Red Deer AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gordon Gair 3.43(B)|Penny Gair 3.43(B)| |
Chestermere AB |Chestermere AB | |
67 Carol Porter 3.43(B)|James Porter 3.43(B)| B 4 | 79.00 2/3 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Thompson 1.51(C)|Robert Thompson 1.51(C)| |
Calgary AB |Calgary AB | |
68 Joy Gloin 1.51(C)|Sharon Crowle 1.51(C)| C 3 | 57.00 . 4
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Reid 2.01(C)|Don Rae 2.01(C)| |
Calgary AB |Calgary AB | |
69 Marcel Claeys 2.01(C)|Dennis O Donnell 2.01(C)| C 4 | 66.00 . 3
Calgary AB |Penticton BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1078.00
EVENT>SUNDAY MORN 199ER TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014 |SANCTION>S1411063 | 11/02/2014 13:51|EVENT CODE>C417
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=7/E=4/F=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Kenneth Fernie 0.91(D)|Dennis Ooms 0.91(D)| |
Calgary AB |Calgary AB | |
81 Morris Streich 0.91(D)|Debbie Hunt 0.91(D)| E 3 | 50.00 3 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mel Zimmerman 1.22(D)|Charlene Delcourt 1.22(D)| |
Calgary AB |Calgary AB | |
82 Grace Galanti 1.22(D)|Sharon Donaldson 1.22(D)| E 3 | 61.00 2 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Stevenson 1.62(D)|Art Lemaistre 1.62(D)| |
Calgary AB |Calgary AB | |
83 Joseph Au 1.62(D)|Peter Segers 1.62(D)| E 4 | 64.00 1 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan White 0.26 |Bruce Petrie 0.26 | |
Calgary AB |Calgary AB | |
84 Donna Badiou 0.26 |Bonnie Banks 0.26 | D 2 | 37.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Cullen 0.26 |Noreen Stroud 0.26 | |
Calgary AB |Calgary AB | |
85 Maxine Monaghan 0.26 |Colleen Wong 0.26 | D 2 | 28.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Piercy |Mary Anne Crookes | |
Calgary AB |Calgary AB | |
86 Susan Wigmore |Nan Douglas | E 0 | 21.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andy McKaig |Georgia Black | |
Calgary AB |Calgary AB | |
87 Joyce Davis |Sheila Clapham | D 0 | 19.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00
EVENT>SUNDAY AFT 199ER TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 2, 2014 |SANCTION>S1411063 | 11/02/2014 18:01|EVENT CODE>C418
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=5/E=3/F=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Ken Fernie 0.26 |Dennis Ooms 0.26 | |
Calgary AB |Calgary AB | |
81 Morris Streich 0.26 |Chrystal Hay 0.26 | F 2 | 36.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Piercy 0.13 |Mary Anne Crookes 0.13 | |
Calgary AB |Calgary AB | |
82 Susan Wigmore 0.13 |Nan Douglas 0.13 | E 1 | 27.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Stevenson 1.11(E)|Art Lemaistre 1.11(E)| |
Calgary AB |Calgary AB | |
83 Joseph Au 1.11(E)|Peter Segers 1.11(E)| E 2 | 40.00 . 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan White 1.07(D)|Bruce Petrie 1.07(D)| |
Calgary AB |Calgary AB | |
84 Donna Badiou 1.07(D)|Bonnie Banks 1.07(D)| D 2 | 45.00 2 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andy McKaig 1.43(D)|Joyce Davis 1.43(D)| |
Calgary AB |Calgary AB | |
85 Sheila Clapham 1.43(D)|Pamela Caravan 1.43(D)| D 3 | 52.00 1 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
SUMMARY RESULTS FOR ENTIRE SECTIONAL: