New Year's Sectional

Calgary, Alberta
January 9-11, 2015

FRIDAY EVENING GRASS ROOTS FUND A/X IMP PAIRS

 14.5 Tables / Based on 33 Tables
          A     X   
 12.54    1         Ilya Kuzkin - Gordon Campbell, Calgary AB      48.41
  9.41    2         Martin McDonald - Dave Adelman, Calgary AB     35.62
  7.05    3         David Johnson - Chris Wuerscher, Calgary AB    33.75
  5.29    4         Judith Gartaganis - Nicholas Gartaganis,
                    Calgary AB                                     29.75
  3.97    5         Garry Ramsden-Wood - Diane Campbell,
                    Calgary AB                                     26.16
  3.71    6     1   Dick Yuen - Ross Maclean, Calgary AB           18.08
  2.23    7         Nazir Ahmad, Red Deer AB; Keith Moores,
                    Calgary AB                                     17.58
  2.78    8     2   Fred Klein - Fi Nadir, Calgary AB              15.00
  2.09          3   Stephen Cohen - Mike Blancher, Calgary AB       8.77
  1.61          4   Barrie Purvis - Pat Purvis, Calgary AB          2.75




FRIDAY EVENING GRASS ROOTS FUND B/C IMP PAIRS

 12.0 Tables
          B     C   
  3.53    1         Bob McLeod - Shirley McLeod, Calgary AB        47.75
  2.65    2     1   Dorothy Mersereau - Marcia Andreychuk,
                    Calgary AB                                     44.00
  1.99    3         Judy McKeague, Bragg Creek AB; Heather
                    Bowyer, Calgary AB                             43.00
  1.97    4     2   Antara Keelor - Kenneth Keelor, Calgary AB     38.63
  1.12    5         Jim Murphy - Chris Murphy, Calgary AB          33.63
  1.48          3   Ann Slattery - Elizabeth Dunphy, Calgary AB    25.38
  1.11          4   Deborah Ambrose - Heather Bourne, Calgary AB   22.00
  0.83          5   Rae Jordan - Carol Saponja, Calgary AB         14.25




FRIDAY EVENING GRASS ROOTS FUND 199ER PAIRS

  6.0 Tables
          D     E     F   
  1.98    1               Gary Raab - Carl Ringdahl, Calgary AB    73.50
  1.49    2               Wim Jalink - Barry Rogerson,
                          Calgary AB                               71.50
  0.98   3/4              Margaret Hynd - S. Graeme Hynd,
                          Twin Butte AB                            62.00
  0.98   3/4              Mel Zimmerman - Charlene Delcourt,
                          Calgary AB                               62.00





EVENT>FRI EVE GRF A/X IMP PAIRS|SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2015    |SANCTION>S1501045  | 01/09/2015 22:34|EVENT CODE>C104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/2000      |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=5                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Allan Simon            Don Gladman              A   .     .   |   .     .    -25.08          

 2 Marilyn Haggins        Murray Haggins           X   .     .   |   .     .    -14.15          

 3 Peter Jones            Karen Kilworth           A   .     .   |   .     .      7.92          

 4 Stephen Cohen          Mike Blancher            X   .     3   |   5     .      8.77  2.09(OX)

 5 Carol McManus          Gail Bews                A   .     .   |   .     .    -10.00          

 6 Fred Klein             Fi Nadir                 X   8     2   |   3     2     15.00  2.78(OX)

 7 Martin McDonald        Dave Adelman             A   2     .   |   1     .     35.62  9.41(OA)

 8 Dale Bercov            Merle Hickey             X   .     .   |   .     .    -13.69          

 9 Frank Ayer             Elsie Johnson            A   .     .   |   .     .    -30.92          

10 Dick Yuen              Ross Maclean             X   6     1   |   2     1     18.08  3.71(OX)

11 Ian Gibson             Grant Wharry             A   .     .   |   .     .     -4.00          

12 Alvin Baragar          Jim Broadbent            A   .     .   |   .     .     -5.00          

13 Lloyda Jones           Vaughn Johnson           A   .     .   |   4     .      9.00  1.40(SA)

14 Dann Kramer            Pam Peard                A   .     .   |   6     .      8.46  0.67(SA)




                                          Totals                                  0.01


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   1.00  1.92  1.00  3.77  1.00  1.00  1.00 -5.08  3.77  1.00 -5.08 -2.77 -10.5  8.00      
        -150  -130  -150   -50  -150  -150  -150  -400   -50  -150  -400  -300  -670   150   ----

   2>  -8.31 -12.2  2.92  2.92  1.92  2.92  2.92  2.92  2.92  3.77  1.92 -8.54  1.92  1.92      
         130  -200   630   630   600   630   630   630   630   660   600   110   600   600   ----

   3>  -2.77  3.62 -3.08  3.62 -3.08  4.69 -3.08 -0.31  3.62  3.62 -0.31 -0.31 -3.08 -3.15      
        -130   110  -140   110  -140   140  -140   -50   100   110   -50   -50  -140  -150   ----

   4>  -0.85 -0.85 11.46 -0.85 -5.85 -0.85 11.46 -0.85 -3.62 -5.85 -0.85 -0.85 -0.85 -0.85      
        -100  -100   600  -100  -300  -100   600  -100  -200  -300  -100  -100  -100  -100   ----

   5>   0.85  2.77  2.77 -8.92  0.85 -8.92  1.69  1.69 -8.92  1.69  8.31  1.69  2.77  1.69      
        -490  -420  -420  -920  -490  -920  -460  -460  -920  -460  -170  -460  -420  -460   ----

   6>  -3.15 -12.7 -3.15  1.69  2.92  1.85  1.85 -6.31  3.69  8.62  1.85 -1.92  1.85  2.92      
        -100  -710  -100   100   150   110   110  -250   170   400   110   -50   110   150   ----

   7>  -3.23  8.54 -3.23  7.38 -2.38  7.85  7.85 -2.38 -3.23 -4.15 -2.38 -3.23 -4.15 -3.23      
        -630  -120  -630  -170  -600  -150  -150  -600  -630  -660  -600  -630  -650  -630   ----

   8>  -2.62  7.31 -1.08  6.69 -2.62 -2.62 -5.15 -1.08 -2.62  6.69  0.69 -5.15 -5.15  6.69      
          50   450   100   420    50    50   -50   100    50   420   170   -50   -50   420   ----

   9>   1.15  1.15  1.15 -4.92  2.00 -4.92  1.15  2.00  1.15  2.00 -6.23  2.00  1.15  1.15      
         400   400   400   180   430   180   400   430   400   430   120   430   400   400   ----

  10>   6.77 -4.31  6.77 -7.77 -7.77 -9.69  6.77 -3.23 -2.62  6.77 -2.62  6.77 -2.62  6.77      
         620   100   620  -100  -100  -200   620   140   170   620   170   620   170   620   ----

  11>   0.54 -9.46 10.23  1.08  1.08  1.08 10.23  1.08 -8.85  0.54 -8.85 10.23  0.54 -9.46      
         450  -100   980   480   480   480   980   480   -50   450   -50   980   450  -100   ----

  12>   6.00  5.15  6.00 -2.15 -5.62  6.00 -5.62  2.46 -7.77 -2.15 -7.77 -6.54  6.00  6.00      
         650   620   650   300   150   650   150   500    50   300    50   100   650   650   ----

  13>  -0.15  1.92 -0.15  0.85  0.85  0.85  0.85  1.92 -0.15  1.92  0.85  1.92  0.85 -12.3      
         600   650   600   620   630   630   630   660   600   650   630   660   630  -100   ----

  14>   3.85 -0.54  0.00  3.85 -1.46  2.46 -7.85 -0.54 -0.54 -0.54 -1.46  3.85 -0.54 -0.54      
          50  -110   -90    50  -130  PASS  -400  -110  -110  -110  -130    50  -110  -110   ----

  15>  -0.15 -1.15 -0.15 -0.15 -2.15  4.62  5.23 -1.15 -0.15 -1.15 -1.15 -1.15 -1.15 -0.15      
         -90  -120   -90   -90  -150    80   100  -120   -90  -120  -120  -120  -120   -90   ----

  16>  -8.85  6.15 -7.31 -7.31  6.15  6.15  6.15 -7.31 -7.31  6.15  6.15 -5.77  0.77  6.15      
        -680   100  -620  -620   100   100   100  -620  -620   100   100  -500  -170   100   ----

  17>   2.00  1.46  0.15  0.15  0.15  2.00  2.00 -4.69 -4.69  2.00 -4.69  0.15  2.00  2.00      
         100    90    50    50    50   100   100  -120  -120   100  -120    50   100   100   ----

  18>  -1.92 -0.15 -1.92 -1.15  3.54 -1.92 -1.92  3.54  3.54 -1.92  4.92 -2.92 -0.85 -0.85      
        -140   -90  -140  -120    50  -140  -140    50    50  -140   100  -170  -110  -110   ----

  19>  -2.85 -3.46 -4.38  2.85 -7.31  5.54  5.54 -3.46  2.62  2.85  5.54  2.85 -3.46 -2.85      
        -120  -150  -170   100  -300   200   200  -140    90   100   200   100  -140  -120   ----

  20>  -3.08 -2.23 -2.23 -2.23 -2.23  8.08 -2.23 -2.23 -2.23 -3.08  8.08 -3.08 10.92 -2.23      
         120   140   150   150   150   600   150   150   150   120   600   120   800   150   ----

  21>   2.69 -3.62 -6.15  2.69  2.69 -3.62  1.62  2.69  1.62 -6.15  2.69 -3.62  3.77  2.69      
         140  -100  -200   140   140  -100   110   140   110  -200   140  -100   170   140   ----

  22>  -1.62  0.46 -1.62  1.69 -0.54 -0.54  0.54  0.54  0.54 -0.54 -0.54  0.54  0.54  0.54      
        -150  -100  -150   -50  -120  -130   -90   -90   -90  -120  -130   -90   -90   -90   ----

  23>   2.00 -3.15 -3.15  4.54  4.54 -3.15 -3.15  7.00 -3.15 -3.15 -3.15  4.54  2.00 -2.54      
         100  -110  -110   200   200  -110  -110   300  -110  -110  -110   200   100   -90   ----

  24>  -11.0  0.54  0.54  0.54  1.54  0.54  0.54  0.54  1.54  0.54  1.54  0.54  0.54  1.54      
         -50   450   450   450   480   450   450   450   480   450   480   450   450   480   ----

  25>  -0.23 -0.23  3.77 -2.08 -0.23 -2.08 -0.23 -3.46 -2.08 -0.23 -0.23  3.77  3.77 -0.23      
         -50   -50   100  -100   -50  -100   -50  -150  -100   -50   -50   110   100   -50   ----

  26>  -1.15 -1.15 -1.23  2.00  2.00 -2.31 -2.54  2.00  2.00 -1.15 -1.23  2.00  2.00 -1.23      
        -100  -100  -110  PASS  PASS  -140  -150  PASS  PASS  -100  -110  PASS  PASS  -110   ----









EVENT>FRI EVE GRF A/X IMP PAIRS|SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2015    |SANCTION>S1501045  | 01/09/2015 22:34|EVENT CODE>C104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/2000      |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/X=7                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Jim Berglund           Jean Ward                A   .     .   |   6     .      9.15  0.67(SA)

 2 Keith Falkenberg       Rod Hilderman            X   .     .   |   .     3    -13.23  0.81(SX)

 3 Judith Gartaganis      Nicholas Gartaganis      A   4     .   |   3     .     29.75  5.29(OA)

 4 Beth Massie            Margaret Cooke           X   .     .   |   .     .    -52.09          

 5 Garry Ramsden-Wood     Diane Campbell           A   5     .   |   4     .     26.16  3.97(OA)

 6 Ruth Sidebottom        Claire Strachan          X   .     .   |   .     .    -48.08          

 7 Nazir Ahmad            Keith Moores             A   7     .   |   5     .     17.58  2.23(OA)

 8 David Johnson          Chris Wuerscher          A   3     .   |   2     .     33.75  7.05(OA)

 9 Ilya Kuzkin            Gordon Campbell          A   1     .   |   1     .     48.41 12.54(OA)

10 Barrie Purvis          Pat Purvis               X   .     4   |   .     1      2.75  1.61(SX)

11 Marek Foff             Michael Shuster          X   .     .   |   .     .    -24.51          

12 Janet Sharpe           John Sharpe              X   .     .   |   .     .    -18.83          

13 Dan Bertrand           Chris Galbraith          A   .     .   |   .     .      3.84          

14 Steve Lawrence         Perry Khakhar            A   .     .   |   .     .     -8.67          

15 Patrick Murphy         Barbara Webster          X   .     .   |   .     2     -5.67  1.13(SX)


                                          Totals                                  0.31


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>  -1.00  5.08       -3.77 -1.92 -1.00 -1.00  5.08 -3.77  2.77 -1.00 10.54 -1.00 -8.00 -1.00
         150   400   ----   50   130   150   150   400    50   300   150   670   150  -150   150 

   2>   8.31 -2.92       -2.92 12.15 -3.77 -2.92 -1.92 -2.92  8.54 -1.92 -1.92 -2.92 -1.92 -2.92
        -130  -630   ---- -630   200  -660  -630  -600  -630  -110  -600  -600  -630  -600  -630 

   3>   0.31 -3.62 -3.62       -3.62  3.08  0.31 -3.62  0.31  3.08  3.08 -4.69  3.15  3.08  2.77
          50  -110  -100   ---- -110   140    50  -110    50   140   140  -140   150   140   130 

   4>   0.85  0.85  3.62        5.85 -11.5  0.85  0.85  0.85  5.85  0.85  0.85  0.85 -11.5  0.85
         100   100   200   ----  300  -600   100   100   100   300   100   100   100  -600   100 

   5>  -2.77  8.92 -2.77 -1.69       -8.31  8.92 -1.69 -0.85 -2.77  8.92 -1.69 -1.69 -0.85 -1.69
         420   920   420   460   ----  170   920   460   490   420   920   460   460   490   460 

   6>  12.69 -3.69  3.15 -8.62       -1.85 -1.69  1.92 -2.92 -1.85 -1.85 -2.92 -1.85  3.15  6.31
         710  -170   100  -400   ---- -110  -100    50  -150  -110  -110  -150  -110   100   250 

   7>   3.23  3.23  4.15 -7.38  2.38        3.23  2.38  4.15 -7.85  3.23 -7.85  3.23  2.38 -8.54
         630   630   660   170   600   ----  630   600   650   150   630   150   630   600   120 

   8>   2.62  1.08 -6.69 -6.69 -0.69        5.15  2.62  5.15  2.62 -6.69  5.15  2.62  1.08 -7.31
         -50  -100  -420  -420  -170   ----   50   -50    50   -50  -420    50   -50  -100  -450 

   9>  -1.15 -2.00  4.92  6.23 -2.00 -2.00       -1.15  4.92 -1.15 -1.15 -1.15 -2.00 -1.15 -1.15
        -400  -430  -180  -120  -430  -430   ---- -400  -180  -400  -400  -400  -430  -400  -400 

  10>  -6.77 -6.77  7.77  2.62  7.77 -6.77        2.62  9.69 -6.77 -6.77 -6.77  3.23  4.31  2.62
        -620  -620   100  -170   100  -620   ---- -170   200  -620  -620  -620  -140  -100  -170 

  11>  -0.54 -1.08  8.85 -1.08 -10.2 -1.08 -0.54        9.46 -10.2 -0.54 -1.08  9.46  8.85 -10.2
        -450  -480    50  -480  -980  -480  -450   ----  100  -980  -450  -480   100    50  -980 

  12>   2.15  2.15  7.77  5.62  6.54 -6.00 -6.00       -6.00  5.62 -6.00 -2.46 -5.15  7.77 -6.00
        -300  -300   -50  -150  -100  -650  -650   ---- -650  -150  -650  -500  -620   -50  -650 

  13>  -0.85 -0.85 -0.85 -1.92 -0.85 -0.85 -0.85 12.31        0.15 -1.92 -1.92  0.15  0.15 -1.92
        -620  -630  -630  -660  -630  -630  -630   100   ---- -600  -660  -650  -600  -600  -650 

  14>  -3.85  1.46  1.46 -3.85 -2.46  0.54  7.85  0.54       -3.85  0.54  0.54  0.54  0.00  0.54
         -50   130   130   -50  PASS   110   400   110   ----  -50   110   110   110    90   110 

  15>   1.15  2.15  1.15 -4.62  1.15 -5.23  0.15  1.15  0.15        1.15  0.15  0.15  1.15  0.15
         120   150   120   -80   120  -100    90   120    90   ----  120    90    90   120    90 

  16>  -6.15 -6.15  5.77 -6.15 -0.77 -6.15 -6.15  7.31  8.85       -6.15  7.31  7.31 -6.15  7.31
        -100  -100   500  -100   170  -100  -100   620   680   ---- -100   620   620  -100   620 

  17>  -0.15 -0.15 -2.00 -2.00 -2.00 -2.00  4.69 -2.00  4.69 -1.46       -0.15 -2.00 -0.15  4.69
         -50   -50  -100  -100  -100  -100   120  -100   120   -90   ----  -50  -100   -50   120 

  18>  -3.54  2.92  1.92  0.85  1.92  0.85 -3.54  1.92 -3.54  0.15        1.92  1.92  1.15 -4.92
         -50   170   140   110   140   110   -50   140   -50    90   ----  140   140   120  -100 

  19>  -2.85 -5.54  3.46 -5.54  2.85  3.46  2.85 -2.62  3.46 -2.85  4.38       -2.85 -5.54  7.31
        -100  -200   140  -200   120   140   120   -90   150  -100   170   ---- -100  -200   300 

  20>   3.08 -8.08 -10.9  2.23  2.23  2.23  3.08  2.23  2.23  3.08  2.23        2.23 -8.08  2.23
        -120  -600  -800  -150  -150  -150  -120  -150  -140  -120  -150   ---- -150  -600  -150 

  21>   3.62 -3.77 -1.62 -2.69 -2.69 -2.69 -1.62  3.62  6.15  6.15 -2.69 -2.69       -2.69  3.62
         100  -170  -110  -140  -140  -140  -110   100   200   200  -140  -140   ---- -140   100 

  22>   0.54 -0.54 -0.54 -0.54 -0.54  1.62 -0.54 -0.46  0.54  1.62  0.54 -1.69        0.54 -0.54
         130    90    90    90    90   150    90   100   120   150   130    50   ----  120    90 

  23>  -2.00  3.15  2.54 -7.00 -2.00  3.15  3.15  3.15  3.15  3.15 -4.54 -4.54 -4.54        3.15
        -100   110    90  -300  -100   110   110   110   110   110  -200  -200  -200   ----  110 

  24>  -0.54 -0.54 -1.54 -0.54 11.00 -1.54 -0.54 -0.54 -0.54 -1.54 -0.54 -0.54 -1.54       -0.54
        -450  -450  -480  -450    50  -480  -450  -450  -450  -480  -450  -450  -480   ---- -450 

  25>   0.23  0.23  3.46  0.23  2.08  0.23  0.23 -3.77  0.23  2.08 -3.77  0.23 -3.77  2.08      
          50    50   150    50   100    50    50  -100    50   100  -110    50  -100   100   ----

  26>   2.54  1.23 -2.00  1.15 -2.00  1.15  1.15  1.23  1.23 -2.00 -2.00 -2.00 -2.00  2.31      
         150   110  PASS   100  PASS   100   100   110   110  PASS  PASS  PASS  PASS   140   ----











EVENT>FRI EVE GRF B/C IMP PAIRS|SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2015    |SANCTION>S1501045  | 01/09/2015 22:21|EVENT CODE>C105
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>1000/500       |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=7                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Liz Sprague            Arlene Connell           B   .     .   |   4     .     22.38  0.62(SB)

 2 Peter Segers           Donna Badiou             C   .     .   |   .     .    -50.00          

 3 Betty Fenton           Marcel Claeys            B   .     .   |   .     .    -26.63          

 4 Keith Wallace          Pam Wallace              C   .     .   |   .     3      3.50  0.62(SC)

 5 Jim Murphy             Chris Murphy             B   5     .   |   3     .     33.63  1.12(OB)

 6 Antara Keelor          Kenneth Keelor           C   4     2   |   2     1     38.63  1.97(OC)

 7 Judy McKeague          Heather Bowyer           B   3     .   |   1     .     43.00  1.99(OB)

 8 Lorainne Curr          Louise Drouin            C   .     .   |   .     .    -25.38          

 9 Janice Gordon          Elizabeth Hepner         C   .     .   |   .     .    -14.00          

10 Mary Abel              Michele Fraser           C   .     .   |   .     .    -14.50          

11 Victoria Haines        Emelie Quennell          B   .     .   |   .     .    -16.13          

12 Mary Anne Crookes      Pat Anderson             C   .     .   |   5     2      5.50  0.87(SC)


                                          Totals                                  0.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.75                    0.75  6.25 -5.88  0.75  1.75 -5.88  0.75  0.75
        -150   ----  ----  ---- -150    50  -400  -150  -130  -400  -150  -150 

   2>   1.38                    0.25  0.25  2.38  1.38  2.38  1.38 -10.8  1.38
         630   ----  ----  ----  600   600   660   630   660   630   130   630 

   3>  -6.38                    7.88 -0.63 -0.63 -4.13 12.13 -0.63 -9.50  1.88
        -150   ----  ----  ----  500   100   100   -50   800   110  -300   200 

   4>  -4.25  3.75                   -1.38 -1.38 -1.38 -4.25 -1.38 11.63 -1.38
        -200   110   ----  ----  ---- -100  -100  -100  -200  -100   500  -100 

   5>  -0.13 -0.13                   -0.13  1.00 -0.13 -0.13 -0.13 -0.13 -0.13
        -460  -460   ----  ----  ---- -460  -420  -460  -460  -460  -460  -460 

   6>   2.38 -4.50                    1.13  1.13  1.13 -5.63  0.88  2.38  1.13
         150  -100   ----  ----  ----  110   110   110  -120   100   150   110 

   7>  -2.25 -2.25  7.50                   11.13 -3.25 -3.25 -2.25 -3.13 -2.25
        -600  -600  -200   ----  ----  ---- PASS  -630  -630  -600  -620  -600 

   8>   6.00 -5.88 -3.38                    9.38 -3.38  6.63 -1.75 -5.88 -1.75
         420   -50    50   ----  ----  ----  590    50   450   100   -50   100 

   9>   0.63  1.63 -11.1                    1.63  0.63  0.63  0.63  3.75  1.63
         400   430  -150   ----  ----  ----  430   400   400   400   500   430 

  10>   7.63 -2.13 -6.13 -10.0                   -6.13  7.63  7.63 -6.13  7.63
         620   120  -100  -300   ----  ----  ---- -100   620   620  -100   620 

  11>  12.38 -12.5  6.13  6.13                   -4.88 -4.25 -4.88 -4.25  6.13
        1400   -50   980   980   ----  ----  ----  420   450   420   450   980 

  12>   7.38  8.25 -3.00 -2.13                   -3.00 -6.00 -6.00 -3.75  8.25
         620   650   170   200   ----  ----  ----  170    50    50   150   650 

  13>  -8.75 -11.7 -8.75  5.63  5.63                    3.88  4.63  3.88  5.63
        -100  -300  -100   650   660   ----  ----  ----  600   630   600   650 

  14>   2.38 -2.00 -2.00 -2.00  4.00                    2.38 -3.13 -2.00  2.38
          50  -110  -110  -110   100   ----  ----  ----   50  -130  -100    50 

  15>  -2.63 -1.50 -1.50 -1.50 -2.38                   -1.50  4.25  2.63  4.13
        -120   -90   -90   -90  -110   ----  ----  ----  -90   110    50   100 

  16>   8.63  8.63  0.50  5.75 -6.50 -7.38                   -6.50  3.38 -6.50
         100   100  -300   -50  -620  -650   ----  ----  ---- -620  -170  -620 

  17>   2.00  0.00  3.38  0.00  0.00  0.00                   -5.38  0.00  0.00
         100    50   150    50    50    50   ----  ----  ---- -120    50    50 

  18>   0.50  0.50  0.50  0.50  1.63  5.75                   -1.50 -0.63 -7.25
        -140  -140  -140  -140  -100    50   ----  ----  ---- -200  -170  -420 

  19>  -3.63 -2.50  2.88 -3.63 -3.63  2.88  5.63                   -3.63  5.63
        -140  -110   100  -140  -150   100   200   ----  ----  ---- -140   200 

  20>   6.38 -4.25 -4.25 -9.00  6.38  6.88  6.38                   -4.25 -4.25
         600   150   150  -100   600   630   600   ----  ----  ----  150   150 

  21>   0.88  0.88 -9.63 10.88 -7.38  0.88  0.88                    0.88  1.75
         140   140  -300   620  -200   140   140   ----  ----  ----  140   170 

  22>  -3.88  2.88  2.88 -2.75  2.88 -3.88 -3.88  2.88                    2.88
        -130   110   100   -90   110  -130  -130   100   ----  ----  ----  110 

  23>  -1.38 -6.50 -1.38 -1.38  4.38  1.63  1.63  4.38                   -1.38
         100  -110   100   100   300   200   200   300   ----  ----  ----  100 

  24>  -3.25 -1.25 -2.38 -2.38  9.50 -3.25  9.50 -3.25                   -3.25
         450   500   480   480   980   450   980   450   ----  ----  ----  450 

  25>  -1.50 -1.50  2.63  2.63 -4.38  2.63 -1.50  5.38 -4.38                  
         -50   -50   110   110  -150   110   -50   200  -150   ----  ----  ----

  26>   0.75 -2.75  0.75 -2.50  0.75  0.75  0.75  0.75  0.75                  
        PASS  -120  PASS  -100  PASS  PASS  PASS  PASS  PASS   ----  ----  ----

  27>   0.38  2.50 -1.13 -1.13 -0.13  0.88  0.88 -1.13 -1.13                  
        -110   -50  -150  -150  -130  -100  -100  -150  -150   ----  ----  ----

  28>        -1.38 -2.63 -0.50  9.75 -1.38 10.88 -12.3 -13.4 10.88            
         ----  680   630   720  1390   690  1440  -100  -200  1440   ----  ----

  29>        -13.4 -0.13 -0.13 -0.13 13.38  1.63 -1.00 -0.13 -0.13            
         -----1430  -680  -680  -680   100  -630  -710  -680  -680   ----  ----

  30>        -2.88 13.38 -8.25  3.13  3.13 -2.88 -3.75  3.13 -5.00            
         ----  170  1100   -50   430   420   170   150   420   100   ----  ----

  31>              -6.63 -0.13 10.00 -0.13  0.38 -6.63  0.38  9.38 -6.63      
         ----  ---- -140   130   620   130   150  -140   150   600  -140   ----

  32>              -3.00  6.50 -2.25  3.88  0.00  3.88 -3.00 -3.00 -3.00      
         ----  ---- -150   200  -120   100   -50   100  -150  -150  -150   ----

  33>              -0.13  2.63 -2.00  4.25 -3.13 -3.13 -2.13 -0.13  3.75      
         ----  ----  -50    50  -100   110  -140  -140  -110   -50    90   ----

  34>                     4.88 -2.00 -1.25 -1.25  4.88 -1.25 -1.25  6.38 -9.13
         ----  ----  ----  100  -150  -130  -130   100  -130  -130   150  -460 

  35>                     4.75 -3.88  2.13 -2.25  3.50 -2.88 -2.88 10.50 -9.00
         ----  ----  ----  200  -150   100   -80   150  -110  -110   500  -380 

  36>                     0.63  1.38  1.38  0.63  2.50 -2.38 -2.38 -2.38  0.63
         ----  ----  ----   90   120   110    90   140  PASS  PASS  PASS    90 









EVENT>FRI EVE GRF B/C IMP PAIRS|SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 9, 2015    |SANCTION>S1501045  | 01/09/2015 22:21|EVENT CODE>C105
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>1000/500       |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=8                          ,---,-----------,-------------------,---------,
-------------------------------------------------|   |  Overall  |      Section      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- --------- 
 1 Bob McLeod             Shirley McLeod           B   1     .   |   1     .     47.75  3.53(OB)

 2 Lynn Warner            Nancy Stewart            C   .     .   |   .     .    -35.00          

 3 Helen Dillen           Connie Wignall           B   .     .   |   .     .     20.25          

 4 Anahid Reid            Irene Jackson            C   .     .   |   .     .     -8.00          

 5 Paulette McWilliam     Naushad Dada             B   .     .   |   3     .     25.63  0.88(SB)

 6 Rae Jordan             Carol Saponja            C   .     5   |   .     .     14.25  0.83(OC)

 7 Dave Armstrong         Rae Haaland              B   .     .   |   .     .    -29.88          

 8 Bob Matheson           Franca Matheson          C   .     .   |   .     .    -37.25          

 9 Dorothy Mersereau      Marcia Andreychuk        C   2     1   |   2     1     44.00  2.65(OB)

10 Louise Shore           Dave Brett               C   .     .   |   .     .    -89.13          

11 Deborah Ambrose        Heather Bourne           C   .     4   |   5     3     22.00  1.11(OC)

12 Ann Slattery           Elizabeth Dunphy         C   .     3   |   4     2     25.38  1.48(OC)


                                          Totals                                  0.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>  -0.75 -0.75             -1.75        5.88 -0.75 -0.75 -6.25 -0.75  5.88
         150   150   ----  ----  130   ----  400   150   150   -50   150   400 

   2>  -1.38 -1.38             -2.38       -1.38 -0.25 10.75 -0.25 -1.38 -2.38
        -630  -630   ----  ---- -660   ---- -630  -600  -130  -600  -630  -660 

   3>   6.38  4.13             -12.1        0.63 -7.88  9.50  0.63 -1.88  0.63
         150    50   ----  ---- -800   ---- -110  -500   300  -100  -200  -100 

   4>   1.38 -3.75  4.25              1.38       -11.6  1.38  1.38  1.38  4.25
         100  -110   200   ----  ----  100   ---- -500   100   100   100   200 

   5>   0.13  0.13  0.13              0.13        0.13  0.13  0.13 -1.00  0.13
         460   460   460   ----  ----  460   ----  460   460   460   420   460 

   6>  -1.13  4.50  5.63             -0.88       -2.38 -1.13 -1.13 -1.13 -2.38
        -110   100   120   ----  ---- -100   ---- -150  -110  -110  -110  -150 

