New Year's Sectional
Calgary, Alberta
January 9-11, 2015
SATURDAY MORNING 199ER PAIRS
14.0 Tables
D E F
2.34 1 Tracy Horan - Sandy Lough, Calgary AB 156.50
1.76 2 1 1 Gary Raab - Carl Ringdahl, Calgary AB 155.50
1.16 3/4 Art Lemaistre - Tim Stevenson,
Calgary AB 155.00
1.17 3/4 Georgia Black - Andy McKaig,
Calgary AB 155.00
1.24 5 2 Margaret Hynd - S. Graeme Hynd,
Twin Butte AB 152.50
0.93 3 Susan Piercy - Rhonda Kerr,
Calgary AB 146.00
0.70 4 Kim Rahme - Susan Korba, Calgary AB 144.50
0.52 5 Morris Streich - Dennis Ooms,
Calgary AB 141.50
0.84 2 Mickey Abougoush - Orville Pyrcz,
Calgary AB 140.50
0.63 3 Marguerite Paulsen - Linda Snow,
Calgary AB 127.50
SATURDAY MORNING SIDE PAIRS
6.0 Tables
A B C
2.38 1 Barbara Webster, CD; Ruth
Sidebottom, Red Deer AB 72.50
1.79 2 Rae Cram - Lamya Abougoush, Calgary AB 64.50
1.76 3 1 John Grubb - Marjorie Grubb,
Calgary AB 52.00
1.00 4 Jack Sisko - Paula Sisko, Calgary AB 51.00
1.49 2 1 Dorothy Mersereau - Marcia
Andreychuk, Calgary AB 48.00
1.12 3 2 Antara Keelor - Kenneth Keelor,
Calgary AB 47.50
EVENT>SATURDAY A/X PAIRS |SESSION>First Of Two |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2015 |SANCTION>S1501045 | 01/10/2015 14:58|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/X=7 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Maged Wafa Andrea Killackey A . . 184.00 47.18 A - 5 - E-W
2 Pat Pangracs Pauline Huculak X . . 164.00 42.05 A - 6 - E-W
3 Kiz Fung Judith Gartaganis A 1 . 254.00 65.13 3.40(A) A - 7 - E-W
4 Susan Julius Dale Bercov X . 2 177.00 45.38 0.89(X) A - 4 - N-S
5 Martin McDonald Dave Adelman A 7 . 208.50 53.46 0.49(A) A - 5 - N-S
6 Bob Wright Olga Wright X . . 170.50 43.72 A - 6 - N-S
7 Carol McManus Delores Hedley A . . 162.00 41.54 A - 7 - N-S
8 Ross Maclean Anne Primeau X . 3 171.00 43.85 0.64(X) A -12 - E-W
9 Nicholas Gartaganis Ken Penton A 2 . 226.50 58.08 2.38(A) A -13 - E-W
10 Rod Hilderman Ron Pritchard X . . 163.00 41.79 A -14 - E-W
11 Ruth Gilchrist John Gilchrist X . . 167.50 42.95 A -11 - N-S
12 Laurie Shapka Thiel Adam Thiel X 3 1 225.00 57.69 1.70(A) A -12 - N-S
13 Keith Moores Nazir Ahmad A 6 . 209.50 53.72 0.57(A) A -13 - N-S
14 Ilya Kuzkin Gordon Campbell A . . 206.00 52.82 A - 1 - E-W
15 Glenn Cossey Cindy Cossey A 5 . 215.50 55.26 0.68(A) A - 2 - E-W
16 Peter Jones Karen Kilworth A 4 . 216.00 55.38 1.19(A) A -16 - N-S
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 14- 0 5- 2 8- 8- 11- 8- 11- 2 2 14- 4 13 8- 5-
100 -180 -50 -140 PASS PASS 50 PASS 50 -140 -140 100 -110 90 PASS -50 ----
2> 5- 10- 15 0 5- 14 2 8 10- 5- 2 5- 10- 10- 2 13
-100 110 1100 -300 -100 200 -200 100 110 -100 -200 -100 110 110 -200 150 ----
3> 11 11 5- 1- 5- 5- 11 1- 14 0 11 5- 15 11 5- 5-
-50 -50 -100 -300 -100 -100 -50 -300 100 -500 -50 -100 200 -50 -100 -100 ----
4> 10- 2 10- 2 5 2 10- 2 10- 10- 10- 10- 2 10- 10- 10-
1430 680 1430 680 710 680 1430 680 1430 1430 1430 1430 680 1430 1430 1430 ----
5> 2- 2- 8- 6 8- 2- 2- 8- 13 13 2- 13 8- 13 2- 13
200 200 650 230 650 200 200 650 680 680 200 680 650 680 200 680 ----
6> 3- 14 3- 6 15 10 3- 10 10 0 1 10 3- 10 10 10
-50 300 -50 110 500 140 -50 140 140 -150 -100 140 -50 140 140 140 ----
7> 13 1 15 6 6 11 11 1 14 6 6 6 1 6 6 11
100 -90 200 PASS PASS 90 90 -90 120 PASS PASS PASS -90 PASS PASS 90 ----
8> 14 9 14 2- 4 5- 2- 7 9 - 9 - 11 12 5- 14
590 420 590 -50 100 140 -50 170 420 -100 420 -100 450 500 140 590 ----
9> 10- 10- 10- 5- 10- 5- 0 5- 2- 15 1 14 5- 2- 10- 10-
100 100 100 -600 100 -600 -1100 -600 -630 470 -660 200 -600 -630 100 100 ----
10> 14 12- 10 4- 6- 10 3 6- 10 1- 12- 15 0 8 4- 1-
630 600 500 -100 150 500 -140 150 500 -500 600 690 -670 200 -100 -500 ----
11> 6 13 13 6 6 6 6 6 6 0 6 15 6 6 13 6
-450 -420 -420 -450 -450 -450 -450 -450 -450 -980 -450 50 -450 -450 -420 -450 ----
12> 7 4- 9 9 4- 4- 13- 9 4- 13- 11 2 13- 1 13- 0
800 710 1100 1100 710 710 1460 1100 710 1460 1430 680 1460 200 1460 -100 ----
13> 13- 5- 10- 10- 5- 5- 5- - 5- 5- - 15 12 5- 13- 5-
120 -200 -100 -100 -200 -200 -200 -300 -200 -200 -300 500 110 -200 120 -200 ----
14> 6 6 15 13- 0 6 6 12 6 6 6 6 6 6 13- 6
-420 -420 -100 -170 -430 -420 -420 -400 -420 -420 -420 -420 -420 -420 -170 -420 ----
15> - 10 4 7 14- 4 4 - 10 10 10 4 13 4 10 14-
100 500 170 300 790 170 170 100 500 500 500 170 620 170 500 790 ----
16> 14- 1- 6 10 10 10 3 4- 10 0 4- 1- 10 10 10 14-
200 -150 -100 100 100 100 -140 -120 100 -500 -120 -150 100 100 100 200 ----
17> 3 7- 14 7- 14 9- 0 5 3 3 1 12 9- 6 11 14
-50 150 460 150 460 210 -150 120 -50 -50 -100 430 210 130 400 460 ----
18> 1 2 5 0 15 10- 4 10- 13 7 13 7 13 9 3 7
-300 -200 -120 -400 100 -90 -140 -90 50 -110 50 -110 50 -100 -150 -110 ----
19> 0 3- 3- 7- 9- 3- 3- 13- 11- 11- 7- 9- 3- 15 3- 13-
-1100 -620 -620 -500 -170 -620 -620 -130 -150 -150 -500 -170 -620 100 -620 -130 ----
20> 0 4- 13- 4- 11- 9 15 11- 13- 10 2 7 7 7 2 2
-800 -600 100 -600 -150 -200 200 -150 100 -180 -630 -500 -500 -500 -630 -630 ----
21> 10- 10- 10- 15 1 4 4 10- 10- 10- 4 10- 4 4 10- 0
630 630 630 660 -150 600 600 630 630 630 600 630 600 600 630 -200 ----
22> 13 5 13 5 11 5 5 5 5 5 5 5 15 5 13 5
430 -50 430 -50 400 -50 -50 -50 -50 -50 -50 -50 460 -50 430 -50 ----
23> 1 2- 2- 9- 9- 12- 15 6- 9- 6- 14 12- 0 4- 9- 4-
-400 -200 -200 90 90 100 200 -100 90 -100 110 100 -500 -110 90 -110 ----
24> 3 0 7- 13 7- 1 13 7- 2 7- 7- 7- 13 7- 7- 15
PASS -430 50 100 50 -400 100 50 -120 50 50 50 100 50 50 150 ----
25> 1 13 15 14 9 5 2 5 0 12 9 11 9 5 5 5
-1540 100 300 170 -500 -620 -650 -620 -2140 -100 -500 -300 -500 -620 -620 -620 ----
26> 5 2 14 9 5 0 5 5 11- 1 9 5 14 14 11- 9
110 100 620 140 110 -100 110 110 170 90 140 110 620 620 170 140 ----
EVENT>SATURDAY A/X PAIRS |SESSION>First Of Two |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2015 |SANCTION>S1501045 | 01/10/2015 14:58|EVENT CODE>C107
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/X=8 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Marek Foff Alvin Baragar A . . 180.00 46.15 A - 1 - N-S
2 Crystal Mann Doug Mann X . . 148.50 38.08 A - 2 - N-S
3 Daniel Bertrand Allan Simon A 1 . 237.00 60.77 3.40(A) A - 3 - N-S
4 Gamil Tadros Margaret Nielsen X . 3 191.00 48.97 0.67(X) A - 8 - E-W
5 Janet Galbraith Chris Galbraith A . . 187.42 48.06 A - 9 - E-W
6 Drina Barton Torchy McCarthy X . 2 193.38 49.58 0.94(X) A -10 - E-W
7 Garry Ramsden-Wood Diane Campbell A 2 . 228.58 58.61 2.38(A) A -11 - E-W
8 Barrie Purvis Pat Purvis X 5 1 213.96 54.86 1.34(X) A - 8 - N-S
9 Don Gladman Steve Lawrence A 3 . 226.42 58.06 1.70(A) A - 9 - N-S
10 Dick Yuen Fi Nadir X . . 169.54 43.47 A -10 - N-S
11 Jim Berglund Jean Ward A . . 193.38 49.58 A -15 - E-W
12 Janet Sharpe John Sharpe X . . 162.50 41.67 A -16 - E-W
13 Veryl Norquay Bernie Lambert A 6 . 209.08 53.61 0.57(A) A -17 - N-S
14 Vivian Winestock Patrick Murphy X . . 172.79 44.31 A -14 - N-S
15 Lois Dunsmore Elsie Johnson A 7 . 199.88 51.25 0.49(A) A -15 - N-S
16 Lloyda Jones Perry Khakhar A 4 . 219.92 56.39 1.19(A) A - 3 - E-W
17 Marilyn Haggins Murray Haggins X . . 183.63 47.08 A - 4 - E-W
Totals 3316.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> - 6- 6- 3- 13 15 13 9- - 13 11 6- 2 6- 9- 3-
-100 PASS PASS -50 ---- 140 180 140 50 -100 140 110 PASS -90 PASS 50 -50
2> 9- 7 13 4- 9- 4- 13 0 9- 15 4- 9- 4- 1 2 13
100 -100 200 -110 ---- 100 -110 200 -1100 100 300 -110 100 -110 -200 -150 200
3> 13- 4 1 9- 15 4 9- 9- 13- 0 9- 4 9- 9- 4 4
300 50 -100 100 500 ---- 50 100 100 300 -200 100 50 100 100 50 50
4> 13 13 4- 4- 4- 4- 4- 4- 13 13 10 4- 13 4- 4- 4-
-680 -680 -1430 -1430 -1430 -----1430 -1430 -1430 -680 -680 -710 -1430 -680 -1430 -1430 -1430
5> 12- 2 6- 2 2 12- 2 9 6- 6- 2 12- 12- 12- 12- 6-
-200 -680 -650 -680 -680 -200 ---- -680 -230 -650 -650 -680 -200 -200 -200 -200 -650
6> 1 5 11- 15 5 14 5 9 11- 0 5 5 5 11- 11- 5
-300 -140 50 150 -140 100 ---- -140 -110 50 -500 -140 -140 -140 50 50 -140
7> 1 0 9 9 9 4 9 14 9 9 4 9 4 2 14 14
-120 -200 PASS PASS PASS -90 PASS ---- 90 PASS PASS -90 PASS -90 -100 90 90
8> 6 1 14- 12- 6 1 14- 4 11 3 9- 9- 12- 1 8 6
-420 -590 100 50 -420 -590 100 ---- -450 -100 -500 -140 -140 50 -590 -170 -420
9> 4- 0 9- 14 4- 1 4- 9- 12- 9- 4- 15 4- 9- 4- 12-
-100 -470 600 660 -100 -200 -100 600 ---- 630 600 -100 1100 -100 600 -100 630
10> 5 13- 10- 2- 8- 0 13- 15 7 5 10- 12 1 8- 2- 5
-500 500 100 -600 -150 -690 500 670 ---- -200 -500 100 140 -630 -150 -600 -500
11> 15 9 9 9 0 9 9 9 9 2 9 9 9 2 9 2
980 450 450 450 -50 450 450 450 450 ---- 420 450 450 450 420 450 420
12> 1- 6 4 10- 13 10- 1- 15 14 1- 1- 8 6 10- 10- 6
-1460 -1100 -1430 -710 -680 -710 -1460 100 -200 -----1460 -1460 -800 -1100 -710 -710 -1100
13> 4- 14- 9- 0 9- 3 9- 9- 9- 1- 1- 14- 9- 9- 4- 9-
100 300 200 -500 200 -110 200 200 200 -120 ---- -120 300 200 200 100 200
14> 1- 9 15 9 9 9 9 9 9 1- 9 3 9 9 0 9
170 420 430 420 420 420 420 420 420 170 ---- 420 400 420 420 100 420
15> 5 - 11 11 2 11 11 14- 5 - 14- 5 5 11 5 8
-500 -790 -170 -170 -620 -170 -170 -100 -500 -790 -100 ---- -500 -500 -170 -500 -300
16> 10- 5 13- 5 5 12 5 10- 5 - - 13- 5 9 15 5
120 -100 150 -100 -100 140 -100 120 -100 -200 -200 ---- 150 -100 100 500 -100
17> 1 3 5- 5- 15 9 10 4 12 12 1 7- 1 12 7- 14
-460 -430 -210 -210 150 -130 -120 -400 50 50 -460 -150 ---- -460 50 -150 100
18> 0 8 4- 2 11 6 4- 12 2 14 8 13 10 8 15 2
-100 110 90 -50 140 100 90 150 -50 300 110 200 ---- 120 110 400 -50
19> 5- 11- 11- 11- 0 1- 11- 3- 15 3- 11- 1- 11- 7- 7- 5-
170 620 620 620 -100 130 620 150 1100 150 620 130 620 ---- 500 500 170
20> 8 6 8 0 8 3- 13 1- 15 5 10- 13 1- 10- 13 3-
500 200 500 -200 500 150 630 -100 800 180 600 630 -100 ---- 600 630 150
21> 11 11 11 11 4- 4- 4- 4- 4- 4- 11 4- 15 0 14 4-
-600 -600 -600 -600 -630 -630 -630 -630 -630 -630 -600 -630 200 -660 ---- 150 -630
22> 10 0 10 10 10 2 10 2 10 10 10 2 10 10 4 10
50 -460 50 50 50 -430 50 -430 50 50 50 -430 50 50 ---- -400 50
23> 15 0 10- 8- 5- 5- 14 8- 12- 1 12- 2- 5- 10- 5- 2-
500 -200 110 100 -90 -90 400 100 200 -110 200 -100 -90 110 -90 ---- -100
24> 2 2 7- 7- 7- 13 12 7- 15 7- 7- 7- 2 0 7- 14
-100 -100 -50 -50 -50 120 PASS -50 430 -50 -50 -50 -100 -150 -50 ---- 400
25> 13 10 10 10 15 14 3 2 6 0 4 1 6 6 10 10
650 620 620 620 2140 1540 100 -100 500 -300 300 -170 500 500 620 620 ----
26> 10 1 10 3- 3- 10 14 13 6 1 10 6 1 10 6 15
-110 -620 -110 -170 -170 -110 -90 -100 -140 -620 -110 -140 -620 -110 -140 100 ----
EVENT>SATURDAY B/C PAIRS |SESSION>First Of Two |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2015 |SANCTION>S1501045 | 01/10/2015 14:24|EVENT CODE>C108
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=9 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Gerene Albrecht Annabelle Wiseman C . . 152.00 48.72 B - 5 - E-W
2 Marilyn Vaughan Ellen VanDoesburg C . 4 154.90 49.65 0.38(C) B - 2 - N-S
3 Chris Murphy Jim Murphy B . . 158.73 50.88 B - 7 - E-W
4 Heather Bourne Deborah Ambrose C 3 2 174.56 55.95 0.79(B) B - 4 - N-S
5 Judy McKeague Heather Bowyer B . . 144.57 46.34 B - 9 - E-W
6 Victoria Haines Elizabeth Hepner C . . 135.06 43.29 B - 6 - N-S
7 Carol Porter Roger Staneslow B 1 . 217.20 69.62 1.58(B) B - 7 - N-S
8 Janice Gordon Lily Lister C . . 140.06 44.89 B -12 - E-W
9 Mary Abel Michele Fraser C . . 135.47 43.42 B -13 - E-W
10 Jenny Bererton Nancy Stewart C 2 1 177.65 56.94 1.11(B) B -10 - N-S
11 Bob McLeod Shirley McLeod B . . 125.29 40.16 B -11 - N-S
12 Lorraine Somerville Nadine Bouckhout C . . 124.29 39.84 B - 2 - E-W
13 Kathleen Dinneen Rosalyn Martin B 6 . 161.95 51.91 0.26(B) B - 3 - E-W
14 David Reid Don Rae B 4 . 174.21 55.84 0.55(B) B - 4 - E-W
15 Pat Anderson Ken Anderson C 5 3 162.48 52.08 0.55(C) B -15 - N-S
Totals 2338.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 8.17 4.92 3.29 8.17 9.79 11.42 4.92 6.54 0.58 0.58 11.42
-110 ---- ---- 100 50 PASS 100 ---- 120 150 50 90 -120 -120 150
2> 9.79 4.92 4.92 1.13 4.92 1.13 7.63 9.79 4.92 1.13 9.79 11.96
110 ---- ---- -100 -100 -200 -100 ---- -200 100 110 -100 -200 110 140
3> 11.42 3.29 3.29 7.08 0.58 0.58 3.29 7.08 7.08 11.42 7.08 9.79
---- 140 ---- ---- -100 -100 -50 -300 -300 -100 -50 -50 140 -50 100
4> 6 6 1.13 6 11.96 2.21 9.79 0.04 6 6 10.88 6
---- 680 ---- ---- 680 300 680 1430 650 710 260 680 680 800 680
5> 6.54 6.54 6.54 6.54 10.88 3.29 6.54 2.21 0.04 11.96 1.13 9.79
200 200 200 ---- ---- 200 650 170 ---- 200 140 -100 680 PASS 620
6> 0.04 6.54 6.54 1.13 11.96 6.54 6.54 6.54 6.54 6.54 6.54 6.54
-110 140 140 ---- ---- -50 170 140 ---- 140 140 140 140 140 140
7> 3.29 0.04 7.63 11.96 3.29 10.88 9.79 3.29 3.29 7.63 3.29 7.63
PASS ---- -100 90 ---- ---- 620 PASS 200 100 PASS PASS 90 PASS 90
8> 6.54 2.21 10.33 8.17 3.83 3.83 5.46 8.17 0.04 10.33 11.96 1.13
170 ---- -50 500 ---- ---- 420 50 50 100 420 -110 500 1100 -100
9> 11.42 8.71 6 8.71 1.13 1.13 3.83 11.42 8.71 1.13 6 3.83
200 100 -110 100 -600 ---- ---- -600 -130 ---- 200 100 -600 -110 -130
10> 5.46 0.04 11.96 3.29 7.08 9.79 10.88 1.67 1.67 7.08 4.38 8.71
500 -400 910 150 600 ---- ---- 660 750 ---- 100 100 600 300 630
11> 4.38 4.38 4.38 4.38 4.38 10.88 4.38 4.38 4.38 10.88 10.88 4.38
-450 -450 ---- -450 -450 -450 ---- ---- -420 -450 -450 -450 -420 -420 -450
12> 1.13 0.04 10.88 8.71 10.88 4.92 4.92 4.92 4.92 4.92 4.92 10.88
200 150 ---- 1460 1400 1460 ---- ---- 710 710 710 710 710 710 1460
13> 6.54 11.42 1.67 1.67 11.42 1.67 6.54 9.79 6.54 1.67 6.54 6.54
-100 110 -200 -200 110 -200 -100 ---- ---- 90 ---- -100 -200 -100 -100
14> 4.92 4.92 4.92 11.42 4.92 4.92 4.92 4.92 4.92 11.42 4.92 4.92
-420 -420 -420 -170 -420 -420 -420 ---- ---- -420 ---- -420 -170 -420 -420
15> 3.29 6.54 9.79 3.29 5.46 9.79 0.58 0.58 7.63 3.29 9.79 11.96
100 170 500 ---- 100 150 500 50 ---- ---- 50 300 100 500 620
16> 4.92 4.92 9.79 4.92 4.92 11.42 4.92 4.92 0.04 11.42 4.92 4.92
-120 -120 100 ---- -120 -120 200 -120 ---- ---- -120 -180 200 -120 -120
17> 11.96 1.67 6.54 9.79 6.54 6.54 10.88 6.54 1.67 6.54 1.67 1.67
400 -50 120 150 120 120 210 120 -50 ---- ---- ---- 120 -50 -50
18> 0.58 2.21 4.38 10.88 10.88 7.63 10.88 3.29 6 6 8.71 0.58
-400 -150 -120 50 50 -90 50 -140 -110 ---- ---- ---- -110 -70 -400
19> 11.96 10.88 0.04 1.67 6 9.79 8.71 3.83 1.67 6 7.63 3.83
100 -100 -650 -620 ---- -170 -130 -140 -200 -620 ---- ---- -170 -150 -200
20> 6 10.33 11.96 2.21 10.33 6 0.04 2.21 6 8.71 6 2.21
-600 -150 200 -630 ---- -150 -600 -660 -630 -600 ---- ---- -180 -600 -630
21> 3 2 6 12 6 10 6 10 6 6 - 10 -
140 -100 600 660 600 630 600 630 600 600 -200 ---- ---- 630 -200
22> 11 5 11 5 5 5 5 11 - 9 - 5 5
430 -50 430 -50 -50 -50 -50 430 -100 400 -100 ---- ---- -50 -50
23> 1.13 7.08 11.42 9.79 7.08 7.08 11.42 3.83 3.83 0.04 2.21 7.08
-150 100 200 110 100 ---- 100 200 -100 -100 -200 -110 ---- ---- 100
24> 2.21 8.71 8.71 8.71 3.83 8.71 0.04 3.83 8.71 8.71 1.13 8.71
-110 100 100 100 50 ---- 100 -400 50 100 100 -120 ---- ---- 100
25> 11 4 9- 8 4 1- 9- 1- 6- 12 6- 4 0
100 -620 -100 -170 -620 -1370 -100 -1370 -300 420 -300 -620 -1390 ---- ----
26> 11 6 0 2 6 6 2 9 11 11 6 2 6
620 140 -200 -100 140 140 -100 170 620 620 140 -100 140 ---- ----
27> 1.67 1.67 1.67 8.17 8.17 10.33 10.33 1.67 5.46 11.96 5.46 5.46
---- -100 -100 -100 90 90 ---- 110 110 -100 -50 140 -50 -50 ----
28> 11.96 9.25 4.38 4.38 4.38 1.13 0.04 9.25 4.38 9.25 9.25 4.38
---- 50 -150 -400 -400 -400 ---- -420 -430 -150 -400 -150 -150 -400 ----
29> 2.21 9.25 2.21 6 11.96 6 6 6 9.25 0.04 2.21 10.88
---- ---- -100 90 -100 -90 120 -90 -90 -90 90 -400 -100 100 ----
30> 4.38 4.38 4.38 4.38 10.88 4.38 4.38 4.38 4.38 10.88 4.38 10.88
---- ---- -140 -140 -140 -140 50 -140 -140 -140 -140 50 -140 50 ----
EVENT>SATURDAY B/C PAIRS |SESSION>First Of Two |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2015 |SANCTION>S1501045 | 01/10/2015 14:24|EVENT CODE>C108
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=8 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Helen Dillen Connie Wignall B . . 151.89 48.68 B - 1 - N-S
2 Peter Segers Sue Bessant C . . 149.23 47.83 B - 6 - E-W
3 Arlene Connell Liz Sprague B . . 146.60 46.99 B - 3 - N-S
4 Michael Shuster Shelley Mardiros C . . 143.83 46.10 B - 8 - E-W
5 Marcel Claeys Dave Armstrong B 5 . 162.65 52.13 0.32(B) B - 5 - N-S
6 Anahid Reid Donna Badiou C 2 2 174.44 55.91 1.11(B) B -10 - E-W
7 Kim Cohos Sandy Robinson B . . 126.13 40.43 B -11 - E-W
8 Keith Wallace Pam Wallace C 3 3 174.35 55.88 0.79(B) B - 8 - N-S
9 Lynn Grisack Paula Hopwood C . . 144.93 46.45 B - 9 - N-S
10 Rae Jordan Carol Saponja C 1 1 179.01 57.38 1.58(B) B -14 - E-W
11 Emelie Quennell Cathy Bird B 4 . 173.59 55.64 0.55(B) B - 1 - E-W
12 Jan Mohr Lena Desjardins C . . 149.77 48.00 B -12 - N-S
13 Ann Slattery Elizabeth Dunphy C 6 . 154.99 49.68 0.26(B) B -13 - N-S
14 Naushad Dada Paulette McWilliam B . . 152.85 48.99 B -14 - N-S
Totals 2184.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 2.21 0.58 7.08 3.83 5.46 7.08 11.42 8.71 11.42 3.83 0.58
110 -120 ---- -150 ---- -50 -100 -90 -50 120 PASS 120 -100 -150 ----
2> 2.21 10.88 4.38 2.21 7.08 7.08 7.08 10.88 10.88 2.21 7.08 0.04
-110 200 ---- -100 ---- -110 100 100 100 200 200 -110 100 -140 ----
3> 11.42 0.58 8.71 4.92 4.92 8.71 0.58 8.71 4.92 4.92 2.21 11.42
300 -140 100 ---- 50 ---- 50 100 -140 100 50 50 -100 300 ----
4> 9.79 6 2.21 11.96 6 6 6 10.88 1.13 6 6 0.04
-650 -680 -710 ---- -260 ---- -680 -680 -680 -300 -800 -680 -680 -1430 ----
5> 5.46 5.46 5.46 9.79 11.96 0.04 5.46 10.88 1.13 2.21 8.71 5.46
-200 -200 -200 -140 ---- 100 ---- -680 -200 PASS -650 -620 -170 -200 ----
6> 5.46 5.46 5.46 5.46 5.46 5.46 10.88 5.46 0.04 5.46 5.46 11.96
-140 -140 -140 -140 ---- -140 ---- -140 50 -140 -170 -140 -140 110 ----
7> 2.21 11.96 8.71 4.38 8.71 4.38 8.71 0.04 4.38 8.71 8.71 1.13
-100 100 PASS -90 PASS ---- -90 ---- PASS -620 -90 PASS PASS -200 ----
8> 6.54 9.79 3.83 1.67 11.96 1.67 0.04 3.83 10.88 8.17 5.46 8.17
-100 50 -420 -500 110 ---- -500 -----1100 -420 100 -50 -170 -50 ----
9> 6 0.58 3.29 3.29 10.88 10.88 6 8.17 10.88 0.58 8.17 3.29
110 -200 -100 -100 600 600 ---- 110 ---- 130 600 -200 130 -100 ----
10> 0.04 10.33 8.71 10.33 4.92 4.92 7.63 3.29 2.21 6.54 1.13 11.96
-910 -100 -150 -100 -600 -600 ---- -300 ---- -630 -660 -500 -750 400 ----
11> 7.63 7.63 7.63 7.63 1.13 7.63 1.13 7.63 7.63 1.13 7.63 7.63
450 450 450 450 420 450 420 ---- 450 ---- 450 420 450 450 ----
12> 7.08 1.13 7.08 3.29 7.08 1.13 7.08 1.13 10.88 7.08 11.96 7.08
-710 -1460 -710 -1400 -710 -1460 -710 -----1460 ---- -200 -710 -150 -710 ----
13> 10.33 5.46 0.58 10.33 10.33 5.46 5.46 5.46 5.46 0.58 2.21 10.33
200 100 -110 200 200 100 100 100 ---- 100 ---- -110 -90 200 ----
14> 0.58 7.08 7.08 0.58 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08
170 420 420 170 420 420 420 420 ---- 420 ---- 420 420 420 ----
15> 4.38 8.71 8.71 6.54 2.21 2.21 0.04 11.42 8.71 5.46 2.21 11.42
-300 -100 -100 -150 -500 -500 -620 -50 -100 ---- -170 ---- -500 -50 ----
16> 11.96 7.08 0.58 7.08 7.08 0.58 7.08 7.08 7.08 7.08 2.21 7.08
180 120 -200 120 120 -200 120 120 120 ---- 120 ---- -100 120 ----
17> 5.46 5.46 5.46 10.33 1.13 10.33 5.46 0.04 10.33 10.33 5.46 2.21
-120 -120 -120 50 -210 50 -120 -400 50 50 ---- -120 ---- -150 ----
18> 1.13 6 4.38 3.29 1.13 11.42 8.71 11.42 6 9.79 7.63 1.13
