Spring Sectional
Calgary, Alberta
March 27-29, 2015
FRIDAY AFTERNOON A/X PAIRS
12.5 Tables
A X
10.54 1 1 Ed Ridgen - Rod Hilderman, Calgary AB 177.67
7.91 2 Jim Berglund - Jean Ward, Calgary AB 174.42
5.93 3 2 Bob Wright - Olga Wright, Calgary AB 170.00
4.45 4 3 Gamil Tadros - Helen Dillen, Calgary AB 165.21
3.33 5 Martin McDonald - David Johnson, Calgary AB 161.50
2.50 6 Jack Sisko - Paula Sisko, Calgary AB 159.25
1.88 7 Susan Julius - Maged Wafa, Calgary AB 158.50
1.23 4 Barrie Purvis - Pat Purvis, Calgary AB 143.54
0.92 5 Dick Yuen - Hash Mohamed, Calgary AB 142.00
FRIDAY AFTERNOON B/C PAIRS
12.0 Tables
B C
2.77 1 Chris Murphy - Jim Murphy, Calgary AB 188.50
2.08 2 Barb Bayer - Paul Scott, Calgary AB 169.50
1.56 3 Marcel Claeys, Calgary AB; Marian
Kosior, Penticton BC 169.00
1.95 4 1 Blake Fleming - Margaret Nielsen,
Calgary AB 166.50
0.97 5 Judy McKeague, Bragg Creek AB; Sandy
Robinson, Calgary AB 165.00
0.70 6 Liz Sprague - Arlene Connell, Calgary AB 162.00
1.46 2 Peter Leesment - Ken Fidler, Calgary AB 159.00
1.10 3 Keith Wallace - Pam Wallace, Calgary AB 158.50
0.97 4 Antara Keelor - Dorothy Mersereau,
Calgary AB 155.00
0.68 5 Annabelle Wiseman, Jarvis Bay AB; Ellen
Vandoesburg, Red Deer AB 153.50
FRIDAY AFTERNOON 199ER PAIRS
11.0 Tables
D E F
2.05 1 Georgia Black - Andy McKaig,
Calgary AB 101.50
1.54 2 1 1 Gail Ingelson - William Ingelson,
Calgary AB 99.00
1.15 3 Lorraine Somerville - Sharon
Donaldson, Calgary AB 98.00
1.10 4 2 2 Derwyn Hughes - Bob Constantin,
Calgary AB 94.50
0.65 5 Alan White - Richard Degroat,
Calgary AB 93.00
0.49 6 Milt Mansell - Sharon Mansell,
Calgary AB 91.00
0.83 3 Carla Watson - Karen Hagg, Calgary AB 89.50
0.62 4 Morris Streich - Dennis Ooms,
Calgary AB 88.00
EVENT>FRIDAY AFT A/X PAIRS |SESSION>One |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2015 |SANCTION>S1503047 | 03/27/2015 18:37|EVENT CODE>C201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
2 Stephen Cohen Mike Blancher X . . | . . 140.50 49.13
3 Doris Fishman Lois Dunsmore A . . | 5 . 143.00 50.00 0.58(SA)
4 Dick Yuen Hash Mohamed X . 5 | . 2 142.00 49.65 0.92(OX)
5 Martin McDonald David Johnson A 5 . | 2 . 161.50 56.47 3.33(OA)
6 Dale Bercov Merle Hickey X . . | . . 125.50 43.88
7 Jerry Mamer Steve Lawrence A . . | . . 118.50 41.43
8 Bob Wright Olga Wright X 3 2 | 1 1 170.00 59.44 5.93(OA)
9 Susan Julius Maged Wafa A 7 . | 3 . 158.50 55.42 1.88(OA)
10 Donna Gellatly Pat Slack X . . | . . 128.00 44.76
11 Diane Campbell Tom Nault A . . | . . 136.00 47.55
12 Ruth Gilchrist John Gilchrist X . . | . . 139.50 48.78
13 Dave Adelman Peter Basarsky A . . | 4 . 153.00 53.50 1.02(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 5 1- 5 1- 9- 5 9- 9- 9- 5 5
---- -110 50 -100 50 -100 100 50 100 100 100 50 50
2> 5 1- 3- 8- 0 8- 8- 8- 1- 3- 8- 8-
---- 100 -100 50 140 -140 140 140 140 -100 50 140 140
3> 1- 5 3 5 8- 7 1- 8- 5 0 10- 10-
---- -150 -100 -120 -100 -50 -90 -150 -50 -100 -500 200 200
4> 1 4 8 4 4 11 6- 9- 1 6- 1 9-
---- -200 -100 200 -100 -100 630 140 600 -200 140 -200 600
5> 8- 0 1- 8- 4 1- 6 4 11 4 8- 8-
---- 300 -300 50 300 100 50 170 100 650 100 300 300
6> 4- 10- 4- 4- 8 1- 8 8 0 10- 4- 1-
---- 100 200 100 100 140 -50 140 140 -100 200 100 -50
7> - 5- 10 10 5- 5- 2 10 5- 5- 5- -
---- -660 -630 -600 -600 -630 -630 -650 -600 -630 -630 -630 -660
8> 6- 6- 6- 6- 6- 6- 6- 6- 6- 1 6- 0
---- 400 400 400 400 400 400 400 400 400 100 400 -50
9> 10 6 6 11 3- 1- 0 3- 8 1- 9 6
---- 100 -110 -110 200 -120 -150 -180 -120 -100 -150 -50 -110
10> 8- 11 5 1 8- 5 5 0 2 5 5 10
---- -110 110 -120 -150 -110 -120 -120 -200 -130 -120 -120 100
11> 9 11 5- 5- 5- - 10 5- - 5- 2 5-
---- 420 940 400 400 400 -50 920 400 -50 400 300 400
12> 3- 7- 1 0 7- 3- 3- 7- 10- 10- 3- 7-
---- 650 680 600 -100 680 650 650 680 1430 1430 650 680
13> 5 1 11 5 0 5 10 5 5 5 9 5
---- -650 -660 -200 -650 -690 -650 -600 -650 -650 -650 -620 -650
14> 1- 6 11 10 1- 1- 6 6 6 6 1- 9
---- -100 -50 400 300 -100 -100 -50 -50 -50 -50 -100 150
15> 4- 4- 8 6 11 10 2 2 0 7 2 9
---- -400 -400 -110 -140 200 100 -430 -430 -460 -130 -430 50
16> 9 5- 10- 7- 7- 5- 10- 4 1- 3 0 1-
---- 420 180 430 400 400 180 430 170 -50 140 -100 -50
17> 10- 9 7 1 3- 5 2 10- 8 6 0 3-
---- 140 -50 -100 -500 -130 -120 -430 140 -90 -110 -510 -130
18> 2 1 5 9 5 0 9 5 11 5 9 5
---- -100 -110 -90 50 -90 -200 50 -90 90 -90 50 -90
19> 8 2 4- 10- 0 4- 10- 8 4- 4- 8 1
---- 200 -80 100 300 -110 100 300 200 100 100 200 -100
20> 6 - 6 10- 2 6 6 - 6 6 6 10-
---- 1470 720 1470 2140 1390 1470 1470 720 1470 1470 1470 2140
21> 9 3 3 3 11 3 9 3 3 7 9 3
---- 620 -100 -100 -100 630 -100 620 -100 -100 300 620 -100
22> 11 6 6 6 1 1 9 6 6 10 3 1
---- 110 -100 -100 -100 -150 -150 -50 -100 -100 90 -140 -150
23> 11 7 7 7 0 3 7 7 1 3 3 10
---- 200 110 110 110 -400 -100 110 110 -200 -100 -100 140
24> 1 4 7 10 10 1 10 7 1 4 7 4
---- -420 -140 50 100 100 -420 100 50 -420 -140 50 -140
25> 2- 10 0 2- 6 7- 7- 2- 10 2- 5 10
---- -620 100 -650 -620 -170 -140 -140 -620 100 -620 -500 100
26> 1 10 0 4 4 4 9 11 4 4 7- 7-
---- -500 620 -790 -200 -200 -200 500 800 -200 -200 130 130
EVENT>FRIDAY AFT A/X PAIRS |SESSION>One |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2015 |SANCTION>S1503047 | 03/27/2015 18:37|EVENT CODE>C201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/X=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Perry Khakhar Dan Owen-Keith A . . | . . 113.75 39.77
2 Ed Ridgen Rod Hilderman X 1 1 | 1 1 177.67 62.12 10.54(OA)
3 Glenn Cossey Cindy Cossey A . . | . . 145.17 50.76
4 Beth Massie Margaret Cooke X . . | . . 139.75 48.86
5 Jim Berglund Jean Ward A 2 . | 2 . 174.42 60.99 7.91(OA)
6 Karen Levy Nancy Klym X . . | . . 91.00 31.82
7 Abdul Fakih Keith Moores A . . | . . 148.42 51.90
8 Gamil Tadros Helen Dillen X 4 3 | 3 2 165.21 57.77 4.45(OA)
9 Janet Sharpe John Sharpe A . . | 5 . 154.92 54.17 0.58(SA)
10 Jack Sisko Paula Sisko A 6 . | 4 . 159.25 55.68 2.50(OA)
11 Murray Haggins Marilyn Haggins X . . | . . 135.42 47.35
12 Barrie Purvis Pat Purvis X . 4 | . 3 143.54 50.19 1.23(OX)
13 Patrick Murphy Vivian Winestock X . . | . . 110.50 38.64
Totals 1859.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 11 1- 6 1- 9- 1- 6 6 9- 6 1-
---- -50 110 -100 -50 -100 100 -100 -50 -50 100 -50 -100
2> 2- 6 2- 9- 9- 7- 7- 2- 2- 11 2- 2-
---- -140 -100 -140 100 100 -50 -50 -140 -140 140 -140 -140
3> 9- 9- 2- 6 6 8 11 6 - 2- - 4
150 150 50 100 100 120 500 100 -200 50 -200 90 ----
4> 4- 10 1- 7 10 3 4- 7 10 7 1- 0
-140 200 -600 100 200 -200 -140 100 200 100 -600 -630 ----
5> 2- 7 11 0 9- 7 2- 2- 7 2- 9- 5
-300 -100 300 -650 -50 -100 -300 -300 -100 -300 -50 ---- -170
6> 6- 3 - 11 6- - 6- 6- 3 9- 9- 3
-100 -140 -200 100 -100 -200 -100 -100 -140 50 50 ---- -140
7> 1 5- 5- 1 5- 1 5- 5- 10- 5- 9 10-
600 630 630 600 630 600 630 630 660 630 ---- 650 660
8> 4- 4- 4- 4- 10 4- 4- 4- 11 4- 4- 4-
-400 -400 -400 -400 -100 -400 -400 -400 50 -400 ---- -400 -400
9> 5 3 5 9- 0 2 7- 5 9- 11 1 7-
110 100 110 150 -200 50 120 110 150 ---- 180 -100 120
10> 0 9 6 6 10 6 2- 1 6 6 2- 11
-110 130 120 120 150 120 110 -100 120 ---- 120 110 200
11> 10- 5- 5- 5- 9 5- 5- 10- 1 2 5- 0
50 -400 -400 -400 -300 -400 -400 50 ---- -920 -420 -400 -940
12> - 10 - 11 7- 3- 3- 7- 7- 7- 3- 3-
-1430 -600 -1430 100 -650 -680 -680 -650 ---- -650 -650 -680 -680
13> 0 6 6 2 11 6 6 1 6 6 10 6
200 650 650 620 690 650 650 ---- 600 650 650 660 650
14> 0 5 1 9- 9- 2 9- 5 9- 5 5 5
-400 50 -300 100 100 -150 100 ---- 50 100 50 50 50
15> 4 5 9 0 2 1 9 6- 9 6- 11 3
130 140 430 -200 -50 -100 ---- 430 400 430 400 460 110
16> 8 3- 11 3- 9- 5- - 2 7 5- 9- -
-140 -400 100 -400 50 -180 ---- -430 -420 -170 -180 50 -430
17> 10 11 7- 7- 6 9 - - 2 3 4 5
500 510 130 130 120 ---- 430 -140 -140 50 90 100 110
18> 2 2 6 6 11 2 9 6 10 0 6 6
-50 -50 90 90 200 ---- -50 100 90 110 -90 90 90
19> 3 11 10 6- - 3 3 9 6- 6- 6- -
-200 110 100 -100 ---- -300 -200 -200 80 -100 -100 -100 -300
20> 5 9 - 5 5 5 10- 10- 5 5 5 -
-1470 -1390 -2140 -1470 -----1470 -1470 -720 -720 -1470 -1470 -1470 -2140
21> 0 8 8 2 2 8 8 8 8 4 8 2
-630 100 100 ---- -620 -620 100 100 100 100 -300 100 -620
22> 10 10 10 2 0 5 5 5 5 1 5 8
150 150 150 ---- 50 -110 100 100 100 100 -90 100 140
23> 1 8 4 0 4 4 10 4 8 4 8 11
-140 100 ---- -110 -200 -110 -110 200 -110 100 -110 100 400
24> 7 10 1 10 4 7 10 4 7 1 4 1
140 420 ---- -100 420 -50 140 420 -50 140 -100 -50 -100
25> 3- 3- 8- 8- 1 1 11 8- 8- 6 5 1
140 ---- 140 620 620 -100 -100 650 620 620 500 170 -100
26> 7 2 10 0 1 7 11 7 7 3- 7 3-
200 ---- -500 500 -800 -620 200 790 200 200 -130 200 -130
EVENT>FRIDAY AFT B/C PAIRS |SESSION>One |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2015 |SANCTION>S1503047 | 03/27/2015 16:41|EVENT CODE>C202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>1000/500 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Caenie Pyrcz Ann Slattery C . . | . . 131.50 44.28
2 Antara Keelor Dorothy Mersereau C . 4 | 4 1 155.00 52.19 0.97(SC)
3 Judy McKeague Sandy Robinson B 5 . | 2 . 165.00 55.56 0.97(SB)
4 Linda Heidemann Robert Heidemann C . . | . . 140.50 47.31
5 Paulette McWilliam Naushad Dada B . . | . . 135.00 45.45
6 Elizabeth Cooper Kathy Turnbull C . . | . . 128.00 43.10
7 Chris Murphy Jim Murphy B 1 . | 1 . 188.50 63.47 2.77(OB)
8 Annabelle Wiseman Ellen Vandoesburg C . 5 | 5 2 153.50 51.68 0.68(SC)
9 Victoria Haines Elizabeth Hepner B . . | . . 135.00 45.45
10 Doreen Radford Myrna Arrison C . . | . . 135.50 45.62
11 Liz Sprague Arlene Connell B 6 . | 3 . 162.00 54.55 0.70(SB)
12 Mary Abel Michele Fraser C . . | . 3 152.50 51.35 0.49(SC)
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 1- 10 6- 4 1- 6- 10 1- 6- 10 6-
-110 -110 100 50 -90 -110 50 100 -110 50 100 50
2> 10- 4- 4- 8- 4- 0 8- 4- 1 4- 4- 10-
170 140 140 150 140 -100 150 140 110 140 140 170
3> 5 10 2 5 2 10 2 0 5 8 7 10
-110 100 -150 -110 -150 100 -150 -300 -110 -90 -100 100
4> 3 10 9 8 3 0 6- 3 6- 3 11 3
-200 140 110 100 -200 -500 -100 -200 -100 -200 630 -200
5> 10- 4 8- 1 1 4 6- 6- 1 4 8- 10-
170 100 150 50 50 100 140 140 50 100 150 170
6> 10 11 3- - 9 - 7 3- 3- 7 3- 7
200 420 -50 -100 170 -100 140 -50 -50 140 -50 140
7> 3- 8- 8- 8- 3- 11 3- 3- 8- 6 1 0
-630 -600 -600 -600 -630 -150 -630 -630 -600 -620 -650 -660
8> 0 3- 3- 8- 3- 1 8- 8- 8- 3- 8- 8-
-50 140 140 400 140 110 400 400 400 140 400 400
9> 11 0 3- 7- 3- 1 6 3- 7- 9 10 3-
400 -500 -110 100 -110 -120 -50 -110 100 200 300 -110
10> 6 1- 9 0 6 3- 9 9 3- 11 6 1-
-120 -150 -110 -600 -120 -130 -110 -110 -130 100 -120 -150
11> 5 5 9- 9- 1 5 9- 9- 5 5 0 2
400 400 420 420 -50 400 420 420 400 400 -200 170
12> 5 5 5 5 5 10 - 5 5 - 10 10
680 680 680 680 680 1430 650 680 680 650 1430 1430
13> 3 5- 3 - 3 8- 5- 8- - 11 10 7
-650 -630 -650 -680 -650 -230 -630 -230 -680 100 -170 -600
14> 2- 10 2- 7 7 7 11 2- 2- 0 7 7
-100 90 -100 -50 -50 -50 400 -100 -100 -150 -50 -50
15> 5 8 1- 0 1- 10- 5 8 5 8 10- 3
50 100 -430 -460 -430 150 50 100 50 100 150 -110
16> 10- - 2 7- 7- 6 9 - 3 4- 10- 4-
430 -50 90 170 170 150 400 -50 120 140 430 140
17> 3- 10- 3- 7- 9 3- 10- 3- 3- 0 3- 7-
-130 -50 -130 -110 -100 -130 -50 -130 -130 -150 -130 -110
18> 2- 9 9 0 11 2- 6- 9 1 4 5 6-
-100 90 90 -140 100 -100 50 90 -110 -90 -80 50
19> 5- 5- 5- - 10 - 2 5- 10 5- 5- 10
100 100 100 -110 200 -110 -80 100 200 100 100 200
20> 4 1- 8- 8- 1- 8- 8- 8- 8- 1- 5 1-
1390 720 1470 1470 720 1470 1470 1470 1470 720 1440 720
21> 8 8 8 8 2 2 8 8 0 2 4 8
630 630 630 630 -100 -100 630 630 -200 -100 500 630
22> 3- 7 3- 3- 7 11 9- 9- 7 3- - -
-100 -50 -100 -100 -50 140 110 110 -50 -100 -150 -150
23> 0 1- 10- 7 4 8- 8- 6 4 4 10- 1-
-400 -300 140 100 -200 110 110 -100 -200 -200 140 -300
24> 1- 8- 1- 5- 8- 1- 8- 1- 8- 5- 4 11
-420 50 -420 -170 50 -420 50 -420 50 -170 -400 100
25> - 3 8- 8- 5 4 11 8- 6 8- - 2
-650 -600 100 100 -150 -170 200 100 -140 100 -650 -620
26> 5 10 10 6 3 1 2 7- 10 7- 0 4
-100 200 200 100 -170 -620 -200 130 200 130 -790 -140
27> 5- 2 11 2 9 5- 9 0 9 2 5- 5-
-100 -150 400 -150 -50 -100 -50 -500 -50 -150 -100 -100
EVENT>FRIDAY AFT B/C PAIRS |SESSION>One |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2015 |SANCTION>S1503047 | 03/27/2015 16:41|EVENT CODE>C202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>1000/500 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=12/C=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Barb Bayer Paul Scott B 2 . | 1 . 169.50 57.07 2.08(OB)
2 Kanak Khare Umesh Khare C . . | . . 132.00 44.44
3 Marcel Claeys Marian Kosior B 3 . | 2 . 169.00 56.90 1.56(OB)
4 Lynn Warner Anne Day C . . | . . 114.00 38.38
5 Blake Fleming Margaret Nielsen C 4 1 | 3 1 166.50 56.06 1.95(OC)
6 Keith Wallace Pam Wallace C . 3 | 5 3 158.50 53.37 1.10(OC)
7 Bob McLeod Shirley McLeod B . . | . . 153.50 51.68
8 Lily Lister Avril Karr C . . | . . 138.50 46.63
9 John Grubb Marjorie Grubb B . . | . . 143.50 48.32
10 Betty Johnson Rae Jordan C . . | . . 149.50 50.34
11 Jo Peterson Barbara Webster B . . | . . 128.50 43.27
12 Peter Leesment Ken Fidler C . 2 | 4 2 159.00 53.54 1.46(OC)
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9- 9- 4- 4- 1 9- 9- 1 4- 4- 1 7
110 110 -50 -50 -100 110 110 -100 -50 -50 -100 90
2> - 11 2- - 6- 6- 10 6- 6- 2- 6- 6-
-170 100 -150 -170 -140 -140 -110 -140 -140 -150 -140 -140
3> 6 1 9 1 11 1 6 9 3 6 4 9
110 -100 150 -100 300 -100 110 150 90 110 100 150
4> 11 1 0 4- 8 8 2 4- 3 8 8 8
500 -140 -630 100 200 200 -110 100 -100 200 200 200
5> 7 7 2- 4- - 4- 2- 10 10 7 10 -
-100 -100 -150 -140 -170 -140 -150 -50 -50 -100 -50 -170
6> 10- 0 7- 4 4 7- 7- 7- 10- 4 2 1
100 -420 50 -140 -140 50 50 50 100 -140 -170 -200
7> 2- 5 2- 10 7- 11 7- 2- 2- 7- 7- 0
600 620 600 650 630 660 630 600 600 630 630 150
8> 7- 7- 7- 2- 2- 2- 2- 2- 2- 7- 11 10
-140 -140 -140 -400 -400 -400 -400 -400 -400 -140 50 -110
9> 11 2 7- 1 5 7- 7- 3- 3- 7- 0 10
500 -200 110 -300 50 110 110 -100 -100 110 -400 120
10> 7- 2 0 11 5 2 9- 2 5 5 7- 9-
130 110 -100 600 120 110 150 110 120 120 130 150
11> 6 1- 6 1- 11 1- 9 1- 10 6 6 6
-400 -420 -400 -420 200 -420 -170 -420 50 -400 -400 -400
12> 6 6 10- 6 1 10- 1 6 6 6 1 6
-680 -680 -650 -680 -1430 -650 -1430 -680 -680 -680 -1430 -680
13> 8 10- 10- 0 8 1 5- 4 8 2- 5- 2-
650 680 680 -100 650 170 630 600 650 230 630 230
14> 8- 8- 4 11 4 4 0 4 8- 4 1 8-
100 100 50 150 50 50 -400 50 100 50 -90 100
15> 9- 6 11 3 9- - 6 8 6 - 3 3
430 -50 460 -100 430 -150 -50 110 -50 -150 -100 -100
16> 10- 3- 8 3- 6- 5 - - 6- 10- 2 9
50 -170 -120 -170 -140 -150 -430 -430 -140 50 -400 -90
17> 7- 3- 7- 2 11 7- 7- 7- 3- - - 7-
130 110 130 100 150 130 130 130 110 50 50 130
18> 2 11 10 0 7 8- 6 8- 4- 2 4- 2
-90 140 110 -100 90 100 80 100 -50 -90 -50 -90
19> 10- 5- 1 1 10- 5- 5- 5- 5- 1 5- 9
110 -100 -200 -200 110 -100 -100 -100 -100 -200 -100 80
20> 2- 2- 9- 2- 2- 9- 7 6 9- 9- 2- 2-
-1470 -1470 -720 -1470 -1470 -720 -1390 -1440 -720 -720 -1470 -1470
21> 3 3 9 11 9 9 3 7 3 3 3 3
-630 -630 100 200 100 100 -630 -500 -630 -630 -630 -630
22> 1- 4 1- 0 4 7- 7- 4 10- 7- 10- 7-
-110 50 -110 -140 50 100 100 50 150 100 150 100
23> 2- 7 5 2- 7 11 7 9- - - 9- 4
-110 200 100 -110 200 400 200 300 -140 -140 300 -100
24> 2- 2- 9- 9- 2- 9- 5- 2- 7 9- 0 5-
-50 -50 420 420 -50 420 170 -50 400 420 -100 170
25> 6 0 7 2- 10- 5 8 2- 2- 10- 2- 9
150 -200 170 -100 650 140 600 -100 -100 650 -100 620
26> 8 9 10 3- 6 1 1 3- 1 11 5 7
170 200 620 -130 100 -200 -200 -130 -200 790 -100 140
27> 2 2 5- 11 5- 2 9 9 0 5- 9 5-
50 50 100 500 100 50 150 150 -400 100 150 100
EVENT>FRIDAY AFT 199ER PAIRS |SESSION>One |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 27, 2015 |SANCTION>S1503047 | 03/27/2015 16:09|EVENT CODE>C203
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Morris Streich Dennis Ooms E . 4 . | 3 2 . 88.00 52.38 0.62(OE)
2 Dick Parslow Koleal Scott D . . . | . . . 86.00 51.19
3 Gail Ingelson William Ingelson F 2 1 1 | 1 1 1 99.00 58.93 1.54(OD)
4 Colleen Wong Maureen Davis E . . . | . . . 78.50 46.73
5 Zan Aycock Carol Lamb F . . . | . . . 86.00 51.19
6 Art Lemaistre Tim Stevenson D . . . | 4 . . 86.50 51.49 0.36(SD)
7 Helen Webster Bonnie Banks D . . . | . . . 81.50 48.51
8 Lorraine Somerville Sharon Donaldson D 3 . . | 2 . . 98.00 58.33 1.15(OD)
9 Barry Rogerson Rick Stradecki D . . . | . . . 74.50 44.35
10 Heide Wissner Adriana Matzeit D . . . | . . . 72.50 43.15
11 Devra Drysdale Brian Johns F . . . | . . . 73.50 43.75
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 1- 5 6 1- 1- 4 1-
100 ---- ---- ---- -110 50 90 -110 -110 -100 -110
2> 6 - 4- 2- 4- 2- - 7
170 ---- ---- ---- 50 140 110 140 110 50 180
3> 2- 2- 5- 2- 7 2- 0 5-
-110 ---- ---- ---- -110 -100 -110 -90 -110 -150 -100
4> 0 6- 4 2 6- 5 2 2
-500 180 ---- ---- ---- 110 -100 180 140 -100 -100
5> 3- 5 3- 0 1- 6- 6- 1-
140 170 ---- ---- ---- 140 50 100 620 620 100
6> - 3 6 6 3 3 6 -
-50 140 ---- ---- ---- 170 170 140 140 170 -50
7> 7 1 2- 5- 4 5- 0 2-
100 -650 -630 ---- ---- ---- -600 -620 -600 -660 -630
8> 5- 5- 5- 2- 5- 2- - -
400 400 400 ---- ---- ---- 140 400 140 -50 -50
9> 5 1- 1- 7 3 0 5 5
100 -150 -150 ---- ---- ---- 200 -110 -180 100 100
10> 3- 3- 0 1- 7 6 5 1-
-110 -110 -600 -120 ---- ---- ---- 200 -90 -100 -120
11> 1 6 2 6 3- 0 6 3-
100 420 170 420 ---- ---- ---- 400 -100 420 400
12> - 5 3- 6- 6- 2 3- -
650 720 680 1430 ---- ---- ---- 1430 660 680 650
13> 2 7 5- 4 0 2 2 5-
-650 100 -200 -620 -660 ---- ---- ---- -650 -650 -200
14> 2- 5- 7 2- 5- 0 2- 2-
-100 -50 400 -100 -50 ---- ---- ---- -150 -100 -100
15> 4 1 7 0 4 6 4 2
50 -130 150 -430 50 ---- ---- ---- 100 50 -110
16> 2 0 2 4 6 6 2 6
-50 -100 -50 120 430 430 ---- ---- ---- -50 430
17> 6- 2- 6- 2- 2- 2- 2- 2-
-100 -130 -100 -130 -130 -130 ---- ---- ---- -130 -130
18> 4- 4- 4- 4- 4- 4- 1 0
50 50 50 50 50 50 ---- ---- ---- -100 -110
19> 6- 2 2 2 6- 2 2 5
100 -110 -110 -110 100 -110 -110 ---- ---- ---- -80
20> 5- 5- 5- 1 2 0 5- 3
1470 1470 1470 690 720 -200 1470 ---- ---- ---- 1390
21> 4 4 4 4 1 7 4 0
-100 -100 -100 -100 -200 110 -100 ---- ---- ---- -300
22> 3- 6 - 3- 3- 7 3- -
-50 90 -100 -50 -50 120 -50 -100 ---- ---- ----
23> 2 4 6 4 4 1 0 7
-200 -100 100 -100 -100 -400 -500 110 ---- ---- ----
24> 3 0 5 1- 7 4 1- 6
-140 -420 50 -170 150 -110 -170 100 ---- ---- ----
25> 2 6- 3 6- 4- - - 4-
---- -600 200 -140 200 100 -620 -620 100 ---- ----
26> 5 1 2 5 0 5 3 7
---- 100 -500 -170 100 -620 100 -140 870 ---- ----
27> 0 5- 7 1- 3- 5- 1- 3-
---- -200 -50 120 -150 -100 -50 -150 -100 ---- ----
28> 4 2- - 2- - 6 7 5
---- ---- 100 -100 -200 -100 -200 130 1150 110 ----
29> 4- 7 4- 4- 1- 0 1- 4-
---- ---- 110 150 110 110 -100 -200 -100 110 ----
30> 7 2- 2- 2- 2- 6 2- 2-
---- ---- 470 -150 -150 -150 -150 110 -150 -150 ----
31> 4 5 0 6 7 2 2 2
---- ---- ---- -140 -100 -420 50 100 -200 -200 -200
32> 1- 6- 5 4 1- 1- 1- 6-
