Spring Sectional

Calgary, Alberta
March 27-29, 2015

SATURDAY A/X PAIRS

 13.5 Tables
          A     X   
 17.88    1         Janet Galbraith - Chris Galbraith,
                    Calgary AB                                    390.83
 13.41    2     1   Marilyn Haggins - Murray Haggins,
                    Calgary AB                                    387.01
 10.06    3         Keith Moores - Veryl Norquay, Calgary AB      378.91
  7.54    4         Abdul Fakih - Steve Lawrence, Calgary AB      378.51
  5.96    5     2   Dale Bercov - Susan Julius, Calgary AB        378.29
  5.11    6         Peter Basarsky, Okotoks AB; David
                    Johnson, Calgary AB                           373.98
  4.47    7         Diane Campbell - Maged Wafa, Calgary AB       362.07
  2.68          3   Vivian Winestock - Patrick Murphy,
                    Calgary AB                                    336.34
  2.01          4   Nancy Klym - Karen Levy, Calgary AB           331.01




SATURDAY B/C PAIRS

 13.5 Tables
          B     C   
  4.54    1         Marcel Claeys, Calgary AB; Marian
                    Kosior, Penticton BC                          426.30
  3.41    2         Roger Staneslow - Carol Porter, Calgary AB    352.80
  2.92    3     1   Keith Wallace - Pam Wallace, Calgary AB       350.39
  1.92    4         Robert Boissoin - Connie Wignall,
                    Calgary AB                                    342.15
  2.19    5     2   Pam Caravan - Carolyn Chachula, Calgary AB    336.32
  1.58    6         Victoria Haines - Elizabeth Hepner,
                    Calgary AB                                    334.82
  1.14    7         Jane Binsted - Claire Strachan, Calgary AB    333.08
  1.64          3   Lily Lister - Avril Karr, Calgary AB          323.03
  1.23          4   Elizabeth Cooper - Kathy Turnbull,
                    Edmonton AB                                   322.03
  0.97          5   Peter Segers - Sue Bessant, Calgary AB        320.62




SATURDAY AFTERNOON 199ER PAIRS

 13.0 Tables
          D     E     F   
  2.24    1     1         Wei Deng - Michael Raymont,
                          Calgary AB                              159.50
  1.68    2               Donna Badiou - Dee-Ann Clark,
                          Calgary AB                              154.50
  1.11   3/4              Barry Rogerson - Sharon Rogerson,
                          Calgary AB                              154.00
  1.24   3/4    2         Tricia Flanagan - Tom Mah, Calgary AB   154.00
  0.71    5               Dick Parslow, St Albert AB; Koleal
                          Scott, Edmonton AB                      145.50
  1.12    6     3     1   Lee Edwards - Linda Edwards,
                          Redwood Meadows AB                      144.50
  0.84          4     2   Zan Aycock - Carol Lamb, Calgary AB     143.00
  0.52          5         Dennis Ooms - Morris Streich,
                          Calgary AB                              142.00
  0.63                3   Derwyn Hughes - Nancy Hughes,
                          Calgary AB                              141.50




SATURDAY AFTERNOON SIDE PAIRS

  3.0 Tables
          A     B     C   
  1.94    1               Theo Deeder - Carrie Stockman,
                          Calgary AB                               32.50
  1.46    2               Doris Lange - Andy McKaig, Calgary AB    30.00





EVENT>SATURDAY A/X PAIRS       |SESSION>Second Of Two|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2015     |SANCTION>S1503047  | 03/28/2015 18:15|EVENT CODE>C207
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  12 |MP LIMITS>None/2000      |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=6                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Jerry Mamer            Dan Owen-Keith           A   .     .    308.94  155.50    .     .    153.44  45.40          

 2 Nancy Klym             Karen Levy               X   .     4    331.01  163.50    .     .    167.51  49.56  2.01(OX)

 3 Marilyn Haggins        Murray Haggins           X   2     1    387.01  202.00    6     2    185.01  54.74 13.41(OA)

 4 Dave Adelman           Dick Yuen                X   .     .    319.04  153.00    .     .    166.04  49.12          

 5 Carol McManus          Delores Hedley           A   .     .    340.91  194.00    .     .    146.91  43.46  3.03(SA)

 6 Vivian Winestock       Patrick Murphy           X   .     3    336.34  143.50    2     1    192.84  57.05  2.68(OX)

 7 Abdul Fakih            Steve Lawrence           A   4     .    378.51  189.00    3     .    189.51  56.07  7.54(OA)

 8 Yvette Tapuska         Olga Furlan              A   .     .    319.57  157.00    .     .    162.57  48.10          

 9 Peter Basarsky         David Johnson            A   6     .    373.98  185.50    4     .    188.48  55.76  5.11(OA)

10 Ruth Gilchrist         John Gilchrist           X   .     .    285.96  179.50    .     .    106.46  31.50  0.83(SX)

11 Ray Grace              Garry Karst              A   .     .    357.96  186.50    .     .    171.46  50.73  1.06(SA)

12 Glenn Cossey           Cindy Cossey             A   .     .    334.63  149.50    5     .    185.13  54.77  0.61(SA)

13 Janet Galbraith        Chris Galbraith          A   1     .    390.83  175.00    1     .    215.83  63.86 17.88(OA)

14 Dave Armstrong         Pat Butler               X   .     .    277.43  144.00    .     .    133.43  39.48          


                                          Totals                  4742.12 2377.50             2364.62       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   2.75        2.75  8.71  8.71  2.75 11.96        2.75  2.75  8.71  2.75  8.71  8.71
        -460   ---- -460  -430  -430  -460   100   ---- -460  -460  -430  -460  -430  -430 

   2>   2.75        8.17  8.17  8.17  2.75  8.17        2.75  2.75  8.17  8.17 11.96  0.04
        -430   ---- -400  -400  -400  -430  -400   ---- -430  -430  -400  -400   100  -460 

   3>         6.54        6.54  0.04  6.54  1.13 11.96  6.54  6.54  6.54  6.54  6.54  6.54
         ----  420   ----  420   -50   420   200   800   420   420   420   420   420   420 

   4>         9.79        9.79  0.04    6   9.79  1.67  9.79  3.83  3.83  1.67  9.79    6 
         ----  620   ----  620  -730   600   620   200   620   500   500   200   620   600 

   5>   5.46  5.46  0.04        5.46 11.96 10.33  5.46        1.13  5.46  5.46  5.46 10.33
         630   630  -100   ----  630   800   660   630   ----  600   630   630   630   660 

   6>   2.21  7.08  1.13        4.38 11.42  0.04  4.38        4.38  9.25  9.25 11.42  7.08
        -150  -100  -170   ---- -140   100  -300  -140   ---- -140   -50   -50   100  -100 

   7>   8.17        8.17  1.13        3.83  3.83  8.17  3.83  3.83 11.42  0.04  8.17 11.42
         600   ----  600   130   ----  150   150   600   150   150   750  -110   600   750 

   8>   4.38        0.58  9.25       11.96  0.58  4.38  4.38  9.25  9.25  9.25  4.38  4.38
        -450   ---- -480  -420   ---- -170  -480  -450  -450  -420  -420  -420  -450  -450 

   9>   0.04 10.88  2.75  2.75  6.54        8.71  2.75 11.96        6.54  6.54  9.79  2.75
        -690   100  -660  -660  -650   ---- -630  -660   200   ---- -650  -650  -620  -660 

  10>   7.63  2.21  5.46 10.33  7.63       11.96 10.33  2.21        2.21  2.21  7.63  2.21
         170   100   150   200   170   ----  620   200   100   ----  100   100   170   100 

  11>   8.17  8.17        8.17 11.96  8.17        8.17  2.21  8.17  2.21  2.21  2.21  2.21
        -460  -460   ---- -460    50  -460   ---- -460  -490  -460  -490  -490  -490  -490 

  12>   6.54 10.33        0.04  3.29  3.29       10.33 10.33  3.29  6.54 10.33  6.54  1.13
         650   680   ---- -200   620   620   ----  680   680   620   650   680   650   200 

  13>   8.71  1.67 10.33  7.63  1.67 10.33  6.54        1.67  1.67        4.92 11.96  4.92
         100  -650   200  -170  -650   200  -600   ---- -650  -650   ---- -620   300  -620 

  14>   8.71  8.71  3.83  8.71  3.83  8.71  3.83        3.83  0.04       11.96  8.71  1.13
         450   450   420   450   420   450   420   ----  420  -100   ----  480   450   -50 

  15>   3.29  3.29  3.29        3.29  8.17 10.88  3.29        3.29  3.29  8.17 10.88 10.88
        -460  -460  -460   ---- -460  -430    50  -460   ---- -460  -460  -430    50    50 

  16>   0.58  8.17 11.96        3.83  9.79 10.88  3.83        3.83  6.54  8.17  3.83  0.58
         -50   430   800   ----  400   460   490   400   ----  400   420   430   400   -50 

  17>  11.96  3.29  9.25  3.29  9.25  3.29  3.29  9.25  3.29        3.29        9.25  3.29
        -940 -1520 -1020 -1520 -1020 -1520 -1520 -1020 -1520   -----1520   -----1020 -1520 

  18>   3.83  1.13  9.25  9.25  9.25  2.21  9.25  9.25  9.25        5.46        3.83  0.04
         300    50   680   680   680   100   680   680   680   ----  500   ----  300  -140 

  19>   9.25  9.25  5.46  9.25        9.25  2.75  0.04  9.25  2.75        4.38  9.25  1.13
         450   450   420   450   ----  450   200  PASS   450   200   ----  300   450   170 

  20>   1.13  8.17  8.17  1.13        8.17  1.13  8.17  8.17  3.29        8.17  8.17  8.17
        -800  -680  -680  -800   ---- -680  -800  -680  -680  -710   ---- -680  -680  -680 

  21>   8.17  0.04  9.79  1.67 11.96  1.67  4.92  4.92 10.88  4.92  4.92              8.17
        -100  -550    50  -400   870  -400  -150  -150   100  -150  -150   ----  ---- -100 

  22>   1.13  4.38  9.79  9.79  7.63  4.38  9.79  4.38 11.96  4.38  4.38              0.04
        -100   -50   140   140   100   -50   140   -50   200   -50   -50   ----  ---- -170 

  23>  10.88  4.92  0.04  1.13  4.92       10.88  2.75  8.17  2.75  8.17 10.88        6.54
         500   200  -130  -110   200   ----  500   100   400   100   400   500   ----  300 

  24>     6  11.96 10.88  0.58    6           6     6     6   0.58    6     6           6 
        -420  -140  -400  -450  -420   ---- -420  -420  -420  -450  -420  -420   ---- -420 

  25>     9     2-    5-    0     1     5-    9     5-   11-    2-    5-    9    11-      
         -50  -110  -100  -600  -150  -100   -50  -100   100  -110  -100   -50   100   ----

  26>     0     5-   12    10     3    10    10     1     3     5-    7-    7-    3       
        -400  -100   200   100  -110   100   100  -200  -110  -100    90    90  -110   ----

  27>         2.75  7.63 10.88  2.75  7.63  2.75 11.96  7.63  0.04  7.63  2.75  7.63      
         ----   50   100   140    50   100    50   300   100   -50   100    50   100   ----

  28>         6.54 11.42  3.29  0.58  6.54  6.54  0.58  9.25  9.25  3.29 11.42  3.29      
         ----   50   150  -110  -120    50    50  -120   100   100  -110   150  -110   ----









EVENT>SATURDAY A/X PAIRS       |SESSION>Second Of Two|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2015     |SANCTION>S1503047  | 03/28/2015 18:15|EVENT CODE>C207
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  12 |MP LIMITS>None/2000      |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/X=5                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Total | Over  |Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Bob Wright             Olga Wright              X   .     .    321.21  168.00    .     .    153.21  45.33  0.78(SX)

 2 Frank Ayer             Hash Mohamed             A   .     .    349.46  172.50    5     .    176.96  52.36  0.61(SA)

 3 Keith Moores           Veryl Norquay            A   3     .    378.91  187.50    1     .    191.41  56.63 10.06(OA)

 4 Diane Campbell         Maged Wafa               A   7     .    362.07  180.50    4     .    181.57  53.72  4.47(OA)

 5 Barrie Purvis          Pat Purvis               X   .     .    308.56  157.50    .     .    151.06  44.69          

 6 Clarende Duby          Fi Nadir                 X   .     .    315.11  145.00    6     2    170.11  50.33  0.78(SX)

 7 Gamil Tadros           Helen Dillen             X   .     .    306.83  154.00    .     .    152.83  45.22          

 8 Simeon Bobtchev        Walter Brock             A   .     .    286.07  119.00    .     .    167.07  49.43          

 9 Dale Bercov            Susan Julius             X   5     2    378.29  191.00    2     1    187.29  55.41  5.96(OA)

10 Dan Bertrand           Don Gladman              A   .     .    347.04  163.50    3     .    183.54  54.30  1.52(SA)

11 Janet Sharpe           John Sharpe              A   .     .    321.85  166.50    .     .    155.35  45.96          

12 Jim Berglund           Jean Ward                A   .     .    333.01  176.00    .     .    157.01  46.45  0.51(SA)

13 Perry Khakhar          Adam Thiel               A   .     .    359.33  189.50    .     .    169.83  50.25  2.12(SA)




                                          Totals                  4367.74 2170.50             2197.24       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   9.25        9.25  9.25  9.25  3.29  3.29  3.29  9.25  9.25  3.29  0.04  3.29      
         460   ----  460   460   460   430   430   430   460   460   430  -100   430   ----

   2>   9.25        9.25  3.83  9.25  3.83  3.83  3.83  3.83  9.25  0.04  3.83 11.96      
         430   ----  430   400   430   400   400   400   400   430  -100   400   460   ----

   3>   5.46  5.46        5.46  5.46  5.46 11.96  5.46  5.46  5.46 10.88  5.46  0.04      
        -420  -420   ---- -420  -420  -420    50  -420  -420  -420  -200  -420  -800   ----

   4>   2.21  2.21        8.17  2.21  8.17 11.96 10.33    6   2.21  2.21    6  10.33      
        -620  -620   ---- -500  -620  -500   730  -200  -600  -620  -620  -600  -200   ----

   5>   6.54 10.88 11.96        6.54  6.54  6.54  0.04  6.54  1.67  1.67  6.54  6.54      
        -630  -600   100   ---- -630  -630  -630  -800  -630  -660  -660  -630  -630   ----

   6>   4.92  7.63 10.88        2.75  7.63  2.75  0.58  0.58 11.96  4.92  7.63  9.79      
         100   140   170   ----   50   140    50  -100  -100   300   100   140   150   ----

   7>   8.17  3.83  0.58 10.88       11.96  8.17  3.83  8.17  0.58  3.83  3.83  8.17      
        -150  -600  -750  -130   ----  110  -150  -600  -150  -750  -600  -600  -150   ----

   8>   2.75 11.42  2.75  2.75        2.75  0.04  7.63 11.42  7.63  7.63  7.63  7.63      
         420   480   420   420   ----  420   170   450   480   450   450   450   450   ----

   9>   9.25  5.46  9.25  5.46  5.46        2.21  3.29  9.25  9.25 11.96  0.04  1.13      
         660   650   660   650   650   ----  620   630   660   660   690  -200  -100   ----

  10>   6.54  9.79  1.67  9.79  4.38        4.38  0.04  9.79  1.67  4.38  9.79  9.79      
        -150  -100  -200  -100  -170   ---- -170  -620  -100  -200  -170  -100  -100   ----

  11>   9.79  3.83  9.79  0.04  9.79  3.83        9.79  3.83  3.83  9.79  3.83  3.83      
         490   460   490   -50   490   460   ----  490   460   460   490   460   460   ----

  12>   5.46 11.96  1.67  8.71  5.46  8.71       10.88  1.67  5.46  1.67  1.67  8.71      
        -650   200  -680  -620  -650  -620   ---- -200  -680  -650  -680  -680  -620   ----

  13>   4.38  7.08 10.33  0.04  1.67  7.08  5.46        3.29 10.33 10.33 10.33  1.67      
         170   620   650  -300  -200   620   600   ---- -100   650   650   650  -200   ----

  14>   3.29  0.04  8.17  3.29  3.29 10.88  8.17        3.29  8.17  3.29 11.96  8.17      
        -450  -480  -420  -450  -450    50  -420   ---- -450  -420  -450   100  -420   ----

  15>   3.83  8.71  1.13  3.83  1.13  1.13  8.71  8.71        8.71  8.71  8.71  8.71      
         430   460   -50   430   -50   -50   460   460   ----  460   460   460   460   ----

  16>   3.83  8.17  8.17  2.21 11.42  1.13 11.42  8.17        3.83  8.17  0.04  5.46      
        -430  -400  -400  -460    50  -490    50  -400   ---- -430  -400  -800  -420   ----

  17>   2.75  2.75  8.71  8.71  8.71  0.04  2.75  8.71  8.71        2.75  8.71  8.71      
        1020  1020  1520  1520  1520   940  1020  1520  1520   ---- 1020  1520  1520   ----

  18>   2.75  8.17  9.79 11.96  2.75  8.17  2.75 10.88  2.75        2.75  6.54  2.75      
        -680  -300  -100   140  -680  -300  -680   -50  -680   ---- -680  -500  -680   ----

  19>   2.75  2.75 10.88  9.25  2.75 11.96  2.75  2.75  6.54  9.25        2.75  7.63      
        -450  -450  -170  -200  -450  PASS  -450  -450  -420  -200   ---- -450  -300   ----

  20>   3.83  3.83  3.83 10.88 10.88  3.83  3.83  3.83  3.83  8.71       10.88  3.83      
         680   680   680   800   800   680   680   680   680   710   ----  800   680   ----

  21>  10.33  3.83  7.08  3.83  7.08 11.96  1.13  2.21  7.08 10.33  7.08        0.04      
         400   100   150   100   150   550  -100   -50   150   400   150   ---- -870   ----

  22>   7.63 11.96  2.21 10.88  7.63  7.63  0.04  2.21  7.63  2.21  7.63        4.38      
          50   170  -140   100    50    50  -200  -140    50  -140    50   ---- -100   ----

  23>   5.46  1.13  1.13  9.25  7.08  3.83 11.96  9.25 10.88  3.83  7.08  1.13            
        -300  -500  -500  -100  -200  -400   130  -100   110  -400  -200  -500   ----  ----

  24>     6     6     6     6   0.04    6   1.13 11.42 11.42    6     6     6             
         420   420   420   420   140   420   400   450   450   420   420   420   ----  ----

  25>     3     3     6-    9-     -    6-    9-   12     6-   11     3     6-     -      
          50    50   100   110  -100   100   110   600   100   150    50   100  -100   ----

  26>     2    12    11     6-    9     0     6-    2     4-    9     4-    2     9       
        -100   400   200   100   110  -200   100  -100   -90   110   -90  -100   110   ----

  27>         0.04  9.25  4.38  4.38 11.96  1.13  4.38  9.25  9.25  4.38  4.38  9.25      
         ---- -300   -50  -100  -100    50  -140  -100   -50   -50  -100  -100   -50   ----

  28>        11.42  5.46  2.75  0.58  2.75  8.71  8.71 11.42  0.58  5.46  8.71  5.46      
         ----  120   -50  -100  -150  -100   110   110   120  -150   -50   110   -50   ----











EVENT>SATURDAY B/C PAIRS       |SESSION>Second Of Two|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2015     |SANCTION>S1503047  | 03/28/2015 18:15|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Judy McKeague          Sandy Robinson           B   .     .    310.56  134.50    4     .    176.06  56.43  0.53(SB)

 2 Bill Ellsworth         Linda Ellsworth          C   .     .    319.79  129.50    1     1    190.29  60.99  1.51(SB)

 3 Ellen Kuiper           Dorothy Mersereau        B   .     .    329.67  170.50    .     .    159.17  51.02  0.55(SB)

 4 Michele Fraser         Mary Abel                C   .     .    286.75  161.00    .     .    125.75  40.30  0.52(SC)

 5 Jane Binsted           Claire Strachan          B   7     .    333.08  172.00    6     .    161.08  51.63  1.14(OB)

 6 Roger Staneslow        Carol Porter             B   2     .    352.80  170.00    2     .    182.80  58.59  3.41(OB)

 7 Jan Mohr               Lorainne Curr            C   .     .    278.59  134.50    .     .    144.09  46.18          

 8 Lynn Warner            Nancy Stewart            C   .     .    267.32  133.50    .     .    133.82  42.89          

 9 Pam Caravan            Carolyn Chachula         C   5     2    336.32  157.00    3     2    179.32  57.47  2.19(OC)

10 Lily Lister            Avril Karr               C   .     3    323.03  164.00    .     3    159.03  50.97  1.64(OC)

11 Elizabeth Cooper       Kathy Turnbull           C   .     4    322.03  176.00    .     .    146.03  46.80  1.23(OC)

12 Paulette McWilliam     Naushad Dada             B   .     .    270.81  150.00    .     .    120.81  38.72          

13 Jim Murphy             Chris Murphy             B   .     .    315.97  153.00    5     .    162.97  52.23  0.30(SB)

14 John Grubb             Marjorie Grubb           B   .     .    333.05  187.50    .     .    145.55  46.65  1.11(SB)


                                          Totals                  4379.77 2193.00             2186.77       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.38       10.33 10.33  8.17 11.96  0.58  0.58  4.38  4.38  8.17  4.38        4.38
        -460   ---- -420  -420  -430    50  -490  -490  -460  -460  -430  -460   ---- -460 

   2>   7.08        7.08  7.08  7.08  7.08  7.08  0.58  7.08  0.58  7.08  7.08        7.08
        -400   ---- -400  -400  -400  -400  -400  -430  -400  -430  -400  -400   ---- -400 

   3>   6.54  6.54        6.54  6.54  0.04        6.54  6.54  6.54  6.54  6.54  6.54  6.54
         420   420   ----  420   420   170   ----  420   420   420   420   420   420   420 

   4>   7.08  3.29        0.04 11.42 11.42        7.08  2.21  1.13  7.08  7.08  7.08  7.08
         600   500   ---- -620   620   620   ----  600   200   150   600   600   600   600 

   5>   8.17  3.83  0.58       11.42  8.17 11.42  8.17  8.17  3.83  3.83  0.58  3.83      
         630   600   180   ----  660   630   660   630   630   600   600   180   600   ----

   6>  10.88  2.21  5.46        3.83  8.71  8.71  8.71  0.04  6.54  3.83  1.13 11.96      
         100  -170  -110   ---- -140   -50   -50   -50  -300  -100  -140  -200   130   ----

   7>  10.88 10.88  3.83  8.17       10.88  3.83        3.83  3.83  3.83  3.83  0.04  8.17
         600   600   150   170   ----  600   150   ----  150   150   150   150   130   170 

   8>   3.29  8.17  9.79  3.29        3.29 11.96        3.29  3.29 10.88  3.29  8.17  3.29
        -450  -420  -230  -450   ---- -450  -140   ---- -450  -450  -200  -450  -420  -450 

   9>         4.92 10.88  0.58 10.88        0.58  4.92  8.71  4.92  4.92  4.92 10.88  4.92
         ---- -650   100  -660   100   ---- -660  -650  -620  -650  -650  -650   100  -650 

  10>         8.17  0.58  3.83  8.17        8.17 11.96  3.83  8.17  8.17  0.58  8.17  2.21
         ----  200   100   170   200   ----  200   500   170   200   200   100   200   140 

  11>   1.67  7.63  7.63  0.04  7.63  7.63        7.63        7.63  7.63  7.63  1.67  7.63
        -490  -460  -460 -1020  -460  -460   ---- -460   ---- -460  -460  -460  -490  -460 

  12>  11.42 11.42  0.04  1.67  1.67  6.54        6.54        6.54  6.54  6.54  6.54  6.54
         680   680  -200   620   620   650   ----  650   ----  650   650   650   650   650 

  13>   3.29        7.63  0.58  5.46  3.29  3.29       10.88  9.79  0.58 11.96  8.71  6.54
        -650   ---- -140  -800  -620  -650  -650   ----  300   100  -800   500  -100  -600 

  14>   1.13        7.08  4.92 10.88  8.71  3.29       10.88 10.88  1.13  1.13  4.92  7.08
         -50   ----  450   420   480   460   400   ----  480   480   -50   -50   420   450 

  15>   0.04 11.42  4.38 11.42  4.38  9.25  4.38  4.38              9.25  4.38  4.38  4.38
        -490    50  -460    50  -460  -430  -460  -460   ----  ---- -430  -460  -460  -460 

  16>   3.29  8.71  8.71  8.71  3.29  8.71  8.71  1.13              0.04  3.29  8.71  8.71
         400   430   430   430   400   430   430   150   ----  ---- -200   400   430   430 

  17>     6     6           6   0.04    6     6     6     6        11.96    6     6     6 
       -1020 -1020   -----1020 -1440 -1020 -1020 -1020 -1020   ---- -940 -1020 -1020 -1020 

  18>   6.54 10.33        2.21  3.29 10.33  0.04  1.13 10.33        4.92  7.63 10.33  4.92
         500   680   ----  110   150   680  -110    50   680   ----  230   650   680   230 

  19>     6-   11-   11-    6-    3-    3-    9-    6-    9-    0           1     2     6-
         200   450   450   200   170   170   420   200   420  -150   ---- PASS   140   200 

  20>    11     4-    4-    4-    4-    4-    4-    4-   11    11           4-    4-    4-
        -230  -680  -680  -680  -680  -680  -680  -680  -230  -230   ---- -680  -680  -680 

  21>   9.25  9.25  0.04 11.96  9.25  1.13  9.25  4.92  4.92  3.29              6.54  2.21
          50    50  -550   100    50  -500    50  -130  -130  -150   ----  ---- -100  -400 

  22>     6     6   9.79  2.21    6   2.21  2.21    6  11.96  9.79              0.04  9.79
         -50   -50   140  -100   -50  -100  -100   -50   590   140   ----  ---- -170   140 

  23>  11.96 10.33  4.92  3.29        7.63  1.67  0.04  4.92 10.33  7.63  1.67        7.63
         500   200   100  -100   ----  140  -110  -150   100   200   140  -110   ----  140 

  24>   6.54  9.79 11.42  0.04       11.42  2.75  5.46  2.75  7.63  2.75  8.71        2.75
        -400  -140    50  -480   ----   50  -450  -420  -450  -200  -450  -170   ---- -450 

  25>  11.42  8.71  4.38  4.38  8.71  4.38  0.58  8.71  4.38  0.58  4.38       11.42      
          80   -50  -100  -100   -50  -100  -150   -50  -100  -150  -100   ----   80   ----

  26>   8.17  9.79  0.04  6.54  3.29 11.96  5.46  1.13  8.17 10.88  3.29        3.29      
         100   110  -400    90  -110   400  -100  -120   100   140  -110   ---- -110   ----

  27>         1.13 10.88  2.21  5.46        8.17  0.04 10.88  8.17  3.29  5.46 10.88  5.46
         ---- -110   140  -100    50   ----  100  -120   140   100   -90    50   140    50 

  28>         1.13  5.46  8.71  3.83       10.88 10.88 10.88  7.08  7.08  2.21  3.83  0.04
         ---- -140  -100   100  -110   ----  150   150   150    50    50  -120  -110  -460 









EVENT>SATURDAY B/C PAIRS       |SESSION>Second Of Two|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 28, 2015     |SANCTION>S1503047  | 03/28/2015 18:15|EVENT CODE>C208
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=14/C=7                          ,---,-------------------,-------,-------------------,------,---------,
-------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Total | Over  |Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 
 1 Marcel Claeys          Marian Kosior            B   1     .    426.30  216.00    1     .    210.30  67.40  4.54(OB)

 2 Keith Wallace          Pam Wallace              C   3     1    350.39  179.00    3     1    171.39  54.93  2.92(OC)

 3 Betty Johnson          Rae Jordan               C   .     .    306.47  144.00    5     3    162.47  52.07  0.49(SC)

 4 Roxanne Rees           John Card                B   .     .    294.18  151.00    .     .    143.18  45.89          

 5 Annabelle Wiseman      Ellen Vandoesburg        C   .     .    281.03  124.00    6     .    157.03  50.33  0.25(SB)

 6 Ineke Boudewijn        Tom Webb                 B   .     .    295.12  143.50    .     .    151.62  48.60          

 7 Kathy Kennedy          Diane Beattie            C   .     .    296.77  141.50    .     .    155.27  49.77          

 8 Shirley McLeod         Bob McLeod               B   .     .    286.25  142.50    .     .    143.75  46.07          

 9 Peter Segers           Sue Bessant              C   .     5    320.62  154.50    4     2    166.12  53.24  0.97(OC)

10 Antara Keelor          Ann Slattery             C   .     .    283.20  162.50    .     .    120.70  38.69  0.68(SC)



12 Myrna Arrison          Doreen Radford           C   .     .    284.57  159.50    .     .    125.07  40.09  0.49(SC)

13 Victoria Haines        Elizabeth Hepner         B   6     .    334.82  188.00    .     .    146.82  47.06  1.58(SB)

14 Robert Boissoin        Connie Wignall           B   4     .    342.15  167.50    2     .    174.65  55.98  1.92(OB)


                                          Totals                  4101.87 2073.50             2028.37       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.63        7.63  1.67  7.63  1.67  3.83  3.83  7.63  0.04       11.42  7.63 11.42
         460   ----  460   420   460   420   430   430   460   -50   ----  490   460   490 

   2>   4.92        4.92  4.92 11.42  4.92  4.92  4.92  4.92  4.92        4.92  4.92 11.42
         400   ----  400   400   430   400   400   400   400   400   ----  400   400   430 

