DETAILED RESULTS FOR SUNDAY (Summary for entire Sectional is at the bottom):
17 Tables / Based on 45 Tables
A X
15.13 1 Mike Christensen - Charles Lamb, Red
Deer AB; Judith Gartaganis - Nicholas
Gartaganis, Calgary AB 107.00
11.35 2 Rolf Saetre - Abdul Fakih - Steve
Lawrence, Calgary AB; Laurie Shapka
Thiel, Red Deer AB 86.00
8.51 3 1 Russ Peterson - Garry Lietz - Rod
Hilderman - Tanja Hurlbert, Calgary AB 72.00
6.38 4 2 Garry Ramsden-Wood - Diane Campbell -
Janet Sharpe - Pauline Huculak, Calgary AB 68.00
5.04 5 3 Caroleigh Houghton - Reg Petch - Dave
Armstrong - Pat Butler, Calgary AB 67.00
1.64 4/5 Dick Yuen - Dave Adelman - Fi Nadir -
Ovidiu Bibic, Calgary AB 66.00
1.56 4/5 Peter Tinkess, Quesnel BC; Alex Heron,
Jr, Toronto ON; Gloria Krusemeyer - Mark
Krusemeyer, Northfield MN 66.00
BC Swiss Teams
16 Tables
B C
3.93 1 Bob McLeod - Shirley McLeod - Caroline
Colliver - Connie Wignall, Calgary AB 84.00
2.95 2 Jack Sisko - Mark Manzer - Freda Nychkalo
- Lena Desjardins, Calgary AB 82.00
2.21 3 Linda Martin - Helga Baldwinson - Joan
Shedden - Jeanette Kish, Calgary AB 72.00
1.49 4/5 Judy McKeague, Bragg Creek AB; Heather
Bowyer - Sandy Robinson - Naushad Dada,
Calgary AB 71.00
1.49 4/5 Roger Staneslow - Carol Porter, Calgary
AB; Penny Gair - Gordon Gair, Chestermere AB 71.00
2.48 1 John Collier, Red Deer AB; Grant Egerdie,
Camrose AB; Mike D Aguiar - Richard
Bickley, Calgary AB 68.00
1.86 2 Keith Wallace - Pam Wallace - Dorothy
Mersereau - Marcia Andreychuk, Calgary AB 59.00
1.40 3 Peter Segers - Blake Fleming - Elizabeth
Sprague - Emelie Quennell, Calgary AB 56.00
Sunday Morning 199er Teams
12 Tables
D E F
1.71 1 1 Zan Aycock - Carol Lamb - Georgia
Black - Charlene Delcourt, Calgary AB 56.00
1.28 2 Tim Stevenson - Art Lemaistre -
Judy Madge - Jan Brawn, Calgary AB 50.00
0.99 3 2 1 Barry Rogerson - Sharon Rogerson,
Calgary AB; Rick Stradecki - Barb
Kohn, Cochrane AB 49.00
0.74 4 3 2 Julie Larsen - Nan Douglas - Susan
Wigmore - Rhonda Kerr, Calgary AB 45.00
Sunday Afternoon 199er Teams
8 Tables
D E F
1.40 1 Tim Stevenson - Art Lemaistre - Jan
Brawn - Judy Madge, Calgary AB 60.00
1.05 2 Sandy Lough - Tracy Horan - Karen
Hagg - Carla Watson, Calgary AB 54.00
1.10 3 1 Julie Larsen - Nan Douglas - Rhonda
Kerr - Susan Wigmore, Calgary AB 42.00
0.83 2 Zan Aycock - Carol Lamb - Georgia
Black - Charlene Delcourt, Calgary AB 41.00
EVENT>AX Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2015 |SANCTION>S1511073 | 11/08/2015 17:42|EVENT CODE>C413
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/2000 |TOURN>November Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/X=12
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Maged Wafa 1.23 |Avril Karr 1.23 | |
Calgary AB |Calgary AB | |
1 Olga Wright 1.23 |Bob Wright 1.23 | X 3 | 54.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Wuerscher |Anne Primeau | |
Calgary AB |Calgary AB | |
2 Paula Sisko |Carl Lawless | X 0 | 28.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russ Peterson 8.51(A)|Garry Lietz 8.51(A)| |
Calgary AB |Calgary AB | |
3 Rod Hilderman 8.51(A)|Tanja Hurlbert 8.51(A)| X 4 | 72.00 3 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lamya Abougoush 1.23 |Ross Maclean 1.23 | |
Calgary AB |Calgary AB | |
4 Rae Cram 1.23 |Clarende Duby 1.23 | X 3 | 57.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Murphy 0.62 |Lois Dunsmore 0.62 | |
Calgary AB |Calgary AB | |
5 Elsie Johnson 0.62 |Carol McManus 0.62 | A 1.50| 39.00 . .
Calgary AB |Chestermere AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Christensen 15.13(A)|Judith Gartaganis 15.13(A)| |
Red Deer AB |Calgary AB | |
6 Charles Lamb 15.13(A)|Nicholas Gartaganis 15.13(A)| A 6 | 107.00 1 .
Red Deer AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dick Yuen 1.64(W)|Dave Adelman 1.64(W)| |
Calgary AB |Calgary AB | |
7 Fi Nadir 1.64(W)|Ovidiu Bibic 1.64(W)| X 4 | 66.00 . 4/5
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Caroleigh Houghton 5.04(A)|Reg Petch 5.04(A)| |
Calgary AB |Calgary AB | |
8 Dave Armstrong 5.04(A)|Pat Butler 5.04(A)| X 4 | 67.00 5 3
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerry Marchant 0.62 |Rosella Ellis 0.62 | |
Calgary AB |Calgary AB | |
9 Diana Burn 0.62 |Patricia Slack 0.62 | X 1.50| 39.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Levy 0.41 |Nancy Klym 0.41 | |
Calgary AB |Calgary AB | |
10 Doug Mann 0.41 |Crystal Mann 0.41 | X 1 | 39.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Galbraith 1.23 |Allan Simon 1.23 | |
Calgary AB |Calgary AB | |
11 Chris Galbraith 1.23 |Daniel Bertrand 1.23 | A 3 | 60.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Gilchrist 1.23 |John Gilchrist 1.23 | |
Calgary AB |Calgary AB | |
12 Helen Dillen 1.23 |Gamil Tadros 1.23 | X 3 | 56.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Haggins 1.23 |Tina Gokturk 1.23 | |
Calgary AB |Calgary AB | |
13 Elaine Stewart 1.23 |Murray Haggins 1.23 | A 3 | 59.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Garry Ramsden-Wood 6.38(A)|Diane Campbell 6.38(A)| |
Calgary AB |Calgary AB | |
14 Janet Sharpe 6.38(A)|Pauline Huculak 6.38(A)| X 4 | 68.00 4 2
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alvin Baragar 0.82 |Michael Shuster 0.82 | |
Edmonton AB |Banff AB | |
15 Shelley Mardiros 0.82 |Marek Foff 0.82 | X 2 | 57.00 . .
Banff AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rolf Saetre 11.35(A)|Abdul Fakih 11.35(A)| |
Calgary AB |Calgary AB | |
16 Laurie Shapka Thiel 11.35(A)|Steve Lawrence 11.35(A)| A 5 | 86.00 2 .
Red Deer AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Tinkess 1.56(X)|Alex Heron, Jr 1.56(X)| |
Quesnel BC |Toronto ON | |
17 Gloria Krusemeyer 1.56(X)|Mark Krusemeyer 1.56(X)| X 3 | 66.00 . 4/5
Northfield MN |Northfield MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 51.00 1020.00
EVENT>BC Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2015 |SANCTION>S1511073 | 11/08/2015 17:49|EVENT CODE>C414
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1000/500 |TOURN>November Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=16/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Lynn Grisack 0.19 |Andrea Killackey 0.19 | |
Calgary AB |Calgary AB | |
41 Arlene Connell 0.19 |Lorraine Somerville 0.19 | C 1 | 44.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob McLeod 3.93(B)|Shirley McLeod 3.93(B)| |
Calgary AB |Calgary AB | |
42 Caroline Colliver 3.93(B)|Connie Wignall 3.93(B)| B 4 | 84.00 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy McKeague 1.49(B)|Heather Bowyer 1.49(B)| |
Bragg Creek AB |Calgary AB | |
43 Sandy Robinson 1.49(B)|Naushad Dada 1.49(B)| B 5 | 71.00 4/5 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Brand 0.38 |Samuel Huculak 0.38 | |
Calgary AB |Calgary AB | |
44 Alice Thomas 0.38 |Joan Shannon 0.38 | B 2 | 62.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Sisko 2.95(B)|Mark Manzer 2.95(B)| |
Calgary AB |Calgary AB | |
45 Freda Nychkalo 2.95(B)|Lena Desjardins 2.95(B)| B 4 | 82.00 2 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Staneslow 1.49(B)|Carol Porter 1.49(B)| |
Calgary AB |Calgary AB | |
46 Penny Gair 1.49(B)|Gordon Gair 1.49(B)| B 4 | 71.00 4/5 .
Chestermere AB |Chestermere AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Fernie 0.38 |Ray Dickinson 0.38 | |
Calgary AB |Calgary AB | |
47 Sheila Clapham 0.38 |Joyce Davis 0.38 | C 2 | 43.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Fenton 0.48 |Ellen Kuiper 0.48 | |
Calgary AB |Calgary AB | |
48 Brian Johns 0.48 |Devra Drysdale 0.48 | C 2.50| 47.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Johnson 0.19 |Rae Jordan 0.19 | |
Calgary AB |Calgary AB | |
49 Dee-Ann Clark 0.19 |Donna Badiou 0.19 | C 1 | 30.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Wallace 1.86(C)|Pam Wallace 1.86(C)| |
Calgary AB |Calgary AB | |
50 Dorothy Mersereau 1.86(C)|Marcia Andreychuk 1.86(C)| C 3 | 59.00 . 2
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Lea Anderson 0.67 |Jane Miller 0.67 | |
Calgary AB |Calgary AB | |
51 Rae Haaland 0.67 |Marjorie Kushnir 0.67 | B 3.50| 65.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Olson 0.67 |Jo Ann Horne 0.67 | |
Calgary AB |Calgary AB | |
52 Marilyn Warne 0.67 |Mary Tebo 0.67 | B 3.50| 59.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Martin 2.21(B)|Helga Baldwinson 2.21(B)| |
Calgary AB |Calgary AB | |
53 Joan Shedden 2.21(B)|Jeanette Kish 2.21(B)| B 4 | 72.00 3 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Collier 2.48(C)|Grant Egerdie 2.48(C)| |
Red Deer AB |Camrose AB | |
54 Mike D Aguiar 2.48(C)|Richard Bickley 2.48(C)| C 3 | 68.00 . 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Segers 1.40(C)|Blake Fleming 1.40(C)| |
Calgary AB |Calgary AB | |
55 Elizabeth Sprague 1.40(C)|Emelie Quennell 1.40(C)| C 2.50| 56.00 . 3
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcel Claeys 0.57 |Ineke Boudewijn 0.57 | |
Calgary AB |Calgary AB | |
56 Marian Kosior 0.57 |Heide Wissner 0.57 | C 3 | 47.00 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 960.00
EVENT>Sunday Morn 199er Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2015 |SANCTION>S1511073 | 11/08/2015 21:25|EVENT CODE>C415
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>November Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=12/E=8/F=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Sandy Lough 0.25 |Karen Hagg 0.25 | |
Calgary AB |Calgary AB | |
81 Carla Watson 0.25 |Tracy Horan 0.25 | D 2.50| 40.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Larsen 0.74(E)|Nan Douglas 0.74(E)| |
Calgary AB |Calgary AB | |
82 Susan Wigmore 0.74(E)|Rhonda Kerr 0.74(E)| F 2 | 45.00 4 3 2
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Stevenson 1.28(D)|Art Lemaistre 1.28(D)| |
Calgary AB |Calgary AB | |
83 Judy Madge 1.28(D)|Jan Brawn 1.28(D)| D 2 | 50.00 2 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morris Streich 0.20 |Dennis Ooms 0.20 | |
Calgary AB |Calgary AB | |
84 Milt Mansell 0.20 |Sharon Mansell 0.20 | D 2 | 42.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Cruse 0.10 |Katie Trafford 0.10 | |
Calgary AB |Calgary AB | |
85 Mark Kryzan 0.10 |Cheryl Bourne 0.10 | F 1 | 26.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Turley 0.15 |Wayne J P Turley 0.15 | |
Calgary AB |Calgary AB | |
86 Bernard Siebring 0.15 |Doris Ostergaard 0.15 | E 1.50| 35.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Webster |Bonnie Banks | |
Calgary AB |Calgary AB | |
87 Bruce Petrie |Alan White | D 0 | 24.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Rogerson 0.99(E)|Sharon Rogerson 0.99(E)| |
Calgary AB |Calgary AB | |
88 Rick Stradecki 0.99(E)|Barb Kohn 0.99(E)| F 3 | 49.00 3 2 1
Cochrane AB |Cochrane AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tricia Flanagan 0.20 |Gail Starratt 0.20 | |
Calgary AB |Calgary AB | |
89 Colleen Wong 0.20 |Gary Raab 0.20 | E 2 | 42.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Biles 0.20 |Margo Debert 0.20 | |
Calgary AB |Calgary AB | |
90 Keith Debert 0.20 |Deanna Downton 0.20 | F 2 | 43.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leon Driscoll 0.20 |Linda Peacock 0.20 | |
Calgary AB |Calgary AB | |
91 Gilbert Fagnou 0.20 |Gwen Fagnou 0.20 | F 2 | 28.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zan Aycock 1.71(D)|Carol Lamb 1.71(D)| |
Calgary AB |Calgary AB | |
92 Georgia Black 1.71(D)|Charlene Delcourt 1.71(D)| E 4 | 56.00 1 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
EVENT>Sunday Aft 199er Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 8, 2015 |SANCTION>S1511073 | 11/08/2015 17:55|EVENT CODE>C416
---------------------,-- --------------------- -----------,----- ---------------
CITY>Calgary, Alberta|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |TOURN>November Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=8/E=5/F=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Sandy Lough 1.05(D)|Tracy Horan 1.05(D)| |
Calgary AB |Calgary AB | |
81 Karen Hagg 1.05(D)|Carla Watson 1.05(D)| D 4 | 54.00 2 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Larsen 1.10(E)|Nan Douglas 1.10(E)| |
Calgary AB |Calgary AB | |
82 Rhonda Kerr 1.10(E)|Susan Wigmore 1.10(E)| F 2 | 42.00 3 1 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Stevenson 1.40(D)|Art Lemaistre 1.40(D)| |
Calgary AB |Calgary AB | |
83 Jan Brawn 1.40(D)|Judy Madge 1.40(D)| D 3 | 60.00 1 . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morris Streich 0.05 |Dennis Ooms 0.05 | |
Calgary AB |Calgary AB | |
84 Milt Mansell 0.05 |Sharon Mansell 0.05 | D 0.50| 21.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Cruse 0.15 |Katie Trafford 0.15 | |
Calgary AB |Calgary AB | |
85 Mark Kryzan 0.15 |Cheryl Bourne 0.15 | F 1.50| 37.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Turley 0.10 |Wayne J P Turley 0.10 | |
Calgary AB |Calgary AB | |
86 Bernard Siebring 0.10 |Doris Ostergaard 0.10 | E 1 | 31.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tricia Flanagan 0.20 |Gail Starratt 0.20 | |
Calgary AB |Calgary AB | |
89 Colleen Wong 0.20 |Gary Raab 0.20 | E 2 | 34.00 . . .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zan Aycock 0.83(E)|Carol Lamb 0.83(E)| |
Calgary AB |Calgary AB | |
92 Georgia Black 0.83(E)|Charlene Delcourt 0.83(E)| E 2 | 41.00 . 2 .
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00