New Year's Sectional
Calgary, Alberta
January 8-10, 2016
Friday Afternoon A/X Pairs
12.0 Tables / Based on 41 Tables
A X
11.69 1 1 Bob Wright - Olga Wright, Calgary AB 186.00
8.77 2 Dave Adelman - Steve Lawrence, Calgary AB 171.50
6.58 3 Gerry Marshall, Las Varas Mexico; Bernie
Lambert, Acme AB 163.00
4.93 4 Abdul Fakih - Rolf Saetre, Calgary AB 162.50
3.70 5 Jean Ward - Jim Berglund, Calgary AB 162.00
2.77 6 2 Clarende Duby - Janice Gordon, Calgary AB 159.50
1.86 3 Karen Levy - Nancy Klym, Calgary AB 158.00
1.40 4 Barrie Purvis - Pat Purvis, Calgary AB 156.50
Friday Afternoon B/C Pairs
15.0 Tables
B C
3.15 1 Kathleen Dinneen - Rosalyn Martin,
Calgary AB 192.00
2.36 2 Pauline Boyd - Rick Boyd, Calgary AB 185.00
1.77 3 Jim Griffeth - Robin Hart, Calgary AB 180.00
2.06 4 1 Peter Segers - Donna Badiou, Calgary AB 176.00
1.00 5 Don Rae - David Reid, Calgary AB 174.50
1.36 6/7 2/3 Wim Jalink - Art Milne, Calgary AB 174.00
1.36 6/7 2/3 Margaret Nielsen - Caenie Pyrcz, Calgary AB 174.00
0.87 4 Robert Heidemann - Linda Heidemann,
Calgary AB 171.50
0.65 5 Michael Shuster - Shelley Mardiros,
Banff AB 170.50
Friday Afternoon 199er Pairs
13.5 Tables
D E F
2.34 1 Georgia Black - Charlene Delcourt,
Calgary AB 172.03
1.76 2 1 Leon Driscoll - Linda Peacock,
Calgary AB 165.18
1.32 3 Gavin Proudfoot - Bill Judd,
Calgary AB 161.06
0.99 4 Lynn Grisack - Brian Johns,
Calgary AB 159.59
1.17 5 2 Don Bacon - David Marchant,
Calgary AB 156.11
0.59 6 Brent Muir - Debbie Hunt, Calgary AB 151.93
1.20 3 1 Kevin Trickett - John Findlay,
Calgary AB 148.61
0.90 4 2 Brian Godfrey - Jim Chunn, Calgary AB 136.85
0.68 5 3 Linda Walker - Olga Williams,
Calgary AB 134.18
0.51 4 Gail Ingelson - William Ingelson,
Calgary AB 125.40
EVENT>Friday Aft A/X Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2016 |SANCTION>S1601043 | 01/08/2016 16:13|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Janice Eliasson Susan Julius A . . | . . 136.50 45.96
2 Marion Pennell Mark Manzer X . . | . . 144.50 48.65
3 Dave Adelman Steve Lawrence A 2 . | 2 . 171.50 57.74 8.77(OA)
4 Ellen Kuiper Barbara Webster X . . | . . 126.50 42.59
5 Keith Falkenberg Marian Kosior X . . | . 3 149.00 50.17 0.64(SX)
6 Fi Nadir Lamya Abougoush X . . | . . 146.50 49.33
7 Martin McDonald Stavros Darivas A . . | . . 146.00 49.16
8 Bob Wright Olga Wright X 1 1 | 1 1 186.00 62.63 11.69(OA)
9 Marcia Andreychuk Kasmer Andreychuk A . . | 5 . 157.00 52.86 0.55(SA)
10 Abdul Fakih Rolf Saetre A 4 . | 3 . 162.50 54.71 4.93(OA)
11 Jim Murphy Chris Murphy X . . | . . 96.50 32.49
12 Clarende Duby Janice Gordon X 6 2 | 4 2 159.50 53.70 2.77(OA)
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 4 10 10 4 4 4 4 4 4 10
90 90 90 120 120 90 90 90 90 90 90 120
2> 10 4- 1 4- 10 10 0 4- 4- 4- 4- 8
-170 -420 -490 -420 -170 -170 -940 -420 -420 -420 -420 -190
3> 0 8 9- 4 4 4 4 11 4 9- 4 4
-100 170 400 150 150 150 150 550 150 400 150 150
4> 7- 7- 1- 1- 7- 7- 7- 7- 7- 1- 1- 7-
-680 -680 -1430 -1430 -680 -680 -680 -680 -680 -1430 -1430 -680
5> 8- 5 0 5 5 5 5 8- 10- 1- 1- 10-
-110 -140 -300 -140 -140 -140 -140 -110 50 -200 -200 50
6> 5- 10- 10- 1- 1- 0 9 8 3- 7 5- 3-
-50 130 130 -130 -130 -150 110 100 -100 90 -50 -100
7> 9 9 6 3 - - 3 7 9 11 5 3
1430 1430 1370 -100 -200 -200 -100 1390 1430 1470 650 -100
8> - 7 10 3- 3- 3- - 3- 9 8 6 11
-140 -50 110 -110 -110 -110 -140 -110 100 50 -100 150
9> 1 5- 5- 3 9 9 1 5- 11 9 1 5-
-50 420 420 140 450 450 -50 420 480 450 -50 420
10> 10 6 2 6 2 8- 2 11 8- 2 2 6
140 -170 -620 -170 -620 -140 -620 200 -140 -620 -620 -170
11> 2- - 7 2- 7 7 7 11 - 7 7 7
420 -50 450 420 450 450 450 480 -50 450 450 450
12> 2- 0 6 2- 8- 2- 11 6 6 10 2- 8-
-490 -520 -480 -490 -460 -490 -400 -480 -480 -450 -490 -460
13> 7- 1 3- 7- 1 7- 7- 1 7- 3- 7- 11
100 -650 -620 100 -650 100 100 -650 100 -620 100 200
14> 3- 3- 8 9- 11 9- 3- 0 1 3- 7 6
-420 -420 -140 -100 -50 -100 -420 -590 -500 -420 -150 -170
15> 4- 4- 9- 4- 9- 4- 11 4- 4- 4- 4- 0
50 50 100 50 100 50 200 50 50 50 50 -420
16> 6- 2 9 0 6- 6- 1 3- 10 11 6- 3-
100 -120 200 -600 100 100 -150 -110 500 800 100 -110
17> 5 7 7 3 7 11 9- 9- 3 3 1 0
-110 50 50 -140 50 300 100 100 -140 -140 -170 -200
18> 10 1 10 6 6 6 3 10 6 2 0 6
100 -150 100 50 50 50 -90 100 50 -110 -430 50
19> 1- 5- 10- 1- 1- 1- 10- 8 8 4 5- 8
-1370 -630 -170 -1370 -1370 -1370 -170 -600 -600 -660 -630 -600
20> 5 11 9 9 3 1 7 9 1 5 5 1
-100 200 140 140 -170 -200 110 140 -200 -100 -100 -200
21> 7 7 7 - 7 7 7 7 - 7 2 7
620 620 620 -100 620 620 620 620 -100 620 170 620
22> 4- 10 10 2 4- 10 4- 4- 7- 1 0 7-
-50 110 110 -110 -50 110 -50 -50 100 -130 -150 100
23> 6 6 6 6 1- 1- 6 10 6 11 0 6
-110 -110 -110 -110 -130 -130 -110 100 -110 500 -200 -110
24> 0 8- 10 8- 5 7 1- 6 3 11 4 1-
50 400 420 400 140 300 100 150 110 610 130 100
25> 10- 1 0 8- 3 3 3 10- 6 6 6 8-
-150 -720 -800 -600 -660 -660 -660 -150 -630 -630 -630 -600
26> 1 6 6 6 11 6 6 6 6 6 0 6
600 620 620 620 650 620 620 620 620 620 -100 620
27> 3 3 3 7 3 3 11 9 9 9 3 3
-460 -460 -460 -430 -460 -460 100 50 50 50 -460 -460
EVENT>Friday Aft A/X Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2016 |SANCTION>S1601043 | 01/08/2016 16:13|EVENT CODE>C101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Diane Campbell Garry Ramsden-Wood A . . | . . 150.00 50.51
2 Delores Hedley Marlene Fuller X . . | . . 136.00 45.79
3 Garry Karst Ray Grace A . . | . . 155.50 52.36
4 John Sharpe Janet Sharpe A . . | . . 146.00 49.16
5 Jean Ward Jim Berglund A 5 . | 2 . 162.00 54.55 3.70(OA)
6 Vivian Winestock Patrick Murphy X . . | . . 127.00 42.76
7 Rod Hilderman Walter Brock A . . | 3 . 159.00 53.54 1.39(SA)
8 Gamil Tadros Helen Dillen X . . | . . 127.00 42.76
9 Gerry Marshall Bernie Lambert A 3 . | 1 . 163.00 54.88 6.58(OA)
10 Karen Levy Nancy Klym X . 3 | 4 1 158.00 53.20 1.86(OX)
11 Barrie Purvis Pat Purvis X . 4 | 5 2 156.50 52.69 1.40(OX)
12 Murray Haggins Marilyn Haggins A . . | . . 142.00 47.81
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 7 7 1 7 7 7 7 7 1 7 1
-90 -90 -90 -120 -90 -90 -90 -90 -90 -120 -90 -120
2> 1 1 11 3 6- 6- 6- 10 6- 6- 6- 1
170 170 940 190 420 420 420 490 420 420 420 170
3> 11 7 7 7 0 3 7 1- 1- 7 7 7
100 -150 -150 -150 -550 -170 -150 -400 -400 -150 -150 -150
4> 3- 3- 9- 3- 3- 3- 9- 3- 9- 9- 3- 3-
680 680 1430 680 680 680 1430 680 1430 1430 680 680
5> 6 6 9- 6 - 2- 11 - 6 9- 6 2-
140 140 200 140 -50 110 300 -50 140 200 140 110
6> 11 - 5- 2 7- 3 - 7- 9- 4 9- 5-
150 -130 50 -110 100 -100 -130 100 130 -90 130 50
7> 2 0 5 6 8 8 4 8 2 10- 2 10-
-1430 -1470 -1370 -650 100 100 -1390 100 -1430 200 -1430 200
8> 4 3 1 5 10- 0 7- 7- 2 7- 10- 7-
50 -50 -110 100 140 -150 110 110 -100 110 140 110
9> 5- 2 5- 10 10 5- 5- 8 0 2 10 2
-420 -450 -420 50 50 -420 -420 -140 -480 -450 50 -450
10> 2- 9 9 5 9 9 5 0 9 1 2- 5
140 620 620 170 620 620 170 -200 620 -140 140 170
11> 10- 4 4 8- 4 4 4 0 4 8- 4 10-
50 -450 -450 -420 -450 -450 -450 -480 -450 -420 -450 50
12> 5 5 1 8- 8- 0 2- 5 2- 8- 8- 11
480 480 450 490 490 400 460 480 460 490 490 520
13> 7- 3- 3- 7- 10 3- 3- 0 3- 3- 10 10
620 -100 -100 620 650 -100 -100 -200 -100 -100 650 650
14> 3 10 1- 7- 0 4 7- 5 7- 1- 7- 11
140 500 100 420 50 150 420 170 420 100 420 590
15> 1- 6- 6- 6- 1- 6- 0 11 6- 6- 6- 6-
-100 -50 -50 -50 -100 -50 -200 420 -50 -50 -50 -50
16> 7- 11 1 4- 0 4- 4- 4- 7- 9 10 2
110 600 -500 -100 -800 -100 -100 -100 110 120 150 -200
17> 1- 8 8 4 8 0 10 6 11 4 1- 4
-100 140 140 -50 140 -300 170 110 200 -50 -100 -50
18> 1 5 5 5 9 5 11 1 5 10 8 1
-100 -50 -50 -50 110 -50 430 -100 -50 150 90 -100
19> 9- 3 9- 3 9- 7 9- 5- 5- 3 - -
1370 600 1370 600 1370 660 1370 630 630 600 170 170
20> 2 2 8 10 10 6 6 6 0 10 2 4
-140 -140 170 200 200 100 100 100 -200 200 -140 -110
21> 10- 4 4 10- 4 4 4 9 4 4 4 4
100 -620 -620 100 -620 -620 -620 -170 -620 -620 -620 -620
22> 6- 6- 6- 1 3- 6- 10 1 11 1 3- 9
50 50 50 -110 -100 50 130 -110 150 -110 -100 110
23> 5 9- 1 9- 5 5 0 5 11 5 5 5
110 130 -100 130 110 110 -500 110 200 110 110 110
24> 9- 6 5 4 8 11 0 2- 7 1 9- 2-
-100 -140 -150 -300 -110 -50 -610 -400 -130 -420 -100 -400
25> 8 8 8 - - 5 10 5 11 5 2- 2-
660 660 660 150 150 630 720 630 800 630 600 600
26> 0 5 5 5 10 5 5 5 5 11 5 5
-650 -620 -620 -620 -600 -620 -620 -620 -620 100 -620 -620
27> 8 0 8 2 8 2 8 2 8 8 4 8
460 -100 460 -50 460 -50 460 -50 460 460 430 460
EVENT>Friday Aft B/C Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2016 |SANCTION>S1601043 | 01/08/2016 16:39|EVENT CODE>C102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Paulette McWilliam Naushad Dada B . . | . . 121.50 38.94
2 Peter Segers Donna Badiou C 4 1 | 2 1 176.00 56.41 2.06(OC)
3 Judy McKeague Sandy Robinson B . . | . . 141.50 45.35
4 Wim Jalink Art Milne C 6/7 2/3 | 3 2 174.00 55.77 1.36(OC)
5 Betty Johnson Jan Mohr C . . | . . 135.00 43.27
6 Andy McKaig Philip Magee C . . | . . 154.00 49.36
7 Marcel Claeys Betty Fenton B . . | . . 150.50 48.24
8 Keith Wallace Pam Wallace C . . | . . 155.00 49.68
9 Lorraine Somerville Nancy Stewart B . . | 5 . 163.00 52.24 0.32(SB)
10 Susan Stanley Wayne Stanley C . . | . . 149.00 47.76
11 Marjorie Grubb John Grubb B . . | 4 . 171.00 54.81 0.55(SB)
12 Kathleen Dinneen Rosalyn Martin B 1 . | 1 . 192.00 61.54 3.15(OB)
13 C J Rhamey Adele Lewchuk C . . | . . 143.50 45.99
14 Liz Sprague Andrea Killackey B . . | . . 154.00 49.36
15 Pat Anderson Ken Anderson C . . | 6 3 160.00 51.28 0.52(SC)
Totals 2340.00
** The cards in Bd 9 have been replaced with those from Bd 31.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 9 3 3 9 3 9 9 3 9 12 3 3
90 ---- ---- 120 90 90 120 90 120 120 90 120 150 90 90
2> - 7- 2 7- 7- - 12 7- 7- 7- 7- 7- 3
-920 ---- ---- -170 -440 -170 -170 -920 50 -170 -170 -170 -170 -170 -200
3> - 6 12 6 6 6 6 6 6 6 6 11 -
-50 150 ---- ---- 430 150 150 150 150 150 150 150 150 400 -50
4> 3 7- 3 7- 0 7- 7- 3 11 12 1 7- 7-
-680 -650 ---- ---- -680 -650 -1430 -650 -650 -680 -620 100 -1100 -650 -650
5> 11 4 1 4 9- 4 7- 7- 1 1 9- 6 12
50 -140 -200 ---- ---- -140 -100 -140 -110 -110 -200 -200 -100 -120 110
6> 5- 0 8- 5- 11 3 8- 1 8- 12 8- 3 3
90 -130 110 ---- ---- 90 120 -50 110 -100 110 300 110 -50 -50
7> 10- 6- 10- 6- - - 6- 6- 3 10- 3 3 10-
1430 650 1430 650 ---- ---- -200 -200 650 650 -100 1430 -100 -100 1430
8> 2 3 10 5 0 5 1 10 12 10 7- 5 7-
-300 -130 100 -110 ---- ---- -670 -110 -400 100 470 100 -100 -110 -100
9> 5- 9- 7- 4 5- 9- 7- 11- 1 1 1 3 11-
130 170 150 110 130 ---- ---- 170 150 400 -100 -100 -100 -50 400
10> 4 6- 1- 6- 6- 9 11 1- 11 1- 11 6- 1-
-100 PASS -140 PASS PASS ---- ---- 140 200 -140 200 -140 200 PASS -140
11> 1- 5 1- 5 8- 12 1- 8- 1- 8- 11 5 8-
-50 420 -50 420 450 690 ---- ---- -50 450 -50 450 480 420 450
12> 5- 8 5- 11 2 2 9- 2 9- 12 5- 0 5-
-490 -480 -490 -450 -520 -520 ---- ---- -460 -520 -460 50 -490 -980 -490
13> 6 3 6 6 1- 0 1- 12 6 10 10 10 6
100 -140 100 100 -620 -650 -620 ---- ---- 300 100 200 200 200 100
14> 2 5- 2 5- 2 2 11 2 8 11 11 7 9
-420 -170 -420 -170 -420 -420 130 ---- ---- -420 100 130 130 -50 110
15> - 5 9- 9- 5 5 2 9- 5 9- - 5 12
-420 50 100 100 50 50 -140 100 ---- ---- 50 100 -420 50 140
16> 7 11 4 11 5 1 3 11 8 9 6 1 1
-110 200 -180 200 -170 -600 -300 200 ---- ---- -100 100 -120 -600 -600
17> 9- 9- 9- 3- - 9- 3- 6 3- - 9- 9- 3-
50 50 50 -140 -170 50 -140 -110 -140 ---- ---- -170 50 50 -140
18> 0 11- 8 8 2- 11- 4- 4- 8 8 1 8 2-
-400 150 100 100 -90 150 50 50 100 ---- ---- 100 -150 100 -90
19> 9- 11 3- 3- 8 3- 12 3- 9- 3- 3- 3- 3-
-600 -300 -630 -630 -620 -630 -170 -630 -600 -630 ---- ---- -630 -630 -630
20> 1- 8 5- 8 10- 8 12 10- 5- 1- 1- 4 1-
-200 140 110 140 170 140 650 170 110 -200 ---- ---- -200 -100 -200
21> 3- 7- 1- 7- 7- 0 7- 1- 7- 3- 11 7- 12
600 620 140 620 620 -100 620 140 620 600 650 ---- ---- 620 660
22> 2 2 2 7 9- 9- 12 0 5 9- 5 9- 5
-100 -100 -100 100 110 110 140 -130 -50 110 -50 ---- ---- 110 -50
23> 7- 7- 7- 7- 2 7- 7- 7- 7- 7- 1 0 7-
-110 -110 -110 -110 -130 -110 -110 -110 -110 -110 -140 -300 ---- ---- -110
24> 6 3- 10 12 1- 8 6 10 0 10 6 1- 3-
130 100 170 200 -50 150 130 170 -100 170 130 -50 ---- ---- 100
25> 7- 7- 2- 2- 9 2- 5- 11 5- 2- 11 11 0
-600 -600 -660 -660 -210 -660 -630 -150 -630 -660 -150 -150 -720 ---- ----
26> 6- 11 6- 6- 6- 10 3 12 1- 6- 1- 6- 0
620 660 620 620 620 650 600 1100 140 620 140 620 -100 ---- ----
27> 9 2- 0 11 2- 2- 6- 6- 2- 6- 11 6- 11
---- 50 -460 -490 100 -460 -460 -430 -430 -460 -430 100 -430 100 ----
28> 7- 7- 3- 3- 11 3- 0 11 7- 3- 11 1 7-
---- 100 100 50 50 150 50 -180 150 100 50 150 -110 100 ----
29> 6- 6- 1- 6- 1- 10- 1- 6- 12 9 4 1- 10-
---- ---- 110 110 -100 110 -100 200 -100 110 600 150 90 -100 200
30> 1 11- 5- 8- 8- 3 3 0 11- 3 5- 8- 8-
---- ---- -50 460 420 430 430 400 400 -100 460 400 420 430 430
EVENT>Friday Aft B/C Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2016 |SANCTION>S1601043 | 01/08/2016 16:39|EVENT CODE>C102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>1000/500 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=7 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Pauline Boyd Rick Boyd B 2 . | 1 . 185.00 59.29 2.36(OB)
2 Anahid Reid David Hansen C . . | . . 130.50 41.83
3 Emelie Quennell Avril Karr B . . | . . 151.00 48.40
4 Sheila Clapham Joyce Davis C . . | . . 127.00 40.71
5 Jim Griffeth Robin Hart B 3 . | 2 . 180.00 57.69 1.77(OB)
6 Robert Heidemann Linda Heidemann C . 4 | 6 2 171.50 54.97 0.87(OC)
7 Lynne Dutton Margaret Woloshchuk B . . | . . 149.00 47.76
8 Lynn Warner Anne Day C . . | . . 129.00 41.35
9 Stephen Cohen Richard Bickley B . . | 5 . 172.00 55.13 0.32(SB)
10 Margaret Nielsen Caenie Pyrcz C 6/7 2/3 | 4 1 174.00 55.77 1.36(OC)
11 Shelley Quinney Edna Gosbee B . . | . . 117.00 37.50
12 Don Rae David Reid B 5 . | 3 . 174.50 55.93 1.00(OB)
13 Michael Shuster Shelley Mardiros C . 5 | . 3 170.50 54.65 0.65(OC)
14 Gretta Hinton Lily Lister B . . | . . 151.50 48.56
15 Arlene Connell Ann Slattery C . . | . . 157.50 50.48
Totals 2340.00
** The cards in Bd 9 have been replaced with those from Bd 31.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 3 3 9 3 3 9 0 9 9 3 9 9
-90 -120 ---- -120 ---- -90 -120 -120 -90 -150 -90 -90 -120 -90 -90
2> 11- 0 4- 4- 4- 4- 10 4- 4- 4- 4- 9 11-
920 -50 ---- 170 ---- 170 170 170 440 170 170 170 170 200 920
3> 6 6 6 6 6 0 6 6 1 6 11- 6 11-
-150 -150 -150 ---- -150 ---- -150 -430 -150 -150 -400 -150 50 -150 50
4> 4- 4- 9 1 0 9 11 4- 4- 12 4- 4- 9
650 650 680 ---- 620 ---- -100 680 1100 650 650 1430 650 650 680
5> 8 4- 11 11 11 2- 8 6 2- 0 8 1 4-
140 110 200 200 ---- 200 ---- 100 140 120 100 -110 140 -50 110
6> 12 11 3- 3- 0 3- 6- 9 1 9 9 6- 3-
130 100 -110 -110 ---- -300 ---- -110 -90 50 -120 50 50 -90 -110
7> 5- 1- 9 5- 1- 9 9 11- 1- 11- 1- 5- 5-
-650 -1430 100 -650 -1430 ---- 100 ---- 100 200 -1430 200 -1430 -650 -650
8> 2 2 0 7 2 4- 7 12 4- 7 10 11 9
-100 -100 -470 110 -100 ---- 100 ---- 110 670 100 110 300 400 130
9> 4- 11 8 11 6- 11 9 - 2- 6- 4- 2- -
-150 100 -110 100 -130 100 ---- 50 ---- -400 -170 -130 -150 -170 -400
10> 10- 1 5- 10- 5- 1 5- 10- 3 8 1 5- 10-
140 -200 PASS 140 PASS -200 ---- PASS ---- 140 -140 100 -200 PASS 140
11> 10- 7 3- 3- 1 0 7 3- 10- 10- 7 3- 10-
50 -420 -450 -450 -480 -690 -420 ---- -450 ---- 50 50 -420 -450 50
12> 2- 1 0 10 6- 10 12 6- 6- 2- 4 10 6-
460 450 -50 520 490 520 980 ---- 490 ---- 490 460 480 520 490
13> 6 2 10- 2 12 2 10- 6 6 9 0 6 6
-100 -200 620 -200 650 -200 620 -100 ---- -100 ---- 140 -300 -100 -100
14> 6- 1 10 1 10 5 1 3 10 6- 10 10 4
170 -130 420 -130 420 50 -130 -110 ---- 420 ---- 170 420 420 -100
15> 2- 7 11- 7 7 10 0 2- 11- 7 2- 7 2-
-100 -50 420 -50 -50 140 -140 -100 420 ---- -50 ---- -100 -50 -100
16> 3 7 6 11 11 9 11 1 5 1 8 4 1
-100 170 120 600 600 300 600 -200 110 ---- -200 ---- 180 100 -200
17> 11- 2- 2- 2- 8- 8- 6 2- 8- 2- 2- 8- 11-
170 -50 -50 -50 140 140 110 -50 140 -50 ---- -50 ---- 140 170
18> 9- 11 - 4 7- 9- 7- 12 4 - 4 4 4
90 150 -150 -100 -50 90 -50 400 -100 -150 ---- -100 ---- -100 -100
19> 8- 8- 8- 0 8- 8- 2- 2- 1 8- 8- 8- 4
630 630 630 170 630 630 600 600 300 630 630 ---- 630 ---- 620
20> 10- 4 8 0 10- 1- 10- 6- 4 10- 6- 4 1-
200 -140 100 -650 200 -170 200 -110 -140 200 -110 ---- -140 ---- -170
21> 12 4- 4- 0 10- 8- 4- 4- 8- 10- 1 4- 4-
100 -620 -620 -660 -140 -600 -620 -620 -600 -140 -650 -620 ---- -620 ----
22> 2- 2- 0 7 12 10 7 10 2- 10 7 5 2-
-110 -110 -140 50 130 100 50 100 -110 100 50 -100 ---- -110 ----
23> 4- 4- 4- 4- 4- 4- 4- 4- 11 4- 12 10 4-
---- 110 110 110 110 110 110 110 110 140 110 300 130 ---- 110
24> 6 8- 2 6 12 8- 2 2 6 0 10- 10- 4
---- -130 -100 -170 -130 100 -100 -170 -170 -130 -200 50 50 ---- -150
25> 6- 1 4- 6- 4- 9- 9- 1 9- 1 3 12 9-
630 ---- 150 600 630 600 660 660 150 660 150 210 720 660 ----
26> 9 0 5- 10- 1 5- 5- 10- 5- 5- 5- 12 2
-600 -----1100 -620 -140 -660 -620 -620 -140 -620 -620 -620 100 -650 ----
27> 5- 5- 3 9- 9- 5- 12 1 1 5- 9- 1 9-
---- 430 ---- 430 -50 460 460 430 490 -100 -100 430 460 -100 460
28> 12 1 4- 4- 4- 8- 8- 1 8- 11 1 4- 8-
---- 180 ---- -150 -100 -100 -100 -50 -50 -150 -50 110 -150 -100 -50
29> 1- 10- 5- 5- 0 5- 3 10- 8 5- 10- 10- 1-
-200 ---- 100 ---- -110 -110 -600 -110 -150 100 -90 -110 100 100 -200
30> 9 9 12 11 - - 9 6- 6- 3- 3- 3- 3-
-400 ---- -400 ---- 100 50 -460 -460 -400 -420 -420 -430 -430 -430 -430
EVENT>Friday Aft 199er Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 8, 2016 |SANCTION>S1601043 | 01/09/2016 11:53|EVENT CODE>C103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |TOURN>New Year's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nan Douglas Susan Wigmore E . . . | . . . 86.33 32.70
2 Art Lemaistre Tim Stevenson D . . . | 4 . . 151.87 57.53 0.41(SD)
3 Sheila Bailey Atsuko McDonald F . . . | . . . 119.23 45.16
4 Catharine Moore Anne Olthof F . . . | . . . 119.96 45.44
5 Helen Webster Bonnie Banks D . . . | . . . 122.48 46.39
6 Kevin Trickett John Findlay F . 3 1 | 5 2 1 148.61 56.29 1.20(OF)
7 Leon Driscoll Linda Peacock E 2 1 . | 1 1 . 165.18 62.57 1.76(OD)
8 Howard Westergard Bill Montague F . . . | . . . 92.96 35.21
9 Gavin Proudfoot Bill Judd D 3 . . | 2 . . 161.06 61.01 1.32(OD)
10 Pam Caravan Diane Beattie D . . . | . . . 138.70 52.54
11 Gail Ingelson William Ingelson F . . 4 | . 3 2 125.40 47.50 0.51(OF)
12 Lynn Grisack Brian Johns D 4 . . | 3 . . 159.59 60.45 0.99(OD)
13 Cheryl Bourne Julie Larsen E . . . | . . . 112.21 42.50
14 Tracy Horan Richard Piette D . . . | 6 . . 143.29 54.28 0.20(SD)
Totals 1846.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.86 3.86 8.77 0.05 3.86 8.77 3.86 10.95 3.86 8.77 3.86
90 ---- ---- 90 120 -110 90 ---- 120 90 150 90 120 90
