Calgary Spring Sectional
Calgary, Alberta
April 1-3, 2016
Friday Eve Int'l Fund A/X IMP Pairs
15.5 Tables / Based on 34 Tables
A X
12.83 1 1 Pat Purvis - Barrie Purvis, Calgary AB 42.86
9.62 2 2 Fi Nadir - Doug Mann, Calgary AB 37.99
7.22 3 Janet Galbraith - Chris Galbraith,
Calgary AB 34.59
5.41 4 Allan Simon - Dan Bertrand, Calgary AB 32.86
3.55 5/6 3 Marion Pennell - Mark Manzer, Calgary AB 32.36
3.55 5/6 Judith Gartaganis - Nicholas Gartaganis,
Calgary AB 32.36
2.28 7 Maged Wafa - Andrea Killackey, Calgary AB 24.45
1.71 8 Jim Berglund - Jean Ward, Calgary AB 23.44
1.49 4 Vivian Winestock - Patrick Murphy,
Calgary AB 17.41
1.12 5 Lamya Abougoush - Dick Yuen, Calgary AB 11.99
Friday Eve Int'l Fund B/C IMP Pairs
11.0 Tables
B C
3.37 1 Betty Fenton - Larry Fenton, Calgary AB 43.00
2.63 2 1 Elizabeth Hepner - Janice Gordon, Calgary AB 39.50
1.97 3 2 Harvey Wiehler - Jim Griffeth, Calgary AB 18.88
1.48 4 3 Lily Lister - Lynn Grisack, Calgary AB 18.25
1.11 5 4 Dennis Ooms - Morris Streich, Calgary AB 17.63
1.18 6 5 Bob Matheson - Franca Matheson, Calgary AB 14.63
Friday Eve Int'l Fund 199er Pairs
7.0 Tables
D E F
2.11 1 1 1 Danuta Trafford - Katie Trafford,
Calgary AB 74.00
1.58 2 2 2 Cathy Moore - Anne Olthof, Calgary AB 68.50
1.04 3/4 3/4 Joann Hanson - Garry Hanson,
Calgary AB 68.00
1.04 3/4 3/4 Richard Piette, Calgary AB; Adrian
Pierorazio, Burlington ON 68.00
0.67 5 Richard Degroat - Brent Muir,
Calgary AB 64.50
EVENT>Fri Eve Int Fd A/X IMP Pr|SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 1, 2016 |SANCTION>S1604044 | 04/01/2016 22:25|EVENT CODE>C204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/2000 |TOURN>Calgary Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=7 ,---,-----------,-------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ---------
1 Gail Bews Chris Wuerscher X . . | . . 2.79
2 Theo Deeder Carrie Stockman X . . | 5 3 11.79 0.83(SA)
3 Allan Simon Dan Bertrand A 4 . | 2 . 32.86 5.41(OA)
4 Caroleigh Houghton Dave Armstrong X . . | . . -21.36
5 Rod Hilderman Keith Falkenberg A . . | . . -7.57
6 Marion Pennell Mark Manzer X 5/6 3 | 3 2 32.36 3.55(OA)
7 Martin McDonald David Johnson A . . | 6 . 11.21 0.70(SA)
8 Bob Wright Olga Wright X . . | . . -54.57
9 Abdul Fakih Hash Mohamed A . . | 4 . 23.29 1.46(SA)
10 Diane Campbell Susan Julius A . . | . . -4.71
11 Dave Adelman Tanja Hurlbert A . . | . . -12.71
12 Pat Purvis Barrie Purvis X 1 1 | 1 1 42.86 12.83(OA)
13 Vaughn Johnson Karen Kilworth A . . | . . -11.07
14 Jim Davies Marg Davies A . . | . . -28.50
15 David Ho Chris Chalcraft X . . | . . -16.64
Totals 0.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> -2.64 1.21 1.21 -2.64 4.00 -4.14 0.14 -4.14 -4.14 0.14 2.29 0.14 2.93 4.43 1.21
-50 90 90 -50 180 -110 50 -110 -110 50 130 50 150 210 90 ----
2> 5.29 4.29 -6.00 -1.14 2.71 -1.14 2.71 -2.21 2.71 -2.21 4.29 -2.21 2.71 -8.64 -1.14
140 100 -300 -100 50 -100 50 -140 50 -140 100 -140 50 -420 -100 ----
3> 0.50 0.50 1.50 -12.0 0.50 0.50 0.50 1.50 1.50 1.50 0.50 1.50 1.50 -0.50 0.50
430 430 460 -200 430 430 430 460 460 460 430 460 460 400 430 ----
4> 0.50 1.57 0.50 1.50 -15.0 1.50 1.29 1.57 1.50 1.50 1.50 1.57 0.50 0.50 -0.50
-150 -110 -150 -120 -1400 -120 -130 -110 -120 -120 -120 -110 -150 -150 -180 ----
5> 1.86 0.86 -4.71 0.71 2.79 1.86 0.71 -4.43 0.86 -5.00 0.86 0.86 1.86 0.71 0.21
140 110 -100 100 170 140 100 -80 110 -110 110 110 140 100 90 ----
6> -2.21 -2.07 3.14 -2.21 3.14 -4.86 -1.86 3.14 3.14 5.71 3.14 -2.21 -2.07 -2.07 -1.86
-110 -100 100 -110 100 -200 -90 100 100 200 100 -110 -100 -100 -90 ----
7> -9.21 -7.43 5.21 5.21 5.21 5.21 -9.21 1.00 11.93 0.00 1.00 0.00 1.00 -9.21 -0.71
-620 -500 100 100 100 100 -620 -100 500 -140 -100 -140 -100 -620 -170 ----
8> -0.36 1.21 -2.93 -4.50 9.86 -4.43 -2.93 2.29 -2.93 5.86 -2.93 1.29 -0.36 -0.36 1.21
50 100 -50 -110 500 -100 -50 140 -50 300 -50 110 50 50 100 ----
9> -3.50 -2.64 7.86 -2.64 -2.64 -3.50 8.36 -2.64 -2.64 -2.64 -3.50 7.57 -2.64 -2.64 7.86
-660 -630 -170 -630 -630 -660 -140 -630 -630 -630 -660 -200 -630 -630 -170 ----
10> -3.43 -3.43 9.64 -3.43 -3.43 8.14 -2.93 -13.4 8.14 -3.43 -13.4 8.14 8.14 -3.43 8.14
-1390 -1390 -620 -1390 -1390 -690 -1370 -2140 -690 -1390 -2140 -690 -690 -1390 -690 ----
11> 1.57 5.43 -6.86 0.71 0.64 0.71 1.64 2.93 0.64 1.57 1.57 0.64 0.64 -6.29 -5.57
450 590 130 430 420 430 460 500 420 450 450 420 420 150 180 ----
12> 2.36 2.71 11.36 2.36 -7.43 2.71 12.64 2.71 11.36 -15.7 -15.1 12.64 -7.43 -7.43 -7.71
1440 1470 2140 1440 690 1470 2220 1470 2140 -200 -100 2220 690 690 660 ----
13> 1.93 -3.21 -3.21 1.93 4.71 -3.21 1.93 1.93 4.71 -3.21 1.93 -3.21 -3.21 -3.21 3.43
100 -100 -110 90 200 -100 100 90 200 -100 90 -100 -100 -100 150 ----
14> 2.93 2.14 2.93 2.14 2.93 2.14 3.86 3.86 -9.29 -9.29 -8.14 -3.43 2.14 2.14 2.93
430 400 430 400 430 400 460 460 -100 -100 -50 180 400 400 430 ----
15> -1.93 4.93 -1.93 -1.93 0.07 -1.86 -1.00 -1.00 -1.93 -1.00 -1.00 -1.93 -1.00 6.57 4.93
-460 -200 -460 -460 -400 -450 -420 -420 -460 -420 -420 -460 -420 -140 -200 ----
16> -1.86 -3.07 3.57 -1.50 3.57 3.57 3.57 3.57 -3.07 -3.07 -3.07 -2.57 -2.86 3.57 -0.36
-100 -140 100 -90 100 100 100 100 -140 -140 -140 -120 -130 100 -50 ----
17> 5.07 4.29 5.07 -7.79 -5.50 5.07 -6.50 -6.50 5.07 16.57 5.07 -7.79 -5.50 -0.14 -6.50
460 420 450 -150 -50 460 -100 -100 460 1700 460 -150 -50 210 -100 ----
18> 0.64 0.64 -3.64 0.64 0.64 0.64 0.64 0.64 3.64 0.64 0.64 0.64 0.64 -3.43 -3.64
50 50 -110 50 50 50 50 50 150 50 50 50 50 -90 -110 ----
19> 1.29 2.07 2.07 1.29 -11.4 2.07 2.07 -11.4 2.07 2.07 1.29 13.79 2.93 1.29 -11.4
-690 -660 -660 -690 -1440 -660 -660 -1440 -660 -660 -690 100 -630 -690 -1440 ----
20> 2.64 -5.36 2.64 -0.43 0.57 -0.43 -0.43 -0.43 2.64 -0.43 -0.43 2.64 2.64 -5.43 -0.43
200 -90 200 100 120 100 90 90 200 90 100 200 200 -100 100 ----
21> 3.36 1.64 1.64 -3.36 3.36 1.64 1.64 -3.36 -3.36 3.36 -3.36 3.36 -3.36 -4.86 1.64
100 50 50 -130 100 50 50 -130 -130 100 -130 100 -130 -200 50 ----
22> 1.29 2.21 1.29 1.29 2.21 2.21 1.29 -11.1 -11.1 1.29 1.29 2.21 2.21 2.21 1.29
-720 -690 -720 -720 -690 -690 -720 -1370 -1370 -720 -720 -690 -690 -690 -720 ----
23> -1.43 -2.29 10.50 -1.43 -2.29 10.50 -1.43 -2.29 -2.29 -2.29 -1.43 -1.43 -11.5 10.50 -1.43
-600 -630 100 -600 -630 100 -600 -630 -630 -630 -600 -600 -1100 100 -600 ----
24> -4.43 -0.57 -2.57 2.43 -0.57 2.43 -1.71 -1.71 -2.00 -2.29 3.43 2.43 3.43 3.43 -1.71
-180 -50 -120 50 -50 50 -90 -90 -100 -110 90 50 90 90 -90 ----
25> 7.50 0.50 -0.50 -1.29 -0.50 -1.29 0.50 -10.7 0.50 0.14 5.29 1.93 0.50 -1.29 -1.29
200 -100 -130 -150 -130 -150 -100 -600 -100 -110 100 -50 -100 -150 -150 ----
26> -4.93 5.64 -4.93 4.71 -5.71 6.29 -4.29 -4.29 5.64 5.50 5.64 6.29 -4.93 -4.93 -5.71
-630 -170 -630 -210 -650 -150 -600 -600 -170 -180 -170 -150 -630 -620 -660 ----
EVENT>Fri Eve Int Fd A/X IMP Pr|SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 1, 2016 |SANCTION>S1604044 | 04/01/2016 22:25|EVENT CODE>C204
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/2000 |TOURN>Calgary Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=8 ,---,-----------,-------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ---------
1 Diana Burn Gerry Marchant X . . | . . -28.50
2 Jim Murphy Chris Murphy X . . | . . -17.21
3 Judith Gartaganis Nicholas Gartaganis A 5/6 . | 3 . 32.36 3.55(OA)
4 Vivian Winestock Patrick Murphy X . 4 | 6 2 17.41 1.49(OX)
5 Jim Berglund Jean Ward A 8 . | 5 . 23.44 1.71(OA)
6 Gamil Tadros Helen Dillen X . . | . . -35.06
7 Blake Fleming Walter Brock A . . | . . -31.34
8 Jo Peterson Barbara Webster X . . | . . -29.33
9 Veryl Norquay Steve Lawrence A . . | . . 8.28
10 Maged Wafa Andrea Killackey A 7 . | 4 . 24.45 2.28(OA)
11 Frank Ayer Elsie Johnson A . . | . . -6.65
12 Karen Levy Nancy Klym X . . | . . -28.63
13 Janet Galbraith Chris Galbraith A 3 . | 2 . 34.59 7.22(OA)
14 Fi Nadir Doug Mann X 2 2 | 1 1 37.99 9.62(OA)
15 Lamya Abougoush Dick Yuen X . 5 | . 3 11.99 1.12(OX)
16 Perry Khakhar Dan Owen-Keith A . . | . . -12.69
Totals 1.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.64 4.14 4.14 -0.14 -1.21 -2.29 -1.21 -0.14 2.64 -2.93 -4.00 -4.43 4.14 -1.21 -0.14
50 110 110 ---- -50 -90 -130 -90 -50 50 -150 -180 -210 110 -90 -50
2> -5.29 2.21 -2.71 2.21 -4.29 -4.29 6.00 2.21 1.14 -2.71 -2.71 8.64 1.14 1.14 -2.71
-140 140 -50 ---- 140 -100 -100 300 140 100 -50 -50 420 100 100 -50
3> -1.50 -0.50 -0.50 -1.50 -1.50 -1.50 -0.50 12.00 -1.50 -0.50 -1.50 -0.50 0.50 -0.50 -0.50
-460 -430 -430 -460 ---- -460 -460 -430 200 -460 -430 -460 -430 -400 -430 -430
4> -1.57 -1.57 0.50 -1.50 -1.50 -0.50 -1.50 -1.50 -1.57 15.00 -0.50 -1.50 -0.50 -1.29 -0.50
110 110 180 120 ---- 120 150 120 120 110 1400 150 120 150 130 150
5> -0.86 -0.71 4.71 -0.21 -0.86 5.00 -0.71 -0.86 -2.79 -0.86 -1.86 -1.86 -0.71 -1.86 4.43
-110 -100 100 -90 -110 ---- 110 -100 -110 -170 -110 -140 -140 -100 -140 80
6> 2.07 2.07 -3.14 1.86 -3.14 -5.71 2.21 -3.14 -3.14 2.21 4.86 2.07 1.86 2.21 -3.14
100 100 -100 90 -100 ---- -200 110 -100 -100 110 200 100 90 110 -100
7> -1.00 -5.21 9.21 -5.21 0.71 -11.9 0.00 -5.21 -1.00 -5.21 0.00 9.21 9.21 -1.00 7.43
100 -100 620 -100 170 -500 ---- 140 -100 100 -100 140 620 620 100 500
8> 0.36 2.93 0.36 4.50 -1.21 2.93 -5.86 -9.86 2.93 4.43 -1.29 2.93 0.36 -2.29 -1.21
-50 50 -50 110 -100 50 ---- -300 -500 50 100 -110 50 -50 -140 -100
9> -7.86 2.64 2.64 2.64 2.64 -7.86 2.64 2.64 3.50 3.50 -8.36 3.50 2.64 2.64 -7.57
170 630 630 630 630 170 630 ---- 630 660 660 140 660 630 630 200
10> -9.64 -8.14 3.43 3.43 3.43 -8.14 -8.14 3.43 -8.14 13.43 2.93 3.43 13.43 3.43 -8.14
620 690 1390 1390 1390 690 690 ---- 1390 690 2140 1370 1390 2140 1390 690
11> -0.64 -0.71 -0.64 -0.64 6.29 -0.71 5.57 -0.64 -1.57 -1.64 -1.57 -2.93 -5.43 -1.57 6.86
-420 -430 -420 -420 -150 -430 -180 -420 ---- -450 -460 -450 -500 -590 -450 -130
12> -12.6 -2.36 7.43 7.43 7.43 -2.71 7.71 -11.4 15.71 -12.6 -2.36 -2.71 -2.71 15.14 -11.4
-2220 -1440 -690 -690 -690 -1470 -660 -2140 ---- 200 -2220 -1440 -1470 -1470 100 -2140
13> -1.93 3.21 -4.71 3.21 3.21 3.21 -1.93 -3.43 -4.71 -1.93 -1.93 3.21 3.21 3.21 -1.93
-90 100 -200 100 100 100 -100 -150 -200 ---- -100 -90 100 100 110 -90
14> -2.14 3.43 -2.93 -2.14 -2.14 -2.14 -3.86 -2.93 9.29 -2.93 -3.86 -2.14 9.29 -2.93 8.14
-400 -180 -430 -400 -400 -400 -460 -430 100 ---- -430 -460 -400 100 -430 50
15> 1.00 -0.07 1.93 1.86 1.00 1.00 -6.57 1.00 -4.93 1.93 -4.93 1.93 1.93 1.00 1.93
420 400 460 450 420 420 140 420 200 460 ---- 200 460 460 420 460
16> 3.07 -3.57 2.57 -3.57 2.86 -3.57 -3.57 -3.57 0.36 1.86 3.07 3.07 -3.57 3.07 1.50
140 -100 120 -100 130 -100 -100 -100 50 100 ---- 140 140 -100 140 90
17> 5.50 -5.07 -5.07 7.79 6.50 5.50 6.50 0.14 -5.07 6.50 -4.29 -5.07 -5.07 7.79 -16.6
50 -460 -460 150 100 50 100 -210 -460 100 -420 ---- -450 -460 150 -1700
18> -0.64 -0.64 -0.64 -0.64 -0.64 -0.64 -0.64 3.43 -0.64 3.64 -0.64 3.64 -3.64 -0.64 -0.64
-50 -50 -50 -50 -50 -50 -50 90 -50 110 -50 ---- 110 -150 -50 -50
19> -2.07 -2.07 -1.29 -2.07 -13.8 11.43 -2.93 -1.29 -1.29 -2.07 11.43 -2.07 -1.29 -2.07 11.43
660 660 690 660 -100 1440 630 690 690 660 1440 660 ---- 690 660 1440
20> 0.43 0.43 0.43 0.43 -2.64 0.43 -2.64 -2.64 5.43 5.36 0.43 -2.64 0.43 -2.64 -0.57
-90 -100 -100 -90 -200 -90 -200 -200 100 90 -100 -200 ---- -100 -200 -120
21> -1.64 -3.36 -1.64 3.36 3.36 -3.36 -3.36 3.36 -1.64 4.86 -1.64 -1.64 3.36 -3.36 3.36
-50 -100 -50 130 130 -100 -100 130 -50 200 -50 -50 130 ---- -100 130
22> -2.21 -1.29 -1.29 -1.29 11.14 -2.21 -1.29 -2.21 -2.21 -2.21 -1.29 -1.29 -1.29 -2.21 11.14
690 720 720 720 1370 690 720 690 690 690 720 720 720 ---- 690 1370
23> 2.29 1.43 2.29 2.29 1.43 1.43 1.43 2.29 11.50 -10.5 -10.5 1.43 1.43 2.29 -10.5
630 600 630 630 600 600 600 630 1100 -100 -100 600 600 630 ---- -100
24> 2.00 1.71 2.29 1.71 -3.43 4.43 -2.43 0.57 -3.43 2.57 -3.43 -2.43 1.71 0.57 -2.43
100 90 110 90 -90 180 -50 50 -90 120 -90 -50 90 50 ---- -50
25> -0.50 -0.50 10.71 -0.14 -7.50 -5.29 -0.50 -1.93 0.50 -0.50 1.29 1.29 0.50 1.29 1.29
100 100 600 110 -200 -100 100 50 130 100 150 150 130 150 150 ----
26> 4.29 -5.64 4.29 -5.50 4.93 -5.64 -5.64 -6.29 4.93 4.93 -4.71 4.93 5.71 5.71 -6.29
600 170 600 180 630 170 170 150 630 630 210 620 650 660 150 ----
EVENT>Fri Eve Int Fd B/C IMP Pr|SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 1, 2016 |SANCTION>S1604044 | 04/01/2016 22:28|EVENT CODE>C205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>1000/500 |TOURN>Calgary Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=8 ,---,-----------,-------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ---------
1 Pat Anderson Mary Anne Crookes C . . | . . -80.63
2 James Dugan Ev Rossi C . . | . . -8.63
3 Marcia Andreychuk Dorothy Mersereau B . . | . . 11.00
4 Dennis Ooms Morris Streich C 5 4 | 4 3 17.63 1.11(OC)
5 Marian Kosior Marcel Claeys B . . | . . 13.25
6 Harvey Wiehler Jim Griffeth C 3 2 | 2 1 18.88 1.97(OC)
7 Betty Fenton Larry Fenton B 1 . | 1 . 43.00 3.37(OB)
8 Lily Lister Lynn Grisack C 4 3 | 3 2 18.25 1.48(OC)
9 Joanne Anson Jay Newington C . . | . . -3.63
10 Carol Lamb Arlene Connell C . . | . . -28.38
11 Michael Shuster Shelley Mardiros C . . | . . -0.75
Totals -0.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> -4.75 -4.75 1.50 1.50 2.75 2.25 2.25 -3.00 2.25
-110 ---- ---- -110 110 110 150 130 130 -50 130
2> -9.88 -3.25 1.00 1.00 7.13 1.00 1.00 1.00 1.00
-590 ---- ---- -300 -140 -140 100 -140 -140 -140 -140
3> 0.00 1.13 -1.13 1.13 -1.13 0.00 1.13 -1.13 0.00
430 ---- ---- 460 400 460 400 430 460 400 430
4> -1.00 -1.38 -1.00 7.13 -2.25 4.63 -1.75 -1.00 -3.38
-110 -120 ---- ---- -110 200 -150 100 -130 -110 -180
5> 1.50 -0.50 1.50 -4.38 1.50 -4.38 2.63 2.63 -0.50
110 50 ---- ---- 100 -100 110 -90 140 140 50
6> 1.75 6.88 1.75 -3.63 1.75 -4.13 1.75 -3.63 -2.50
100 300 ---- ---- 100 -90 100 -110 100 -90 -50
7> -2.88 -4.00 3.88 3.88 3.88 3.88 -2.88 -2.88 -2.88
-140 -170 100 ---- ---- 100 100 100 -140 -140 -140
8> -9.63 4.25 2.75 0.13 -1.25 -6.00 0.13 5.38 4.25
-470 100 50 ---- ---- -50 -100 -300 -50 140 110
9> -6.88 2.88 8.50 8.50 2.63 -6.88 5.00 -6.13 -7.63
-630 -180 100 ---- ---- 100 -200 -630 -90 -600 -660
10> 4.50 -9.13 4.50 5.63 5.63 3.75 -9.50 3.75 -9.13
-650 -1370 -660 -620 ---- ---- -620 -690 -1390 -690 -1370
11> 3.38 -4.63 3.38 3.25 2.63 -4.63 -0.13 -8.63 5.38
430 130 430 420 ---- ---- 400 130 300 -50 500
12> -6.38 6.13 4.38 6.13 6.13 6.13 -14.8 6.13 -13.9
690 1440 1370 1440 ---- ---- 1440 1440 -200 1440 -100
13> -2.25 -3.13 -3.13 10.50 -3.13 10.50 -3.13 -3.13 -3.13
-80 -100 -100 600 -110 ---- ---- 600 -100 -100 -100
14> 6.00 -4.63 -4.63 6.00 -7.13 -4.63 -6.00 7.50 7.50
400 -50 -50 400 -150 ---- ---- -50 -100 460 460
15> 0.00 10.50 -2.13 -2.13 -2.13 -2.13 0.00 -1.00 -1.00
-400 50 -460 -460 -460 ---- ---- -450 -400 -420 -430
16> -0.25 2.88 -3.38 -1.38 -0.25 -1.38 -1.38 -2.50 7.63
-100 PASS -200 -140 -110 -140 ---- ---- -140 -170 200
17> -9.13 -3.00 5.13 5.75 4.13 -7.25 3.50 -5.00 5.88
-150 130 460 480 430 -50 ---- ---- 400 50 490
18> 0.00 0.00 2.13 -4.25 0.00 0.00 2.13 0.00 0.00
50 50 100 -90 50 50 ---- ---- 100 50 50
19> -11.9 1.00 1.00 14.00 1.75 2.50 1.75 -11.9 1.75
-1440 -690 -690 200 -660 -630 -660 ---- -----1440 -660
20> -5.50 -7.00 1.50 -7.00 1.50 6.38 3.38 3.38 3.38
-150 -200 120 -200 120 300 200 ---- ---- 200 200
21> -1.50 -1.50 -0.38 -1.50 4.00 -1.50 5.38 -1.50 -1.50
-130 -130 -110 -130 50 -130 100 ---- ---- -130 -130
22> 2.63 10.13 -0.25 0.75 -13.3 -0.25 -0.25 -0.25 0.75
-600 -240 -690 -660 -1440 -690 -690 -690 ---- ---- -660
23> -5.13 -5.88 4.88 -5.88 9.13 4.00 -5.13 9.13 -5.13
-600 -630 -140 -630 100 -180 -600 100 ---- ---- -600
24> -2.13 2.13 -1.00 -4.00 5.88 2.13 -1.00 -1.00 -1.00
-90 50 -50 -140 200 50 -50 -50 ---- ---- -50
25> -10.0 1.00 1.00 0.38 7.00 1.00 -2.25 1.00 0.88
-600 -130 -130 -150 100 -130 -250 -130 -140 ---- ----
26> -5.63 -5.63 -6.50 4.38 4.38 -7.13 3.88 6.88 5.38
-600 -600 -630 -180 -180 -660 -200 -90 -150 ---- ----
27> -5.63 1.50 1.50 -6.13 -6.13 6.25 1.50 6.25 0.88
-400 -120 -120 -430 -430 50 -120 50 -150 ---- ----
28> 1.38 1.50 0.00 1.38 5.38 1.50 -1.75 -7.63 -1.75
---- -110 -100 -150 -110 50 -100 -200 -430 -200 ----
29> -8.75 -3.75 6.63 6.63 -5.38 -3.75 7.13 6.63 -5.38
---- -90 170 600 600 100 170 620 600 100 ----
30> -0.13 1.00 -0.13 -0.13 0.75 -1.13 -1.13 -0.13 1.00
---- -130 -100 -130 -130 -110 -150 -150 -130 -100 ----
31> -7.88 2.38 -7.88 2.38 1.50 2.38 2.38 2.38 2.38
---- ---- -510 -110 -510 -110 -130 -110 -110 -110 -110
32> -4.38 -6.00 6.75 -4.38 6.25 -6.88 6.25 -4.38 6.75
---- ---- -50 -100 420 -50 400 -150 400 -50 420
33> 1.38 -2.88 -2.88 0.13 2.00 -2.88 1.75 1.38 2.00
---- ---- 90 -50 -50 50 110 -50 100 90 110
EVENT>Fri Eve Int Fd B/C IMP Pr|SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 1, 2016 |SANCTION>S1604044 | 04/01/2016 22:28|EVENT CODE>C205
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>1000/500 |TOURN>Calgary Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=8 ,---,-----------,-------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ---------
1 Shirley McLeod Bob McLeod B . . | . . 2.00
2 Donald Wilson Anahid Reid C . . | . . -0.50
3 Avril Karr Clarende Duby B . . | . . -5.50
4 Jan Mohr Betty Johnson C . . | . . -12.63
5 Roxanne Rees John Card B . . | 4 . 4.00 0.59(SB)
6 Elizabeth Hepner Janice Gordon C 2 1 | 1 1 39.50 2.63(OC)
7 Geoffrey Trafford Thomas Trafford C . . | . . -4.25
8 Bob Matheson Franca Matheson C 6 5 | 2 2 14.63 1.18(SB)
9 Sharon Donaldson Lorraine Somerville C . . | . . -25.50
10 Keith Wallace Pam Wallace C . . | 3 3 9.25 0.84(SB)
11 Philip Magee Andy McKaig C . . | . . -21.00
Totals 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.75 -2.75 -2.25 -2.25 4.75 3.00 -1.50 -2.25 -1.50
110 -150 ---- -130 ---- -130 110 50 -110 -130 -110
2> 9.88 -7.13 -1.00 -1.00 3.25 -1.00 -1.00 -1.00 -1.00
590 -100 ---- 140 ---- 140 300 140 140 140 140
3> 0.00 1.13 0.00 -1.13 -1.13 1.13 1.13 0.00 -1.13
-430 -400 ---- -430 ---- -460 -460 -400 -400 -430 -460
4> 2.25 1.38 -4.63 1.75 1.00 1.00 3.38 -7.13 1.00
150 120 -100 ---- 130 ---- 110 110 180 -200 110
5> -1.50 0.50 4.38 -2.63 -2.63 -1.50 0.50 4.38 -1.50
-110 -50 90 ---- -140 ---- -140 -100 -50 100 -110
6> -1.75 -6.88 4.13 -1.75 3.63 -1.75 2.50 3.63 -1.75
-100 -300 110 ---- -100 ---- 90 -100 50 90 -100
7> 4.00 -3.88 -3.88 2.88 2.88 2.88 -3.88 2.88 -3.88
170 -100 -100 140 ---- 140 ---- 140 -100 140 -100
8> -4.25 6.00 -2.75 -0.13 -5.38 -4.25 -0.13 9.63 1.25
-100 300 -50 50 ---- -140 ---- -110 50 470 100
9> -2.88 6.88 -8.50 -5.00 6.13 7.63 -8.50 6.88 -2.63
180 630 -100 90 ---- 600 ---- 660 -100 630 200
10> -3.75 -4.50 9.50 -5.63 -3.75 9.13 -4.50 -5.63 9.13
690 660 1390 620 690 ---- 1370 ---- 650 620 1370
11> 4.63 -3.38 0.13 -3.25 8.63 -5.38 -3.38 -2.63 4.63
-130 -430 -300 -420 50 ---- -500 ---- -430 -400 -130
12> -6.13 -4.38 14.75 -6.13 -6.13 13.88 6.38 -6.13 -6.13
-1440 -1370 200 -1440 -1440 ---- 100 ---- -690 -1440 -1440
13> 3.13 3.13 -10.5 3.13 3.13 3.13 2.25 3.13 -10.5
100 100 -600 100 110 100 ---- 80 ---- 100 -600
14> 4.63 6.00 -6.00 -7.50 7.13 -7.50 -6.00 4.63 4.63
50 100 -400 -460 150 -460 ---- -400 ---- 50 50
15> 2.13 0.00 2.13 1.00 2.13 1.00 0.00 -10.5 2.13
460 400 460 420 460 430 ---- 400 ---- -50 450
16> 1.38 1.38 2.50 0.25 -7.63 1.38 0.25 -2.88 3.38
140 140 170 110 -200 140 100 ---- PASS ---- 200
