Fall Sectional

Calgary, Alberta
Sept 9-11, 2016

Saturday Morning Side Pairs

  6.0 Tables
          A     B     C   
  2.93    1               Linda Martin - Hazel Skelton,
                          Calgary AB                               64.00
  2.20    2     1         Linda Heidemann - Robert Heidemann,
                          Calgary AB                               56.50
  1.65    3               Karen Mitchell - Lucielle Smith,
                          Calgary AB                               53.00
  1.24    4               Bill Basler - Mark Manzer, Calgary AB    52.50
  1.23          2         Art Lemaistre - Tim Stevenson,
                          Calgary AB                               51.50




Saturday Morning 199er Pairs

 14.0 Tables
          D     E     F   
  2.34    1               Richard Piette - Tracy Horan,
                          Calgary AB                              183.50
  1.76    2               Morris Streich - Barry Rogerson,
                          Calgary AB                              169.00
  1.32    3               Lynn Dover - Margaret Williams,
                          Calgary AB                              166.00
  1.74    4     1     1   Sandra Beaulieu - Joanne Zinter,
                          Calgary AB                              150.00
  1.31    5     2     2   Derwyn Hughes - Nancy Hughes,
                          Calgary AB                              149.50
  0.56    6               Debbie Hunt - Lisa O'Hara, Calgary AB   149.00
  0.98          3         Susan Wigmore - Melissa Wigham,
                          Calgary AB                              146.00
  0.73          4     3   Andrew Serafini - Peter Serafini,
                          Calgary AB                              145.50
  0.55          5     4   Barry Gurevitch - Murrell Adam,
                          Calgary AB                              140.00





EVENT>Saturday A/X Pairs       |SESSION>First Of Two |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2016 |SANCTION>S1609046  | 09/10/2016 13:40|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None/2000      |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/X=9                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Maged Wafa             Lily Lister              A    .     .    217.50  46.47              A - 1 - N-S

 2 Delores Hedley         Marlene Fuller           X    .     .    191.00  40.81              A - 8 - E-W

 3 Marian Kosior          Rod Hilderman            A    7     .    240.50  51.39  0.52(A)     A - 9 - E-W

 4 Avril Karr             Clarende Duby            X    .     .    215.00  45.94              A -10 - E-W

 5 Allan Simon            Dan Bertrand             A    .     .    230.50  49.25              A -11 - E-W

 6 Ellen Kuiper           Jim Murphy               X    2     1    265.00  56.62  2.56(A)     A - 6 - N-S

 7 Ruth Gilchrist         John Gilchrist           A    .     .    197.50  42.20              A - 7 - N-S

 8 Dale Bercov            Merle Hickey             X    .     .    231.00  49.36              A - 8 - N-S

 9 Marcia Andreychuk      Dorothy Mersereau        X    .     4    236.00  50.43  0.50(X)     A - 9 - N-S

10 Fred Klein             Bev Mason                X    .     .    233.50  49.89              A -10 - N-S

11 Martin McDonald        Hart Leppard             A    .     .    226.00  48.29              A -11 - N-S

12 Dave Adelman           Dick Yuen                X    4     2    251.00  53.63  1.28(A)     A -12 - N-S

13 Jadwiga Polujan        Jim Berglund             A    1     .    280.00  59.83  3.66(A)     A -19 - E-W

14 Bob Wright             Olga Wright              X    6     3    245.50  52.46  0.71(X)     A - 1 - E-W

15 Marilyn Haggins        Murray Haggins           A    8     .    239.50  51.18  0.46(A)     A -15 - N-S

16 Marek Foff             Joan Dupuis              X    .     .    215.00  45.94              A - 3 - E-W

17 Gerry Marshall         Bernie Lambert           A    3     .    257.50  55.02  1.83(A)     A -17 - N-S

18 Marlene Lenstra        Lamya Abougoush          A    5     .    250.00  53.42  0.73(A)     A - 4 - E-W

19 Adam Thiel             Laurie Shapka Thiel      A    .     .    224.00  47.86              A -19 - N-S


                                          Totals                  4446.00       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>     4-    4-   16-    6-    1-    1-   10    14-   12-    1-   12-   18    10     8    10    16-    6-   14-    1-
        -200  -200    50  -170  -420  -420  -110   -90  -100  -420  -100   100  -110  -150  -110    50  -170   -90  -420 

   2>     9     9     9     1-    1-    9     9     9     4    15    15    15    15     4    18     4     9    15     0 
         -90   -90   -90  -120  -120   -90   -90   -90  -110    50    50    50    50  -110   100  -110   -90    50  -150 

   3>     5     9-   12      -    9-   16     5    18      -    5     5     5    16    12     5    14     5    12    16 
         -50   170   200  -100   170   420   -50   590  -100   -50   -50   -50   420   200   -50   230   -50   200   420 

   4>     5     8    10    15-   15-   15-   11-    1    11-    5     0     5     9     2     5    18     5    13    15-
        -140  -110  PASS   130   130   130   100  -620   100  -140  -730  -140  -100  -170  -140   200  -140   110   130 

   5>     8-    6     2     4     2    17     8-   10-   16    10-    6    13    18    15    13     2    13     6     0 
        -140  -200  -500  -300  -500   110  -140  -110    90  -110  -200  -100   120    50  -100  -500  -100  -200 -1400 

   6>     2-    2-   12     0    12    12    12    12    12    12     2-   12    12    12     2-    5    12    12    12 
         200   200   450  -790   450   450   450   450   450   450   200   450   450   450   200   420   450   450   450 

   7>     6-    6-    6-   14-   17    18     6-    6-    6-   12-     -    6-    6-   16     6-    6-     -   12-   14-
        -170  -170  -170  -110   100   200  -170  -170  -170  -140  -200  -170  -170  -100  -170  -170  -200  -140  -110 

   8>     1-    0    12-   15-   15-   15-    7-    7-    7-    7-    7-    7-   18     3     1-    7-   12-   15-    7-
         120   -50   180   400   400   400   150   150   150   150   150   150   430   130   120   150   180   400   150 

   9>    11-    3-   11-    3-    0     3-    3-   11-   18    11-   11-    7     3-   11-   16-   11-   11-   16-    3-
         420   -50   420   -50  -730   -50   -50   420   500   420   420   400   -50   420   450   420   420   450   -50 

  10>     5     5     5     5     5     5     5     5     5    14-   14-   14-   14-   14-    5    14-   14-   14-    5 
       -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460 -1460  -710  -710  -710  -710  -710 -1460  -710  -710  -710 -1460 

  11>    14     5-   18    14     5-   14     5-    5-   14    14    14     5-    5-    0     5-    5-   14     5-    5-
         490   460   520   490   460   490   460   460   490   490   490   460   460   430   460   460   490   460   460 

  12>     6-    6-   14    14    14     6-    2     6-   14    14     6-    6-   14    14     6-    0     1     6-   18 
        -170  -170  -140  -140  -140  -170  -200  -170  -140  -140  -170  -170  -140  -140  -170  -500  -420  -170    50 

  13>     7     2-   18     4     2-   11-   15      -   10     7    15    11-   15     7     7     7    15      -   15 
        -150  -600   200  -180  -600  -110   100  -630  -120  -150   100  -110   100  -150  -150  -150   100  -630   100 

  14>    13    13     4     7    13     4     4      -    4    13    18     8    13    13    13      -   13     4    13 
         990   990   -50   430   990   -50   -50  -100   -50   990  1400   490   990   990   990  -100   990   -50   990 

  15>     1    12-   12-   12-    3-    3-   12-   12-    6    12-   12-    3-    0     3-   12-   12-   12-   12-   12-
        -170   140   140   140    50    50   140   140   100   140   140    50  -200    50   140   140   140   140   140 

  16>    13-   13-     -   13-    8     3     5-    5-    5-     -   13-   13-    5-   13-   13-   13-   13-    2    13-
         100   100 -1370   100  -150  -630  -600  -600  -600 -1370   100   100  -600   100   100   100   100  -660   100 

  17>     4-   17-   12-    4-    4-   12-    4-    4-   12-    4-   12-    4-    4-   16    17-   12-    4-   12-    4-
        -100   140   -50  -100  -100   -50  -100  -100   -50  -100   -50  -100  -100   110   140   -50  -100   -50  -100 

  18>    17     1     6     6    11     6    14-   14-    6     0     6    12-   17     6     6     6     6    17    12-
        1440   620   690   690  1370   690  1430  1430   690  -100   690  1390  1440   690   690   690   690  1440  1390 

  19>    11    10     4-    7-   15-    3     4-   12-   15-     -     -   18     7-    7-    7-   15-   12-    2    15-
         110   100  -100   -50   200  -110  -100   170   200  -300  -300   470   -50   -50   -50   200   170  -120   200 

  20>      -    9     6     9    15    15     9     9    18    17     9     3      -    3    12-    5    15    12-    3 
       -1100  -300  -400  -300  -100  -100  -300  -300   140   100  -300  -800 -1100  -800  -200  -500  -100  -200  -800 

  21>     1-   11    11    11     1-   11     1-   11     1-   11    11    11    11    11    11    11    11    11    11 
        -990  -490  -490  -490  -990  -490  -990  -490  -990  -490  -490  -490  -490  -490  -490  -490  -490  -490  -490 

  22>    18     5-    0     5-   17    12-    5-    5-    5-   12-    5-   12-   12-   16    12-    1     5-    5-   12-
         800   100  -100   100   500   200   100   100   100   200   100   200   200   300   200   -90   100   100   200 

  23>    12-    5      -   17-    5     9     5    12-   12-    5     5    16    17-   12-   12-   12-    5     5      -
         620  -100  -200   650  -100   140  -100   620   620  -100  -100   630   650   620   620   620  -100  -100  -200 

  24>    14    11    16      -   11    16    11    16    11     8     3     3    18     5-    5-     -   11     3     7 
          90  -100   100  -570  -100   100  -100   100  -100  -110  -200  -200   300  -150  -150  -570  -100  -200  -140 

  25>    12-   12-    6     6     6    12-   17    12-    0    12-    3    18     6    12-    1-    6    12-   12-    1-
         200   200   100   100   100   200   300   200  -630   200  -130   500   100   200  -600   100   200   200  -600 

  26>    12      -   14    16    18    12     2     6-    6-    6-   16      -   10     6-   12     6-   16     6-    3 
         100  -500   120   130   200   100  -300  -140  -140  -140   130  -500  -100  -140   100  -140   130  -140  -170 









EVENT>Saturday A/X Pairs       |SESSION>First Of Two |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2016 |SANCTION>S1609046  | 09/10/2016 13:40|EVENT CODE>C307
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None/2000      |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/X=9                          ,---,-------------------,------,---------,--------------,
-------------------------------------------------|   |      Section      |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- -------------- 
 1 Fi Nadir               Doug Mann                X    .     3    217.00  46.37  0.71(X)     A - 7 - E-W

 2 Gladys Grant           Torchy McCarthy          X    .     .    188.00  40.17              A - 2 - N-S

 3 Ian Gatenby            Nazir Ahmad              A    7     .    262.00  55.98  0.52(A)     A - 3 - N-S

 4 Chris Chalcraft        David Ho                 X    .     .    191.50  40.92              A - 4 - N-S

 5 Steve Lawrence         Frank Ayer               A    1     .    296.00  63.25  3.66(A)     A - 5 - N-S

 6 Byron Lund             Connie Wignall           X    .     4    214.00  45.73  0.50(X)     A -12 - E-W

 7 Garry Ramsden-Wood     Diane Campbell           A   4/5    .    270.00  57.69  1.01(A)     A -13 - E-W

 8 Michael Shuster        Shelley Mardiros         X    .     .    178.50  38.14              A -14 - E-W

 9 Janet Sharpe           John Sharpe              A    .     .    201.00  42.95              A -15 - E-W

10 Gamil Tadros           Helen Dillen             X    .     .    200.50  42.84              A -16 - E-W

11 Bryant Town            Warren Watson            A    3     .    270.50  57.80  1.83(A)     A -17 - E-W

12 Myra Crone             Jim Crone                X    .     .    196.00  41.88              A -18 - E-W

13 Tina Gokturk           Keith Moores             A   4/5    .    270.00  57.69  1.01(A)     A -13 - N-S

14 Ruth Sidebottom        Barbara Webster          X    .     2    220.50  47.12  0.99(X)     A -14 - N-S

15 Terri Bedard           Elsie Johnson            A    6     .    265.50  56.73  0.61(A)     A - 2 - E-W

16 Patrick Murphy         Vivian Winestock         X    8     1    259.00  55.34  1.42(X)     A -16 - N-S

17 Abdul Fakih            Jean Ward                A    2     .    284.00  60.68  2.56(A)     A - 5 - E-W

18 Chris Galbraith        Janet Galbraith          A    .     .    255.00  54.49              A -18 - N-S

19 Karen Kilworth         Perry Khakhar            A    .     .    207.00  44.23              A - 6 - E-W


                                          Totals                  4446.00       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>    13-    3-    8     5-    1-   16-   16-    5-   13-    0     1-    8    11-   10    16-   11-   16-    3-    8 
         200    90   110   100   -50   420   420   100   200  -100   -50   110   170   150   420   170   420    90   110 

   2>     9     9     0    14    14     3    18     3     9     3     9     3    16-   14    16-    9     9     3     9 
          90    90  -100   110   110   -50   150   -50    90   -50    90   -50   120   110   120    90    90   -50    90 

   3>     0     8-   17-    4    13     6    13     2    13     6     2    17-    6     8-   13     2    13    13    13 
        -590  -170   100  -230    50  -200    50  -420    50  -200  -420   100  -200  -170    50  -420    50    50    50 

   4>    17    10     6-    0    13     5    18     2-   13     8     9     2-   16     2-   13     2-   13     6-   13 
         620   110  -100  -200   140  -110   730  -130   140  PASS   100  -130   170  -130   140  -130   140  -100   140 

   5>    12     2    16     7-    5    12    12     5    18     0    14     3    16     5     1    16     9-    9-    7-
         200   -90   500   110   100   200   200   100  1400  -120   300   -50   500   100  -110   500   140   140   110 

   6>    15-    6     6     6     6    15-    6     6     6     6    18     6     6    15-    6    13     6    15-    6 
        -200  -450  -450  -450  -450  -200  -450  -450  -450  -450   790  -450  -450  -200  -450  -420  -450  -200  -450 

   7>    11-   11-    5-    3-   17-   17-   11-    5-   11-    3-    2     1    11-    0    11-   11-   11-   11-   11-
         170   170   140   110   200   200   170   140   170   110   100  -100   170  -200   170   170   170   170   170 

   8>    10-    5-   10-    2-   10-    5-   10-    2-    0    10-   15     2-   16-    2-   10-   10-   16-   10-   18 
        -150  -180  -150  -400  -150  -180  -150  -400  -430  -150  -130  -400  -120  -400  -150  -150  -120  -150    50 

   9>     6-    6-   14-    6-   18    11     6-   14-    1-    6-   14-    1-   14-    6-   14-    6-    6-   14-    0 
        -420  -420    50  -420   730  -400  -420    50  -450  -420    50  -450    50  -420    50  -420  -420    50  -500 

  10>    13     3-   13     3-   13     3-    3-    3-    3-    3-   13    13    13     3-   13    13    13    13    13 
        1460   710  1460   710  1460   710   710   710   710   710  1460  1460  1460   710  1460  1460  1460  1460  1460 

  11>     4     4     4    12-   12-    4    12-    4    18    12-   12-   12-   12-   12-    4    12-   12-    4     0 
        -490  -490  -490  -460  -460  -490  -460  -490  -430  -460  -460  -460  -460  -460  -490  -460  -460  -490  -520 

  12>     4     4    11-    4    11-   11-    4    17     4    11-   11-    0    18    16    11-   11-   11-    4     4 
         140   140   170   140   170   170   140   420   140   170   170   -50   500   200   170   170   170   140   140 

  13>    14     3    15-    6-    6-    3     3    11     3    11    17-   11     3    11    17-   15-    8     0    11 
         180  -100   600   110   110  -100  -100   150  -100   150   630   150  -100   150   630   600   120  -200   150 

  14>    11     0     5    10    14     5    14     5     5     5    14    17-    5     5    17-    5    14    14     5 
        -430 -1400  -990  -490    50  -990    50  -990  -990  -990    50   100  -990  -990   100  -990    50    50  -990 

  15>     5-   14-   14-   14-   18     5-   14-    5-    5-    5-    5-    5-   17     5-    5-   12     5-    5-    5-
        -140   -50   -50   -50   200  -140   -50  -140  -140  -140  -140  -140   170  -140  -140  -100  -140  -140  -140 

  16>     4-   10     4-   15    12-   12-    4-   12-    4-    4-    4-   16     4-    4-    4-   12-   17-   17-    4-
        -100   150  -100   630   600   600  -100   600  -100  -100  -100   660  -100  -100  -100   600  1370  1370  -100 

  17>    13-   13-    5-   13-   13-    2    13-     -    5-    5-   13-   13-    5-     -   13-    5-   13-   13-    5-
         100   100    50   100   100  -110   100  -140    50    50   100   100    50  -140   100    50   100   100    50 

  18>     7     5-   12     1     3-   12     3-   12    12    12    12     1     1    17     5-   12    18    12    12 
       -1370 -1390  -690 -1440 -1430  -690 -1430  -690  -690  -690  -690 -1440 -1440  -620 -1390  -690   100  -690  -690 

  19>     0    15    10-   13-   10-    5-   10-    2-    2-   17-    7     5-    8    16    13-    2-   10-   17-    2-
        -470   110    50   100    50  -170    50  -200  -200   300  -110  -170  -100   120   100  -200    50   300  -200 

  20>    15     3    17-    9    15     9     5-    0    13     1    17-    3     9     5-   12    15     9     9     3 
         800   100  1100   300   800   300   200  -140   500  -100  1100   100   300   200   400   800   300   300   100 

  21>     7     7    16-    7     7     7    16-    7     7    16-    7     7     7     7     7     7     7    16-    7 
         490   490   990   490   490   490   990   490   490   990   490   490   490   490   490   490   490   990   490 

  22>     5-    5-   12-    2    12-    5-   12-   17     5-    0    12-   12-   12-   18    12-   12-    5-    1     5-
        -200  -200  -100  -300  -100  -200  -100    90  -200  -800  -100  -100  -100   100  -100  -100  -200  -500  -200 

  23>      -   13     5-    5-    5-    5-    5-   13     5-   13    13     2    17-   13      -   13    13    17-    9 
        -650   100  -620  -620  -620  -620  -620   100  -620   100   100  -630   200   100  -650   100   100   200  -140 

  24>     0     7    12-    2    12-    7    17-   10     4    15     7    15     2     7    17-   15     7    11     2 
        -300   100   150  -100   150   100   570   110   -90   200   100   200  -100   100   570   200   100   140  -100 

  25>     1     5-    5-   16-   18    12     5-    5-   15     5-    0    12    12    12     5-   12     5-    5-   16-
        -300  -200  -200   600   630  -100  -200  -200   130  -200  -500  -100  -100  -100  -200  -100  -200  -200   600 

  26>    16    11-   11-    6    11-   11-   11-    6     2    17-   17-    4     8     2     2     0    11-    6    15 
         300   140   140  -100   140   140   140  -100  -130   500   500  -120   100  -130  -130  -200   140  -100   170 











EVENT>Saturday B/C Pairs       |SESSION>First Of Two |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2016 |SANCTION>S1609046  | 09/10/2016 13:40|EVENT CODE>C308
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=8                          ,---,-------------------,------,--------,---------,--------------,
-------------------------------------------------|   |      Section      |      |        |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ -------- --------- -------------- 
 1 John Taillon           Frances Taillon          B    .     .    147.75  47.36                      D - 3 - E-W

 2 Osama Elshafey         Mary Anne Crookes        C    2     1    177.96  57.04          1.11(B)     D - 2 - N-S

 3 Jane Binsted           Claire Strachan          B    .     .    133.38  42.75                      D - 3 - N-S

 4 Brent Muir             Jay Newington            C    6     .    158.88  50.92          0.26(B)     D - 4 - N-S

 5 Carol Porter           Roger Staneslow          B    .     .    156.25  50.08                      D - 5 - N-S

 6 Pat Martin             Nadine Bouckhout         C    3     2    176.38  56.53          0.79(B)     D - 8 - E-W

 7 Marcel Claeys          Heide Wissner            B    .     .    139.58  44.74                      D - 9 - E-W

 8 Janice Gordon          Elizabeth Gain           C    .     .    139.88  44.83                      D - 8 - N-S

 9 Paulette McWilliam     Naushad Dada             B    5     .    169.80  54.42   -6.00  0.32(B)     D -11 - E-W

10 Keith Wallace          Pam Wallace              C    .     .    148.88  47.72                      D -12 - E-W

11 Judy McKeague          Heather Bowyer           B    .     .    153.75  49.28                      D -11 - N-S

12 John Collier           Donna Collier            C    .     .    135.08  43.29                      D -14 - E-W

13 Kathy Kennedy          Pam Caravan              C    4     3    172.75  55.37          0.55(B)     D -13 - N-S

14 Jim Griffeth           Susan Korba              C    .     .    129.00  41.35                      D - 1 - E-W

15 Rosalyn Martin         Kathleen Dinneen         B    1     .    193.50  62.02          1.58(B)     D -15 - N-S


                                          Totals                  2332.82          -6.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     4                 6     6    12     6    11     2     8-    3     0     1    10     8-
        -130   ----  ---- -110  -110   200  -110    50  -150  -100  -140  -460  -400   -90  -100 

   2>     2                10     5     5     0    11-    5     7    11-    8-    8-    3     1 
        -110   ----  ----   90   -90   -90  -150   100   -90  PASS   100    50    50  -100  -120 

   3>     0     4-                4-   10     4-    8     4-    4-    9     4-    1    12    11 
        -600   -50   ----  ----  -50   200   -50   100   -50   -50   140   -50  -100   590   420 

   4>     9     9                 9     9     2     2     4-    9     0     9     4-    2     9 
         130   130   ----  ----  130   130  -140  -140   100   130  -170   130   100  -140   130 

   5>     5     7    10-                0     7     2-    2-    7    10-    2-   10-    2-   10-
        -140  -110  -100   ----  ---- -300  -110  -200  -200  -110  -100  -200  -100  -200  -100 

   6>    12     8     1-                8     4     8     1-    1-    1-    8     8     8     8 
         480   450   200   ----  ----  450   420   450   200   200   200   450   450   450   450 

   7>     3     9-    3     7-                3     9-    3     3     3     7-   11     3    12 
        -170  -110  -170  -140   ----  ---- -170  -110  -170  -170  -170  -140  -100  -170   100 

   8>     2     9-   12     9-                1     9-    9-    4-    4-    4-    7     4-    0 
         120   400   430   400   ----  ----   50   400   400   150   150   150   180   150   -50 

   9>     7     7     1     7     7                 1    12     1     7     7     7     7     7 
         420   420   -50   420   420   ----  ----  -50   450   -50   420   420   420   420   420 

  10>    11-    3     3     3     3                 3    11-    9     7     9     3     9     3 
        -680 -1460 -1460 -1460 -1460   ----  -----1460  -680  -710 -1430  -710 -1460  -710 -1460 

  11>     4-    4-    4-    4-    4-   11                11     1    11     4-    8-    0     8-
         430   430   430   430   430   490   ----  ----  490   200   490   430   460   -50   460 

  12>     0     9-    9-    6-    6-    2-                6-   11-    6-    2-   11-    2-    2-
        -200  -110  -110  -140  -140  -170   ----  ---- -140    50  -140  -170    50  -170  -170 

  13>     0     2     6-    6-    3-   11    11                11     1     9     6-    6-    3-
        -630  -180  -120  -120  -150   100   100   ----  ----  100  -600  -110  -120  -120  -150 

  14>     2-   10     2-   10    10     0     6-               10     2-    5     2-    6-   10 
         -50   990   -50   990   990  -100   490   ----  ----  990   -50   460   -50   490   990 

  15>     8-    8-    8-     -    8-    8-    4     3                  -    8-    8-    2     8-
         140   140   140  -140   140   140   100  PASS   ----  ---- -140   140   140  -110   140 

  16>     9-    9-    1     3     6-    6-    5     0                 9-    9-   12     3     3 
         100   100  -620  -600  -150  -150  -200  -630   ----  ----  100   100   400  -600  -600 

  17>     7-    3    12    10-    7-   10-    3     0     7-                3     3     3     7-
         -50  -100   140   100   -50   100  -100  -150   -50   ----  ---- -100  -100  -100   -50 

  18>    10     4-    0     7-    7-    7-    2     7-   12                 1     4-    3    11 
         710   660  -100   690   690   690   260   690  1440   ----  ----  140   660   630  1430 

  19>     3-    3-    3-    3-    9     0    10-    3-   12     3-               10-    7-    7-
         100   100   100   100   170   -50   200   100   300   100   ----  ----  200   140   140 

  20>    11     2-     -     -    4-   11     7-    7-    4-    2-                7-   11     7-
        -100  -400  -800  -800  -300  -100  -200  -200  -300  -400   ----  ---- -200  -100  -200 

  21>      -    7     7     7     7     7     7      -    7     7     7                 7     7 
        -990  -490  -490  -490  -490  -490  -490  -990  -490  -490  -490   ----  ---- -490  -490 

  22>     6    11-     -    6     6     6    10      -    2     6     6                 6    11-
         100   300  -110   100   100   100   200  -110   -50   100   100   ----  ----  100   300 

  23>     7     3-    7     3-     -     -   12     3-    9-    7     9-   11                 3-
          90  -100    90  -100  -200  -200   650  -100   170    90   170   620   ----  ---- -100 

  24>    11    12     8     8     4     8     1     1     4     1     8     4                 8 
         -50   120  -100  -100  -150  -100  -200  -200  -150  -200  -100  -150   ----  ---- -100 

  25>   9.25 11.96  4.38  4.38  9.25  4.38  0.58  4.38  4.80  4.38  9.25  0.58  9.25            
         200   300   100   100   200   100  -630   100  AVE-   100   200  -630   200   ----  ----

  26>     1-    3     0     9-    9-    4-    1-   12     6     7     9-    4-    9-            
        -140  -110  -170   130   130  -100  -140   200   100   110   130  -100   130   ----  ----

  27>           3     7     7     1    11-    7    11-    7     7     1     1     7     7       
         ----  140   420   420   -50   450   420   450   420   420   -50   -50   420   420   ----

  28>          11     8-    3-    3-    8-    3-   12     8-    3-    8-    3-    3-    0       
         ----   50  -170  -420  -420  -170  -420   150  -170  -420  -170  -420  -420  -450   ----

  29>                 2-    9-    2-    6-    9-    2-    9-    9-    2-    2-    6-    2-   12 
         ----  ----  620   680   620   650   680   620   680   680   620   620   650   620   710 

  30>                 9     4-   10-    7    10-    4-    8     2     4-    4-     -     -   12 
         ----  ---- PASS  -110    50   -90    50  -110   -50  -130  -110  -110  -400  -400   110 









EVENT>Saturday B/C Pairs       |SESSION>First Of Two |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2016 |SANCTION>S1609046  | 09/10/2016 13:40|EVENT CODE>C308
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=15/C=8                          ,---,-------------------,------,--------,---------,--------------,
-------------------------------------------------|   |      Section      |      |        |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ -------- --------- -------------- 
 1 Pauline Boyd           Rick Boyd                B    5     .    163.42  52.38          0.32(B)     D - 1 - N-S

 2 Ron Carswell           Anahid Reid              B    .     .    146.00  46.79                      D - 4 - E-W

 3 Milt Mansell           Sharon Mansell           C    .     .    129.13  41.39                      D - 5 - E-W

 4 Jan Brawn              Judy Madge               C    .     .    143.25  45.91                      D - 6 - E-W

 5 Penny Gair             Gordon Gair              B    3     .    169.70  54.39          0.79(B)     D - 7 - E-W

 6 Rae Jordan             Carol Saponja            C    .     2    155.04  49.69          0.72(C)     D - 6 - N-S

 7 Lynn Warner            Nancy Stewart            B    .     .    152.63  48.92                      D - 7 - N-S

 8 Bruce Petrie           Alan White               C    .     .    150.63  48.28                      D -10 - E-W

 9 Rita Cushon            Sandy Robinson           B    6     .    161.25  51.68          0.26(B)     D - 9 - N-S

10 Mike Blancher          Richard Bickley          C    1     1    186.63  59.82          1.58(B)     D -10 - N-S

11 Peter Kroeger          Mel Mills                B    2     .    186.42  59.75          1.11(B)     D -13 - E-W

12 Jan Mohr               Linda Stevenson          C    .     .    124.25  39.82                      D -12 - N-S

13 Sharon Donaldson       Lorraine Somerville      C    .     .    152.25  48.80                      D -15 - E-W

14 Bob Gagnon             Wayne Gillis             C    .     3    154.63  49.56          0.52(C)     D -14 - N-S

15 Roxanne Rees           John Card                B    4     .    166.00  53.21          0.55(B)     D - 2 - E-W


                                          Totals                  2341.23           0.00


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     8    10           3-          9     6    12     6    11     0     2     6     3-    1 
         130   150   ----  100   ----  140   110   460   110   400  -200    90   110   100   -50 

   2>    10     7           5            -    2     3-    7     3-    7     9    12    11      -
         110    90   ---- PASS   ---- -100   -90   -50    90   -50    90   100   150   120  -100 

   3>     7-    7-    7-          3           7-    7-   11     2     0     7-    1     4    12 
          50    50    50   ---- -140   ----   50    50   100  -200  -590    50  -420  -100   600 

   4>     7-    3     3          12           3     3     7-    3    10    10     3    10     3 
        -100  -130  -130   ----  170   ---- -130  -130  -100  -130   140   140  -130   140  -130 

   5>     5     5     1-    1-          9-          1-   12     9-    5     1-    9-    7     9-
         110   110   100   100   ----  200   ----  100   300   200   110   100   200   140   200 

