Yellowstone Kelly Pairs
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Jeanne Clapp - Mona Brant, Glendive MT | 63.22% | |||
4.82 | Joyce Carne - Thomas Tom, Bozeman MT | 62.98% | |||
3.61 | Marsha Schell - Bob Carter, Billings MT | 62.62% | |||
2.37 | Susan Walton, Billings MT; Michael Keller, Yelwstn Nl Pk WY | 61.42% | |||
2.37 | George Haratyk - Sharon Carter, Billings MT | 61.42% | |||
1.70 | Janet Bridger, Laurel MT; Deborah Wright, Billings MT | 56.37% | |||
1.61 | Donna Yeargain - Leona McGiboney, Billings MT | 55.73% | |||
1.55 | Patricia Sheldon - Jerome Sheldon, La Jolla CA | 53.61% | |||
1.16 | Barbara Lombardy - Diane Paszkowski, Billings MT | 53.12% | |||
0.87 | James Knostman - Sarah Knostman, Billings MT | 52.52% | |||
0.65 | Pierre Jomini - Sandy Jomini, Billings MT | 50.60% |
Jim Bridger Open Pairs
- 13.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Jeanne Clapp - Mona Brant, Glendive MT | 64.90% | |||
4.13 | Thomas Romine - Bill Bradshaw, Billings MT | 59.90% | |||
3.09 | Tom Carne - Joyce Carne, Bozeman MT | 58.68% | |||
2.32 | Sherm Supola, Billings MT; Joel Wagner, Shepherd MT | 58.33% | |||
1.74 | Joe Barrett, Billings MT; Lyle Kinsey, Roundup MT | 57.81% | |||
1.93 | Richard Chin, Bozeman MT; Malou Flato, Austin TX | 56.89% | |||
1.47 | Diane Stillman, Bozeman MT; Susan Knox, Billings MT | 54.49% | |||
1.10 | Lele Hunemuller - Daniel Dassinger, Glendive MT | 53.53% | |||
0.87 | Donna Yeargain - Lawrence Campodonico, Billings MT | 52.95% | |||
0.97 | Jack Stone - Greg Ainsworth, Bozeman MT | 51.76% | |||
0.73 | Sandy Jomini - Pierre Jomini, Billings MT | 49.30% |
Lewis & Clark Open Pairs
- 16.5 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.59 | Michael Keller, Yelwstn Nl Pk WY; Sharon Carter, Billings MT | 63.48% | |||
6.44 | William Letson, Billings MT; Art Foeste, Escondido CA | 58.54% | |||
4.83 | Joe Barrett, Billings MT; Lyle Kinsey, Roundup MT | 58.49% | |||
3.62 | Ann Zorn - Ernie Olness, Billings MT | 58.17% | |||
3.38 | Gary Orser - Denbigh Starkey, Bozeman MT | 57.92% | |||
2.71 | Thomas Romine - Bill Bradshaw, Billings MT | 57.72% | |||
3.32 | Marsha Schell - Bob Carter, Billings MT | 56.20% | |||
3.09 | Zia Kazimi, Clancy MT; Helen Samuelson, Billings MT | 53.16% | |||
2.75 | Jack Stone - Greg Ainsworth, Bozeman MT | 52.29% | |||
1.74 | Lele Hunemuller - Daniel Dassinger, Glendive MT | 51.35% | |||
2.06 | James Knostman - Sarah Knostman, Billings MT | 50.99% | |||
1.18 | Rosemary Cote - Patti Supola, Billings MT | 50.25% | |||
1.55 | Sandy Jomini - Pierre Jomini, Billings MT | 48.99% | |||
1.16 | Lester Kremer - Susan Knox, Billings MT | 48.88% |
Sunday Swiss Teams
- 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.15 | Jeanne Clapp - Mona Brant, Glendive MT; Leona McGiboney - Donna Yeargain, Billings MT | 89.00 | |||
5.36 | Lyle Kinsey, Roundup MT; Joe Barrett, Billings MT; Denbigh Starkey - Gary Orser, Bozeman MT | 79.00 | |||
4.02 | Michael Keller, Yelwstn Nl Pk WY; Sharon Carter - Marsha Schell - Bob Carter, Billings MT | 78.00 | |||
3.02 | Malou Flato, Austin TX; Heidi Hickes - John Paxton - Richard Chin, Bozeman MT | 77.00 | |||
2.60 | Art Foeste, Escondido CA; Linda Capser - Monta Bell - William Letson, Billings MT | 65.00 | |||
2.34 | Christine Twito - Claire Leslie - Joann Feist - Vickie Wagner, Billings MT | 63.00 | |||
1.46 | Susan Walton - Patti Supola - Rosemary Cote, Billings MT; Joel Wagner, Shepherd MT | 61.00 | |||
1.76 | Tom Carne - Bill Ranard - Billie Ranard - Joyce Carne, Bozeman MT | 57.00 | |||
1.32 | Susan Knox - Norman Knox, Billings MT; Meredith Sullivan - Maureen Hull, Livingston MT | 55.00 |