Click here for Masterpoint Winners List
Morning 299er Pairs
- 17.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.78 | Gerald Perina, Parkland County AB; Otto Mestinsek, St Albert AB | 64.44% | |||
2.24 | Martin Tweedale - Don Carmichael, Edmonton AB | 62.92% | |||
1.68 | Mary Mowbrey - Yrsa Nielsen, Edmonton AB | 60.42% | |||
1.17 | Betty Millar - Susan Burns, Edmonton AB | 57.92% | |||
1.11 | Shirley Dickey - John Dickey, Warman SK | 56.94% | |||
1.65 | Lynn Berg, Seba Beach AB; Pearl Nielsen, Edmonton AB | 56.94% | |||
0.78 | Robert Spencer - Victor Shapka, Athabasca AB | 55.56% | |||
1.24 | Robert Potyok, Edmonton AB; Vicky Grabb, St. Albert AB | 54.17% | |||
0.93 | Art Van Volkenburg, Beaumont AB; Neil Walker, Edmonton AB | 52.36% | |||
0.70 | Mary Ann Buchanan, Morinville AB; Beth Carter, | 51.94% | |||
0.63 | Blair Robinson - Brenda Robinson, Viking AB | 51.81% |
Afternoon 299er Pairs
- 15.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.68 | Cathy Ireland, Spring Lake AB; Barbara Belch, Edmonton AB | 64.29% | |||
2.05 | Gerry Eichhorn - Sherill Eichhorn, Edmonton AB | 60.42% | |||
1.54 | Linda Riopelle - Doug Riopelle, St Albert AB | 58.63% | |||
1.15 | Allan Shustack - Andrew Belch, Edmonton AB | 57.59% | |||
0.85 | Johanne Aga-Dryden - Margaret Lemish, Edmonton AB | 55.51% | |||
1.04 | Pearl Nielsen, Edmonton AB; Lynn Berg, Seba Beach AB | 54.61% | |||
0.65 | Martin Tweedale - Don Carmichael, Edmonton AB | 51.93% | |||
0.54 | Robert Spencer - Victor Shapka, Athabasca AB | 51.64% | |||
0.78 | Blair Robinson - Brenda Robinson, Viking AB | 50.60% |