Click here for Masterpoint Winners List
CHARITY OPEN PAIRS
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.43 | Garry Karst - Perry Khakhar, Edmonton AB | 65.88% | |||
3.32 | Peter McLaren, Prince Albert SK; Jason Larrivee, Regina SK | 65.24% | |||
3.00 | Doug Kinney - Patty Kinney, Drinkwater SK | 59.85% | |||
2.25 | Becky Mosely - Olivia Brown, San Antonio TX | 56.43% | |||
1.40 | Pat Beharry - Irene Huber, Regina SK | 55.07% | |||
2.27 | Philip Blackburn, Rocky Mtn House AB; Ken Markve, Anchor Point AK | 54.39% | |||
1.70 | Pat Harlton - Colleen Campbell, Regina SK | 51.19% | |||
1.28 | Shirley Strohan - Ken Gabora, Regina SK | 49.23% | |||
0.96 | Anne McElroy - Elaine Panchuk, Saskatoon SK | 46.38% |
TUESDAY MORNING SIDE GAME
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.58 | Mark Churchman - Donald Shatilla, Saskatoon SK | 56.30% | |||
2.43 | Gail Charles - Rosemary Makelki, Regina SK | 55.60% | |||
1.97 | Elaine Panchuk - Anne McElroy, Saskatoon SK | 54.60% | |||
1.35 | Sheila MacDonald - Virginia Beaubier, Saskatoon SK | 54.25% | |||
1.35 | Wayne Fahie, Saskatoon SK; Fraser Glen, No Battleford SK | 54.25% | |||
1.48 | Colleen Kinahan - Lynne Monar, Saskatoon SK | 50.75% |
KICKOFF KO TEAMS - BRKT 1
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
28.37 | Claire Jones, Regina SK; Dennis Nelson, Saskatoon SK; Gerry McCully - Rhonda Foster, Victoria BC | ||||
19.86 | Dick Anderson - Kevin Young - Peter Worby, Regina SK; Elizabeth Robertson, Saskatoon SK | ||||
11.35 | Abdul Fakih - Steve Lawrence, Calgary AB; Bob Crosby, Edmonton AB; Gary Johannsson, Regina SK | ||||
11.35 | Cal McLeod - Duddow Cooney - Rick Gaucher - Maureen Wagner - James Dulmage, Regina SK; Jackson Chan, Moose Jaw SK |
KICKOFF KO TEAMS - BRKT 2
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
11.86 | Darcy Louttit - Shane Walter - David Marriott - Lorraine Schaeffer, Regina SK | ||||
8.30 | Rupa Krishnan, Dewinton AB; Larry Whitlow, Saskatoon SK; Cindy Cossey - Glenn Cossey, Innisfail AB | ||||
4.74 | Doug Collister - Ken Scott - Doug Biggs - Trish Biggs, Calgary AB | ||||
4.74 | Ross Brooks - Linda Brooks - Gerrie Brown - Nancy Loewen, Prince Albert SK |
KICKOFF KO TEAMS - BRKT 3
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.69 | Paula Hopwood - Cindy Ferguson - Caenie Pyrcz - Sandy Jean Robinson, Calgary AB | ||||
6.78 | Leslie Mortin - Joan Quinlan - Marilyn Drever - Don Drever, Regina SK | ||||
3.88 | Terry Cook - Claire Cook - Georges Colin - Gord Anweiler, Saskatoon SK | ||||
3.88 | Alice Stushnoff - Neta Van Iderstine, Moose Jaw SK; Bob Nell, Zehner SK; Donald Norman, Regina SK |
TUESDAY COMPACT KO-BRKT 1
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.08 | Andy Anderson - Curley Anderson, Saskatoon SK; Bernie Lambert, Acme AB; Gerry Marshall, Las Varas Mexico | ||||
8.46 | Wayne Fahie, Saskatoon SK; Fraser Glen, No Battleford SK; Rick Grieman - Glen Benedict, Regina SK | ||||
5.44 | Ken Gee, Regina SK; Hannah Moon, Prince Albert SK; Billy Zerebesky, Saskatoon SK; Earl Knipfel, Moose Jaw SK | ||||
4.23 | Lise Lundlie - Ken Baker - Craig Hubbard - Marg Hubbard, Regina SK |
TUESDAY COMPACT KO-BRKT 2
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.74 | Judy Perras - Bev Skulmoski, Regina SK; Kathy Bryden, Regina Beach SK; Karen Morris, Saskatoon SK | ||||
3.32 | Virginia Beaubier - Sheila MacDonald - Rudelpha Paraschuk - Sheila MacLean, Saskatoon SK | ||||
2.13 | Victor Tetreault - Lou Jule - Terry Jule, Regina SK; Robert Livingston, Moose Jaw SK | ||||
1.66 | Audrey Bruch - Regina Tsakas - Sharon Rooney - Beverly Steppler, Regina SK |
TUESDAY OPEN PAIRS
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.00 | Lil Hemeon - Sharon Stevenson, Saskatoon SK | 60.07% | |||
5.25 | Anita Lambert - Peter Jones, Edmonton AB | 58.45% | |||
3.94 | Marjorie Ford - Ed Anderson, Saskatoon SK | 57.75% | |||
2.95 | Elaine Ware, Vernon BC; Lloyda Jones, Edmonton AB | 57.41% | |||
2.07 | Garry Karst - Perry Khakhar, Edmonton AB | 54.40% | |||
3.94 | Doug Kinney - Patty Kinney, Drinkwater SK | 54.40% | |||
3.94 | Pat Harlton - Colleen Campbell, Regina SK | 54.40% | |||
2.53 | Joseph Collins, Ft Lauderdale FL; Lance Connell, Regina SK | 52.89% | |||
2.68 | Anne McElroy - Elaine Panchuk, Saskatoon SK | 50.23% |
TUESDAY EVENING SIDE PAIR
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.88 | Dave Sabier - Duddow Cooney, Regina SK | 74.95% | |||
2.16 | Daniel Poirier, Prince Albert SK; Bob Hope, Provost AB | 63.63% | |||
1.77 | Perry Chan, Calgary AB; John Coone, Vernon BC | 60.50% | |||
1.22 | Ilsa Krukoff - Alice Huber, Regina SK | 56.16% | |||
1.68 | Pamela Keim - Paulette Riou, Regina SK | 55.36% | |||
1.18 | Robert Iverson - Joyce Antoine, Meota SK | 53.76% | |||
2.27 | Ashok Shah, Regina SK; Dev Amin, Saskatoon SK | 53.75% | |||
1.70 | Shirley Strohan - Ken Gabora, Regina SK | 49.41% | |||
1.28 | Don Norman, Regina SK; Bob Nell, Zehner SK | 49.39% | |||
0.96 | Barry Prokop - Bev Prokop, Saskatoon SK | 48.67% |
TUESDAY EVE SWISS TEAMS
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.88 | John Pulles - Cydney Hayes, Saskatoon SK; Derrick Furber, Prince Albert SK; Steve Lawrence - Abdul Fakih, Calgary AB | 61.00 | |||
2.43 | Gaylene Spence - Sandra Benson - Bill Van Sickle - Linda Van Sickle, Regina SK | 56.00 | |||
1.82 | Ross Brooks - Linda Brooks - Nancy Loewen - Gerrie Brown, Prince Albert SK | 52.00 | |||
1.07 | Pam Kays - Mark Churchman - Don Shatilla, Saskatoon SK; John Morgan, Navan ON | 47.00 | |||
1.07 | Art D'Entremont, Regina Beach SK; Jim La Fountain, Temple TX; Peter McLaren, Prince Albert SK; Pat Ford, Regina SK | 47.00 |
WEDNESDAY MORNING SIDE
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.12 | Phil Blackburn, Rocky Mtn House AB; Jason Larrivee, Regina SK | 67.36% | |||
1.59 | Daniel Poirier, Prince Albert SK; Bob Hope, Provost AB | 56.94% | |||
1.19 | Wayne Fahie, Saskatoon SK; Fraser Glen, No Battleford SK | 51.39% |
WEDNESDAY AFT SIDE PAIRS
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.88 | Don Norman, Regina SK; Bob Nell, Zehner SK | 56.44% | |||
2.16 | Joanne Gilbert - Gloria Cowie, Moose Jaw SK | 56.19% | |||
1.62 | Jim La Fountain, Temple TX; Becky Mosely, San Antonio TX | 55.86% | |||
1.77 | Doug Kinney - Patty Kinney, Drinkwater SK | 54.90% | |||
1.37 | Rae Trites - Nancy Findlay, Moose Jaw SK | 54.61% | |||
1.03 | Philip Blackburn, Rocky Mtn House AB; Ken Markve, Anchor Point AK | 54.26% |
WEDNESDAY SWISS TEAMS
- 34 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.40 | Ed Anderson - Marjorie Ford - Lil Hemeon - Sharon Stevenson, Saskatoon SK | 115.00 | |||
11.55 | Claire Jones, Regina SK; Dennis Nelson - Cydney Hayes, Saskatoon SK; Peter Basarsky, Moose Jaw SK | 114.00 | |||
8.66 | Abdul Fakih - Steve Lawrence, Calgary AB; Gary Johannsson, Regina SK; Bob Crosby, Edmonton AB | 106.00 | |||
6.50 | Bill Treble - Sue Moore Treble, Winnipeg MB; Dick Anderson - Lise Lundlie, Regina SK | 103.00 | |||
5.13 | Andy Anderson - Curley Anderson - Brent Moulding - Jay Anderson, Saskatoon SK | 98.00 | |||
3.89 | Lloyda Jones - Anita Lambert - Vince Lambert - Peter Jones, Edmonton AB | 97.00 | |||
8.72 | Dave Sabier - Bill Kramer - Pat Beharry - Dow Cooney, Regina SK | 97.00 | |||
3.89 | Garry Karst - Perry Khakhar, Edmonton AB; Elaine Ware, Vernon BC; John Morgan, Navan ON | 97.00 | |||
2.94 | Alex McGregor - Peggy McGregor, Saskatoon SK; Ken Newton, Moose Jaw SK; Rick Gaucher - Cal McLeod, Regina SK | 91.00 | |||
6.54 | Judy Perras - Bev Skulmoski, Regina SK; Kathy Bryden, Regina Beach SK; Karen Morris, Saskatoon SK | 91.00 | |||
4.91 | Cindy Cossey - Glenn Cossey, Innisfail AB; Rupa Krishnan, Dewinton AB; Larry Whitlow, Saskatoon SK | 90.00 | |||
3.68 | Chris Sarich - Harold Kroeger - Gloria McPhadden - Chris Ptasinski, Saskatoon SK | 86.00 | |||
2.70 | Ken Scott - Doug Collister - Trish Biggs - Doug Biggs, Calgary AB | 84.00 | |||
4.32 | Joanne Robertson - Anne McElroy - Elaine Panchuk, Saskatoon SK; Dave Armstrong, Calgary AB | 84.00 | |||
3.24 | Al Kemp - Patrick Keeley, Idaho Falls ID; Neta Lee, Scottsdale AZ; Toni Pickerel, Minot ND | 76.00 | |||
2.43 | Victor Tetreault - Lou Jule - Terry Jule, Regina SK; Robert Livingston, Moose Jaw SK | 74.00 | |||
1.82 | Paula Hopwood - Sandy Jean Robinson - Cindy Ferguson - Caenie Pyrcz, Calgary AB | 73.00 |
WEDNESDAY EVE SIDE PAIRS
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.03 | Joanne Gilbert - Gloria Cowie, Moose Jaw SK | 63.19% | |||
2.27 | Bill Van Sickle - Sandra Benson, Regina SK | 62.27% | |||
1.70 | Peter McLaren - Len Ripplinger, Prince Albert SK | 58.56% | |||
1.31 | Jim La Fountain, Temple TX; Becky Mosely, San Antonio TX | 56.94% | |||
1.62 | Doug Kinney - Patty Kinney, Drinkwater SK | 55.56% | |||
1.45 | Pat Harlton - Fraser Brooks, Regina SK | 55.09% | |||
0.80 | Doug Adair - Julianne Adair, Midvale UT | 55.09% | |||
0.91 | Robert Iverson - Joyce Antoine, Meota SK | 52.55% | |||
1.09 | James Crone - Myra Crone, Sylvan Lake AB | 51.85% | |||
0.85 | Lorraine Garratt - Beverly Steppler, Regina SK | 49.31% |
THURSDAY AFT SIDE PAIRS
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.58 | June Lind - Alice Huber, Regina SK | 67.92% | |||
2.43 | Bill Van Sickle - Sandra Benson, Regina SK | 57.92% | |||
1.60 | Irene Huber - Lorraine Garratt, Regina SK | 57.08% | |||
1.60 | Jason Larrivee - Pam Keim, Regina SK | 57.08% | |||
1.04 | Becky Mosely - Olivia Brown, San Antonio TX | 52.50% | |||
0.80 | Perry Chan, Calgary AB; John Coone, Vernon BC | 52.50% | |||
1.31 | Fraser Brooks - Pat Harlton, Regina SK | 51.67% | |||
1.31 | Guy Padgett - Pam Padgett, Casper WY | 51.67% | |||
1.31 | Phil Blackburn, Rocky Mtn House AB; Ken Markve, Anchor Point AK | 51.67% |
MIDWEEK SIDE PAIRS SERIES
- 19.75 Tables / Based on 10 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
5.60 | Alice Huber, Regina SK | 124.08% | |||
4.70 | Bill Van Sickle, Regina SK | 120.19% | |||
4.70 | Sandra Benson, Regina SK | 120.19% | |||
5.19 | Gloria Cowie, Moose Jaw SK | 119.38% | |||
5.19 | Joanne Gilbert, Moose Jaw SK | 119.38% | |||
2.57 | John Coone, Vernon BC | 113.00% | |||
2.57 | Perry Chan, Calgary AB | 113.00% |
THURSDAY MORN SIDE GAME
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.58 | Philip Blackburn, Rocky Mtn House AB; Jason Larrivee, Regina SK | 64.20% | |||
1.94 | Gail Charles - Rosemary Makelki, Regina SK | 63.83% | |||
1.45 | Robert Iverson - Joyce Antoine, Meota SK | 56.20% | |||
1.11 | Chris Sarich - Gloria McPhadden, Saskatoon SK | 54.00% | |||
0.91 | James Crone - Myra Crone, Sylvan Lake AB | 53.60% |
THURSDAY OPEN PAIRS
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.05 | Marjorie Ford - Ed Anderson, Saskatoon SK | 66.87% | |||
6.04 | Ron Hemeon - Lil Hemeon, Saskatoon SK | 58.14% | |||
4.53 | Peter Worby - Kevin Young, Regina SK | 57.59% | |||
5.34 | Daniel Poirier, Prince Albert SK; Bob Hope, Provost AB | 57.29% | |||
4.01 | Doug Kinney, Drinkwater SK; Errol Benjamin, Calgary AB | 56.37% | |||
3.00 | Barry Mactaggart - Gord Bell, Weyburn SK | 54.39% | |||
2.25 | Pat Ford - Rae Hart, Regina SK | 52.68% | |||
2.96 | Patricia McKenzie, Flin Flon MB; Tom Cameron, Carievale SK | 51.83% | |||
2.79 | Frances Opheim - Wendell Opheim, Lethbridge AB | 51.33% |
THURSDAY EVE SIDE PAIRS
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.79 | Lynn Goshawk - Della McCannell, Saskatoon SK | 61.34% | |||
2.79 | Aileen Handyside, Saskatoon SK; Jean Lawes, Cut Knife SK | 61.34% | |||
1.57 | June Lind - Alice Huber, Regina SK | 59.72% | |||
1.57 | Perry Chan, Calgary AB; John Coone, Vernon BC | 59.72% | |||
1.70 | Lewis Heuchert, Saskatoon SK; Sandra Hogarth, Flin Flon MB | 58.56% | |||
1.31 | Pam Keim - Paulette Riou, Regina SK | 55.79% | |||
1.12 | Lynn Stark - Lorraine Dixon, Saskatoon SK | 55.79% | |||
0.94 | Geraldine Zerr - John Zerr, Saskatoon SK | 53.01% | |||
1.82 | Kathy Bryden, Regina Beach SK; Karen Morris, Saskatoon SK | 52.55% | |||
1.20 | Bob Grimard - Shirley McGuire, Saskatoon SK | 48.61% | |||
1.20 | Joanne Robertson - Gaylene Johnston, Saskatoon SK | 48.61% |
THURSDAY EVE B-A-M TEAMS
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.67 | Bob Crosby, Edmonton AB; Steve Lawrence - Abdul Fakih, Calgary AB; Gary Johannsson, Regina SK | 19.50 | |||
2.00 | Peter Jones - Lloyda Jones - Anita Lambert, Edmonton AB; Alex McGregor, Saskatoon SK | 15.50 | |||
2.34 | Chris Ptasinski - Chris Sarich - Gloria McPhadden - Harold Kroeger, Saskatoon SK | 11.50 |
FRIDAY SWISS TEAMS
- 25 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.25 | Bill Koski, King City ON; Bob Crosby, Edmonton AB; Steve Lawrence - Abdul Fakih, Calgary AB | 120.00 | |||
9.19 | Pat Beharry - Bill Kramer - Dow Cooney - Dave Sabier, Regina SK | 111.00 | |||
6.89 | Lloyda Jones - Maurice De La Salle - Chris Buchanan, Edmonton AB; Elaine Ware, Vernon BC | 106.00 | |||
5.17 | Rick Gaucher - Cal McLeod, Regina SK; Bill Treble - Sue Moore Treble, Winnipeg MB | 98.00 | |||
4.08 | Ed Anderson - Marjorie Ford - Ronald Hemeon - Lil Hemeon, Saskatoon SK | 96.00 | |||
5.90 | Rick Grieman - Glen Benedict, Regina SK; Wayne Fahie, Saskatoon SK; Fraser Glen, North Battleford SK | 93.00 | |||
2.89 | Art D'Entremont, Regina Beach SK; Jim La Fountain, Temple TX; Gil Lafreniere, Regina SK; Peter Basarsky, Moose Jaw SK | 92.00 | |||
4.43 | Chris Sarich - Harold Kroeger - Gloria McPhadden - Chris Ptasinski, Saskatoon SK | 92.00 | |||
3.32 | Pam Kays - Mark Churchman - Don Shatilla - Ellen Shatilla, Saskatoon SK | 88.00 | |||
4.32 | Terry Cook - Claire Cook - Gord Anweiler - Georges Colin, Saskatoon SK | 83.00 | |||
3.24 | Al Kemp - Patrick Keeley, Idaho Falls ID; Neta Lee, Scottsdale AZ; Toni Pickerel, Minot ND | 74.00 | |||
2.43 | Donald Dufour - Bernadina Dufour - Keith Eichel - Millie Nimegeers, Weyburn SK | 68.00 | |||
1.82 | Maureen Scott - Denise Grimard - Bob Grimard - Shirley McGuire, Saskatoon SK | 67.00 |
FRIDAY MORNING SIDE PAIRS
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.73 | Andrew Proczkowski - Kaz Walewski, Edmonton AB | 67.50% | |||
2.58 | Virginia Beaubier - Sheila MacDonald, Saskatoon SK | 65.83% | |||
1.54 | Don Shatilla - Mark Churchman, Saskatoon SK | 57.75% | |||
2.12 | Bill Van Sickle - Linda Van Sickle, Regina SK | 55.92% | |||
1.45 | Bob Hope, Provost AB; Doug Kinney, Drinkwater SK | 53.75% | |||
1.40 | Dave Armstrong, Calgary AB; Jason Larrivee, Regina SK | 50.75% | |||
1.59 | Colleen Kinahan - Lynne Monar, Saskatoon SK | 50.33% | |||
1.19 | Joanne Robertson - Gaylene Johnston, Saskatoon SK | 48.67% |
FRIDAY AFT SIDE PAIRS
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.88 | Dick Anderson, Regina SK; Jason Feldman, San Diego CA | 70.44% | |||
2.58 | Lorraine Garratt - Beverly Steppler, Regina SK | 63.40% | |||
1.62 | Sandra Southam - Doug Rankin, Regina SK | 63.03% | |||
1.94 | Gaylene Spence - Ilsa Krukoff, Regina SK | 58.08% | |||
0.91 | Linda Nelson - Catherine Walsh, Saskatoon SK | 57.69% | |||
1.45 | Penny McQuarrie - Gordon Gair, Chestermere AB | 54.47% | |||
1.11 | Lorraine Dixon - Lynn Stark, Saskatoon SK | 49.93% | |||
1.70 | Don Norman, Regina SK; Bob Nell, Zehner SK | 49.45% | |||
1.28 | Fraser Brooks - Pat Harlton, Regina SK | 47.13% | |||
0.96 | Sandy Robinson - Paula Hopwood, Calgary AB | 46.34% |
FRIDAY OPEN PAIRS
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.65 | Kevin Young - Peter Worby, Regina SK | 61.08% | |||
4.99 | Garry Karst, Edmonton AB; John Morgan, Navan ON | 60.41% | |||
4.78 | Frances Opheim - Wendell Opheim, Lethbridge AB | 53.24% | |||
3.59 | Elaine Crocker - Martha Mikalsky, Saskatoon SK | 53.03% | |||
2.69 | Barry Mactaggart - Gordon Bell, Weyburn SK | 52.44% | |||
2.10 | Donna Pratt - Don Pratt, Mesa AZ | 50.79% | |||
1.59 | Linda Fraser - Donald Fraser, Saskatoon SK | 49.51% |
FRIDAY EVENING SIDE PAIRS
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.58 | Della McCannell - Lynn Goshawk, Saskatoon SK | 60.42% | |||
2.27 | Tom Cameron, Carievale SK; Sandra Hogarth, Flin Flon MB | 57.92% | |||
1.49 | Errol Benjamin, Calgary AB; Pat Harlton, Regina SK | 54.58% | |||
1.49 | Aileen Handyside, Saskatoon SK; Jean Lawes, Cut Knife SK | 54.58% | |||
0.96 | James Crone - Myra Crone, Sylvan Lake AB | 53.75% |
PRIME TIME KO TEAMS-BRK 1
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
29.39 | Curley Anderson - Andy Anderson - Jay Anderson - Brent Moulding, Saskatoon SK | ||||
20.57 | Tom Walsh - Cydney Hayes - Dennis Nelson - John Pulles, Saskatoon SK; Claire Jones, Regina SK; Derrick Furber, Prince Albert SK | ||||
11.76 | Hannah Moon, Prince Albert SK; Ken Gee - Wayne Nattrass, Regina SK; Glenn Collins, Ft Lauderdale FL; Earl Knipfel, Moose Jaw SK | ||||
11.76 | Gerry Marshall, Las Varas Mexico; Bernie Lambert, Acme AB; Rhonda Foster - Gerry McCully, Victoria BC |
PRIME TIME KO TEAMS-BRK 2
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.56 | Joanne Gilbert - Nancy Findlay - Rae Trites - Gloria Cowie, Moose Jaw SK | ||||
8.79 | Rupa Krishnan, Dewinton AB; Larry Whitlow, Saskatoon SK; Glenn Cossey - Cindy Cossey, Innisfail AB | ||||
5.02 | Anne McElroy - Elaine Panchuk, Saskatoon SK; James Crone - Myra Crone, Sylvan Lake AB | ||||
5.02 | Joyce Butler - Dennis Butler - Betty Lou Heeg, Regina SK; Erna Hatlelid, Yorkton SK |
SATURDAY MORNING SIDE PRS
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.26 | Bill Van Sickle - Linda Van Sickle, Regina SK | 59.17% | |||
2.26 | Jason Larrivee - Mark Van Vliet, Regina SK | 59.17% | |||
1.59 | Gary Brawn - Don Fjeldsted, Brandon MB | 58.75% | |||
1.09 | Don Shatilla - Mark Churchman, Saskatoon SK | 54.58% | |||
1.11 | Ken Gee, Regina SK; Hannah Moon, Prince Albert SK | 54.17% | |||
0.90 | Robert Iverson - Joyce Antoine, Meota SK | 51.25% | |||
0.90 | Gail Charles - Rosemary Makelki, Regina SK | 51.25% |
MORNING SIDE PAIRS SERIES
- 15.00 Tables / Based on 8 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.70 | Philip Blackburn, Rocky Mtn House AB | 131.56% | |||
4.70 | Jason Larrivee, Regina SK | 131.56% | |||
3.93 | Virginia Beaubier, Saskatoon SK | 120.08% | |||
3.93 | Sheila MacDonald, Saskatoon SK | 120.08% | |||
4.37 | Rosemary Makelki, Regina SK | 119.43% | |||
4.37 | Gail Charles, Regina SK | 119.43% |
SAT AFTERNOON SIDE PAIRS
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.13 | Harold Kroeger - Chris Ptasinski, Saskatoon SK | 58.50% | |||
2.13 | Wayne Fahie, Saskatoon SK; Fraser Glen, North Battleford SK | 58.50% | |||
1.37 | Linda Nelson - Cathy Walsh, Saskatoon SK | 54.50% | |||
1.37 | Ellen Shatilla - Don Shatilla, Saskatoon SK | 53.50% | |||
1.97 | Lorraine Garratt - Fiona Bishop, Regina SK | 52.50% | |||
1.48 | Kathy Bryden, Regina Beach SK; Karen Morris, Saskatoon SK | 51.50% |
SATURDAY EVE SIDE PAIRS
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.43 | Rick Grieman - Glen Benedict, Regina SK | 60.00% | |||
2.12 | Marianne Johnson, Winnipeg MB; Catherine Gendur, Victoria BC | 58.33% | |||
1.59 | Bob Grimard - Shirley McGuire, Saskatoon SK | 56.25% | |||
1.19 | Shirley Strohan - Ken Gabora, Regina SK | 55.83% |
WEEKEND SIDE PAIRS SERIES
- 23.00 Tables / Based on 10 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
5.37 | Della McCannell, Saskatoon SK | 121.76% | |||
5.37 | Lynn Goshawk, Saskatoon SK | 121.76% | |||
3.97 | Sandra Hogarth, Flin Flon MB | 116.48% | |||
3.23 | Lorraine Garratt, Regina SK | 115.95% | |||
4.28 | Jean Lawes, Cut Knife SK | 115.92% | |||
4.28 | Aileen Handyside, Saskatoon SK | 115.92% |
SATURDAY COMPACT KO TEAMS
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.46 | Pat Beharry - Darcy Louttit - Lorraine Schaeffer - Shane Walter, Regina SK | ||||
7.32 | Claire Jones, Regina SK; Dennis Nelson, Saskatoon SK; Rhonda Foster - Gerry McCully, Victoria BC | ||||
4.71 | Maurice Wilson, White City SK; Garry Karst - Perry Khakhar, Edmonton AB; Derrick Furber, Prince Albert SK | ||||
3.66 | Joanne Robertson - Gaylene Johnston - Elaine Panchuk - Anne McElroy, Saskatoon SK |
FRIDAY-SATURDAY AM SWISS
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.60 | Dennis Nelson - John Pulles, Saskatoon SK; Claire Jones, Regina SK; Derrick Furber, Prince Albert SK | 150.00 | |||
4.22 | Leslie Mortin - Joan Quinlan - Marilyn Drever - Don Drever, Regina SK | 98.00 | |||
3.17 | Chris Sarich - Harold Kroeger - Gloria McPhadden - Chris Ptasinski, Saskatoon SK | 96.00 |
MORNING KO TEAMS - BRKT 1
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
22.06 | Andy Anderson - Curley Anderson, Saskatoon SK; Bill Treble - Sue Moore Treble, Winnipeg MB | ||||
15.44 | Perry Khakhar - Garry Karst, Edmonton AB; John Morgan, Navan ON; Abdul Fakih - Steve Lawrence, Calgary AB | ||||
8.82 | Hannah Moon, Prince Albert SK; Ken Gee - Darcy Louttit, Regina SK; Earl Knipfel, Moose Jaw SK; Glenn Collins, Ft Lauderdale FL | ||||
8.82 | Dick Anderson - Lise Lundlie - Bill Kramer - Dow Cooney, Regina SK |
MORNING KO TEAMS - BRKT 2
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.22 | Terry Cook - Claire Cook - Georges Colin - Gord Anweiler, Saskatoon SK | ||||
6.45 | Al Kemp - Pat Keeley, Idaho Falls ID; Neta Lee, Scottsdale AZ; Toni Pickerel, Minot ND | ||||
3.69 | Gaylene Spence - Ilsa Krukoff - Mo Adams - Sandra Benson, Regina SK | ||||
3.69 | Bev Prokop - Pegie Lyell, Saskatoon SK; Gail McKenzie - Sandra Hogarth, Flin Flon MB |
SATURDAY EVENING SWISS TM
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.43 | John Groves - Mark Van Vliet, Regina SK; Patty Kinney - Doug Kinney, Drinkwater SK | 57.00 | |||
1.71 | Doug Adair - Julianne Adair, Midvale UT; Robert Loewen - Bev Skulmoski, Regina SK | 43.00 | |||
1.60 | Lloyda Jones - Anita Lambert - Vince Lambert, Edmonton AB; Elaine Ware, Vernon BC | 43.00 |
SATURDAY OPEN PAIRS
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.95 | Bill Koski, King City ON; Bob Crosby, Edmonton AB | 60.10% | |||
4.46 | Art D'Entremont, Regina Beach SK; Jim La Fountain, Temple TX | 58.04% | |||
3.94 | Donna Pratt - Don Pratt, Mesa AZ | 57.18% | |||
2.51 | Ron Hemeon - Lil Hemeon, Saskatoon SK | 55.51% | |||
1.98 | John Morgan, Navan ON; Ken Connell, Saskatoon SK | 55.18% | |||
2.96 | Don Fjeldsted - Gary Brawn, Brandon MB | 52.68% | |||
2.22 | Errol Benjamin, Calgary AB; Bob Hope, Provost AB | 46.01% |
SUNDAY A/X SWISS TEAMS
- 13 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
16.10 | Jay Anderson, Saskatoon SK; John Morgan, Navan ON; Steve Lawrence - Abdul Fakih, Calgary AB | 83.00 | |||
