Click here for Masterpoint Winners List
Morning 299er Pairs
- 12.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.27 | John Himmen - Sharana Basappa, Edmonton AB | 69.38% | |||
1.95 | Ken Barter, Edmonton AB; Adele Lewchuk, Sherwood Park AB | 65.13% | |||
1.28 | Tom Butler - Laurie Butler, Edmonton AB | 60.17% | |||
1.46 | Pat Collins - Grace Gliener, Edmonton AB | 58.55% | |||
1.10 | Vivianne Plouffe - Raymond Plouffe, Bonnyville AB | 56.89% | |||
0.60 | Bryan Doidge, St. Albert AB; Doug Striker, Edmonton AB | 53.60% | |||
1.38 | Mary Ann Buchanan, Morinville AB; Karen Balon, Edmonton AB | 53.52% | |||
1.04 | Sherill Eichhorn, Edmontong AB; Gerry Eichhorn, Edmonton AB | 52.96% | |||
0.47 | Karel Bennett, Edmonton AB; David Macpherson, Edm AB | 51.75% | |||
0.78 | Mary Jane Meeker - Wendie Tucker, Edmonton AB | 49.26% | |||
0.58 | Helen West - Blair West, Edmonton AB | 48.90% |
Afternoon 299er Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.17 | Ken Barter, Edmonton AB; Adele Lewchuk, Sherwood Park AB | 65.92% | |||
1.63 | Sharana Basappa - John Himmen, Edmonton AB | 61.26% | |||
1.39 | Deane Eldredge - Linda Hardy, Edmonton AB | 60.49% | |||
1.04 | Gord Brown - Maureen Brown, Edmonton AB | 59.79% | |||
1.28 | Mary Jane Meeker - Wendie Tucker, Edmonton AB | 59.58% | |||
0.59 | Vivianne Plouffe - Raymond Plouffe, Bonnyville AB | 57.51% | |||
0.96 | Amanda Atwell - Katie McGreer, Edmonton AB | 55.56% | |||
0.72 | Yrsa Nielsen, Edmonton AB; Kathy Landry, St. Albert AB | 47.69% |