Click here for Masterpoint Winners List
Grass Roots Fund Open Prs
- 11.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Ronald Szabo, Great Falls MT; Steve Lawrence, Calgary AB | 67.04% | |||
4.82 | Gerry McCully - Rhonda Foster, Victoria BC | 64.44% | |||
3.61 | Abdul Fakih - Rolf Saetre, Calgary AB | 59.63% | |||
3.15 | Carol Dartnell - Phyllis Tiffin, Lethbridge AB | 57.78% | |||
2.25 | Bob Hope, Provost AB; John Coone, Vernon BC | 54.59% | |||
1.61 | John Landeryou, Lethbridge AB; Ron Russell, Raymond AB | 53.75% | |||
2.07 | Chris Burton - Mary Ainscough, Lethbridge AB | 50.00% | |||
2.07 | Clarice Santa, Coaldale AB; Beth Campbell, Lethbridge AB | 50.00% | |||
1.33 | Dianne King - Dave Carlson, Lethbridge AB | 49.79% | |||
1.00 | Judy Madge - Sue Bessant, Calgary AB | 49.44% |
Grass Roots Fund 199er Pr
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.61 | Murray Cutten, Goodyear AZ; Karen Danforth, Lethbridge AB | 66.00% | |||
1.21 | Bob Thole - James Moore, Lethbridge AB | 59.00% |
Gwen West KO - Bracket 1
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
17.84 | Claire Jones - Rick Gaucher, Regina SK; Jerry Mamer - Dennis Nelson, Saskatoon SK | ||||
12.49 | Lee Barton - Lucille Barton, Edmonton AB; Glenn Cossey, Innisfail AB; Edward Flett, Red Deer AB |
Gwen West KO - Bracket 2
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.01 | Lu Gunther - Ruby Misak - Ally Carlson - Hanna Odland, Lethbridge AB | ||||
4.91 | Ralph Heim - James Moore, Lethbridge AB; Gerald Perry, Coaldale AB; Ronald Russell, Raymond AB | ||||
2.49 | Barbara Coltman, Red Deer AB; Deanna Hammer, Olds AB; Myrna Green - Daryl Krepps, Nanaimo BC |
Charity Open Pairs
- 8.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.54 | Les Santa, Coaldale AB; Jeff Robertson, Lethbridge AB | 66.67% | |||
4.16 | Wendy Egeland, Coaldale AB; Chris Burton, Lethbridge AB | 61.64% | |||
3.12 | Miriam Goldberg, Seattle WA; Darrel Davis, Covington WA | 60.05% | |||
2.77 | Ross Bates - Dot Dore, Castlegar BC | 59.23% | |||
1.94 | Ken Gee, Regina SK; Hannah Moon, Prince Albert SK | 56.55% | |||
1.40 | Allan Becker - Michael Petrescu, Prince George BC | 53.57% | |||
1.64 | Dragoslav Jurisich - Rose Jurisich, Lethbridge AB | 53.17% | |||
1.23 | Bette Flannigan, Lethbridge AB; Mary May, Pincher Creek AB | 52.68% | |||
0.92 | Lorraine Somerville - Sharon Donaldson, Calgary AB | 50.00% |
Tuesday Open Pairs
- 10.0 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
16.19 | Jadwiga Polujan - Dave Adelman, Calgary AB | 59.98% | |||
12.14 | Nicholas Gartaganis - Judith Gartaganis, Calgary AB | 57.99% | |||
9.11 | Bill Wastle - Janice Closson, Victoria BC | 56.57% | |||
6.83 | Ross Bates - Dot Dore, Castlegar BC | 55.40% | |||
5.40 | Abdul Fakih - Rolf Saetre, Calgary AB | 55.22% | |||
3.24 | Don Doan, Kalispell MT; Rick Pater, Sparwood BC | 50.21% | |||
2.43 | Jim Munns, Surrey BC; Ted Dagan, Richmond BC | 46.89% |
Tuesday Gold Rush Pairs
- 9.5 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 2 | Names | Score |
4.36 | Bill Ellsworth - Linda Ellsworth, Calgary AB | 55.68% | |||
3.27 | Tracy Horan - Debbie Hunt, Calgary AB | 53.65% | |||
2.45 | Dianne King - Dave Carlson, Lethbridge AB | 53.48% | |||
1.84 | Max Heyde - Sabine Heyde, Cranbrook BC | 53.13% | |||
1.45 | Judy Madge - Sue Bessant, Calgary AB | 52.70% |
Wednesday Morn Side Pairs
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.22 | Maureen Bailey - Chris Burton, Lethbridge AB | 70.42% | |||
2.12 | Claire Jones - Rick Gaucher, Regina SK | 60.00% | |||
2.12 | John Coone, Vernon BC; Bob Hope, Provost AB | 60.00% | |||
1.19 | Jerry Mamer - Dennis Nelson, Saskatoon SK | 57.08% | |||
1.90 | Murray Cutten, Goodyear AZ; Albert Laplante, Lethbridge AB | 57.08% | |||
1.38 | Patricia Kincade, Lethbridge AB; Ron Russell, Raymond AB | 53.75% | |||
1.43 | Max Heyde - Sabine Heyde, Cranbrook BC | 41.25% |
Wednesday Aft Side Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.32 | Carol Dartnell - Phyllis Tiffin, Lethbridge AB | 55.95% | |||
2.32 | Al Laplante, Lethbridge AB; Murray Cutten, Goodyear AZ | 55.95% | |||
1.49 | Sabine Heyde - Max Heyde, Cranbrook BC | 53.57% |
Wednesday Eve Swiss Teams
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.55 | Mickie Kivel, Potomac Falls VA; Robert Gookin, Annandale VA; Nicholas Gartaganis - Judith Gartaganis, Calgary AB | 58.00 | |||
2.66 | Alex McGregor, Saskatoon SK; Doug Rankin, Regina SK; Sharon Carter, Billings MT; Mary Jo Brown, Helena MT | 47.00 | |||
2.00 | John Landeryou, Lethbridge AB; Ronald Russell - Lorraine Russell, Raymond AB; M. Monica King, Trochu AB | 43.00 | |||
2.24 | Howard Cheng - Bruce Storey, Lethbridge AB; Barbara Coltman, Red Deer AB; Deanna Hammer, Olds AB | 40.00 | |||
1.63 | Milt Mansell - Sharon Mansell - Mary Anne Crookes - Pat Anderson, Calgary AB | 39.00 | |||
1.47 | Jim Murphy - Chris Murphy - Betty Fenton - Larry Fenton, Calgary AB | 39.00 |
Wednesday Open Pairs
- 10.0 Tables / Based on 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.46 | Ross Bates - Dot Dore, Castlegar BC | 63.55% | |||
6.23 | Janet Sheen - Jeff Robertson, Lethbridge AB | 59.76% | |||
4.67 | Jim Munns, Surrey BC; Ted Dagan, Richmond BC | 56.81% | |||
3.51 | Allan Becker - Michael Petrescu, Prince George BC | 54.98% | |||
2.77 | Ken Gee, Regina SK; Hannah Moon, Prince Albert SK | 54.42% | |||
2.04 | Maureen Bailey - Ruby Misak, Lethbridge AB | 49.79% |
Thursday Aft Side Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.22 | Julie Adair - Doug Adair, Midvale UT | 61.90% | |||
2.42 | Gwen West - Ruby Misak, Lethbridge AB | 59.52% | |||
1.81 | Sharon Carter, Billings MT; Mary Jo Brown, Helena MT | 58.33% | |||
2.63 | Wendy Egeland, Coaldale AB; Beth Campbell, Lethbridge AB | 57.14% | |||
1.97 | Les Santa - Clarice Santa, Coaldale AB | 51.49% | |||
1.48 | Sabine Heyde - Max Heyde, Cranbrook BC | 51.19% | |||
1.11 | Lu Gunther - Hanna Odland, Lethbridge AB | 50.00% |
Thursday Open Pairs
- 13.0 Tables / Based on 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.50 | Robert Hartman, Memphis TN; Alex McGregor, Saskatoon SK | 67.29% | |||
7.88 | Glenn Cossey, Innisfail AB; Ed Flett, Red Deer AB | 64.25% | |||
5.91 | Lucille Barton - Lee Barton, Edmonton AB | 60.39% | |||
5.18 | Arleen Todd - Patrick Todd, Lethbridge AB | 59.04% | |||
3.74 | Maureen Bailey - Ally Carlson, Lethbridge AB | 56.36% | |||
3.00 | Robert Gookin, Annandale VA; Mickie Kivel, Potomac Falls VA | 55.00% | |||
2.81 | Don Doan, Kalispell MT; Rick Pater, Sparwood BC | 53.11% | |||
3.93 | Janet Sheen - Jeff Robertson, Lethbridge AB | 52.80% | |||
3.06 | Murray Cutten, Goodyear AZ; Al Laplante, Lethbridge AB | 51.15% | |||
2.30 | Tracy Horan - Debbie Hunt, Calgary AB | 50.67% | |||
1.72 | Pat Anderson - Mary Anne Crookes, Calgary AB | 47.97% |
Thursday Eve Side Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | Ron Toles, Swift Current SK; Helen Dillen, Calgary AB | 56.41% | |||
1.99 | Gamil Tadros - Margaret Nielsen, Calgary AB | 55.78% | |||
1.49 | Wendy Egeland, Coaldale AB; Hanna Odland, Lethbridge AB | 51.06% |
Ken Lyle KO
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
26.06 | Donald Gladman - Gerry Marshall - Ken Penton, Calgary AB; Gerry McCully - Rhonda Foster, Victoria BC | ||||
18.24 | Claire Jones - Rick Gaucher, Regina SK; Dennis Nelson - Jerry Mamer, Saskatoon SK | ||||
10.42 | Rolf Saetre - Abdul Fakih - Steve Lawrence, Calgary AB; Ron Szabo, Great Falls MT | ||||
10.42 | Ronald Toles, Swift Current SK; Margaret Nielsen - Helen Dillen - Gamil Tadros, Calgary AB |
Thursday Eve Swiss Teams
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.99 | Steve Lawrence - Abdul Fakih - Rolf Saetre, Calgary AB; Ron Szabo, Great Falls MT | 57.00 | |||
2.24 | Dianne King - Dave Carlson - Carol Dartnell - Phyllis Tiffin, Lethbridge AB | 29.00 |
Thursday Morn Side Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | Ted Moffatt - Louis Beduz, Creston BC | 56.94% | |||
2.00 | Thomas Porter, Cranbrook BC; Bette Flannigan, Lethbridge AB | 54.17% | |||
2.00 | Patricia Kincade, Lethbridge AB; Ronald Russell, Raymond AB | 54.17% |
Friday Morn Side Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.46 | Robert Hartman, Memphis TN; Susan Driggers, Casper WY | 64.00% | |||
1.85 | John Coone, Vernon BC; Robert Hope, Provost AB | 60.00% | |||
1.71 | Maureen Bailey - Chris Burton, Lethbridge AB | 53.00% |
Friday Eve Swiss Teams
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.73 | Peter Jones - Lucille Barton - Lee Barton - Lloyda Jones, Edmonton AB; Gerry McCully, Victoria BC | 59.00 | |||
2.80 | Hart Leppard, Fernie BC; Steve Lawrence - Rolf Saetre - Abdul Fakih, Calgary AB | 57.00 | |||
2.10 | Les Santa, Coaldale AB; Hannah Moon, Prince Albert SK; Al Kemp, Idaho Falls ID; Ken Gee, Regina SK | 56.00 | |||
1.57 | Doug Adair - Julie Adair, Midvale UT; Mary Jo Brown, Helena MT; Sharon Carter, Billings MT | 49.00 | |||
2.24 | Helen Dillen - Gamil Tadros - Connie Wignall, Calgary AB; Ron Toles, Swift Current SK | 46.00 | |||
1.75 | Myrna Greene - Chris Burton - Clark Greene, Lethbridge AB; Wendy Egeland, Coaldale AB | 35.00 | |||
1.31 | Dianne King - Dave Carlson - Carol Dartnell - Phyllis Tiffin, Lethbridge AB | 33.00 |
Friday Aft Side Pairs
- 7.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.41 | John Coone, Vernon BC; Al Kemp, Idaho Falls ID | 102.59 | |||
2.63 | Carol Dartnell - Phyllis Tiffin, Lethbridge AB | 98.83 | |||
1.92 | Gwen West - Maureen Bailey, Lethbridge AB | 98.29 | |||
1.97 | Dick Parslow, St Albert AB; Dave Williams, Sherwood Park AB | 89.15 | |||
1.47 | Ken Gee, Regina SK; Hannah Moon, Prince Albert SK | 89.00 | |||
1.48 | Wendy Egeland, Coaldale AB; Chris Burton, Lethbridge AB | 88.51 | |||
1.11 | Ally Carlson - Ruby Misak, Lethbridge AB | 83.41 | |||
0.92 | Myrna Greene - Clark Greene, Lethbridge AB | 78.17 |
Friday Evening Side Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.46 | Janet Sheen - Jeff Robertson, Lethbridge AB | 30.00 | |||
1.85 | John Coone, Vernon BC; Bob Hope, Provost AB | 25.50 |
Friday Open IMP Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.88 | Robert Gookin, Annandale VA; Mickie Kivel, Potomac Falls VA | 79.71 | |||
5.91 | Glenn Cossey, Innisfail AB; Ed Flett, Red Deer AB | 60.57 | |||
4.43 | Don Gladman - Ken Penton, Calgary AB | 57.28 | |||
4.58 | Jim Munns, Surrey BC; Ted Dagan, Richmond BC | 57.14 | |||
3.35 | Gerald Perry, Coaldale AB; Robert Hartman, Memphis TN | 32.43 | |||
2.51 | Allan Becker - Michael Petrescu, Prince George BC | 17.29 |
Morning Side Pairs Series
- 8.00 Tables / Based on 5 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.93 | Maureen Bailey, Lethbridge AB | 123.42% | |||
4.93 | Chris Burton, Lethbridge AB | 123.42% | |||
3.97 | John Coone, Vernon BC | 120.00% | |||
3.97 | Bob Hope, Provost AB | 120.00% |
Afternoon Side Prs Series
- 11.75 Tables / Based on 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
5.95 | Gwen West, Lethbridge AB | 118.03% | |||
4.95 | Phyllis Tiffin, Lethbridge AB | 114.78% | |||
4.95 | Carol Dartnell, Lethbridge AB | 114.78% | |||
3.22 | Julie Adair, Midvale UT | 110.95% | |||
3.22 | Doug Adair, Midvale UT | 110.95% |
Evening Side Pairs Series
- 5.50 Tables / Based on 4 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.90 | Gwen West, Lethbridge AB | 100.42% | |||
3.22 | John Coone, Vernon BC | 99.71% | |||
3.22 | Bob Hope, Provost AB | 99.71% |
Mabel Carnaghan KO
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
23.43 | Dorothy Mersereau - David Johnson - Marcia Andreychuk, Calgary AB; Kasmer Andreychuk, Yorkton SK | ||||
16.40 | Jerry Mamer - Dennis Nelson, Saskatoon SK; Claire Jones - Rick Gaucher, Regina SK | ||||
9.37 | Vivian Winestock - Patrick Murphy - John Sharpe - Janet Sharpe, Calgary AB | ||||
9.37 | Jim Murphy - Chris Murphy - Bob McLeod - Shirley McLeod, Calgary AB |
Saturday Eve Swiss Teams
- 3 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.43 | Vivian Winestock - Patrick Murphy - John Sharpe - Janet Sharpe, Calgary AB | 40.00 |
Saturday Open Pairs
- 13.0 Tables / Based on 39 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Y | Names | Score |
21.44 | Gerry Marshall - Dan Bertrand, Calgary AB | 59.13% | |||
16.08 | Gerry McCully, Victoria BC; Peter Jones, Edmonton AB | 57.37% | |||
12.06 | Rhonda Foster, Victoria BC; Lloyda Jones, Edmonton AB | 55.13% | |||
9.74 | Linda Martin, Calgary AB; Richard Heywood, Lethbridge AB | 54.49% | |||
9.74 | Abdul Fakih - Rolf Saetre, Calgary AB | 54.49% | |||
7.44 | Lee Barton - Lucille Barton, Edmonton AB | 54.49% | |||
6.26 | Glenn Cossey, Innisfail AB; Ed Flett, Red Deer AB | 53.85% | |||
4.70 | Ellen Kuiper - Michael Farebrother, Calgary AB | 50.88% | |||
3.71 | Gwen West - Maureen Bailey, Lethbridge AB | 50.24% | |||
3.34 | Janet Sheen - Jeff Robertson, Lethbridge AB | 49.12% | |||
2.25 | Arleen Todd - Patrick Todd, Lethbridge AB | 48.80% | |||
2.25 | Jim Munns, Surrey BC; Al Kemp, Idaho Falls ID | 48.80% |
Saturday Gold Rush Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 2 | Names | Score |
4.36 | Mona Girling, Dunmore AB; Shirley Gaffney, Medicine Hat AB | 64.37% | |||
3.94 | Tom Porter, Cranbrook BC; Dennis O Donnell, Penticton BC | 63.38% | |||
2.96 | Dragoslav Jurisich - Rose Jurisich, Lethbridge AB | 57.13% | |||
2.26 | Rick Boyd - Pauline Boyd, Calgary AB | 56.49% | |||
2.22 | Sandy Robinson - Lynn Grisack, Calgary AB | 55.01% | |||
2.79 | Phyllis Tiffin - Carol Dartnell, Lethbridge AB | 52.96% | |||
1.54 | Wendy Egeland, Coaldale AB; Beth Campbell, Lethbridge AB | 51.86% | |||
2.09 | Julie Larsen - Nan Douglas, Calgary AB | 49.81% | |||
1.57 | Murray Cutten, Goodyear AZ; Al Laplante, Lethbridge AB | 47.47% | |||
1.18 | Colleen Keating-Brown - Sandra Baker, Lethbridge AB | 47.43% |
Sunday Open Swiss Teams
- 18 Tables / Based on 92 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
28.60 | Gerry Marshall - Ken Penton - Donald Gladman - Daniel Bertrand, Calgary AB | 82.00 | |||
21.45 | Marcia Andreychuk - Dorothy Mersereau - David Johnson, Calgary AB; Kasmer Andreychuk, Yorkton SK | 80.00 | |||
16.09 | Lee Barton - Lucille Barton, Edmonton AB; Rhonda Foster - Gerry McCully, Victoria BC | 79.00 | |||
12.07 | Ed Flett, Red Deer AB; Perry Khakhar, Calgary AB; Alex McGregor, Saskatoon SK; Glenn Cossey, Innisfail AB | 78.00 | |||
9.53 | Peter Jones - Lloyda Jones, Edmonton AB; Laurie Shapka Thiel, Red Deer AB; Jim Berglund, Calgary AB | 76.00 | |||
9.53 | Jeffrey Robertson - Pat Todd - Arleen Todd - Janet Sheen, Lethbridge AB | 60.00 | |||
7.15 | Vivian Winestock - Patrick Murphy - John Sharpe - Janet Sharpe, Calgary AB | 59.00 | |||
5.36 | Jim Murphy - Chris Murphy - Bob McLeod - Shirley McLeod, Calgary AB | 57.00 | |||
3.60 | Helen Dillen - Connie Wignall - Gamil Tadros, Calgary AB; Ron Toles, Swift Current SK | 54.00 | |||
3.60 | James Moore - Dave Kelly - Ralph Heim, Lethbridge AB; Ron Russell, Raymond AB | 54.00 |
Sunday Gold Rush Swiss Tm
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 2 | Names | Score |
3.49 | Keith Wallace - Pam Wallace - Rick Boyd - Pauline Boyd, Calgary AB | 101.00 | |||
2.62 | Tom Porter, Cranbrook BC; Bruce Storey - Carol Dartnell - Phyllis Tiffin, Lethbridge AB | 83.00 | |||
2.08 | Dennis O Donnell, Penticton BC; Albert Laplante - Bette Flannigan - David Pounder, Lethbridge AB | 68.00 | |||
1.47 | Julie Larsen - Nan Douglas - Katie Trafford - Cheryl Bourne, Calgary AB | 60.00 |