Click here for Masterpoint Winners List
Monday Eve Side Pairs
- 46.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.74 | Bryan Maksymetz - Frances Corney, Vancouver BC | 70.38% | |||
9.56 | Mark Churchman - Derrick Furber, Saskatoon SK | 66.20% | |||
7.17 | Trudy Hurdle - John Hurdle, Richmond BC | 62.78% | |||
9.56 | Edgar L'Heureux, White Rock BC; Sally Craig, Port Moody BC | 62.26% | |||
7.17 | Sandy McIlwain - Roberta McIlwain, Invermere BC | 61.11% | |||
5.38 | Anne Kendall - Robert Coole, Prince George BC | 59.74% | |||
2.98 | Don Bell, Vernon BC; Kelly Meenagh, Kelowna BC | 59.36% | |||
4.19 | David Cartwright - Carol Smith, Oakland CA | 59.02% | |||
3.02 | Charlotte Jobb, Medicine Hat AB; Mona Girling, Dunmore AB | 58.85% | |||
1.58 | Michael Moffatt - Vicki Moffatt, Surrey BC | 58.80% | |||
2.27 | Kathleen Harvey - Michael Harvey, Edmonton AB | 57.86% | |||
4.04 | Michael Desaulniers, Maple Ridge BC; Dariusz Matus, Surrey BC | 57.39% | |||
1.47 | Sandy Jean Robinson - Avril Karr, Calgary AB | 56.50% | |||
3.03 | Mary Eliza Balof - Claire Valente, Walla Walla WA | 55.94% | |||
2.27 | Ruth Embree, Salmon Arm BC; Danny Zaitsoff, Vernon BC | 54.91% | |||
1.49 | Ben Levine - Nicholas Buck, Prince George BC | 52.48% | |||
1.53 | Leeann Lagace, St Albert AB; Marne Turnbull, Edmonton AB | 52.48% | |||
1.07 | Ken Sutley - Diana Sutley, Edmonton AB | 48.93% |
Mon Eve 299er Pairs
- 8.5 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.99 | Colleen Power - Sherri Macdonald, Summerland BC | 71.96% | |||
2.24 | Mary Frances Bishop - Bud Bishop, Delta BC | 60.25% | |||
1.68 | Kathy Dreisinger, Delta BC; Debra Sutherland, Burnaby BC | 56.97% | |||
1.26 | Doris Laktin - Peter Laktin, Nelson BC | 56.76% | |||
0.95 | Susan Van - Elaine Beyeler, Kelowna BC | 56.61% | |||
1.67 | Wendy McCulloch - Terry Huxter, Grand Forks BC | 55.49% | |||
1.47 | Philippa Fitzgerald-Finc - Joy Crawford, Calgary AB | 54.30% | |||
1.10 | Eloise Carbone, Vancouver BC; Lisa Bealle, New Westminster BC | 50.30% |
Tuesday Morn Side Pairs
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.37 | Piotr Rajski - Andrew Proczkowski, Edmonton AB | 66.68% | |||
4.78 | Farhad Rohani - Terry Foster, Victoria BC | 66.33% | |||
3.58 | Jennifer Hong - Long Xie, Burnaby BC | 60.43% | |||
2.69 | Bruce Macdonald, Vancouver BC; Carol-Ann Halliday, Vernon BC | 58.73% | |||
2.02 | Jennifer Beall - Ron Beall, Bellingham WA | 58.35% | |||
3.31 | Doris Laktin - Peter Laktin, Nelson BC | 58.26% | |||
1.35 | Brenda Griffiths - Doug Darnley, Pickering ON | 56.93% | |||
2.48 | Ben Levine - Nicholas Buck, Prince George BC | 55.05% | |||
1.86 | Michael Desaulniers, Maple Ridge BC; Dariusz Matus, Surrey BC | 54.25% | |||
1.40 | Michael Clayton - Ruth Embree, Salmon Arm BC | 53.48% | |||
1.05 | Benjamin Levy, Vancouver WA; Edward Baron, Kamloops BC | 53.41% |
Tue AM 299er Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.30 | Larry Johnson - Dave Hamilton, Kelowna BC | 65.11% | |||
1.73 | Kathy Dreisinger, Delta BC; Debra Sutherland, Burnaby BC | 59.26% | |||
1.56 | Joy Crawford - Philippa Fitzgerald-Finc, Calgary AB | 52.49% | |||
1.17 | Sheryl Lundstrom - George Lundstrom, Chilliwack BC | 51.83% |
Tue Aft 299er Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.15 | Mary Frances Bishop - Bud Bishop, Delta BC | 62.20% | |||
2.68 | Kim Stevens, Victoria BC; Linda Foster, Penticton BC | 61.90% | |||
1.77 | Kathy Dreisinger, Delta BC; Debra Sutherland, Burnaby BC | 59.52% | |||
2.01 | Dave Hamilton - Larry Johnson, Kelowna BC | 59.23% | |||
1.00 | Susan Johnson, Sturgeon County AB; Mary Souliere, Edmonton AB | 58.63% | |||
1.51 | Dawn Hill - Gwen Nicholson, Kelowna BC | 57.74% | |||
1.13 | Lucidea Moore, West Vancouver BC; Carol Wightman, North Vancouver BC | 54.46% | |||
0.85 | Jean Lasley - Neil Lasley, Lewiston ID | 50.89% | |||
0.80 | Heather Morgan - Bradley Toms, Vancouver BC | 50.00% |
Tuesday Aft Side Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.78 | Sandra Dequier - Mary Meenagh, Kelowna BC | 60.37% | |||
3.59 | Gary Stephens, Whitefish MT; Robert Hope, Provost AB | 60.00% | |||
2.69 | Katie Christie, Vernon BC; Debbie Wastle, Victoria BC | 59.92% | |||
2.02 | Isabel Chernoff - Jane Youngberg, Surrey BC | 59.50% | |||
3.08 | Michael Clayton - Lynne Westlund, Salmon Arm BC | 53.68% | |||
1.13 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 53.14% | |||
2.31 | Homa Boustani, West Vancouver BC; David Mosher, Courtenay BC | 52.97% | |||
1.73 | Andrew Melton, Calgary AB; Ian Baker, Edmonton AB | 52.62% | |||
1.30 | Carl Bartone, Vancouver BC; Jamie Denton, Penticton BC | 52.58% |
Tuesday Top Flight Pairs
- 26.0 Tables / Based on 66 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
38.35 | Michael Mikyska, Los Angeles CA; Mark Itabashi, Murrieta CA | 66.00% | |||
28.76 | Iftikhar Baqai, Irvine CA; Mitch Dunitz, Sherman Oaks CA | 63.23% | |||
21.57 | Jacob Morgan, Madison WI; Marie-France Benoit, Ottawa ON | 61.19% | |||
16.18 | John Dickenson, North Wales PA; Shelley Burns, North Vancouver BC | 60.00% | |||
18.81 | Thomas Anderson, North Vancouver BC; Insa Fricker, White Rock BC | 57.42% | |||
14.11 | Bob Gagnon - Devra Drysdale, Calgary AB | 56.92% | |||
10.58 | Piotr Rajski - Andrew Proczkowski, Edmonton AB | 56.65% | |||
8.52 | Richard Newell, West Des Moines IA; Toby White, Des Moines IA | 56.54% | |||
7.67 | Barbara Schultz, Shawnigan Lake BC; Elaine Ware, Vernon BC | 56.35% | |||
7.94 | Donna Wiwchar - Ian Glover, Kamloops BC | 56.23% | |||
6.39 | Martin Ware, Vernon BC; Steve Bates, Edmonton AB | 54.65% | |||
7.31 | Dariusz Matus, Surrey BC; Michael Desaulniers, Maple Ridge BC | 54.62% | |||
5.69 | Bryan Maksymetz - Frances Corney, Vancouver BC | 54.62% | |||
5.48 | Donald Carson - Roxann Trouth, Edmonton AB | 53.54% | |||
4.70 | Claire Valente - Barry Balof, Walla Walla WA | 53.23% | |||
4.18 | Denise McKay - Don McKay, Vernon BC | 53.19% | |||
3.76 | Lois Mazuren, Chilliwack BC; Eve Jensen, Abbotsford BC | 52.88% | |||
2.78 | Long Xie - Jennifer Hong, Burnaby BC | 51.46% |
Tuesday Eve Side Pairs
- 17.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.14 | Harry Satanove, Vancouver BC; Richard D'Litzenberger, Leavenworth WA | 62.26% | |||
4.61 | Robert Coole - Anne Kendall, Prince George BC | 61.54% | |||
3.45 | Janet Galbraith - Christopher Galbraith, Calgary AB | 60.58% | |||
2.59 | Jack Bradshaw - Carole Bradshaw, Courtenay BC | 58.65% | |||
3.07 | Laurie Bell - Linda Ball, Vernon BC | 56.37% | |||
1.58 | Carrie Touslee, Roseville CA; Judi Callaham, Fair Oaks CA | 56.25% | |||
3.31 | Cyril Laktin - Doris Laktin, Duncan BC | 55.41% | |||
2.48 | Deborah Davy, Gibsons BC; Patricia Hartley, West Vancouver BC | 54.57% | |||
1.86 | Helen Haugen - Penny Marr, Kamloops BC | 53.97% | |||
1.40 | Sandra Dequier - Mary Meenagh, Kelowna BC | 53.00% | |||
1.05 | John Holmwood, Vernon BC; Lorraine Cameron, Kelowna BC | 50.48% |
Tuesday Gold Rush Pairs
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 4 | 2 | Names | Score |
7.17 | Barbara Hillman, Richmond BC; Marlene Mahoney, Merritt BC | 60.42% | |||
5.38 | Daniel Balof - Mary Eliza Balof, Walla Walla WA | 59.38% | |||
4.03 | Travis Gangl - Janet Gangl, Red Deer AB | 58.06% | |||
3.02 | George Ongyerth - Susan Ongyerth, Calgary AB | 57.92% | |||
2.39 | Marta Cecchi, Chilliwack BC; Donna Cusson, Abbotsford BC | 56.88% | |||
2.05 | Ian Gilhooley, Vancouver BC; Karen Tomkins, New Westminster BC | 55.49% | |||
2.07 | Rob Fought - Howard Haugom, West Vancouver BC | 55.28% | |||
2.00 | Jerri Calverley, Oliver BC; Beryl Senger, Penticton BC | 55.21% | |||
1.70 | Janet Worobets - Bill Worobets, Victoria BC | 54.65% | |||
2.35 | Judith Deyoe, Chilliwack BC; Robert Eaton, Lindell Beach BC | 54.24% |
Tue Eve Swiss Teams
- 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.82 | Anita Lambert - Louise Klimowicz - Lloyda Jones, Edmonton AB; William McDonald, St Albert AB | 63.00 | |||
4.37 | Lorna McDonald, St Albert AB; Peter Jones, Edmonton AB; Derrick Furber - Mark Churchman, Saskatoon SK | 54.00 | |||
3.53 | Barbara Morgan, New Braunfels TX; Melody Euler - Lilly Justman, Austin TX; Kathryn Bailey, Dripping Spring TX | 51.00 | |||
2.46 | Andy Anderson - Curley Anderson, Saskatoon SK; Cindy Cossey - Glenn Cossey, Innisfail AB | 50.00 | |||
1.61 | David Willmott, Carmichael CA; Nancy Cook, Sacramento CA; Maureen Schroder, Kirkland WA; Elaine Vona, Redmond WA | 47.00 | |||
2.65 | Craig Hamilton, Penticton BC; Dixie Duncan - Tish Schweizer - Aileen Specht, Kamloops BC | 47.00 | |||
1.99 | Brenda Griffiths - Doug Darnley, Pickering ON; Suzanne Joly, Gatineau QC; Homa Boustani, West Vancouver BC | 43.00 |
Mon-Tue KO-1
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
55.59 | Dan Jacob, Vancouver BC; Piotr Klimowicz, Edmonton AB; Tom Carmichael, Marysville WA; Gordon McOrmond, Sidney BC | ||||
38.91 | Kole Meng, Niagara Falls ON; Zheng Zhang, Toronto ON; Yan Wang, Richmond Hill ON; Edward Xu, North York ON | ||||
22.24 | Jonathan Steinberg, Toronto ON; Alex Hudson, Morrisville NC; Gerry Marshall, Calgary AB; Hendrik Sharples, Brush Prairie WA | ||||
22.24 | Andy Anderson - Curley Anderson, Saskatoon SK; Cindy Cossey - Glenn Cossey, Innisfail AB |
Mon-Tue KO-2
- 16 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
27.83 | Marv Norden, Peachland BC; David Schmidt, Chilliwack BC; Ken Beck, Keremeos BC; Ian Gibson, Naramata BC | ||||
19.48 | Patty Metcalfe - James Metcalfe, Edmonton AB; Gerene Albrecht - Adam Thiel, Red Deer AB | ||||
11.13 | Karen Long - David Smith - Louise Klimowicz - Lloyda Jones, Edmonton AB | ||||
11.13 | Kathryn Bailey, Dripping Spring TX; Barbara Morgan, New Braunfels TX; Lilly Justman - Melody Euler, Austin TX |
Mon-Tue KO-3
- 16 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
17.26 | Manohara Senaratne - Don Greenwood - Abdeali Naffar - Sharana Basappa, Edmonton AB | ||||
12.08 | Lana Chow - Irene Dundon, Vancouver BC; Dave Brett, Calgary AB; Jozef Stencel, Ashcroft BC | ||||
6.90 | Bill Webb - David Johnson - Marcia Schoffer - Frances Monro, Penticton BC | ||||
6.90 | Leah Koffski - Andrea Johnson, Kelowna BC; Freda Cryer, North Vancouver BC; Judith Harris, West Kelowna BC |
Wednesday Morn Side Pairs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.37 | Frank Stanford, Sooke BC; Donald Gray, Victoria BC | 64.86% | |||
4.78 | Debbie Wastle, Victoria BC; Katie Christie, Vernon BC | 58.75% | |||
4.44 | Irene Morrow, Penticton BC; Herman Xiao, Sammamish WA | 58.61% | |||
3.33 | Peter Altridge, W Vancouver BC; Vern Porter, North Vancouver BC | 58.19% | |||
2.02 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 56.67% | |||
2.50 | Piotr Rajski - Andrew Proczkowski, Edmonton AB | 56.39% | |||
1.87 | Terry Foster, Victoria BC; Ken Beck, Keremeos BC | 55.97% | |||
1.39 | Raymond Buchanan, Morinville AB; Ian Baker, Edmonton AB | 55.00% | |||
2.48 | Bill Drayton, Sagle ID; Keith Carter, Sandpoint ID | 55.00% | |||
1.86 | Lynne Westlund - Ruth Embree, Salmon Arm BC | 54.44% | |||
1.40 | Al Romanchuk - Mel Zimmerman, Victoria BC | 54.03% | |||
1.05 | Gary Alan Nolin, Parksville BC; Suzanne Joly, Gatineau QC | 53.75% |
Wed AM 299er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.05 | Mary Ann Buchanan, Sturgeon County AB; Karen Balon, Edmonton AB | 56.25% | |||
1.35 | Lorraine Cameron - James Hooey, Kelowna BC | 54.17% | |||
1.35 | Philippa Fitzgerald-Finc - Joy Crawford, Calgary AB | 54.17% |
Wednesday Aft Side Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | Michael Moffatt - Vicki Moffatt, Surrey BC | 65.51% | |||
3.41 | Ewa Zwicky - Andrea Miller, Victoria BC | 63.19% | |||
4.10 | Carol-Ann Halliday, Vernon BC; Bruce Macdonald, Vancouver BC | 57.41% | |||
3.08 | Elaine Vona, Redmond WA; Maureen Schroder, Kirkland WA | 56.25% | |||
2.31 | Faye Pollhammer, Kelowna BC; Charlene Fraser, West Kelowna BC | 56.02% | |||
2.57 | Lynn Sinclair - Jacquelyn Lanz, Calgary AB | 54.63% | |||
1.93 | James Hooey - Lorraine Cameron, Kelowna BC | 54.17% | |||
1.45 | Michael Clayton - Lynne Westlund, Salmon Arm BC | 49.77% |
Wed Aft 299er Pairs
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.68 | Linda Cox - M Haight, West Kelowna BC | 59.58% | |||
2.01 | Philippa Fitzgerald-Finc - Joy Crawford, Calgary AB | 59.09% | |||
1.51 | Bill Ashton - Lynne Ashton, Kelowna BC | 58.18% | |||
1.13 | Dell Hall, Princeton BC; Louise Busch, Penticton BC | 56.82% | |||
0.85 | Asha Acharya - Pankaj Acharya, Calgary AB | 52.27% |
Wednesday TopFlight Pairs
- 28.0 Tables / Based on 67 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
38.56 | Mitch Dunitz, Sherman Oaks CA; Mark Itabashi, Murrieta CA | 65.84% | |||
28.92 | Donald Sache, West Vancouver BC; Derek Ward, Hornby Island BC | 60.84% | |||
21.69 | Gordon Hepperle, Summerland BC; Judy Clerke, Vernon BC | 60.01% | |||
16.27 | Pierre Beauregard - Nicole Beauregard, Calgary AB | 59.39% | |||
12.85 | Nicholas Stock, North Vancouver BC; Leo Glaser, Lake Country BC | 57.05% | |||
16.07 | Ken Hutchings - Alberta Hutchings, Penticton BC | 56.96% | |||
9.64 | Michael Mikyska, Los Angeles CA; Iftikhar Baqai, Irvine CA | 56.63% | |||
8.57 | Frank Ayer - Steven Lawrence, Calgary AB | 56.54% | |||
7.71 | Karen Turner - Duncan Smith, Victoria BC | 55.65% | |||
7.01 | Dan Jacob - Cristina Jacob, Vancouver BC | 55.64% | |||
12.05 | Piotr Rajski - Andrew Proczkowski, Edmonton AB | 55.60% | |||
9.04 | Judith Harris - David Nagy, West Kelowna BC | 54.88% | |||
6.78 | Marianne Daem - Barbara Jubenville, Nanaimo BC | 53.98% | |||
5.14 | Bob Zeller, Kanata ON; J Mark Siegrist, Gloucester ON | 53.71% | |||
5.36 | Isabel Chernoff - Bobbianne Smith, Surrey BC | 52.28% | |||
4.59 | Patricia Davidoff - Holly Hale, Nelson BC | 52.18% | |||
4.02 | Daniel Balof - Barry Balof, Walla Walla WA | 52.00% | |||
3.57 | Sandy McIlwain - Roberta McIlwain, Invermere BC | 51.84% | |||
2.63 | Chic Callas, Whitehorse YT; Terry Schreder, Windermere BC | 50.72% |
Wednesday Gold Rush Pairs
- 22.0 Tables / Based on 21 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 3 | 2 | Names | Score |
8.54 | Bill Holland, West Kelowna BC; David Crest, Kelowna BC | 64.38% | |||
6.41 | George Ongyerth - Susan Ongyerth, Calgary AB | 60.00% | |||
4.80 | Mary Frances Bishop - Bud Bishop, Delta BC | 58.19% | |||
3.60 | Marie Callbeck, Prince Albert SK; Shelley Belhumeur, Wakaw SK | 56.94% | |||
2.85 | Lana Chow, Vancouver BC; Jozef Stencel, Ashcroft BC | 55.76% | |||
2.44 | Andrea Petzold, Invermere BC; Lynn Daffe, Whitehorse YT | 53.61% | |||
2.19 | Bill Worobets - Janet Worobets, Victoria BC | 53.47% | |||
2.29 | Marne Turnbull, Edmonton AB; Linda Riopelle, St Albert AB | 52.99% | |||
1.63 | Bill Webb - David Johnson, Penticton BC | 52.85% | |||
1.63 | Rob Fought - Howard Haugom, West Vancouver BC | 52.85% | |||
1.49 | John Wilson, New Westminster BC; Pat Hodgson, North Vancouver BC | 52.64% |
Wednesday Eve Side Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.78 | Donald Gray, Victoria BC; Frank Stanford, Sooke BC | 64.12% | |||
3.59 | Charlene Fraser, West Kelowna BC; Faye Pollhammer, Kelowna BC | 58.10% | |||
2.69 | Dennis O Donnell, Sherwood Park AB; Philip Hardin, Edmonton AB | 56.02% | |||
1.77 | Aban Gerrie - Robert Gerrie, Richmond BC | 55.32% | |||
1.77 | Elaine Ware - Martin Ware, Vernon BC | 55.32% | |||
1.13 | Ewa Zwicky - Andrea Miller, Victoria BC | 54.86% | |||
1.82 | Carl Bartone, Vancouver BC; Jamie Denton, Penticton BC | 54.17% | |||
1.37 | Mary Carson - Donald Carson, Edmonton AB | 53.94% | |||
2.57 | Mary Eliza Balof - Claire Valente, Walla Walla WA | 53.24% | |||
1.93 | Gisele Maher - Lynda Duignan, Abbotsford BC | 53.01% | |||
1.45 | Zainool Esmail, West Vancouver BC; Gulshan Ajania, North Vancouver BC | 52.08% |
Tuesday Eve 299er Pairs
- 4.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.36 | Sarah Thesenvitz - Greg Thesenvitz, Black Diamond WA | 66.67% | |||
1.77 | Alison Donoghue, North Vancouver BC; Lisa Bealle, New Westminster BC | 58.74% | |||
1.33 | John Holmwood, Vernon BC; Barbara Carscadden, Langley BC | 56.25% | |||
1.00 | Susan McMahon - Edward Lamb, Calgary AB | 52.37% |
Wed Eve Swiss Teams
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.93 | Joan Cremin - Haig Tchamitch, Paradise Valley AZ; Daniel Korbel - Geoff Hampson, Las Vegas NV; Mike Passell, Plano TX | 64.00 | |||
3.70 | Kathleen Harvey - Judy Chapman - Michael Harvey, Edmonton AB; Dora Lee, Nanaimo BC | 55.00 | |||
3.33 | Irene Morrow - Birgitta Faraday - Marian Kosior, Penticton BC; Kevin Fleming, Osoyoos BC | 44.00 | |||
2.43 | Judy Harris, Salmon Arm BC; Julie Smith, Vancouver BC; Kelly Meenagh, Kelowna BC; Don Bell, Vernon BC | 44.00 | |||
2.50 | David Murison - Margaret Murison, Vernon BC; Barbara Thompson, Parksville BC; Joy Tangen, Nanaimo BC | 40.00 | |||
1.87 | Roberta Stirling - William Miller, Edmonton AB; Trevor Haight - Judy Cass, West Kelowna BC | 38.00 |
Tue-Wed KO-1
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
56.36 | Bob Todd, Winnipeg MB; K Fung - Susan Culham, Edmonton AB; Michael Yuen, Vancouver BC | ||||
39.45 | Joan Millens, Kingston NY; Shan Huang, Palm Beach G FL; Kevin Dwyer, Jacksonville FL; Kevin Bathurst, Palm Bch Gdns FL; Jianfeng Luo, North York ON | ||||
22.54 | Julie Smith, Vancouver BC; Judy Harris, Salmon Arm BC; Kelly Meenagh, Kelowna BC; Don Bell, Vernon BC | ||||
22.54 | Joan Cremin - Haig Tchamitch, Paradise Valley AZ; Daniel Korbel - Geoff Hampson, Las Vegas NV; Mike Passell, Plano TX |
Tue-Wed KO-2
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
31.51 | Larry Pocock - Yue Su, Vancouver BC; Baixiang Liu - Amy Gao, New Westminster BC | ||||
22.06 | Bernie Lambert, Acme AB; Keith Falkenberg, Calgary AB; Kevin Strangway, Grande Prairie AB; Robert Pratt, Edmonton AB | ||||
12.60 | John Hurdle - Trudy Hurdle - Robert Gerrie - Aban Gerrie, Richmond BC | ||||
12.60 | Kathleen Harvey - Judy Chapman - Michael Harvey, Edmonton AB; Dora Lee, Nanaimo BC |
Tue-Wed KO-3
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
22.71 | Sally Craig, Port Moody BC; Edgar L'Heureux, White Rock BC; Jack Johnson - Maryellen Gallo, Surrey BC | ||||
15.90 | Avril Karr - Emelie Quennell - Sandy Jean Robinson, Calgary AB; Melissa Martin, Whitefish MT | ||||
9.08 | Elizabeth Sprague - Terry Kaufman, Calgary AB; Joanna Daam - Alison Campbell, Victoria BC | ||||
9.08 | Kevin Fleming, Osoyoos BC; Birgitta Faraday - Marian Kosior - Irene Morrow, Penticton BC |
Tue-Wed KO-4
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
19.82 | Stephanie Williams, Delta BC; Blake Fleming, Calgary AB; Debbie Martignago, Port Coquitlam BC; Marlene Sumi, Burnaby BC | ||||
13.87 | JP Weber - Esther Wiebe - Holly Boudreau - Margaret Skinner, Victoria BC | ||||
7.93 | Mel Zimmerman - Jill Plasteras - Gina Curran - Al Romanchuk, Victoria BC | ||||
7.93 | Trevor Haight - Judy Cass, West Kelowna BC; William Miller - Roberta Stirling, Edmonton AB |
Tue-Wed KO-5
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
11.19 | Marsha Kimelman - Michael Szestopalow, Winnipeg MB; Roman Puzant, Winnipeg Beach MB; Paulette Desaulniers, Sainte-Anne MB | ||||
7.83 | Janet Mori - Patricia Desbrisay - Audrey Hancock, Penticton BC; Doreen Mavritsakis, Tenticton BC | ||||
4.48 | David Murison - Margaret Murison, Vernon BC; Barbara Thompson, Parksville BC; Joy Tangen, Nanaimo BC | ||||
4.48 | Russel Specht - Jack Dawson - Sandy Yeomans - Janet Erwood, Kamloops BC |
Wednesday Brk Teams-1
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
30.88 | Artur Malinowski, Harrow; David Bakhshi, London England; Allan Graves, Saint Johnsbury VT; Reanette Frobouck, Pittsburgh PA | 80.00 | |||
20.27 | Mike Levine, Pinckney MI; Kay Enfield, Santa Fe NM; Robert Morris, Houston TX; Greg Hinze, San Antonio TX; Allison L Cappelletti - Mike Cappelletti, Delray Beach FL | 65.00 | |||
20.27 | Tom Carmichael, Marysville WA; Ray Miller - Michael Christensen - Becky Stevens, Seattle WA | 65.00 |
Wednesday Brk Teams-2
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
17.58 | Jack Qi - Lucy Zhong, North Vancouver BC; Xiaojing Deng - Xiaoming Shen, Richmond BC | 107.00 | |||
13.19 | Kathryn Bailey, Dripping Spring TX; Barbara Morgan, New Braunfels TX; Lilly Justman - Melody Euler, Austin TX | 106.00 | |||
9.89 | Don Copeland - Ernie Tradewell - Marc Furnemont - Ron Grove, Victoria BC | 89.00 | |||
7.42 | Marv Norden, Peachland BC; Ken Beck, Keremeos BC; Ian Gibson, Naramata BC; Hemant Bhatia, Foothill Ranch CA | 83.00 |
Wednesday Brk Teams-3
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
10.91 | Aline Vance - Kim Regier - Leah Koffski - Wayne Stann, Kelowna BC | 77.00 | |||
10.91 | Robert Coole - Anne Kendall - Allan Becker - Michael Petrescu, Prince George BC | 77.00 | |||
7.01 | Bruce Busby - Phil Sanford - Maureen Olafson, Campbell River BC; James Dukelow Jr, Benton City WA | 62.00 |
Wednesday Brk Teams-4
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
10.95 | Paul Reitsma - Roger Taylor - Paul Tinney - Lorna Tinney, Parksville BC | 97.00 | |||
8.21 | William Voth, Kelowna BC; Wayne Borman, Nanaimo BC; Richard Smillie, Parksville BC; Brian Smillie, Ladysmith BC | 83.00 | |||
6.16 | Patrick Murphy - Cynthia Clark - Bob Gagnon - Devra Drysdale, Calgary AB | 70.00 |
Wednesday Brk Teams-5
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
10.79 | Donald Reble - Gerry Boudrias - Ross Armour, Edmonton AB; Doug Riopelle, St Albert AB | 108.00 | |||
8.09 | Arthur Gong - Nathan Gong - Rui Gong, Sammamish WA; Kevin Cline, Seattle WA | 105.00 | |||
6.07 | D Glassford - David Peppar, Chilliwack BC; Lynda Lipe - Ralph Lipe, Chelan WA | 88.00 | |||
4.55 | Shirley McGuire - Claire Cook - Aileen Handyside, Saskatoon SK; Phyllis Minielly, Crossmount SK | 76.00 |
Wednesday Brk Teams-6
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
9.08 | Manohara Senaratne - Don Greenwood - Sharana Basappa - Abdeali Naffar, Edmonton AB | 105.00 | |||
6.81 | Kathy Turnbull, Edmonton AB; Leeann Lagace, St Albert AB; Pam Wallace - Keith Wallace, Calgary AB | 90.00 | |||
4.47 | Mary Dewar - Wanda Deisman - June Rasmussen - Darlene Carolsfeld, Nanaimo BC | 73.00 | |||
4.47 | Darlene Allen - Denise Holst, Courtenay BC; Darrel Mooney, Boise ID; Jayne James, Midvale UT | 73.00 |
Thursday Morn Side Pairs
- 27.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.42 | Kevin Strangway, Grande Prairie AB; Robert Pratt, Edmonton AB | 63.95% | |||
6.32 | Reanette Frobouck, Pittsburgh PA; David Bakhshi, London England | 63.32% | |||
4.74 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 62.86% | |||
5.63 | Terry Foster, Victoria BC; Benjamin Levy, Vancouver WA | 62.68% | |||
4.22 | Raymond Buchanan, Morinville AB; Ian Baker, Edmonton AB | 61.78% | |||
3.17 | Piotr Rajski - Andrew Proczkowski, Edmonton AB | 61.23% | |||
2.38 | D Glassford, Chilliwack BC; Lynda Lipe, Chelan WA | 59.87% | |||
2.14 | Daniel Balof - Barry Balof, Walla Walla WA | 59.60% | |||
1.34 | Bruce Macdonald, Vancouver BC; Chic Callas, Whitehorse YT | 58.42% | |||
3.86 | Abdeali Naffar - Sharana Basappa, Edmonton AB | 57.97% | |||
2.90 | Sandy Young, Palm Desert CA; Carrie Cade, North Vancouver BC | 57.43% | |||
