Click here for Masterpoint Winners List
Sat AM 299er Pairs
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.22 | Yi Peng Mai - Shuo Shi, Calgary AB | 69.07% | |||
2.42 | Ginny Hood - John Bargman, Calgary AB | 59.22% | |||
1.87 | Jennifer Teare, Canmore AB; Tony Teare, Calgary AB | 58.98% | |||
1.40 | Joy Crawford - Philippa Fitzgerald-Finc, Calgary AB | 58.74% | |||
1.08 | Barbara McNeil, Banff AB; Marjory Sword, Calgary AB | 55.30% | |||
0.79 | Jerry Malone, Strathmore AB; Sheila Morgan, Wheatlandcounty AB | 54.88% | |||
0.59 | Nancy Brooks - Susan McMahon, Calgary AB | 54.08% | |||
0.81 | Donna Michael - Melvin Teghtmeyer, Calgary AB | 50.89% | |||
0.61 | Corliss Ward - Genevieve McLean, Calgary AB | 49.91% |
Sat Aft 299er Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.72 | Marjory Sword, Calgary AB; Barbara McNeil, Banff AB | 64.77% | |||
1.79 | Ron Licht - Margriet Huisman, Calgary AB | 58.64% | |||
1.79 | Genevieve McLean - Corliss Ward, Calgary AB | 58.64% | |||
1.15 | Patrick Guo - Eason Wang, Calgary AB | 58.41% | |||
0.86 | Nancy Brooks - Susan McMahon, Calgary AB | 57.73% | |||
0.65 | Jerry Malone, Strathmore AB; Sheila Morgan, Wheatlandcounty AB | 57.05% |