Tuesday Open Pairs
- 12.5 Tables / Based on 39 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 21.44 | Sandy McIlwain - Roberta McIlwain, Invermere BC | 61.48% | |||
| 16.08 | Marinus Nyholt, St Albert AB; Dave Kilworth, Devon AB | 60.57% | |||
| 12.06 | Glenn Cossey - Cindy Cossey, Innisfail AB | 57.55% | |||
| 9.05 | Steve Bates - Denis Murphy, Edmonton AB | 56.56% | |||
| 9.23 | Robert Larson, Sherwood Park AB; Kevin Noble, Boyle AB | 55.65% | |||
| 6.13 | K Fung, Edmonton AB; Michael Gamble, Shawnigan Lake BC | 55.59% | |||
| 5.36 | Lloyda Jones - Mavis Bergquist, Edmonton AB | 55.02% | |||
| 6.92 | Judy Pool - Angela Brigley, Edmonton AB | 53.33% | |||
| 5.19 | Patricia Jones, Pickerington OH; Andrew Kleit, Columbus OH | 53.29% | |||
| 3.89 | Norlaine Byrnes, Richlea SK; Elizabeth Kirkpatrick, Sherwood Park AB | 50.97% | |||
| 3.08 | Richard Wolfe - Thomas To, Calgary AB | 49.84% | |||
| 2.00 | Carol Kowalchuk - Tessa Merry, Edmonton AB | 48.87% | |||
Tuesday Gold Rush Pairs
- 14.5 Tables / Based on 13 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 5.28 | Doug Boivin - Dale Ford, Edmonton AB | 62.76% | |||
| 3.96 | Gilbert Fagnou - Gwen Fagnou, Calgary AB | 62.26% | |||
| 2.97 | Carolanne DeBiasio - Sandra Stewart, Calgary AB | 59.29% | |||
| 2.23 | Doug Girvan - Marilyn Vaughan, Red Deer AB | 57.49% | |||
| 2.34 | Donna Wynn, Edmonton AB; Glenn Sinclair, St Albert AB | 56.77% | |||
| 2.02 | Josef Izsak - Carol Izsak, Lethbridge AB | 55.57% | |||
| 1.32 | Barbara Belch, Edmonton AB; Cathy Ireland, Spring Lake AB | 55.46% | |||
| 1.39 | Martin Tweedale - Bonnie Halliday, Edmonton AB | 54.72% | |||
| 2.09 | Tony Teare - Jennifer Teare, Canmore AB | 52.00% | |||
| 1.57 | Ken Hemmings - Bob Hemmings, Edmonton AB | 46.74% | |||
| 1.18 | Marie Wilson - Lorna Stewart, Edmonton AB | 45.67% | |||
Tue-Wed KO-1
- 4 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 28.06 | Yi Peng Mai, Calgary AB; Xiaodong Zhao - Peter Jones - Lucille Barton, Edmonton AB | ||||
| 19.64 | Janet Galbraith, Calgary AB; Karen Long - Vince Lambert, Edmonton AB; Laurie Shapka, Red Deer AB | ||||
| 12.63 | Michael Harvey - Kathleen Harvey - Louise Klimowicz - Charles Hitschfeld, Edmonton AB | ||||
| 5.61 | Robert Pratt - Bryant Town, Edmonton AB; Elsie Johnson, Calgary AB; Lana Whitmore, St Albert AB | ||||
Tue-Wed KO-2
- 4 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 12.76 | Kathy Turnbull - Donald Keenan - Judy Sayler, Edmonton AB; Leeann Lagace, St Albert AB | ||||
| 8.93 | Shirley McGuire - Claire Cook - Zhuo Sun, Saskatoon SK; Brenda Jordan, Asquith SK | ||||
| 5.74 | Marjory Sword, Canmore AB; Carole Kirk, Banff AB; Keith Wallace - Pam Wallace, Calgary AB | ||||
| 2.55 | Manohara Senaratne - Ken Barter - Ken Sutley, Edmonton AB; Doug Riopelle, St Albert AB | ||||
Wed AM 199er Pairs
- 3.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.74 | Michel Diotte - Rena Keylor, Edmonton AB | 66.67% | |||
| 1.52 | Faizal Virani, Edmonton AB; Shauna Cameron, Sherwood Park AB | 56.94% | |||
| 1.14 | Yvonne Erickson - Gerry Falk, Edmonton AB | 54.17% | |||
Wednesday Open IMP Pairs
- 17.0 Tables / Based on 51 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 26.69 | Mike D Aguiar - Abdul Fakih, Calgary AB | 95.15 | |||
| 20.02 | Terri Bedard, Calgary AB; Dave Kilworth, Devon AB | 70.73 | |||
| 15.01 | K Fung, Edmonton AB; Michael Gamble, Shawnigan Lake BC | 68.15 | |||
| 11.26 | Judy Chapman, Edmonton AB; Dora Lee, Nanaimo BC | 64.81 | |||
| 10.38 | Marinus Nyholt, St Albert AB; Rose Case, Sturgeon County AB | 43.18 | |||
| 7.63 | Steve Bates - Denis Murphy, Edmonton AB | 43.09 | |||
| 7.79 | Andrew Kleit, Columbus OH; Patricia Jones, Pickerington OH | 35.31 | |||
| 5.93 | Sandy McIlwain - Roberta McIlwain, Invermere BC | 33.96 | |||
| 5.34 | Steven Lawrence, Calgary AB; Perry Khakhar, Edmonton AB | 31.54 | |||
| 5.84 | Ian Gatenby, Red Deer AB; Roy Bolton, Grande Prairie AB | 29.11 | |||
| 4.38 | Bernice Ng - Reece Jurgens, Edmonton AB | 24.51 | |||
| 3.46 | Norlaine Byrnes, Richlea SK; Elizabeth Kirkpatrick, Sherwood Park AB | 3.44 | |||
| 2.97 | Terry Nazar, Cochrane AB; Lois Matton, Calgary AB | 1.49 | |||
| 2.88 | Clive Elkin - Douglas Cramen, Kelowna BC | -11.68 | |||
| 2.16 | Nathan Nantais - Dan Bell, Edmonton AB | -33.00 | |||
Wednesday Gold Rush Pairs
- 12.0 Tables / Based on 11 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 4.82 | Barbara Belch, Edmonton AB; Cathy Ireland, Spring Lake AB | 60.98% | |||
| 3.62 | Wanda Mazurkewich - Chris Mazurkewich, Kelowna BC | 57.29% | |||
| 2.37 | Mary Souliere - Susan Johnson, Edmonton AB | 56.72% | |||
| 3.72 | Paul Jackson, West Kelowna BC; Dan Dover, Calgary AB | 56.72% | |||
| 2.79 | Savitri Senaratne - Tony Silva, Edmonton AB | 55.30% | |||
| 2.10 | Betty Teare - Linda Peacock, Calgary AB | 54.92% | |||
| 2.42 | Doug Boivin - Dale Ford, Edmonton AB | 51.80% | |||
| 1.57 | Betty Grudnizki - Katherine Dekker, Edmonton AB | 51.52% | |||
| 1.82 | Lorna Stewart - Marie Wilson, Edmonton AB | 50.66% | |||
Thursday Open Pairs
- 7.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 7.44 | K Fung, Edmonton AB; Michael Gamble, Shawnigan Lake BC | 64.66% | |||
| 5.58 | Sumit Chatterjee, Airdrie AB; Chris Stewart, Medicine Hat AB | 58.55% | |||
| 4.57 | Derrick Furber, Saskatoon SK; Perry Khakhar, Edmonton AB | 57.07% | |||
| 3.68 | Tony Dai - Jim Yang, Edmonton AB | 51.03% | |||
| 2.76 | Barbara Belch - Brenda Trendel, Edmonton AB | 50.42% | |||
| 2.07 | Pat Bradley - Francine Harvey, Edmonton AB | 49.33% | |||
Thursday Open Swiss
- 27 Tables / Based on 61 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 24.85 | Janet Galbraith - Christopher Galbraith, Calgary AB; Laurie Shapka, Red Deer AB; Chris Buchanan, Edmonton AB | 93.00 | |||
| 18.64 | Steve Bates - Denis Murphy, Edmonton AB; Roberta McIlwain - Sandy McIlwain, Invermere BC | 84.00 | |||
| 13.98 | Karen Long - Matthew Greenways, Edmonton AB; Leslie Pettie, Sherwood Park AB; Nancy Cook, Sacramento CA | 83.00 | |||
| 10.48 | Lorna McDonald, St Albert AB; Peter Jones - Vince Lambert - Vince Nowlan, Edmonton AB | 80.00 | |||
| 8.28 | Jadwiga Polujan - Yi Peng Mai - Steven Lawrence, Calgary AB; Xiaodong Zhao, Edmonton AB | 75.00 | |||
| 7.10 | Winston Gokavi - Cynthia Gokavi, Saskatoon SK; Cindy Cossey - Glenn Cossey, Innisfail AB | 74.00 | |||
| 6.21 | Lloyda Jones - Anita Lambert, Edmonton AB; Elsie Johnson, Calgary AB; Lana Whitmore, St Albert AB | 73.00 | |||
| 9.02 | Manohara Senaratne - Ken Sutley - Sharana Basappa, Edmonton AB; Doug Riopelle, St Albert AB | 66.00 | |||
| 6.77 | Leeann Lagace, St Albert AB; Kathy Turnbull, Edmonton AB; Bakh Dhillon, Esquimalt BC; Marek Napiorkowski, hay river NT | 63.00 | |||
| 4.44 | Nathan Nantais - Rayan Bouchane - Isaac Stone, Edmonton AB; Eric Kephart, Sherwood Park AB | 60.00 | |||
| 4.44 | Terry Nazar, Cochrane AB; John Prance - Richard Wolfe - Lois Matton, Calgary AB | 60.00 | |||
| 2.80 | Shirley McGuire - Claire Cook - Zhuo Sun, Saskatoon SK; Brenda Jordan, Asquith SK | 57.00 | |||
| 2.80 | Patty Metcalfe - James Metcalfe, Edmonton AB; Gerene Albrecht, Red Deer AB; Adam Thiel, Jarvis Bay AB | 57.00 | |||
| 1.80 | Dan Bell - Robert Gariepy - Bernice Ng - Reece Jurgens, Edmonton AB | 52.00 | |||
| 1.80 | Marjory Sword, Canmore AB; Carole Kirk, Banff AB; Keith Wallace - Pam Wallace, Calgary AB | 52.00 | |||
Thursday Gold Rush Swiss
- 5 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 2.76 | Kenneth Ladd - Nancy Ladd - Valerie Thompson, Saskatoon SK; Reginald Eadie, Edmonton AB | 111.00 | |||
| 2.28 | Linda Riopelle - Glenn Sinclair, St Albert AB; Rita Bond - Donna Wynn, Edmonton AB | 106.00 | |||
Friday Open Pairs
- 15.0 Tables / Based on 42 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 22.75 | Vince Lambert, Edmonton AB; Derrick Furber, Saskatoon SK | 65.69% | |||
| 17.06 | Robert Larson - Kathryn Engel, Sherwood Park AB | 59.28% | |||
| 12.80 | Janet Galbraith - Christopher Galbraith, Calgary AB | 58.16% | |||
| 9.60 | Brian Ellestad - Lucille Barton, Edmonton AB | 56.35% | |||
| 7.68 | Anna Liu, Calgary AB; Ying hua Dai, Edmonton AB | 55.41% | |||
| 6.50 | Glenn Cossey - Cindy Cossey, Innisfail AB | 53.42% | |||
| 5.69 | Vince Nowlan - Perry Khakhar, Edmonton AB | 52.02% | |||
| 5.76 | Sumit Chatterjee, Airdrie AB; Chris Stewart, Medicine Hat AB | 51.98% | |||
| 4.32 | Emilie Torwalt, Edmonton AB; Evelyn Boucher, Calgary AB | 51.16% | |||
| 3.41 | Dan Bell, Edmonton AB; Alex Han, Katy TX | 51.14% | |||
Friday Gold Rush Pairs
- 11.5 Tables / Based on 10 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | B | C | Names | Score |
| 4.59 | Diana Sutley - Nancy Ryks, Edmonton AB | 62.84% | |||
| 3.44 | Doug Boivin - Dale Ford, Edmonton AB | 59.15% | |||
| 2.58 | Karel Bennett, Edmonton AB; Cathy Ireland, Spring Lake AB | 57.67% | |||
| 1.94 | Mary Souliere - Karen Balon, Edmonton AB | 56.04% | |||
| 1.53 | Betty Teare - Linda Peacock, Calgary AB | 53.38% | |||
| 2.22 | Ken Hemmings - Bob Hemmings, Edmonton AB | 53.07% | |||
| 1.66 | Bonnie Halliday - Vita Nielsen, Edmonton AB | 52.72% | |||
| 1.31 | Angela Brigley - Liz Horcica, Edmonton AB | 50.95% | |||
| 1.33 | Rena Keylor - Michel Diotte, Edmonton AB | 50.36% | |||
Sat AM 199er Pairs
- 5.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.86 | Lloyd White - Helen Rusich, AB | 63.54% | |||
| 1.40 | Sheila Chessor - Louise Thiessen, Edmonton AB | 63.02% | |||
| 1.05 | Michel Diotte - Rena Keylor, Edmonton AB | 57.81% | |||
| 0.98 | Ming Franks - Richard Franks, Edmonton AB | 52.60% | |||
| 0.74 | Kenneth Kaliel - Joanne Kaliel, Fawcett AB | 51.04% | |||
Saturday Open Pairs
- 14.0 Tables / Based on 39 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 21.44 | Michael Gamble, Shawnigan Lake BC; K Fung, Edmonton AB | 64.68% | |||
| 16.08 | Dan Bell - Isaac Stone, Edmonton AB | 61.55% | |||
| 12.06 | Glenn Cossey - Cindy Cossey, Innisfail AB | 60.84% | |||
| 9.05 | Grant Wharry, Calgary AB; Hans Folkinga, Edmonton AB | 60.03% | |||
| 7.15 | Vince Lambert - Vince Nowlan, Edmonton AB | 57.96% | |||
| 6.13 | Jason Dufault, Edmonton AB; Crystal Mann, Lethbridge AB | 55.83% | |||
| 5.36 | Adam Thiel, Jarvis Bay AB; Gerene Albrecht, Red Deer AB | 54.40% | |||
| 6.06 | Emilie Torwalt, Edmonton AB; Evelyn Boucher, Calgary AB | 53.03% | |||
| 4.55 | Bernice Ng, Edmonton AB; Alex Han, Katy TX | 49.15% | |||
| 3.41 | Kathryn Jensen, Toronto ON; Ross Scott, Ottawa ON | 46.30% | |||
| 2.69 | Paul Jackson, West Kelowna BC; Edward Popp, Edmonton AB | 46.00% | |||
| 2.00 | Chris Stewart, Medicine Hat AB; Sumit Chatterjee, Airdrie AB | 45.19% | |||
Saturday Gold Rush Pairs
- 10.0 Tables / Based on 8 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 3.62 | David Macpherson - Karel Bennett, Edmonton AB | 56.40% | |||
| 3.62 | Lorna Stewart - Marie Wilson, Edmonton AB | 56.40% | |||
| 2.40 | Glenn Sinclair, St Albert AB; Donna Wynn, Edmonton AB | 55.44% | |||
| 2.35 | Mary Ann Buchanan, Sturgeon County AB; Karen Balon, Edmonton AB | 55.41% | |||
| 1.38 | Betty Teare - Linda Peacock, Calgary AB | 54.98% | |||
| 1.24 | Martin Tweedale - Ernest Perkins, Edmonton AB | 51.62% | |||
| 1.82 | Doug Boivin - Dale Ford, Edmonton AB | 50.36% | |||
Fri-Sat KO-1
- 4 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 29.16 | Steven Lawrence - Yi Peng Mai - Jadwiga Polujan, Calgary AB; Xiaodong Zhao, Edmonton AB | ||||
| 20.41 | Steve Bates - Denis Murphy, Edmonton AB; Abdul Fakih - Mike D Aguiar, Calgary AB | ||||
| 13.12 | Winston Gokavi - Cynthia Gokavi, Saskatoon SK; Bryant Town - Robert Pratt, Edmonton AB | ||||
| 5.83 | Kathleen Harvey - Michael Harvey - Lloyda Jones - Anita Lambert, Edmonton AB | ||||
Fri-Sat KO-2
- 4 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 13.16 | Richard Cripps - Deborah Cripps, Calgary AB; Chris Mazurkewich - Wanda Mazurkewich, Kelowna BC | ||||
| 9.21 | Shirley McGuire - Claire Cook - Zhuo Sun, Saskatoon SK; Brenda Jordan, Asquith SK | ||||
| 2.63 | Terry Nazar, Cochrane AB; John Prance - Mike Blancher - Lois Matton, Calgary AB | ||||
| 1.32 | David Cooper - Charles Hitschfeld, Edmonton AB; Khosrow Shad - Mojgan Shad, West Vancouver BC | ||||