Click here for Masterpoint Winners List
Friday Gold Rush Pairs
- 9.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 4.36 | Jeff Bryant - Anita Duncan, Moose Jaw SK | 65.12% | |||
| 3.27 | Grant Mills - George Ding, Saskatoon SK | 61.76% | |||
| 2.45 | Robert Stringer, Wolseley SK; Janice Carter, Regina SK | 57.83% | |||
| 2.18 | Laurie Mantei, Calgary AB; Judith Marie McKinnon, Coldstream BC | 55.48% | |||
| 1.45 | Ken Kowaliuk - Shane Travis, Saskatoon SK | 53.43% | |||
| 2.01 | Betty Grudnizki - Katherine Dekker, Edmonton AB | 50.20% | |||
| 1.51 | Terry Summers, Vanscoy SK; Kathryn Ford, Saskatoon SK | 48.42% | |||
Saturday Gold Rush Pairs
- 8.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 4.13 | Janet Schindel, Christopher Lake SK; Jason Juker, Prince Albert SK | 54.46% | |||
| 3.10 | Gwen Carter - Lahoma Dillon, Saskatoon SK | 53.87% | |||
| 2.32 | Sandra Simpson, Saskatoon SK; Leonard Pigott, Dysart SK | 53.27% | |||
| 1.74 | Robert Stringer, Wolseley SK; Janice Carter, Regina SK | 52.08% | |||
| 1.87 | Katherine Dekker - Betty Grudnizki, Edmonton AB | 51.34% | |||
Sunday Gold Rush Swiss
- 6 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 3 | 1 | Names | Score |
| 2.94 | Grant Mills - Glen Kusch - Mark Reineke - George Ding, Saskatoon SK | 70.00 | |||
| 2.21 | Tanya Simes - Douglas Charleson - Janice Carter - Christina Gokavi, Regina SK | 56.00 | |||
| 2.10 | Anita Duncan - Jeff Bryant, Moose Jaw SK; Ken Kowaliuk - Shane Travis, Saskatoon SK | 48.00 | |||