Click here for Masterpoint Winners List
Friday Gold Rush Pairs
- 8.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 4.13 | Marcia Garman - Margaret Burrows, Medicine Hat AB | 58.65% | |||
| 3.10 | Donna McLeod - Connie Gerein, Cranbrook BC | 57.28% | |||
| 2.32 | Arleen Read, Lethbridge Cty AB; Mary Dow, Lethbridge AB | 55.62% | |||
| 1.92 | Carla Watson - Karen Hagg, Calgary AB | 55.09% | |||
| 1.53 | Kathie Gellatly - Peggy Shaw, Lethbridge AB | 52.98% | |||
Saturday Gold Rush Pairs
- 9.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 4.36 | Peggy Shaw - Kathie Gellatly, Lethbridge AB | 61.77% | |||
| 3.27 | Carol Izsak - Baynish Bassett, Lethbridge AB | 57.72% | |||
| 2.45 | Susan Witcraft - Rodney Witcraft, Helena MT | 57.27% | |||
| 1.84 | Trena Bonde - Jay Bonde, Helena MT | 55.46% | |||
| 1.45 | Sue Cullen - Joanne Sherwood, Helena MT | 53.18% | |||
| 1.95 | Donna McLeod - Connie Gerein, Cranbrook BC | 50.99% | |||
| 1.46 | Reg Bechtold - Alastair Furtado, Lethbridge AB | 49.79% | |||
Sunday Gold Rush Teams
- 7 Tables | |||||
|---|---|---|---|---|---|
| MPs | 7 | 5 | 2 | Names | Score |
| 3.12 | Peggy Shaw - Baynish Bassett - Carol Izsak - Kathie Gellatly, Lethbridge AB | 76.00 | |||
| 2.34 | Terry Frain - Alastair Furtado - Reg Bechtold - Jean Slemko, Lethbridge AB | 68.00 | |||
| 1.76 | Kate Hyde - Josef Izsak, Lethbridge AB; Joanne Sherwood - Sue Cullen, Helena MT | 64.00 | |||