Sat AM 299er Pairs
- 13.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.37 | Corliss Ward - Genevieve McLean, Calgary AB | 63.88% | |||
| 1.78 | Linda Prenioslo, Canmore AB; Barbara McNeil, Banff AB | 62.34% | |||
| 1.56 | Patricia Rice - Jane Jefferis, Calgary AB | 59.24% | |||
| 1.00 | David Pethrick - Ginny Hood, Calgary AB | 58.01% | |||
| 1.17 | Nancy Penner - Christina Larkins, Calgary AB | 56.95% | |||
| 0.88 | Christine Neff, Calgary AB; Patricia Strybosch, AB | 55.20% | |||
| 0.66 | Chuck Cherry - Peter Jull, Calgary AB | 55.02% | |||
| 0.55 | Marilyn Carter - Margaret Graham, Calgary AB | 54.98% | |||
Sat AM 49er Pairs
- 7.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.36 | Valerie Anderson - Betty Kedrosky, Calgary AB | 67.46% | |||
| 1.02 | Nicky Rutherford - Susan Jull, Calgary AB | 61.31% | |||
| 0.81 | Valerie Bergman - Lynlee Parker, Calgary AB | 59.33% | |||
| 0.57 | Larry McGovern - Christine McGovern, Calgary AB | 57.94% | |||
| 0.61 | Michael Sainas - Ginny Brown, Calgary AB | 57.92% | |||
| 0.46 | Karin Latter, Banff AB; Caroline Marion, Canmore AB | 49.94% | |||
Sat Aft 299er Pairs
- 12.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.27 | Karin Latter, Banff AB; Caroline Marion, Canmore AB | 64.58% | |||
| 1.70 | Dianne McCubbin - Janet Quiring, Calgary AB | 61.36% | |||
| 1.28 | Patrick Harder - Randy Elson, Calgary AB | 60.98% | |||
| 0.96 | Agnes Maze, Calgary AB; Dave Ross, Calgay AB | 59.47% | |||
| 0.86 | Yvette Alongi - G Crofford, Calgary AB | 58.90% | |||
| 0.65 | Corliss Ward - Genevieve McLean, Calgary AB | 58.52% | |||
| 0.71 | Julie Bain - Warren Johnston, Calgary AB | 55.49% | |||
| 0.83 | Willie Jurcevic - Deanie Petrunia, Calgary AB | 53.41% | |||
| 0.62 | Marilyn Carter - Margaret Graham, Calgary AB | 51.70% | |||
Sat Aft 49er Pairs
- 3.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.04 | Michele Dick - Larry Dick, Calgary AB | 68.75% | |||
| 0.78 | Susan Manning - Charlene Bobyn, Calgary AB | 61.25% | |||