D18 NAP Finals
- 7.0 Tables
|
---|
MPs | A | B | C | Names | Score
|
32.00 | 1 |
|
|
Ann Zorn - Joseph Barrett, Billings MT | 121.15%
|
24.00 | 2 |
|
|
Beth Loehnen, Missoula MT; Michael Boreson, Kalispell MT | 116.03%
|
18.00 | 3 |
|
|
Gordon Bower, Fortine MT; Tim Spencer, Great Falls MT | 114.10%
|
13.50 | 4 |
|
|
Tanya McCully, Whitefish MT; Thomas Romine, Billings MT | 113.14%
|
22.50 | 5 | 1 | 1 |
Yurong Cheng - Shuangbing Guo, Calgary AB | 106.09%
|
14.77 |
| 2/3 |
|
Kevin Swanson, Idaho Falls ID; Charles Thompson Jr, Blackfoot ID | 100.96%
|
14.77 |
| 2/3 |
|
Richard Wolfe - Thomas To, Calgary AB | 100.96%
|
9.49 |
| 4 |
|
Patrick Murphy - Cynthia Clark, Calgary AB | 100.32%
|