Ace of Clubs and Mini-McKenney Winners
This page provides the lists of winners of the Unit 390 Ace of Clubs and Mini-McKenney Masterpoint Races.
Scroll down or click on any year below to jump to the list of winners for that year.
2023 | 2022 | 2021 | |||
2020 | 2019 | 2018 | 2017 | 2016 |
2023 Winners | ||||
---|---|---|---|---|
Masterpoint Category |
Ace of Clubs | Ace of Virtual Clubs | ||
0 – 5 | Joyce Melnyk | Linda Vowell tied with Linda Rogers | ||
5 – 20 | Lois Clapperton | Barbara McNeil | ||
20 – 50 | Steve Eastes | Carl Whicher | ||
50 – 100 | Eric Gutland | Christine Stephure | ||
100 – 200 | Ray Nance | Nadarajah Paskaran | ||
200 – 300 | Inge French | Bhavany Paskaran | ||
300 – 500 | JoAnn Hanson | Philip Coppard | ||
500 – 1000 | Richard Weinberger | Hailong Yu | ||
1000 – 1500 | Dave Armstrong | Brent Muir | ||
1500 – 2500 | Mike D’Aguiar | Brigitte Tetzner | ||
2500 – 3500 | Michael Covey | Helen Dillen | ||
3500 – 5000 | Jim Berglund | Stephanie McAdam | ||
5000 – 7500 | Abdul Fakih | Martin McDonald | ||
7500 – 10000 | Daniel Bertrand | Daniel Bertrand | ||
Over 10000 | Steven Lawrence | Gerry Marshall |
2023 Winners | ||||
---|---|---|---|---|
Masterpoint Category |
Mini-McKenney | |||
0 – 5 | Joyce Melnyk | |||
5 – 20 | Linda Prenioslo | |||
20 – 50 | Betty Lees | |||
50 – 100 | Eric Gutland | |||
100 – 200 | Ray Nance | |||
200 – 300 | David Stephure | |||
300 – 500 | Thomas To | |||
500 – 1000 | Dennis Ooms | |||
1000 – 1500 | Howard Coren | |||
1500 – 2500 | Mike D’Aguiar | |||
2500 – 3500 | Christopher Galbraith | |||
3500 – 5000 | Jadwiga Polujan | |||
5000 – 7500 | Janet Galbraith | |||
7500 – 10000 | Daniel Bertrand | |||
Over 10000 | Gerry Marshall |
2022 Winners | ||||
---|---|---|---|---|
Masterpoint Category |
Ace of Clubs | Mini-McKenney | ||
0 – 5 | Claudine Petrunia | Claudine Petrunia | ||
5 – 20 | Steve Eastes | Steve Eastes | ||
20 – 50 | David Mellor | David Mellor | ||
50 – 100 | Ray Nance | Ray Nance | ||
100 – 200 | Harihara Mahadevan | David Stephure | ||
200 – 300 | Matt Bootle | Matt Bootle | ||
300 – 500 | Terry Kaufman | Terry Kaufman | ||
500 – 1000 | Howard Coren | Howard Coren | ||
1000 – 1500 | Brent Muir | Mike D Aguiar | ||
1500 – 2500 | Andy McKaig | Keith Falkenberg | ||
2500 – 3500 | Faiz Nadir | Christopher Galbraith | ||
3500 – 5000 | Stephanie McAdam | David Johnson | ||
5000 – 7500 | Martin McDonald | Janet Galbraith | ||
7500 – 10000 | Daniel Bertrand | Daniel Bertrand | ||
Over 10000 | Gerry Marshall | Gerry Marshall |
2021 Winners | ||||
---|---|---|---|---|
Masterpoint Category |
Ace of Clubs | Mini-McKenney | ||
0 – 5 | Brad Bowyer | Brad Bowyer | ||
5 – 20 | Lana McFadden | Guangren Wang | ||
20 – 50 | Harihara Mahadevan | Harihara Mahadevan | ||
50 – 100 | Matt Bootle | Matt Bootle | ||
100 – 200 | Allan Tough | Allan Tough | ||
200 – 300 | Terry Kaufman | Terry Kaufman | ||
300 – 500 | Howard Coren | Howard Coren | ||
500 – 1000 | Richard Piette | Richard Piette | ||
1000 – 1500 | Brigitte Tetzner | Brigitte Tetzner | ||
1500 – 2500 | Michael Covey | Michael Covey | ||
2500 – 3500 | Dave Adelman | Dave Adelman | ||
3500 – 5000 | Stephanie McAdam | Stephanie McAdam | ||
5000 – 7500 | Nicole Beauregard | Gordon Campbell | ||
7500 – 10000 | Daniel Bertrand | Daniel Bertrand | ||
Over 10000 | Gerry Marshall | Gerry Marshall |
2020 Winners | ||||
---|---|---|---|---|
Masterpoint Category |
Ace of Clubs | Mini-McKenney | ||
0 – 5 | Allan Tough | Allan Tough | ||
5 – 20 | Barry Crozier | Barry Crozier | ||
20 – 50 | Doreen Lewis | Doreen Lewis | ||
50 – 100 | Maurice Ormon | Maurice Ormon | ||
100 – 200 | Beverley Erickson | Martine Parent | ||
200 – 300 | Hailong Yu | Hailong Yu | ||
300 – 500 | Sandra Evans | John Prance | ||
500 – 1000 | Andy McKaig | Andy McKaig | ||
1000 – 1500 | Dorothy Mersereau | Dorothy Mersereau | ||
1500 – 2500 | Michael Covey | Helen Dillen | ||
2500 – 3500 | Dave Adelman | Dave Adelman | ||
3500 – 5000 | Stephanie McAdam | Stephanie McAdam | ||
5000 – 7500 | Daniel Bertrand | Daniel Bertrand | ||
7500 – 10000 | Francesca Walton | Francesca Walton | ||
Over 10000 | Steve Lawrence | Nicholas Gartaganis |
2019 Winners | ||||
---|---|---|---|---|
Masterpoint Category |
Ace of Clubs | Mini-McKenney | ||
0 – 5 | Andrew Melton | Andrew Melton | ||
5 – 20 | Keith Barry | Keith Barry | ||
20 – 50 | Moira Misselbrook | Moira Misselbrook | ||
50 – 100 | Richard Weinberger | Richard Weinberger | ||
100 – 200 | John Prance | Peter Serafini | ||
200 – 300 | Bob Gagnon | Bob Gagnon | ||
300 – 500 | Dennis Ooms | Richard Piette | ||
500 – 1000 | Brent Muir | Cynthia Clark | ||
1000 – 1500 | Mark Manzer | Dorothy Mersereau | ||
1500 – 2500 | Pauline Huculak | Ian Findlay | ||
2500 – 3500 | Maged Wafa | David Johnson | ||
3500 – 5000 | Elaine Stewart | Janet Galbraith | ||
5000 – 7500 | Abdul Fakih | Daniel Bertrand | ||
7500 – 10000 | (No player in this category) | Francesca Walton | ||
Over 10000 | Steve Lawrence | Steve Lawrence |